2016 Women's Volleyball Cumulative Statistics

Team (27-13, 11-0)

Overall Team Statistics
Statistic Bob Jones University Opponents
Attack
Kills 1485 580
Errors 755 447
Attempts 4657 2057
Percent .157 .065
Kills Per Set 10.8 4.2
Set
Assists 1361 504
Assists Per Set 9.9 3.7
Ball Handling Errors 76 4
Serve
Aces 336 110
Errors 228 112
Aces Per Set 2.4 .8
Receptions
Errors 183 184
Errors Per Set 1.3 1.3
Defense
Digs 2420 853
Digs Per Set 17.5 6.2
Blocking
Solo 199 64
Assists 42 34
Errors 153 1
Blocks 315.0 81.0
Blocks Per Set 2.3 .6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Tubbs, Rachel 118 37 22 152.0 1.29 97 0.82 38 320 .184 1147 9.72 36 0.31 20  
5 Johnson, Lauren 134 40 16 63.0 0.47 6 0.04 11 62 -.081 27 0.20 56 0.42 31
6 Wynn, Emily 84 33 1 12.0 0.14 0 0.00 3 13 -.231 6 0.07 11 0.13 7
7 Vosburgh, Olivia 29 20 1 18.0 0.62 6 0.21 5 26 .038 114 3.93 10 0.34 8
8 Walker, Saleena 131 40 20 252.0 1.92 184 1.40 118 728 .091 89 0.68 65 0.50 42
10 Smith, Amber 121 40 8 22.5 0.19 6 0.05 8 35 -.057 13 0.11 14 0.12 11
11 Payne, Dani 30 21 1 27.0 0.90 24 0.80 13 75 .147 2 0.07 4 0.13 3
12 Elliott, Marjorie 43 23 3 41.0 0.95 27 0.63 17 94 .106 0 0.00 12 0.28 8
13 McCants, Michaela 38 26 2 33.5 0.88 25 0.66 12 77 .169 0 0.00 2 0.05 1
14 Jarvis, Erin 126 39 23 306.0 2.43 282 2.24 141 796 .177 15 0.12 28 0.22 18
15 Christmas, Kirstin 122 38 20 438.5 3.59 354 2.90 163 1152 .166 9 0.07 52 0.43 44
16 Gaston, Laura 112 39 12 119.5 1.07 77 0.69 56 327 .064 9 0.08 22 0.20 21
17 Jeffcott, Kendra 125 39 11 433.0 3.46 360 2.88 103 853 .301 9 0.07 14 0.11 7
18 MacDowell, Katelyn 65 33 3 71.0 1.09 61 0.94 27 158 .215 4 0.06 0 0.00 0
Total 138 40 1,989.0 14.41 1509 10.93 715 4716 .168 1444 10.46 326 2.36 221
Opponents 138 40 769.0 5.57 578 4.19 447 2053 .064 504 3.65 110 0.80 112

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Tubbs, Rachel 118 339 2.87 5 200 .975 0.04 30 8 45.0 0.38 21 54  
5 Johnson, Lauren 134 397 2.96 42 20 -1.100 0.31 2 1 0 0.00 3 7
6 Wynn, Emily 84 129 1.54 18 19 .053 0.21 0 0 0 0.00 0 2
7 Vosburgh, Olivia 29 48 1.66 1 15 .933 0.03 0 0 0 0.00 0 9
8 Walker, Saleena 131 541 4.13 19 22 .136 0.15 7 2 10.0 0.08 9 12
10 Smith, Amber 121 252 2.08 14 12 -.167 0.12 0 1 1.0 0.01 0 1
11 Payne, Dani 30 29 0.97 2 3 .333 0.07 0 0 1.0 0.03 1 0
12 Elliott, Marjorie 43 51 1.19 5 0 .000 0.12 1 0 0 0.00 1 0
13 McCants, Michaela 38 7 0.18 2 1 -1.000 0.05 9 3 18.0 0.47 8 0
14 Jarvis, Erin 126 276 2.19 34 55 .382 0.27 26 7 56.0 0.44 38 4
15 Christmas, Kirstin 122 487 3.99 15 24 .375 0.12 13 1 19.0 0.16 12 5
16 Gaston, Laura 112 59 0.53 3 2 -.500 0.03 25 7 35.0 0.31 25 1
17 Jeffcott, Kendra 125 100 0.80 0 1 1.000 0.00 92 8 109.0 0.87 54 4
18 MacDowell, Katelyn 65 18 0.28 0 2 1.000 0.00 11 6 16.0 0.25 10 0
Total 138 2733 19.80 191 905 .789 1.38 216 44 238.0 1.72 182 99
Opponents 138 853 6.18 184 940 .804 1.33 64 34 81.0 0.59 1 4

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Tubbs, Rachel 25 8 6 44.5 1.78 27 1.08 6 89 .236 238 9.52 5 0.20 6  
5 Johnson, Lauren 28 9 5 10.0 0.36 1 0.04 3 14 -.143 8 0.29 9 0.32 7
6 Wynn, Emily 14 7 1 6.0 0.43 0 0.00 0 1 .000 2 0.14 6 0.43 1
7 Vosburgh, Olivia 9 5 1 8.0 0.89 4 0.44 1 15 .200 46 5.11 4 0.44 4
8 Walker, Saleena 27 9 4 57.0 2.11 43 1.59 22 164 .128 3 0.11 13 0.48 11
10 Smith, Amber 26 9 3 0 0.00 0 0.00 0 4 .000 6 0.23 0 0.00 1
11 Payne, Dani 6 4 1 12.0 2.00 11 1.83 1 23 .435 2 0.33 1 0.17 1
12 Elliott, Marjorie 11 5 1 13.0 1.18 9 0.82 6 32 .094 0 0.00 4 0.36 4
13 McCants, Michaela 9 5 0 9.0 1.00 3 0.33 3 19 .000 0 0.00 1 0.11 1
14 Jarvis, Erin 24 8 6 69.0 2.88 59 2.46 30 180 .161 4 0.17 4 0.17 2
15 Christmas, Kirstin 24 8 6 89.0 3.71 79 3.29 32 251 .187 4 0.17 4 0.17 12
16 Gaston, Laura 26 9 3 34.5 1.33 18 0.69 11 82 .085 2 0.08 10 0.38 6
17 Jeffcott, Kendra 25 8 3 94.0 3.76 69 2.76 17 189 .275 3 0.12 9 0.36 3
18 MacDowell, Katelyn 14 8 0 12.0 0.86 9 0.64 5 29 .138 0 0.00 0 0.00 0
Total 28 9 458.0 16.36 332 11.86 137 1092 .179 318 11.36 70 2.50 59
Opponents 28 9 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Tubbs, Rachel 25 73 2.92 2 0 .000 0.08 12 3 20.0 0.80 6 21  
5 Johnson, Lauren 28 105 3.75 5 0 .000 0.18 0 0 0 0.00 0 2
6 Wynn, Emily 14 29 2.07 2 0 .000 0.14 0 0 0 0.00 0 0
7 Vosburgh, Olivia 9 13 1.44 0 0 .000 0.00 0 0 0 0.00 0 4
8 Walker, Saleena 27 124 4.59 6 0 .000 0.22 1 0 4.0 0.15 3 0
10 Smith, Amber 26 61 2.35 3 0 .000 0.12 0 0 0 0.00 0 0
11 Payne, Dani 6 8 1.33 0 0 .000 0.00 0 0 0 0.00 0 0
12 Elliott, Marjorie 11 19 1.73 2 0 .000 0.18 0 0 0 0.00 0 0
13 McCants, Michaela 9 1 0.11 0 0 .000 0.00 4 2 11.0 1.22 5 0
14 Jarvis, Erin 24 48 2.00 5 0 .000 0.21 8 4 19.0 0.79 10 0
15 Christmas, Kirstin 24 130 5.42 1 0 .000 0.04 6 0 9.0 0.38 5 0
16 Gaston, Laura 26 13 0.50 0 0 .000 0.00 8 3 15.0 0.58 7 1
17 Jeffcott, Kendra 25 27 1.08 0 0 .000 0.00 16 0 17.0 0.68 12 1
18 MacDowell, Katelyn 14 2 0.14 0 0 .000 0.00 2 2 8.0 0.57 5 0
Total 28 653 23.32 26 0 .000 0.93 57 14 64.0 2.29 53 29
Opponents 28 0 0.00 0 0 .000 0.00 0 0 .0 0.00 0 0

Match-By-Match

Bob Jones University

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
10/29/2011 vs Bridgewater College L 3 33 26 131 .053 30 2 3 6 74 1 4 0 3.0 0 38.0
9/02/2016 Toccoa Falls W 3 36 20 103 .155 36 12 8 5 59 3 6 1 7.0 0 48.0
9/03/2016 Point University L 3 24 17 95 .074 21 7 8 10 39 2 0 0 2.0 0 33.0
9/03/2016 Spartanburg Meth. L 5 39 36 175 .017 37 11 6 8 83 4 0 0 4.0 0 54.0
9/06/2016 Hiwassee W 3 29 22 89 .079 26 10 11 2 33 2 0 0 2.0 0 41.0
9/09/2016 vs Pensacola Christian College W 4 37 15 108 .204 37 12 7 7 65 14 0 7 21.0 2 63.0
9/09/2016 vs Trinity (FL) W 3 24 23 117 .009 24 6 8 3 73 6 0 5 11.0 2 36.0
9/09/2016 at Trinity Bible (FL) W 3 34 10 91 .264 34 13 9 7 56 4 0 5 9.0 0 51.0
9/10/2016 vs Johnson Bible W 3 41 9 91 .352 40 8 7 0 56 5 0 7 12.0 4 54.0
9/13/2016 Brewton Parker W 4 50 22 130 .215 45 12 11 9 80 5 6 0 8.0 0 68.0
9/15/2016 at John Wesley W 3 40 15 115 .217 40 6 6 4 71 4 0 10 14.0 1 50.0
9/16/2016 Piedmont International University W 3 39 9 61 .492 30 18 5 2 7 3 0 0 3.0 0 60.0
9/20/2016 Converse W 3 39 16 91 .253 34 9 4 1 38 3 0 0 3.0 0 51.0
9/20/2016 Johnson & Wales (NC) L 4 48 38 159 .063 43 11 8 11 67 3 0 0 3.0 0 62.0
9/24/2016 at Pensacola Christian College W 3 40 23 150 .113 37 4 4 2 79 9 6 7 12.0 4 48.0
9/30/2016 Bluefield College VA L 3 25 21 113 .035 23 4 2 5 37 3 0 0 3.0 0 32.0
10/01/2016 vs Morris W 3 25 8 63 .270 16 19 3 2 36 2 0 4 6.0 2 46.0
10/01/2016 at Johnson & Wales (NC) L 3 23 20 97 .031 23 1 8 8 42 0 0 8 7.0 4 24.0
10/06/2016 at Toccoa Falls W 3 45 15 109 .275 45 8 7 3 62 6 4 5 15.0 5 61.0
10/07/2016 Tennessee Wesleyan L 5 50 40 176 .057 46 4 3 7 80 9 0 0 9.0 0 63.0
10/08/2016 vs Hiwassee College W 5 44 12 104 .308 43 9 2 0 63 3 0 0 0.0 6 38.0
10/08/2016 at Bluefield College L 5 22 28 109 -.055 13 1 3 8 40 6 3 9 3.0 5 21.0
10/13/2016 Truett-McConnell W 5 55 37 176 .102 51 8 7 8 64 5 0 0 5.0 0 68.0
10/13/2016 Montreat L 3 29 23 122 .049 29 0 3 6 58 4 1 3 4.0 3 37.0
10/14/2016 at Piedmont International W 3 30 13 92 .185 27 12 7 2 50 5 4 0 9.0 0 49.0
10/15/2016 Johnson Bible W 3 44 15 114 .254 44 7 1 6 76 6 0 4 6.0 3 54.0
10/15/2016 Morris W 3 30 12 77 .234 19 14 7 4 59 1 0 0 1.0 0 40.0
10/18/2016 at Morris College W 3 31 11 84 .238 31 17 5 0 54 3 0 6 7.0 2 51.0
10/20/2016 John Wesley University W 5 69 36 207 .159 61 5 8 5 123 10 0 13 19.0 2 84.0
10/21/2016 Johnson Bible W 3 32 16 90 .178 25 10 4 0 38 7 0 0 7.0 0 49.0
10/21/2016 Trinity Baptist W 3 32 12 74 .270 27 17 4 3 15 8 0 0 8.0 0 57.0
10/27/2016 at Wesleyan W 3 36 13 74 .311 32 20 3 4 27 1 2 1 2.0 2 58.0
10/29/2016 at William Peace L 3 40 25 124 .121 37 3 5 4 60 0 6 1 3.0 3 46.0
11/04/2016 Johnson University - FL W 3 40 6 115 .296 40 5 7 2 79 3 0 5 6.0 4 48.0
11/04/2016 at Pensacola Christian College W 3 31 20 141 .078 31 7 5 3 103 6 0 4 9.0 5 44.0
11/05/2016 Toccoa Falls W 3 40 12 121 .231 38 7 4 4 74 6 0 4 5.0 3 53.0
11/05/2016 at Pensacola Christian College W 4 52 17 187 .187 46 9 12 2 110 19 0 14 33.0 2 80.0
11/17/2016 vs Randall University L 3 31 9 110 .200 28 1 1 9 51 4 0 7 11.0 6 36.0
11/17/2016 vs Maranatha Baptist University L 3 22 15 79 .089 22 0 4 6 29 6 0 9 15.0 1 28.0
11/18/2016 vs Grace Bible College L 5 54 18 193 .187 50 7 8 5 110 8 0 14 8.0 5 69.0
Bob Jones University 138 1485 755 4657 .157 1361 336 228 183 2420 199 42 153 315.0 76 1,993.0
Opponents 138 580 447 2057 .065 504 110 112 184 853 64 34 1 81.0 4 771.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 138
Kills Per Set 10.76
Assists Per Set 9.86
Service Aces Per Set 2.43
Reception Errors Per Set 1.33
Digs Per Set 17.54
Blocks Per Set 2.28
Ball Handling Errors Per Set 0.55
Points Per Set 14.44

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
10/29/2011 vs Bridgewater College W 3 40 13 134 .201 38 6 4 2 66 1 10 0 6.0 2 52.0
9/02/2016 at Toccoa Falls L 3 22 27 86 -.058 7 3 5 12 26 1 0 0 1.0 0 26.0
9/03/2016 at Point University W 3 35 16 92 .207 33 10 4 7 48 6 0 0 6.0 0 51.0
9/03/2016 at Spartanburg Meth. W 5 54 48 203 .030 49 8 11 11 89 6 0 0 6.0 0 68.0
9/06/2016 at Hiwassee L 3 12 32 80 -.250 11 2 4 10 32 1 0 0 1.0 0 15.0
9/09/2016 vs Pensacola Christian College L 4 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/09/2016 vs Trinity (FL) L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/09/2016 Trinity Bible (FL) L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/10/2016 vs Johnson Bible L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/13/2016 at Brewton Parker L 4 24 26 101 -.020 22 9 10 12 34 4 0 0 4.0 0 37.0
9/15/2016 John Wesley L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/16/2016 at Piedmont International University L 3 7 16 38 -.237 3 2 2 18 6 0 0 0 0.0 0 9.0
9/20/2016 at Converse L 3 12 22 75 -.133 12 1 5 9 26 2 0 0 2.0 0 15.0
9/20/2016 at Johnson & Wales (NC) W 4 40 20 131 .153 36 11 4 11 63 9 0 0 9.0 0 60.0
9/24/2016 Pensacola Christian College L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/30/2016 at Bluefield College VA W 3 47 16 109 .284 40 5 3 4 47 2 0 0 2.0 0 54.0
10/01/2016 vs Morris L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
10/01/2016 Johnson & Wales (NC) W 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
10/06/2016 Toccoa Falls L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
10/07/2016 at Tennessee Wesleyan W 5 57 38 184 .103 54 7 7 4 78 13 0 0 13.0 0 77.0
10/08/2016 vs Hiwassee College L 5 22 8 89 .157 17 0 0 0 39 0 0 0 0.0 0 22.0
10/08/2016 Bluefield College W 5 29 14 72 .208 26 7 5 1 31 1 14 1 8.0 1 44.0
10/13/2016 at Truett-McConnell L 5 49 23 146 .178 47 8 9 8 67 5 0 0 5.0 0 62.0
10/13/2016 at Montreat W 3 30 14 81 .198 24 10 8 3 21 3 0 0 3.0 0 43.0
10/14/2016 Piedmont International L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
10/15/2016 at Johnson Bible L 3 16 23 88 -.080 14 7 5 9 27 4 0 0 4.0 0 27.0
10/15/2016 at Morris L 3 15 19 45 -.089 11 3 7 14 26 1 0 0 1.0 0 19.0
10/18/2016 Morris College L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
10/20/2016 at John Wesley University L 5 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
10/21/2016 at Johnson Bible L 3 9 25 76 -.211 9 0 6 9 29 1 0 0 1.0 0 10.0
10/21/2016 at Trinity Baptist L 3 14 21 55 -.127 10 3 5 17 22 1 0 0 1.0 0 18.0
10/27/2016 Wesleyan L 3 9 12 51 -.059 7 4 5 20 24 2 4 0 4.0 0 17.0
10/29/2016 William Peace W 3 37 14 121 .190 34 4 3 3 52 1 6 0 4.0 1 45.0
11/04/2016 at Johnson University - FL L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
11/04/2016 Pensacola Christian College L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
11/05/2016 at Toccoa Falls L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
11/05/2016 Pensacola Christian College L 4 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
11/17/2016 vs Randall University W 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
11/17/2016 vs Maranatha Baptist University W 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
11/18/2016 vs Grace Bible College W 5 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
Opponents 138 580 447 2057 .065 504 110 112 184 853 64 34 1 81.0 4 771.0
Bob Jones University 138 1485 755 4657 .157 1361 336 228 183 2420 199 42 153 315.0 76 1,993.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 138
Kills Per Set 4.20
Assists Per Set 3.65
Service Aces Per Set 0.80
Reception Errors Per Set 1.33
Digs Per Set 6.18
Blocks Per Set 0.59
Ball Handling Errors Per Set 0.03
Points Per Set 5.59

Leaders

Team Leaders: Kills
Player High
Kills
Jeffcott, Kendra 360
Christmas, Kirstin 354
Jarvis, Erin 282
Walker, Saleena 184
Tubbs, Rachel 97
Team Leaders: Assists
Player High
Assists
Tubbs, Rachel 1147
Vosburgh, Olivia 114
Walker, Saleena 89
Johnson, Lauren 27
Jarvis, Erin 15
Team Leaders: Service Aces
Player High
Service Aces
Walker, Saleena 65
Johnson, Lauren 56
Christmas, Kirstin 52
Tubbs, Rachel 36
Jarvis, Erin 28
Team Leaders: Digs
Player High
Digs
Walker, Saleena 541
Christmas, Kirstin 487
Johnson, Lauren 397
Tubbs, Rachel 339
Jarvis, Erin 276
Team Leaders: Blocks
Player High
Blocks
Jeffcott, Kendra 109.0
Jarvis, Erin 56.0
Tubbs, Rachel 45.0
Gaston, Laura 35.0
Christmas, Kirstin 19.0