2018 Women's Volleyball Cumulative Statistics

Team (36-5, 8-0)

Overall Team Statistics
Statistic Bob Jones University Opponents
Attack
Kills 1602 1218
Errors 656 813
Attempts 5063 4671
Percent .187 .087
Kills Per Set 11.5 8.8
Set
Assists 1450 1103
Assists Per Set 10.4 7.9
Ball Handling Errors 156 131
Serve
Aces 348 109
Errors 219 193
Aces Per Set 2.5 .8
Receptions
Errors 100 323
Errors Per Set .7 2.3
Defense
Digs 2706 2505
Digs Per Set 19.5 18.0
Blocking
Solo 133 70
Assists 268 163
Errors 122 86
Blocks 312.5 166.5
Blocks Per Set 2.2 1.2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Williams, Rachel 112 37 24 114.0 1.02 62 0.55 24 228 .167 1022 9.13 28 0.25 31
4 Annand, Brittany 52 27 4 56.5 1.09 23 0.44 17 88 .068 315 6.06 23 0.44 13
5 Beaver, Brooke 130 41 26 511.0 3.93 435 3.35 158 1186 .234 16 0.12 84 0.65 35
7 Plew, Abby 61 34 1 87.0 1.43 67 1.10 25 221 .190 2 0.03 16 0.26 21
8 Walker, Saleena 137 41 21 74.5 0.54 19 0.14 25 166 -.036 87 0.64 63 0.46 21
9 Ring, Katherine 127 38 25 385.0 3.03 269 2.12 103 799 .208 6 0.05 2 0.02 1
10 Mukenschnabl, Lauren 132 41 1 37.5 0.28 4 0.03 7 38 -.079 15 0.11 35 0.27 25
11 Grimes, Jamie 48 27 4 42.0 0.88 36 0.75 15 130 .162 0 0.00 0 0.00 0
13 Anderson, Jordan 105 31 18 318.5 3.03 235 2.24 75 645 .248 12 0.11 35 0.33 21
14 Jarvis, Erin 21 8 5 39.0 1.86 37 1.76 15 124 .177 0 0.00 0 0.00 1
16 Gaston, Laura 132 40 23 262.5 1.99 197 1.49 79 693 .170 8 0.06 12 0.09 9
18 Bates, Courtney 119 38 22 286.5 2.41 220 1.85 102 793 .149 6 0.05 54 0.45 41
Total 139 41 2,214.0 15.93 1604 11.54 645 5111 .188 1489 10.71 352 2.53 219
Opponents 139 41 1,486.5 10.69 1223 8.80 814 4691 .087 1110 7.99 112 0.81 196

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Williams, Rachel 112 303 2.71 0 157 1.000 0.00 7 36 55.0 0.49 21 49
4 Annand, Brittany 52 104 2.00 1 53 .981 0.02 0 8 4.0 0.08 6 22
5 Beaver, Brooke 130 555 4.27 14 151 .907 0.11 4 14 17.0 0.13 6 15
7 Plew, Abby 61 108 1.77 3 6 .500 0.05 0 7 5.0 0.08 3 3
8 Walker, Saleena 137 902 6.58 20 232 .914 0.15 0 0 0 0.00 0 24
9 Ring, Katherine 127 38 0.30 2 1 -1.000 0.02 80 66 140.0 1.10 34 2
10 Mukenschnabl, Lauren 132 263 1.99 16 66 .758 0.12 0 1 0 0.00 0 17
11 Grimes, Jamie 48 17 0.35 0 0 .000 0.00 2 7 6.0 0.13 2 0
13 Anderson, Jordan 105 121 1.15 5 10 .500 0.05 27 44 65.0 0.62 29 9
14 Jarvis, Erin 21 16 0.76 0 0 .000 0.00 0 4 4.0 0.19 1 1
16 Gaston, Laura 132 100 0.76 0 5 1.000 0.00 18 53 67.5 0.51 28 1
18 Bates, Courtney 119 345 2.90 22 88 .750 0.18 4 23 17.0 0.14 5 14
Total 139 2872 20.66 96 1164 .918 0.69 142 263 273.5 1.97 135 157
Opponents 139 2530 18.20 329 1706 .807 2.37 70 161 150.5 1.08 86 131

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Williams, Rachel 18 6 3 23.5 1.31 9 0.50 3 27 .222 181 10.06 8 0.44 7
4 Annand, Brittany 6 4 0 11.5 1.92 6 1.00 5 27 .037 26 4.33 1 0.17 1
5 Beaver, Brooke 20 6 3 58.5 2.93 62 3.10 19 175 .246 3 0.15 11 0.55 10
7 Plew, Abby 9 4 0 9.5 1.06 8 0.89 2 38 .158 0 0.00 1 0.11 3
8 Walker, Saleena 20 6 3 13.5 0.68 3 0.15 3 24 .000 10 0.50 14 0.70 4
9 Ring, Katherine 20 6 3 57.5 2.88 40 2.00 21 125 .152 1 0.05 0 0.00 0
10 Mukenschnabl, Lauren 20 6 0 11.0 0.55 2 0.10 2 10 .000 1 0.05 9 0.45 3
11 Grimes, Jamie 2 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
13 Anderson, Jordan 16 5 2 53.5 3.34 36 2.25 5 105 .295 1 0.06 7 0.44 5
14 Jarvis, Erin 2 1 0 1.5 0.75 1 0.50 3 10 -.200 0 0.00 0 0.00 0
16 Gaston, Laura 20 6 2 45.0 2.25 33 1.65 11 116 .190 1 0.05 1 0.05 2
18 Bates, Courtney 17 6 1 42.0 2.47 28 1.65 18 112 .089 1 0.06 15 0.88 4
Total 22 6 327.0 14.86 228 10.36 92 769 .177 225 10.23 67 3.05 39
Opponents 22 6 217.5 9.89 169 7.68 104 727 .089 141 6.41 20 0.91 32

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Williams, Rachel 18 38 2.11 0 1 1.000 0.00 2 9 17.0 0.94 6 13
4 Annand, Brittany 6 13 2.17 0 0 .000 0.00 0 2 1.0 0.17 0 3
5 Beaver, Brooke 20 66 3.30 0 33 1.000 0.00 0 3 3.0 0.15 3 0
7 Plew, Abby 9 16 1.78 1 0 .000 0.11 0 1 1.0 0.11 1 0
8 Walker, Saleena 20 160 8.00 8 51 .843 0.40 0 0 0 0.00 0 2
9 Ring, Katherine 20 11 0.55 1 1 .000 0.05 12 11 27.0 1.35 6 0
10 Mukenschnabl, Lauren 20 55 2.75 2 11 .818 0.10 0 0 0 0.00 0 1
11 Grimes, Jamie 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
13 Anderson, Jordan 16 20 1.25 0 0 .000 0.00 4 7 9.0 0.56 7 2
14 Jarvis, Erin 2 0 0.00 0 0 .000 0.00 0 1 1.0 0.50 0 0
16 Gaston, Laura 20 17 0.85 0 1 1.000 0.00 1 6 9.0 0.45 8 0
18 Bates, Courtney 17 52 3.06 4 18 .778 0.24 1 2 3.0 0.18 0 2
Total 22 449 20.41 16 116 .862 0.73 20 42 41.0 1.86 31 23
Opponents 22 400 18.18 56 136 .588 2.55 14 29 28.5 1.30 23 14

Match-By-Match

Bob Jones University

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2018 Columbia International University W 3 38 20 103 .175 32 9 5 2 50 3 4 2 5.0 0 52.0
8/31/2018 vs Piedmont W 3 33 14 106 .179 26 8 4 3 46 3 4 0 5.0 3 46.0
9/01/2018 vs Agnes Scott W 3 43 13 104 .288 39 12 2 5 54 3 6 2 6.0 0 61.0
9/01/2018 at Greensboro W 3 43 9 116 .293 37 15 6 5 62 1 4 0 3.0 2 61.0
9/04/2018 Spartanburg Meth. W 3 37 18 123 .154 31 7 6 0 58 2 4 0 4.0 0 48.0
9/07/2018 vs Trinity (FL) W 3 29 5 75 .320 31 8 9 1 51 4 4 2 4.0 4 43.0
9/07/2018 at Trinity Baptist W 3 29 6 64 .359 29 22 3 1 41 3 8 1 6.0 2 58.0
9/08/2018 vs Pensacola Christian College W 5 30 23 114 .061 27 12 5 3 43 0 14 2 7.0 3 49.0
9/08/2018 vs Johnson University (FL) W 3 38 11 106 .255 38 8 6 1 66 4 4 4 2.0 9 52.0
9/11/2018 Toccoa Falls W 3 39 15 116 .207 38 6 4 4 67 5 2 0 6.0 0 51.0
9/14/2018 Pensacola Christian College W 5 53 43 177 .056 46 9 5 1 92 4 8 3 8.0 0 70.0
9/18/2018 at Erskine College L 3 21 20 104 .010 17 7 3 5 43 2 2 0 3.0 0 31.0
9/20/2018 Greensboro College W 3 30 16 112 .125 23 9 6 2 56 4 2 1 5.0 0 44.0
9/21/2018 at Kentucky Christian W 3 34 10 120 .200 31 2 5 0 65 0 16 3 8.0 2 44.0
9/22/2018 vs West Liberty L 3 29 10 115 .165 29 2 3 3 63 0 3 7 1.5 49 32.5
9/22/2018 at Ohio Christian University W 3 30 7 95 .242 27 2 4 0 62 4 14 8 11.0 28 43.0
9/25/2018 Converse L 5 59 32 201 .134 54 9 8 8 88 2 4 2 4.0 1 72.0
9/27/2018 at Piedmont International University W 3 37 12 127 .197 38 8 3 4 89 3 12 7 15.0 2 54.0
10/02/2018 Spartanburg Meth. W 5 52 23 228 .127 52 15 11 9 123 5 6 10 21.0 3 75.0
10/05/2018 Lake Sumter L 4 41 22 186 .102 41 4 5 5 109 6 12 9 27.0 5 57.0
10/05/2018 Owens CC L 5 42 26 190 .084 42 5 7 3 101 12 10 13 33.0 6 64.0
10/06/2018 Nova College W 3 42 8 104 .327 42 4 5 0 61 2 2 6 1.0 2 49.0
10/09/2018 Piedmont College W 3 41 15 113 .230 33 8 4 2 62 2 2 0 3.0 0 52.0
10/12/2018 Johnson & Wales (NC) W 3 36 27 125 .072 28 8 1 1 39 1 4 1 3.0 1 47.0
10/16/2018 at Toccoa Falls W 4 52 14 155 .245 46 4 10 0 82 4 8 0 8.0 0 64.0
10/20/2018 vs Judson College W 3 36 9 102 .265 26 18 8 0 64 0 2 0 1.0 5 55.0
10/20/2018 at Pensacola Christian College W 3 33 12 101 .208 22 11 8 3 51 2 4 2 4.0 4 48.0
10/25/2018 at Johnson and Wales (NC) W 3 36 15 126 .167 36 5 5 0 87 6 5 9 20.0 4 49.5
10/27/2018 Morris College W 3 42 7 80 .438 36 15 13 0 38 1 0 0 1.0 0 58.0
10/27/2018 Columbia College W 3 42 8 80 .425 34 11 4 0 24 5 0 0 5.0 0 58.0
10/30/2018 at Columbia College W 3 33 12 111 .189 33 7 7 2 77 4 8 2 3.0 5 48.0
11/01/2018 at Trinity (Fla.) W 3 40 14 98 .265 40 7 5 1 68 4 2 5 5.0 1 52.0
11/01/2018 Johnson University FL W 3 31 5 75 .347 31 15 4 3 50 8 4 6 3.0 1 56.0
11/02/2018 Pensacola Christian College W 4 50 23 131 .206 33 9 7 3 68 2 6 5 5.0 7 64.0
11/03/2018 Toccoa Falls W 3 41 15 129 .202 46 7 3 1 86 1 8 8 10.0 7 53.0
11/08/2018 Piedmont International W 3 41 12 122 .238 36 8 5 1 54 4 12 0 10.0 0 59.0
11/15/2018 Randall University W 3 41 13 117 .239 39 6 2 1 63 2 6 1 5.0 0 52.0
11/15/2018 Johnson University W 4 60 30 182 .165 55 5 6 7 86 1 14 0 8.0 0 73.0
11/16/2018 Emmaus W 3 32 15 102 .167 27 6 2 5 46 6 8 0 10.0 0 48.0
11/16/2018 Geneva W 5 47 26 189 .111 41 5 7 5 103 3 18 1 12.0 0 64.0
11/17/2018 Maranatha Baptist University W 3 39 21 139 .129 38 10 3 0 68 5 12 0 11.0 0 60.0
Bob Jones University 139 1602 656 5063 .187 1450 348 219 100 2706 133 268 122 312.5 156 2,217.0
Opponents 139 1218 813 4671 .087 1103 109 193 323 2505 70 163 86 166.5 131 1,478.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 139
Kills Per Set 11.53
Assists Per Set 10.43
Service Aces Per Set 2.50
Reception Errors Per Set 0.72
Digs Per Set 19.47
Blocks Per Set 2.25
Ball Handling Errors Per Set 1.12
Points Per Set 15.95

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2018 at Columbia International University L 3 24 24 101 .000 22 2 4 9 44 3 6 2 6.0 0 32.0
8/31/2018 vs Piedmont L 3 31 28 108 .028 26 3 9 8 55 1 2 0 2.0 1 36.0
9/01/2018 vs Agnes Scott L 3 25 14 96 .115 24 5 2 12 45 1 2 1 2.0 3 32.0
9/01/2018 Greensboro L 3 22 16 108 .056 20 5 1 15 61 1 4 0 3.0 0 30.0
9/04/2018 at Spartanburg Meth. L 3 24 21 108 .028 24 0 7 7 64 0 2 0 1.0 0 25.0
9/07/2018 vs Trinity (FL) L 3 7 15 45 -.178 7 2 0 0 18 3 2 0 5.0 0 13.0
9/07/2018 Trinity Baptist L 3 5 8 35 -.086 4 1 1 35 23 6 0 10 6.0 57 12.0
9/08/2018 vs Pensacola Christian College L 5 29 26 107 .028 28 3 2 12 53 2 12 1 8.0 2 40.0
9/08/2018 vs Johnson University (FL) L 3 20 7 85 .153 23 2 4 9 35 2 1 4 7.0 2 24.5
9/11/2018 at Toccoa Falls L 3 21 24 114 -.026 21 4 2 6 61 1 2 0 2.0 0 27.0
9/14/2018 at Pensacola Christian College L 5 47 27 167 .120 43 1 8 8 84 4 10 2 9.0 5 57.0
9/18/2018 Erskine College W 3 38 15 102 .225 35 5 8 7 53 3 2 0 4.0 0 47.0
9/20/2018 at Greensboro College L 3 19 25 105 -.057 17 2 4 9 61 2 0 0 2.0 0 23.0
9/21/2018 Kentucky Christian L 3 38 30 141 .057 35 0 6 2 71 0 2 1 1.0 1 39.0
9/22/2018 vs West Liberty W 3 46 17 116 .250 45 3 6 3 58 1 10 0 6.0 1 55.0
9/22/2018 Ohio Christian University L 3 30 24 105 .057 27 5 6 3 62 1 1 2 1.5 3 36.5
9/25/2018 at Converse W 5 62 24 184 .207 57 8 5 9 101 1 8 2 5.0 2 75.0
9/27/2018 Piedmont International University L 3 28 25 111 .027 28 4 4 8 51 1 8 0 9.0 0 37.0
10/02/2018 at Spartanburg Meth. L 5 54 16 211 .180 52 5 8 12 130 7 4 7 16.0 2 68.0
10/05/2018 at Lake Sumter W 4 61 23 180 .211 61 4 8 4 109 3 4 0 1.0 1 70.0
10/05/2018 at Owens CC W 5 57 29 167 .168 49 4 1 3 77 2 4 7 2.0 0 65.0
10/06/2018 at Nova College L 3 35 12 110 .209 31 0 9 2 52 5 0 2 2.0 6 40.0
10/09/2018 at Piedmont College L 3 25 14 102 .108 23 2 8 8 56 0 6 0 3.0 0 30.0
10/12/2018 at Johnson & Wales (NC) L 3 28 23 99 .051 25 1 4 8 55 1 4 0 3.0 1 32.0
10/16/2018 Toccoa Falls L 4 30 14 141 .113 28 5 5 0 82 1 0 0 1.0 0 36.0
10/20/2018 vs Judson College L 3 11 10 87 .011 7 0 1 18 49 1 0 1 1.0 13 12.0
10/20/2018 Pensacola Christian College L 3 32 14 106 .170 22 3 8 11 50 2 8 7 6.0 9 41.0
10/25/2018 Johnson and Wales (NC) L 3 31 18 123 .106 28 0 3 5 70 0 6 6 7.0 10 34.0
10/27/2018 at Morris College L 3 9 12 60 -.050 8 0 2 15 31 2 0 4 2.0 0 11.0
10/27/2018 at Columbia College L 3 16 18 59 -.034 13 0 2 11 27 0 2 2 1.0 0 17.0
10/30/2018 Columbia College L 3 17 23 104 -.058 0 1 6 0 50 2 4 6 5.0 0 22.0
11/01/2018 Trinity (Fla.) L 3 17 16 75 .013 15 2 6 0 38 1 4 0 3.0 0 22.0
11/01/2018 at Johnson University FL L 3 10 10 52 .000 11 3 4 15 16 0 0 2 2.0 1 13.0
11/02/2018 at Pensacola Christian College L 4 31 21 127 .079 22 3 5 9 55 6 6 11 9.0 11 43.0
11/03/2018 at Toccoa Falls L 3 22 14 127 .063 21 2 2 0 96 1 1 0 2.0 0 25.5
11/08/2018 at Piedmont International L 3 21 24 102 -.029 21 1 1 8 60 0 0 0 0.0 0 22.0
11/15/2018 at Randall University L 3 33 24 122 .074 31 1 2 6 63 0 0 1 0.0 0 34.0
11/15/2018 at Johnson University L 4 33 24 144 .063 32 7 5 5 91 1 10 1 6.0 0 46.0
11/16/2018 at Emmaus L 3 28 27 102 .010 23 5 8 6 54 1 0 0 1.0 0 34.0
11/16/2018 at Geneva L 5 63 34 202 .144 59 5 13 5 115 1 16 3 9.0 0 77.0
11/17/2018 at Maranatha Baptist University L 3 38 23 131 .115 35 0 3 10 79 0 10 1 5.0 0 43.0
Opponents 139 1218 813 4671 .087 1103 109 193 323 2505 70 163 86 166.5 131 1,478.5
Bob Jones University 139 1602 656 5063 .187 1450 348 219 100 2706 133 268 122 312.5 156 2,217.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 139
Kills Per Set 8.76
Assists Per Set 7.94
Service Aces Per Set 0.78
Reception Errors Per Set 2.32
Digs Per Set 18.02
Blocks Per Set 1.20
Ball Handling Errors Per Set 0.94
Points Per Set 10.64

Leaders

Team Leaders: Kills
Player High
Kills
Beaver, Brooke 435
Ring, Katherine 269
Anderson, Jordan 235
Bates, Courtney 220
Gaston, Laura 197
Team Leaders: Assists
Player High
Assists
Williams, Rachel 1022
Annand, Brittany 315
Walker, Saleena 87
Beaver, Brooke 16
Mukenschnabl, Lauren 15
Team Leaders: Service Aces
Player High
Service Aces
Beaver, Brooke 84
Walker, Saleena 63
Bates, Courtney 54
Anderson, Jordan 35
Mukenschnabl, Lauren 35
Team Leaders: Digs
Player High
Digs
Walker, Saleena 902
Beaver, Brooke 555
Bates, Courtney 345
Williams, Rachel 303
Mukenschnabl, Lauren 263
Team Leaders: Blocks
Player High
Blocks
Ring, Katherine 140.0
Gaston, Laura 67.5
Anderson, Jordan 65.0
Williams, Rachel 55.0
Bates, Courtney 17.0