Skip To Main Content

Bob Jones University Athletics

2017-18 Men's Basketball Cumulative Statistics - Bob Jones University Athletics

2017-18 Men's Basketball Cumulative Statistics

Team Stats (22-11, 7-0)

Overall Team Statistics
Statistic Bob Jones University Opponents
Scoring
Total Points 2650 2619
Points Per Game 80.3 79.4
Scoring Margin 0.9 --
Shooting
FG: Made-Attempted 935-1913 917-2055
FG: Percentage .489 .446
FG: Per Game 28.3 27.8
3PT: Made-Attempted 242-612 287-791
3PT: Percentage .395 .363
3PT: Per Game 7.3 8.7
FT: Made-Attempted 536-738 424-649
FT: Percentage .726 .653
FT: Per Game 16.2 12.8
Rebounding
Total 1214 1066
Per Game 36.8 32.3
Margin 4.5 --
Assists
Total 481 458
Per Game 14.6 13.9
Turnovers
Total 485 341
Per Game 14.7 10.3
Margin -4.4 --
Assist/Turnover Ratio 1.0 1.3
Points Off Turnovers 11.2 14.4
Steals
Total 173 224
Per Game 5.2 6.8
Blocks
Total 89 69
Per Game 2.7 2.1
Attendance
Total 16687 6339
Per Game 17-982 16-396

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
3 Ellenwood, Nate 33 30 1028 31.2 216 457 .473 62 160 .388 140 175 .800 634 19.2 69 230 299 9.1 59 173 126 52 7
21 Killough, Dustin 33 31 952 28.8 166 321 .517 84 159 .528 116 130 .892 533 16.2 32 81 113 3.4 80 55 69 17 1
25 Barnhart, Jayson 33 31 922 27.9 192 342 .561 17 43 .395 77 96 .802 478 14.5 45 88 133 4.0 84 39 45 16 6
2 Matthews, Justin 32 30 953 29.8 156 353 .442 65 185 .351 88 117 .752 465 14.5 21 81 102 3.2 73 84 70 37 25
31 Fisher, Quez 20 1 348 17.4 73 122 .598 0 0 .000 32 62 .516 178 8.9 34 104 138 6.9 37 27 26 4 20
23 Muhirwa, Luc 18 1 254 14.1 26 66 .394 0 6 .000 30 45 .667 82 4.6 21 39 60 3.3 29 3 18 2 6
10 Burroughs, Quiyante 32 3 610 19.1 41 94 .436 1 19 .053 24 57 .421 107 3.3 10 63 73 2.3 65 45 36 18 3
34 Gray, Chris 33 28 524 15.9 33 87 .379 0 2 .000 12 20 .600 78 2.4 36 107 143 4.3 63 19 37 12 22
22 Henniger, Tony 7 0 37 5.3 4 6 .667 2 4 .500 0 0 .000 10 1.4 0 1 1 0.1 6 3 4 0 0
15 George, Cooper 31 0 247 8.0 11 22 .500 2 6 .333 12 20 .600 36 1.2 8 23 31 1.0 20 12 19 3 0
1 DeHart, Matt 31 0 273 8.8 11 25 .440 6 18 .333 4 12 .333 34 1.1 5 18 23 0.7 42 18 16 7 0
11 Soemer, Brandon 18 0 46 2.6 3 10 .300 2 7 .286 1 2 .500 9 0.5 0 5 5 0.3 4 1 1 1 0
5 Horn, Robert 16 0 39 2.4 3 8 .375 0 1 .000 0 2 .000 6 0.4 1 1 2 0.1 2 2 2 1 0
TM Team 32 3 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 17 73 90 2.8 0 0 20 0 0  
Total 33 6233 188.9 935 1913 .489 241 610 .395 536 738 .726 2650 80.30 299 914 1213 36.8 564 481 489 170 90
Opponents 33 6037 182.9 917 2055 .446 287 791 .363 424 649 .653 2545 77.12 321 745 1066 32.3 608 458 341 224 69

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
25 Barnhart, Jayson 3 1 54 18.0 26 31 .839 3 3 1.000 0 2 .000 55 18.3 3 7 10 3.3 8 1 0.3 1 1 0
3 Ellenwood, Nate 3 1 61 20.3 24 40 .600 3 11 .273 2 3 .667 53 17.7 11 12 23 7.7 4 10 3.3 14 6 1
21 Killough, Dustin 3 1 59 19.7 12 27 .444 6 10 .600 0 0 .000 31 10.3 4 10 14 4.7 7 8 2.7 6 2 0
2 Matthews, Justin 3 1 56 18.7 11 24 .458 4 10 .400 1 2 .500 27 9.0 1 5 6 2.0 6 6 2.0 3 4 0
23 Muhirwa, Luc 2 0 22 11.0 8 11 .727 0 0 .000 0 0 .000 16 8.0 2 5 7 3.5 2 0 0.0 1 0 1
10 Burroughs, Quiyante 3 1 35 11.7 7 12 .583 0 2 .000 2 6 .333 16 5.3 0 6 6 2.0 2 8 2.7 5 3 0
31 Fisher, Quez 1 0 18 18.0 2 5 .400 0 0 .000 1 1 1.000 5 5.0 1 11 12 12.0 0 3 3.0 3 1 1
1 DeHart, Matt 3 0 24 8.0 2 2 1.000 3 3 1.000 0 0 .000 9 3.0 1 1 2 0.7 6 1 0.3 1 1 0
22 Henniger, Tony 1 0 6 6.0 1 3 .333 0 2 .000 0 0 .000 2 2.0 0 0 0 0.0 0 0 0.0 0 0 0
15 George, Cooper 3 0 18 6.0 2 2 1.000 0 0 .000 0 0 .000 4 1.3 2 4 6 2.0 0 1 0.3 5 1 0
34 Gray, Chris 3 0 23 7.7 2 11 .182 0 0 .000 1 2 .500 5 1.7 3 8 11 3.7 2 4 1.3 1 2 2
5 Horn, Robert 2 0 11 5.5 1 2 .500 0 0 .000 0 0 .000 2 1.0 0 0 0 0.0 0 0 0.0 1 0 0
11 Soemer, Brandon 2 0 10 5.0 1 3 .333 0 1 .000 0 0 .000 2 1.0 0 1 1 0.5 0 0 0.0 0 1 0
TM Team 2 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 10 10 5.0 0 0 0.0 1 0 0  
Total 3 397 132.3 99 173 .572 19 42 .452 7 16 .438 227 75.67 28 80 108 36.0 37 42 14.0 42 22 5
Opponents 3 200 66.7 49 99 .495 10 23 .435 28 50 .560 136 45.33 14 74 88 29.3 23 26 8.7 19 6 2

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
3 Ellenwood, Nate 33 30 1028 216 457 .473 62 160 .388 140 175 .800 634 19.2
21 Killough, Dustin 33 31 952 166 321 .517 84 159 .528 116 130 .892 533 16.2
25 Barnhart, Jayson 33 31 922 192 342 .561 17 43 .395 77 96 .802 478 14.5
2 Matthews, Justin 32 30 953 156 353 .442 65 185 .351 88 117 .752 465 14.5
31 Fisher, Quez 20 1 348 73 122 .598 0 0 .000 32 62 .516 178 8.9
23 Muhirwa, Luc 18 1 254 26 66 .394 0 6 .000 30 45 .667 82 4.6
10 Burroughs, Quiyante 32 3 610 41 94 .436 1 19 .053 24 57 .421 107 3.3
34 Gray, Chris 33 28 524 33 87 .379 0 2 .000 12 20 .600 78 2.4
1 DeHart, Matt 31 0 273 11 25 .440 6 18 .333 4 12 .333 34 1.1
15 George, Cooper 31 0 247 11 22 .500 2 6 .333 12 20 .600 36 1.2
22 Henniger, Tony 7 0 37 4 6 .667 2 4 .500 0 0 .000 10 1.4
5 Horn, Robert 16 0 39 3 8 .375 0 1 .000 0 2 .000 6 0.4
11 Soemer, Brandon 18 0 46 3 10 .300 2 7 .286 1 2 .500 9 0.5
Total 33 6233 935 1913 .489 241 610 .395 536 738 .726 2650 80.30
Opponents 33 6037 917 2055 .446 287 791 .363 424 649 .653 2545 77.12

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
3 Ellenwood, Nate 33 31.2 .473 .388 .800 2.1 7.0 9.1 5.2 1.6 0.2 19.2
21 Killough, Dustin 33 28.8 .517 .528 .892 1.0 2.5 3.4 1.7 0.5 0.0 16.2
25 Barnhart, Jayson 33 27.9 .561 .395 .802 1.4 2.7 4.0 1.2 0.5 0.2 14.5
2 Matthews, Justin 32 29.8 .442 .351 .752 0.7 2.5 3.2 2.6 1.2 0.8 14.5
31 Fisher, Quez 20 17.4 .598 .000 .516 1.7 5.2 6.9 1.4 0.2 1.0 8.9
23 Muhirwa, Luc 18 14.1 .394 .000 .667 1.2 2.2 3.3 0.2 0.1 0.3 4.6
10 Burroughs, Quiyante 32 19.1 .436 .053 .421 0.3 2.0 2.3 1.4 0.6 0.1 3.3
34 Gray, Chris 33 15.9 .379 .000 .600 1.1 3.2 4.3 0.6 0.4 0.7 2.4
1 DeHart, Matt 31 8.8 .440 .333 .333 0.2 0.6 0.7 0.6 0.2 0.0 1.1
15 George, Cooper 31 8.0 .500 .333 .600 0.3 0.7 1.0 0.4 0.1 0.0 1.2
22 Henniger, Tony 7 5.3 .667 .500 .000 0.0 0.1 0.1 0.4 0.0 0.0 1.4
5 Horn, Robert 16 2.4 .375 .000 .000 0.1 0.1 0.1 0.1 0.1 0.0 0.4
11 Soemer, Brandon 18 2.6 .300 .286 .500 0.0 0.3 0.3 0.1 0.1 0.0 0.5
Total 33 188.9 .489 .395 .726 9.1 27.7 36.8 14.6 5.2 2.7 80.30
Opponents 33 182.9 .446 .363 .653 9.7 22.6 32.3 13.9 6.8 2.1 77.12

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Montreat College 10/27/17 71-101 L 20-42 .476 8-21 .381 23-28 .821 4 26 30 30.0 18 6 25 0 5 71 71.0
vs North Greenville 10/30/17 84-94 L 29-59 .492 10-22 .455 16-23 .696 18 11 29 29.5 24 18 13 2 4 84 77.5
at Col. of Charleston 11/02/17 44-77 L 15-57 .263 5-20 .250 9-10 .900 6 30 36 31.7 23 8 19 3 2 44 66.3
vs Barber-Scotia 11/07/17 97-77 W 31-63 .492 7-16 .438 28-34 .824 9 31 40 33.8 11 24 11 3 5 97 74.0
at Furman 11/10/17 48-101 L 18-54 .333 7-20 .350 5-10 .500 3 21 24 31.8 19 7 21 0 4 48 68.8
vs Newberry 11/14/17 83-100 L 31-62 .500 7-17 .412 14-23 .609 9 22 31 31.7 19 14 21 2 5 83 71.2
at Southern Wesleyan 11/15/17 76-69 W 22-57 .386 6-16 .375 26-33 .788 12 31 43 33.3 19 16 17 2 5 76 71.9
at Wofford 11/18/17 65-96 L 23-54 .426 4-20 .200 15-18 .833 4 20 24 32.1 14 11 11 2 3 65 71.0
vs Erskine 11/20/17 69-62 W 23-49 .469 11-30 .367 12-15 .800 5 25 30 31.9 10 17 13 3 1 69 70.8
at Piedmont International 12/01/17 55-70 L 25-39 .641 4-5 .800 1-6 .167 6 28 34 32.1 15 5 7 2 2 55 69.2
at Barber-Scotia 12/08/17 81-71 W 35-64 .547 6-15 .400 2-4 .500 15 19 34 32.3 12 17 23 1 12 81 70.3
at Emmanuel (Ga.) 12/15/17 70-81 L 27-57 .474 8-24 .333 8-11 .727 9 32 41 33.0 26 16 17 3 4 70 70.3
at Keiser University 01/02/18 72-113 L 26-68 .382 7-20 .350 13-21 .619 17 19 36 33.2 13 11 16 4 4 72 70.4
at Trinity Baptist College 01/05/18 94-57 W 33-58 .569 9-13 .692 18-26 .692 2 36 38 33.6 19 11 7 0 1 93 72.0
vs Johnson University of Florida 01/06/18 71-69 W 24-50 .480 9-16 .563 13-17 .765 11 35 46 34.4 18 18 20 3 1 70 71.9
vs Piedmont International 01/08/18 78-56 W 29-59 .492 12-24 .500 8-13 .615 11 29 40 34.8 16 11 15 4 3 78 72.3
at Erskine 01/11/18 66-84 L 20-55 .364 7-25 .280 19-23 .826 15 21 36 34.8 12 9 14 1 4 66 71.9
vs Warren Wilson 01/13/18 87-79 W 29-69 .420 5-25 .200 24-31 .774 13 29 42 35.2 22 9 13 4 11 87 72.7
at Johnson & Wales (NC) 01/16/18 98-90 W (OT) 33-59 .559 7-22 .318 25-32 .781 5 30 35 35.2 17 19 18 6 5 98 74.1
vs Pensacola Christian College 01/19/18 98-81 W 34-52 .654 8-15 .533 22-32 .688 5 23 28 34.9 20 18 15 2 12 98 75.3
vs Johnson University 01/20/18 77-71 W 29-64 .453 6-16 .375 13-23 .565 12 25 37 35.0 17 19 13 2 4 77 75.3
at Columbia Int'l University 01/23/18 82-68 W 31-52 .596 9-19 .474 11-13 .846 5 27 32 34.8 15 17 11 2 6 82 75.6
vs Toccoa Falls 01/26/18 88-54 W 31-64 .484 3-17 .176 23-36 .639 15 37 52 35.6 19 16 10 6 15 88 76.2
at Warren Wilson 01/30/18 99-88 W 36-57 .632 8-15 .533 21-27 .778 9 28 37 35.6 22 13 18 4 2 101 77.2
vs Johnson & Wales (NC) 02/01/18 84-74 W 33-63 .524 3-12 .250 15-22 .682 10 32 42 35.9 9 21 11 6 6 84 77.5
at Toccoa Falls Men 02/08/18 91-66 W 39-70 .557 9-22 .409 4-6 .667 7 33 40 36.0 10 20 12 2 8 91 78.0
at Pensacola Christian College 02/10/18 87-78 W 32-70 .457 12-21 .571 11-18 .611 18 28 46 36.4 15 20 18 3 9 87 78.3
vs Columbia International University 02/17/18 103-99 W 32-59 .542 9-18 .500 30-41 .732 8 29 37 36.4 22 16 11 7 4 103 79.2
vs Pensacola Christian College 02/23/18 89-81 W 24-57 .421 5-21 .238 36-47 .766 11 30 41 36.6 20 8 16 3 11 89 79.6
vs Trinity College of Florida 02/24/18 83-76 W 29-60 .483 8-19 .421 17-21 .810 10 36 46 36.9 19 16 16 1 0 83 79.7
vs Portland Bible 03/08/18 82-66 W 28-48 .583 6-11 .545 20-30 .667 6 30 36 36.9 17 12 12 2 5 82 79.7
vs Grace Bible (MI) 03/09/18 94-84 W 31-52 .596 9-16 .563 23-31 .742 3 29 32 36.7 15 19 12 2 4 94 80.2
vs Randall University 03/10/18 84-86 L 33-70 .471 7-17 .412 11-13 .846 6 33 39 36.8 17 19 13 3 3 84 80.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Montreat College 10/27/17 101-71 W 34-66 .515 16-32 .500 17-24 .708 12 22 34 34.0 23 21 14 1 9 101 101.0
North Greenville 10/30/17 94-84 W 33-62 .532 11-25 .440 17-29 .586 19 13 32 33.0 19 26 9 1 4 94 97.5
Col. of Charleston 11/02/17 77-44 W 26-63 .413 6-26 .231 19-31 .613 14 36 50 38.7 14 13 11 6 8 77 90.7
Barber-Scotia 11/07/17 77-97 L 30-71 .423 10-27 .370 7-9 .778 3 21 24 35.0 24 18 8 3 5 77 87.3
Furman 11/10/17 101-48 W 35-67 .522 16-37 .432 15-18 .833 13 37 50 38.0 15 16 12 1 11 101 90.0
Newberry 11/14/17 100-83 W 31-56 .554 21-35 .600 17-24 .708 9 27 36 37.7 25 20 21 6 9 100 91.7
Southern Wesleyan 11/15/17 69-76 L 25-72 .347 6-32 .188 13-21 .619 18 28 46 38.9 26 11 14 3 3 69 88.4
Wofford 11/18/17 96-65 W 37-69 .536 14-30 .467 8-10 .800 12 28 40 39.0 13 27 10 4 7 96 89.4
Erskine 11/20/17 62-69 L 23-57 .404 9-35 .257 7-11 .636 8 20 28 37.8 17 13 7 2 6 62 86.3
Piedmont International 12/01/17 70-55 W 24-36 .667 4-6 .667 18-35 .514 6 50 56 39.6 15 10 7 2 2 70 84.7
Barber-Scotia 12/08/17 71-81 L 0-0 NaN 0-0 NaN 0-0 NaN 0 0 0 36.0 0 0 0 0 0 0 77.0
Emmanuel (Ga.) 12/15/17 81-70 W 26-58 .448 4-15 .267 25-37 .676 6 19 25 35.1 11 12 8 1 8 81 77.3
Keiser University 01/02/18 113-72 W 41-69 .594 19-29 .655 12-14 .857 11 29 40 35.5 22 26 14 2 9 113 80.1
Trinity Baptist College 01/05/18 57-94 L 18-54 .333 3-10 .300 15-27 .556 4 31 35 35.4 17 5 2 0 4 54 78.2
Johnson University of Florida 01/06/18 69-71 L 23-62 .371 5-19 .263 18-24 .750 10 20 30 35.1 17 9 7 0 8 69 77.6
Piedmont International 01/08/18 56-78 L 20-63 .317 4-22 .182 12-21 .571 12 18 30 34.8 14 8 7 1 11 56 76.3
Erskine 01/11/18 84-66 W 31-58 .534 13-25 .520 9-12 .750 8 22 30 34.5 17 20 9 5 8 84 76.7
Warren Wilson 01/13/18 79-87 L 24-63 .381 6-27 .222 25-30 .833 10 19 29 34.2 24 8 13 1 9 79 76.8
Johnson & Wales (NC) 01/16/18 90-98 L (OT) 31-80 .388 14-43 .326 14-19 .737 16 17 33 34.1 25 19 10 1 7 90 77.5
Pensacola Christian College 01/19/18 81-98 L 32-64 .500 5-12 .417 12-23 .522 13 17 30 33.9 21 14 20 1 4 81 77.7
Johnson University 01/20/18 71-77 L 26-51 .510 7-21 .333 12-18 .667 4 19 23 33.4 21 10 18 0 7 71 77.4
Columbia Int'l University 01/23/18 68-82 L 26-58 .448 6-23 .261 10-13 .769 7 19 26 33.0 10 12 12 1 2 68 77.0
Toccoa Falls 01/26/18 54-88 L 20-57 .351 6-23 .261 8-21 .381 4 19 23 32.6 22 12 16 2 6 54 76.0
Warren Wilson 01/30/18 88-99 L 28-62 .452 13-36 .361 19-25 .760 12 12 24 32.3 17 12 7 1 11 88 76.5
Johnson & Wales (NC) 02/01/18 74-84 L 29-72 .403 9-22 .409 7-9 .778 8 20 28 32.1 17 12 9 1 7 74 76.4
Toccoa Falls Men 02/08/18 66-91 L 25-63 .397 6-17 .353 10-15 .667 8 24 32 32.1 8 16 12 0 4 66 76.0
Pensacola Christian College 02/10/18 78-87 L 34-78 .436 4-14 .286 6-12 .500 21 24 45 32.6 17 19 18 6 9 78 76.0
Columbia International University 02/17/18 99-103 L 34-75 .453 14-29 .483 17-25 .680 9 22 31 32.5 30 21 5 5 7 99 76.9
Pensacola Christian College 02/23/18 81-89 L 30-69 .435 6-19 .316 15-23 .652 11 28 39 32.7 31 13 16 3 9 81 77.0
Trinity College of Florida 02/24/18 76-83 L 31-71 .437 1-13 .077 13-21 .619 10 23 33 32.7 19 10 6 3 8 76 77.0
Portland Bible 03/08/18 66-82 L 25-63 .397 10-29 .345 6-12 .500 6 17 23 32.4 21 3 7 0 8 66 76.6
Grace Bible (MI) 03/09/18 84-94 L 36-80 .450 9-36 .250 3-10 .300 13 21 34 32.5 24 10 4 0 6 84 76.8
Randall University 03/10/18 86-84 W 29-66 .439 10-22 .455 18-26 .692 4 23 27 32.3 12 12 8 6 8 86 77.1

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Montreat College 10/27/17 71-101 -30 20-42/34-66 .476/.515 8-21/16-32 .381/.500 23-28/17-24 .821-.708 30/34 -4 6/21 25/14 0/1 5/9 18/23
North Greenville 10/30/17 84-94 -10 29-59/33-62 .492/.532 10-22/11-25 .455/.440 16-23/17-29 .696-.586 29/32 -3 18/26 13/9 2/1 4/4 24/19
Col. of Charleston 11/02/17 44-77 -33 15-57/26-63 .263/.413 5-20/6-26 .250/.231 9-10/19-31 .900-.613 36/50 -14 8/13 19/11 3/6 2/8 23/14
Barber-Scotia 11/07/17 97-77 20 31-63/30-71 .492/.423 7-16/10-27 .438/.370 28-34/7-9 .824-.778 40/24 16 24/18 11/8 3/3 5/5 11/24
Furman 11/10/17 48-101 -53 18-54/35-67 .333/.522 7-20/16-37 .350/.432 5-10/15-18 .500-.833 24/50 -26 7/16 21/12 0/1 4/11 19/15
Newberry 11/14/17 83-100 -17 31-62/31-56 .500/.554 7-17/21-35 .412/.600 14-23/17-24 .609-.708 31/36 -5 14/20 21/21 2/6 5/9 19/25
Southern Wesleyan 11/15/17 76-69 7 22-57/25-72 .386/.347 6-16/6-32 .375/.188 26-33/13-21 .788-.619 43/46 -3 16/11 17/14 2/3 5/3 19/26
Wofford 11/18/17 65-96 -31 23-54/37-69 .426/.536 4-20/14-30 .200/.467 15-18/8-10 .833-.800 24/40 -16 11/27 11/10 2/4 3/7 14/13
Erskine 11/20/17 69-62 7 23-49/23-57 .469/.404 11-30/9-35 .367/.257 12-15/7-11 .800-.636 30/28 2 17/13 13/7 3/2 1/6 10/17
Piedmont International 12/01/17 55-70 -15 25-39/24-36 .641/.667 4-5/4-6 .800/.667 1-6/18-35 .167-.514 34/56 -22 5/10 7/7 2/2 2/2 15/15
Barber-Scotia 12/08/17 81-71 10 35-64/0-0 .547/NaN 6-15/0-0 .400/NaN 2-4/0-0 .500-NaN 34/0 34 17/0 23/0 1/0 12/0 12/0
Emmanuel (Ga.) 12/15/17 70-81 -11 27-57/26-58 .474/.448 8-24/4-15 .333/.267 8-11/25-37 .727-.676 41/25 16 16/12 17/8 3/1 4/8 26/11
Keiser University 01/02/18 72-113 -41 26-68/41-69 .382/.594 7-20/19-29 .350/.655 13-21/12-14 .619-.857 36/40 -4 11/26 16/14 4/2 4/9 13/22
Trinity Baptist College 01/05/18 94-57 37 33-58/18-54 .569/.333 9-13/3-10 .692/.300 18-26/15-27 .692-.556 38/35 3 11/5 7/2 0/0 1/4 19/17
Johnson University of Florida 01/06/18 71-69 2 24-50/23-62 .480/.371 9-16/5-19 .563/.263 13-17/18-24 .765-.750 46/30 16 18/9 20/7 3/0 1/8 18/17
Piedmont International 01/08/18 78-56 22 29-59/20-63 .492/.317 12-24/4-22 .500/.182 8-13/12-21 .615-.571 40/30 10 11/8 15/7 4/1 3/11 16/14
Erskine 01/11/18 66-84 -18 20-55/31-58 .364/.534 7-25/13-25 .280/.520 19-23/9-12 .826-.750 36/30 6 9/20 14/9 1/5 4/8 12/17
Warren Wilson 01/13/18 87-79 8 29-69/24-63 .420/.381 5-25/6-27 .200/.222 24-31/25-30 .774-.833 42/29 13 9/8 13/13 4/1 11/9 22/24
Johnson & Wales (NC) 01/16/18 98-90 8 33-59/31-80 .559/.388 7-22/14-43 .318/.326 25-32/14-19 .781-.737 35/33 2 19/19 18/10 6/1 5/7 17/25
Pensacola Christian College 01/19/18 98-81 17 34-52/32-64 .654/.500 8-15/5-12 .533/.417 22-32/12-23 .688-.522 28/30 -2 18/14 15/20 2/1 12/4 20/21
Johnson University 01/20/18 77-71 6 29-64/26-51 .453/.510 6-16/7-21 .375/.333 13-23/12-18 .565-.667 37/23 14 19/10 13/18 2/0 4/7 17/21
Columbia Int'l University 01/23/18 82-68 14 31-52/26-58 .596/.448 9-19/6-23 .474/.261 11-13/10-13 .846-.769 32/26 6 17/12 11/12 2/1 6/2 15/10
Toccoa Falls 01/26/18 88-54 34 31-64/20-57 .484/.351 3-17/6-23 .176/.261 23-36/8-21 .639-.381 52/23 29 16/12 10/16 6/2 15/6 19/22
Warren Wilson 01/30/18 99-88 11 36-57/28-62 .632/.452 8-15/13-36 .533/.361 21-27/19-25 .778-.760 37/24 13 13/12 18/7 4/1 2/11 22/17
Johnson & Wales (NC) 02/01/18 84-74 10 33-63/29-72 .524/.403 3-12/9-22 .250/.409 15-22/7-9 .682-.778 42/28 14 21/12 11/9 6/1 6/7 9/17
Toccoa Falls Men 02/08/18 91-66 25 39-70/25-63 .557/.397 9-22/6-17 .409/.353 4-6/10-15 .667-.667 40/32 8 20/16 12/12 2/0 8/4 10/8
Pensacola Christian College 02/10/18 87-78 9 32-70/34-78 .457/.436 12-21/4-14 .571/.286 11-18/6-12 .611-.500 46/45 1 20/19 18/18 3/6 9/9 15/17
Columbia International University 02/17/18 103-99 4 32-59/34-75 .542/.453 9-18/14-29 .500/.483 30-41/17-25 .732-.680 37/31 6 16/21 11/5 7/5 4/7 22/30
Pensacola Christian College 02/23/18 89-81 8 24-57/30-69 .421/.435 5-21/6-19 .238/.316 36-47/15-23 .766-.652 41/39 2 8/13 16/16 3/3 11/9 20/31
Trinity College of Florida 02/24/18 83-76 7 29-60/31-71 .483/.437 8-19/1-13 .421/.077 17-21/13-21 .810-.619 46/33 13 16/10 16/6 1/3 0/8 19/19
Portland Bible 03/08/18 82-66 16 28-48/25-63 .583/.397 6-11/10-29 .545/.345 20-30/6-12 .667-.500 36/23 13 12/3 12/7 2/0 5/8 17/21
Grace Bible (MI) 03/09/18 94-84 10 31-52/36-80 .596/.450 9-16/9-36 .563/.250 23-31/3-10 .742-.300 32/34 -2 19/10 12/4 2/0 4/6 15/24
Randall University 03/10/18 84-86 -2 33-70/29-66 .471/.439 7-17/10-22 .412/.455 11-13/18-26 .846-.692 39/27 12 19/12 13/8 3/6 3/8 17/12

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 103 Columbia International University (02/17/18)
FIELD GOALS MADE 39 Toccoa Falls Men (02/08/18)
FIELD GOAL ATTEMPTS 70 Randall University (03/10/18); Toccoa Falls Men (02/08/18); Pensacola Christian College (02/10/18)
3 PT FIELD GOALS MADE 12 Piedmont International (01/08/18); Pensacola Christian College (02/10/18)
3 PT FG ATTEMPTS 30 Erskine (11/20/17)
FREE THROWS MADE 36 Pensacola Christian College (02/23/18)
FREE THROW ATTEMPTS 47 Pensacola Christian College (02/23/18)
REBOUNDS 52 Toccoa Falls (01/26/18)
ASSISTS 24 Barber-Scotia (11/07/17)
STEALS 15 Toccoa Falls (01/26/18); Barber-Scotia (12/08/17)
BLOCKED SHOTS 7 Columbia International University (02/17/18)
TURNOVERS 25 Montreat College (10/27/17)
FOULS 26 Emmanuel (Ga.) (12/15/17)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 38 Nate Ellenwood Columbia International University (02/17/18)
FIELD GOALS MADE 14 Jayson Barnhart Toccoa Falls Men (02/08/18)
FIELD GOAL ATTEMPTS 22 Nate Ellenwood; Jayson Barnhart Columbia International University (02/17/18); Randall University (03/10/18)
3 PT FIELD GOALS MADE 6 Justin Matthews; Dustin Killough Piedmont International (01/08/18); Pensacola Christian College (02/10/18)
3 PT FG ATTEMPTS 11 Justin Matthews; Matthews,Justin Pensacola Christian College (02/23/18); Emmanuel (Ga.) (12/15/17)
FREE THROWS MADE 13 Nate Ellenwood Johnson & Wales (NC) (01/16/18)
FREE THROW ATTEMPTS 15 Nate Ellenwood Pensacola Christian College (02/23/18)
REBOUNDS 23 TEAM Trinity Baptist College (01/05/18)
ASSISTS 12 Nate Ellenwood Pensacola Christian College (01/19/18); Grace Bible (MI) (03/09/18)
STEALS 5 Nate Ellenwood Pensacola Christian College (02/23/18)
BLOCKED SHOTS 3 Quez Fisher; Justin Matthews Columbia International University (02/17/18); Johnson & Wales (NC) (01/16/18)
TURNOVERS 7 Ellenwood,Nate; Nate Ellenwood Newberry (11/14/17); Barber-Scotia (12/08/17)
FOULS 5 Dustin Killough; Chris Gray; Jayson Barnhart; Gray,Chris; JAYSON BARNHART; Muhirwa,Luc; Justin Matthews Columbia International University (02/17/18); Pensacola Christian College (02/23/18); Trinity College of Florida (02/24/18); Montreat College (10/27/17); Col. of Charleston (11/02/17); Piedmont International (12/01/17); Emmanuel (Ga.) (12/15/17); Erskine (01/11/18); Warren Wilson (01/30/18)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#3 Ellenwood, Nate 33 634 19.2
#21 Killough, Dustin 33 533 16.2
#25 Barnhart, Jayson 33 478 14.5
#2 Matthews, Justin 32 465 14.5
#31 Fisher, Quez 20 178 8.9
#10 Burroughs, Quiyante 32 107 3.3
#23 Muhirwa, Luc 18 82 4.6
#34 Gray, Chris 33 78 2.4
#15 George, Cooper 31 36 1.2
#1 DeHart, Matt 31 34 1.1
#22 Henniger, Tony 7 10 1.4
#11 Soemer, Brandon 18 9 0.5
#5 Horn, Robert 16 6 0.4

Field Goals

