Skip To Main Content

Bob Jones University Athletics

2012 Men's Soccer Cumulative Statistics - Bob Jones University Athletics

2012 Men's Soccer Cumulative Statistics

Team (10-5-1)

Overall Team Statistics
Statistic Bob Jones University Opponents
Shots
Goals 44 28
Goals Per Game 3.14 2.00
Shots 198 133
Shots Per Game 14.1 9.5
Shots Percentage 0.267 0.311
Shots On Goal 91-198 43-133
Shots On Goal Percentage 0.460 0.323
Penalties
Yellow Cards 1 17
Red Cards 0 0
Miscellaneous
Assists 20 5
Saves 32 58
Fouls 72 122
Corner Kicks 49 30
Penalty Kicks: Goals-Attempts 1-2 1-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
26 Woodham, Travis 26Woodham, Travis 11 1 312 9 3 21 17 0.529 13 0.765 0-0 2 0-0
27 McCarty, Ryan 27McCarty, Ryan 11 5 321 8 4 20 11 0.727 7 0.636 0-0 1 0-0
6 Moore, Matt 6Moore, Matt 11 9 510 7 2 16 36 0.194 20 0.556 0-0 1 0-0  
28 Sterr, Mark 28Sterr, Mark 11 11 346 3 4 10 20 0.150 7 0.350 1-0 0 0-0
3 Allen, Jordan 3Allen, Jordan 13 13 671 2 5 9 16 0.125 6 0.375 0-0 0 0-0
10 Sims, Tommy 10Sims, Tommy 12 10 465 3 2 8 16 0.188 5 0.313 0-0 1 0-0  
9 Bonikowsky, Mark 9Bonikowsky, Mark 8 1 133 2 1 5 4 0.500 4 1.000 0-0 1 0-0
7 Lovelace, Stephen 7Lovelace, Stephen 13 12 509 2 1 5 10 0.200 5 0.500 0-0 0 0-0
12 Overly, David 12Overly, David 13 13 733 2 1 5 7 0.286 3 0.429 0-0 0 1-1
25 Lehman, Cody 25Lehman, Cody 11 7 394 1 1 3 7 0.143 3 0.429 0-0 0 0-0
13 Beadles, Ryan 13Beadles, Ryan 12 12 586 0 2 2 3 0.000 0 0.000 0-0 0 0-0
8 Beardslee, Phil 8Beardslee, Phil 8 1 233 1 0 2 8 0.125 3 0.375 0-0 1 0-0
21 Herr, Daniel 21Herr, Daniel 9 4 251 1 0 2 13 0.077 5 0.385 0-0 0 0-0
4 Hubbard, Kai 4Hubbard, Kai 5 4 181 1 0 2 2 0.500 0 0.000 0-0 0 0-0
5 McKisic, Caleb 5McKisic, Caleb 9 3 322 1 0 2 8 0.125 7 0.875 0-0 0 0-0
15 Sexton, Ben 15Sexton, Ben 7 0 101 1 0 2 5 0.200 1 0.200 0-0 0 0-0
5 Bertram, Dustin 5Bertram, Dustin 1 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
23 Cave, Joel 23Cave, Joel 12 12 761 0 0 0 1 0.000 0 0.000 0-0 0 0-0
11 Inafuku, Micah 11Inafuku, Micah 2 0 11 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Jones, Taylor 6Jones, Taylor 1 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
17 Kalmbach, Daniel 17Kalmbach, Daniel 2 0 17 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Lawson, Cam 00Lawson, Cam 3 1 162 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Marshall, Grant 7Marshall, Grant 1 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
24 Mckenzie, Devon 24Mckenzie, Devon 2 0 5 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
16 McLean, Jonathan 16McLean, Jonathan 12 10 635 0 0 0 1 0.000 0 0.000 0-0 0 0-0
3 Patterson, Logan 3Patterson, Logan 1 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
4 Roach, Kevin 4Roach, Kevin 1 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
1 Sandy, Jon 1Sandy, Jon 12 12 491 0 0 0 1 0.000 1 1.000 0-0 0 0-1  
10 Simmons, Tommy 10Simmons, Tommy 1 1 82 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
22 Umanzor, Samuel 22Umanzor, Samuel 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Vanosdol, Mike 1Vanosdol, Mike 1 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
8 Walker, Sam 8Walker, Sam 1 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
14 Wilson, Vincent 14Wilson, Vincent 9 1 201 0 0 0 2 0.000 1 0.500 0-0 0 0-0
0 Wiser, John 0Wiser, John 1 0 18 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 14 - 8451 44 26 114 188 0.234 91 0.484 1-0 7 1-2
Opponent 14 - 8273 22 10 54 107 0.206 43 0.402 17-0 2 1-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
00 Lawson, Cam 00Lawson, Cam 1 1 90:00 1 1.00 1 0.500 0 0 0 0 16
1 Sandy, Jon 1Sandy, Jon 8 8 625:45 10 1.44 27 0.730 0 1 0 0 72  
Total 14 - 715:45 11 1.38 28 0.718 0 1 0 1 88
Opponents 14 - 790:18 33 3.76 54 0.621 1 162

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/31/2012 vs Southern Wesleyan L 4-8 () 0
9/6/2012 vs Freed-Hardeman W 2-1 (0-1) 1000 Jordan Allen (1) (Travis Woodham)
Mark Bonikowsky (1) (Travis Woodham)
2012-09-15 at Georgia Gwinnett L 0-2 (2-2) 165
9/21/2012 at Piedmont College L 1-4 (2-3) 223 Travis Woodham (0)
9/22/2012 vs Concordia-Selma L 2-4 () 0
9/25/2012 vs Toccoa Falls W 3-0 () 1000 Ryan McCarty (1)
Cody Lehman (1) (Jordan Allen)
Tommy Sims (1)
9/28/2012 vs Columbia (SC) W 4-0 () 1200 Travis Woodham (1) (Matt Moore)
Matt Moore (2) (Ryan McCarty)
Ryan McCarty (1) (Stephen Lovelace)
Ryan McCarty (2)
10/16/2012 at Bob Jones University L 0-4 () 0
10/16/2012 vs Johnson Bible W 4-0 () 0
10/19/2012 vs Clearwater W 5-0 () 3000 Matt Moore (5) (Mark Sterr)
Stephen Lovelace (0)
Ryan McCarty (4) (Tommy Sims)
Travis Woodham (5) (David Overly)
Matt Moore (0)
10/26/2012 vs Chowan W 4-2 () 1300 Caleb McKisic (0)
Travis Woodham (0) (Ryan McCarty)
Travis Woodham (0)
Travis Woodham (0) (Ryan McCarty)
10/27/2012 at Columbia (SC) T 1-1 () 0
10/29/2012 vs Tennessee Temple W 10-1 () 1000 Tommy Sims (0)
Matt Moore (0) (Jordan Allen)
Matt Moore (0)
David Overly (1)
Jordan Allen (0) (Travis Woodham)
Mark Sterr (0) (Matt Moore)
Mark Bonikowsky (0) (Mark Sterr)
Ben Sexton (0)
Tommy Sims (0) (Ryan McCarty)
Stephen Lovelace (0) (Cody Lehman)
11/3/2012 vs Northland W 4-1 () 2000 Mark Sterr (0)
Phil Beardslee (0) (Mark Sterr)
Travis Woodham (0) (Mark Bonikowsky)
Ryan McCarty (0) (Tommy Sims)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/31/2012 vs Southern Wesleyan 4-8 0 0 0 7 0.000 0 0.000 0-0 0 0-0 180
9/6/2012 vs Freed-Hardeman 2-1 2 2 6 16 0.125 9 0.563 1-0 1 0-0 990
2012-09-15 at Georgia Gwinnett 0-2 0 0 0 10 0.000 4 0.400 0-0 0 0-0 890
9/21/2012 at Piedmont College 1-4 1 0 2 10 0.100 6 0.600 0-0 0 0-0 495
9/22/2012 vs Concordia-Selma 2-4 0 0 0 0 0.000 0 0.000 0-0 0 0-0 0
9/25/2012 vs Toccoa Falls 3-0 3 1 7 30 0.100 13 0.433 0-0 1 0-0 990
9/28/2012 vs Columbia (SC) 4-0 4 3 11 22 0.182 11 0.500 0-0 1 0-0 943
10/16/2012 vs Johnson Bible 4-0 0 0 0 16 0.000 0 0.000 0-0 1 0-0 0
10/16/2012 at Bob Jones University 0-4 0 0 0 0 0.000 0 0.000 0-0 0 0-0 0
10/19/2012 vs Clearwater 5-0 5 3 13 21 0.238 10 0.476 0-0 1 0-0 991
10/26/2012 vs Chowan 4-2 4 2 10 17 0.235 9 0.529 0-0 1 0-0 991
10/27/2012 at Columbia (SC) 1-1 0 0 0 0 0.000 0 0.000 0-0 0 0-0 0
10/29/2012 vs Tennessee Temple 10-1 10 6 26 37 0.270 24 0.649 0-0 1 1-2 989
11/3/2012 vs Northland 4-1 4 3 11 12 0.333 5 0.417 0-0 1 0-0 992
Total 44-28 33 20 86 198 0.167 91 0.460 1-0 8 1-2 8451
Opponent - 11 5 27 133 0.083 43 0.323 17-0 5 - 8273

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/31/2012 Southern Wesleyan 4-8 00:00 0 0.00 3 1.000 0 1 0 1 0
9/6/2012 Freed-Hardeman 2-1 90:00 1 1.00 2 0.667 1 0 0 0 16
2012-09-15 Georgia Gwinnett 0-2 90:00 2 1.50 3 0.600 0 1 0 0 0
9/21/2012 Piedmont College 1-4 90:00 4 2.33 1 0.200 0 1 0 0 12
9/22/2012 Concordia-Selma 2-4 00:00 0 2.33 0 0.00 0 1 0 1 0
9/25/2012 Toccoa Falls 3-0 45:00 0 2.00 5 1.000 1 0 0 1 8
9/28/2012 Columbia (SC) 4-0 85:45 0 1.57 2 1.000 1 0 0 1 5
10/16/2012 Johnson Bible 4-0 00:00 0 1.57 0 0.00 1 0 0 1 0
10/16/2012 Bob Jones University 0-4 00:00 0 1.57 0 0.00 0 1 0 1 0
10/19/2012 Clearwater 5-0 90:00 0 1.28 3 1.000 1 0 0 1 10
10/26/2012 Chowan 4-2 90:00 2 1.39 6 0.750 1 0 0 0 14
10/27/2012 Columbia (SC) 1-1 00:00 0 1.39 0 0.00 0 0 1 1 0
10/29/2012 Tennessee Temple 10-1 45:00 1 1.44 2 0.667 1 0 0 0 6
11/3/2012 Northland 4-1 90:00 1 1.38 5 0.833 1 0 0 0 17
Totals - 715 11 1.38 32 0.744 8 5 1 8 88
Opponent - 790:18 33 3.76 58 0.637 5 8 1 1 162

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/31/2012 Southern Wesleyan 8-4 0 0 0 10 0.000 0 0.000 0-0 1 0-0 0
9/6/2012 Freed-Hardeman 1-2 1 0 2 16 0.063 3 0.188 4-0 0 0-0 990
2012-09-15 Georgia Gwinnett 2-0 2 2 6 17 0.118 5 0.294 1-0 1 0-0 893
9/21/2012 Piedmont College 4-1 4 1 9 12 0.333 5 0.417 2-0 1 0-0 495
9/22/2012 Concordia-Selma 4-2 0 0 0 0 0.000 0 0.000 0-0 1 0-0 0
9/25/2012 Toccoa Falls 0-3 0 0 0 8 0.000 5 0.625 2-0 0 0-0 990
9/28/2012 Columbia (SC) 0-4 0 0 0 5 0.000 2 0.400 1-0 0 0-0 946
10/16/2012 Johnson Bible 0-4 0 0 0 0 0.000 0 0.000 0-0 0 0-0 0
10/16/2012 Bob Jones University 4-0 0 0 0 16 0.000 0 0.000 0-0 1 0-0 0
10/19/2012 Clearwater 0-5 0 0 0 10 0.000 5 0.500 2-0 0 0-0 989
10/26/2012 Chowan 2-4 2 2 6 14 0.143 8 0.571 1-0 0 0-0 990
10/27/2012 Columbia (SC) 1-1 0 0 0 0 0.000 0 0.000 0-0 0 0-0 0
10/29/2012 Tennessee Temple 1-10 1 0 2 8 0.125 3 0.375 2-0 0 1-2 990
11/3/2012 Northland 1-4 1 0 2 17 0.059 7 0.412 2-0 0 0-0 990
Total 28-44 11 5 27 133 0.083 43 0.323 17-0 5 1-2 8273
Bob Jones University - 33 20 86 198 0.167 91 0.460 1-0 8 - 8451

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/31/2012 Southern Wesleyan 8-4 00:00 0 0.00 3 1.000 1 0 0 1 0
9/6/2012 Freed-Hardeman 1-2 90:00 2 2.00 7 0.778 0 1 0 0 16
2012-09-15 Georgia Gwinnett 2-0 90:00 0 1.00 4 1.000 1 0 0 1 0
9/21/2012 Piedmont College 4-1 90:00 1 1.00 5 0.833 1 0 0 0 10
9/22/2012 Concordia-Selma 4-2 00:00 0 1.00 0 0.00 1 0 0 1 0
9/25/2012 Toccoa Falls 0-3 90:00 3 1.50 9 0.750 0 1 0 0 29
9/28/2012 Columbia (SC) 0-4 85:45 4 2.02 7 0.636 0 1 0 0 22
10/16/2012 Johnson Bible 0-4 00:00 0 2.02 0 0.00 0 1 0 1 0
10/16/2012 Bob Jones University 4-0 00:00 0 2.02 0 0.00 1 0 0 1 0
10/19/2012 Clearwater 0-5 74:33 5 2.59 4 0.444 0 1 0 0 21
10/26/2012 Chowan 2-4 90:00 4 2.80 5 0.556 0 1 0 0 17
10/27/2012 Columbia (SC) 1-1 00:00 0 2.80 0 0.00 0 0 1 1 0
10/29/2012 Tennessee Temple 1-10 90:00 10 3.73 13 0.565 0 1 0 0 35
11/3/2012 Northland 1-4 90:00 4 3.76 1 0.200 0 1 0 0 12
Totals - 789 33 3.76 58 0.637 5 8 1 6 162
Bob Jones University - 715:45 11 1.38 32 0.744 8 5 1 1 88

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/31/2012 vs Southern Wesleyan 4-8 0/0 0/0 7/10 0/0 0/0 0/0 0/0
9/6/2012 vs Freed-Hardeman 2-1 2/1 2/0 16/16 9/3 8/6 1/4 0/0
2012-09-15 at Georgia Gwinnett 0-2 0/2 0/2 10/17 4/5 0/0 0/1 0/0
9/21/2012 at Piedmont College 1-4 1/4 0/1 10/12 6/5 5/0 0/2 0/0
9/22/2012 vs Concordia-Selma 2-4 0/0 0/0 0/0 0/0 2/0 0/0 0/0
9/25/2012 vs Toccoa Falls 3-0 3/0 1/0 30/8 13/5 8/2 0/2 0/0
9/28/2012 vs Columbia (SC) 4-0 4/0 3/0 22/5 11/2 5/3 0/1 0/0
10/16/2012 vs Johnson Bible 4-0 0/0 0/0 16/0 0/0 0/0 0/0 0/0
10/16/2012 at Bob Jones University 0-4 0/0 0/0 0/16 0/0 0/0 0/0 0/0
10/19/2012 vs Clearwater 5-0 5/0 3/0 21/10 10/5 4/5 0/2 0/0
10/26/2012 vs Chowan 4-2 4/2 2/2 17/14 9/8 6/2 0/1 0/0
10/27/2012 at Columbia (SC) 1-1 0/0 0/0 0/0 0/0 0/0 0/0 0/0
10/29/2012 vs Tennessee Temple 10-1 10/1 6/0 37/8 24/3 5/4 0/2 0/0
11/3/2012 vs Northland 4-1 4/1 3/0 12/17 5/7 6/8 0/2 0/0
Totals 33/11 20/5 198/133 91/43 49/30 1/17 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 26 Tennessee Temple (10/29/2012)
GOALS 10 Tennessee Temple (10/29/2012)
ASSISTS 6 Tennessee Temple (10/29/2012)
SHOTS 37 Tennessee Temple (10/29/2012)
SHOTS ON GOAL 24 Tennessee Temple (10/29/2012)
SAVES 6 Chowan (10/26/2012)
FOULS 13 Freed-Hardeman (9/6/2012)
CORNER KICKS 8 Freed-Hardeman (9/6/2012)
Toccoa Falls (9/25/2012)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 9 Piedmont College (9/21/2012)
GOALS 4 Piedmont College (9/21/2012)
ASSISTS 2 Georgia Gwinnett (2012-09-15)
Chowan (10/26/2012)
SHOTS 17 Georgia Gwinnett (2012-09-15)
Northland (11/3/2012)
SHOTS ON GOAL 8 Chowan (10/26/2012)
SAVES 13 Tennessee Temple (10/29/2012)
FOULS 23 Freed-Hardeman (9/6/2012)
CORNER KICKS 8 Northland (11/3/2012)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Piedmont College (9/21/2012)
GOALS 1 Piedmont College (9/21/2012)
ASSISTS 1 Toccoa Falls (9/25/2012)
SHOTS 7 Southern Wesleyan (8/31/2012)
SHOTS ON GOAL 4 Georgia Gwinnett (2012-09-15)
SAVES 1 Piedmont College (9/21/2012)
FOULS 2 Georgia Gwinnett (2012-09-15)
CORNER KICKS 2 Concordia-Selma (9/22/2012)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Freed-Hardeman (9/6/2012)
Tennessee Temple (10/29/2012)
Northland (11/3/2012)
GOALS 1 Freed-Hardeman (9/6/2012)
Tennessee Temple (10/29/2012)
Northland (11/3/2012)
ASSISTS 1 Piedmont College (9/21/2012)
SHOTS 5 Columbia (SC) (9/28/2012)
SHOTS ON GOAL 2 Columbia (SC) (9/28/2012)
SAVES 1 Northland (11/3/2012)
FOULS 8 Georgia Gwinnett (2012-09-15)
CORNER KICKS 2 Toccoa Falls (9/25/2012)
Chowan (10/26/2012)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Chowan (10/26/2012)
GOALS 3 Chowan (10/26/2012)
ASSISTS 3 Southern Wesleyan (8/31/2012)
SHOTS 8 Toccoa Falls (9/25/2012)
SHOTS ON GOAL 6 Tennessee Temple (10/29/2012)
SAVES 6 Chowan (10/26/2012)
FOULS 5 Freed-Hardeman (9/6/2012)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 26 Tennessee Temple (10/29/2012)
GOALS 10 Tennessee Temple (10/29/2012)
ASSISTS 6 Tennessee Temple (10/29/2012)
SHOTS 37 Tennessee Temple (10/29/2012)
SHOTS ON GOAL 24 Tennessee Temple (10/29/2012)
SAVES 6 Chowan (10/26/2012)
FOULS 13 Freed-Hardeman (9/6/2012)
CORNER KICKS 8 Freed-Hardeman (9/6/2012)
Toccoa Falls (9/25/2012)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Travis Woodham
Chowan (10/26/2012)
GOALS 3 Travis Woodham
Chowan (10/26/2012)
ASSISTS 3 Jordan Allen
Southern Wesleyan (8/31/2012)
SHOTS 8 Matt Moore
Toccoa Falls (9/25/2012)
SHOTS ON GOAL 6 Matt Moore
Tennessee Temple (10/29/2012)
SAVES 6 Jon Sandy
Chowan (10/26/2012)
FOULS 5 Mark Sterr
Freed-Hardeman (9/6/2012)

Leaders

Team Leaders: Points
Player High
Points
Woodham, Travis 21
McCarty, Ryan 20
Moore, Matt 16
Sterr, Mark 10
Allen, Jordan 9
Team Leaders: Goals
Player High
Goals
Woodham, Travis 9
McCarty, Ryan 8
Moore, Matt 7
Sterr, Mark 3
Sims, Tommy 3
Team Leaders: Assists
Player High
Assists
Allen, Jordan 5
McCarty, Ryan 4
Sterr, Mark 4
Woodham, Travis 3
Moore, Matt 2
Team Leaders: Shots
Player High
Shots
Moore, Matt 36
Sterr, Mark 20
Woodham, Travis 17
Allen, Jordan 16
Sims, Tommy 16
Team Leaders: Shots On Goal
Player High
Shots On Goal
Moore, Matt 20
Woodham, Travis 13
McCarty, Ryan 7
Sterr, Mark 7
McKisic, Caleb 7
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Woodham, Travis 2
McCarty, Ryan 1
Moore, Matt 1
Sims, Tommy 1
Bonikowsky, Mark 1

Copyright © 2025 Bob Jones University Athletics