Penn State-York (85, 6-6) vs Bob Jones University (52, 3-13)

Box Score

Bob Jones University logo
52
vs
85
Penn State-York logo
3-13
6-6
Team Score By Half
Team 1 2 Total F Records
BJU Bob Jones University 23 29 52 3-13
Winner PEN Penn State-York 40 45 85 6-6

Bob Jones University 52

Bob Jones University 52
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
21 21 Killough, Dustin * 24 4-12 2-5 3-3 0-3 3 1 0 3 0 1 13
3 3 Holden, Ray * 26 4-6 1-2 1-2 2-3 5 4 0 2 0 0 10
30 30 Turner, Kyle * 27 3-6 1-2 1-2 2-4 6 1 0 3 1 1 8
5 5 Jones, Camden * 21 4-7 0-1 0-0 1-0 1 3 2 6 1 0 8
22 22 Riddle, Marshall * 25 3-11 1-1 0-0 0-5 5 3 2 6 0 0 7
55 55 Turner, Corey 16 1-4 0-1 0-0 0-5 5 3 0 0 0 0 2
20 20 Dexter, Chae 14 0-2 0-0 2-4 1-2 3 1 0 1 0 0 2
15 15 George, Cooper 8 1-1 0-0 0-0 0-0 0 1 0 0 0 1 2
23 23 Smith, Noah 14 0-2 0-2 0-0 0-1 1 0 0 1 0 0 0
50 50 Reece, John 10 0-1 0-0 0-0 0-0 0 0 1 0 0 0 0
32 32 Best, Sean 8 0-0 0-0 0-0 0-1 1 1 0 0 0 0 0
12 12 Horn, Robert 7 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
Totals - 200 20-52 5-14 7-11 6-24 30 18 5 23 2 3 52
Team Summary FG 3PT FT
First Half 0-0 0-0 0-0
0.00% 0.00% 0.00%
Second Half 0-0 0-0 0-0
0.00% 0.00% 0.00%
Total 20-52 5-14 7-11
38.5% 35.7% 63.6%
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 0 Largest Lead: - -

Penn State-York 85

Penn State-York 85
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
24 24 Logan Steckel 27 4-6 1-2 4-4 0-4 4 1 1 0 0 2 13
3 3 Judd Gemmill 17 5-8 2-4 0-0 1-0 1 1 1 0 0 1 12
20 20 Tyler Martin 21 5-12 0-2 1-1 3-3 6 0 0 2 1 2 11
44 44 Josh Jamison 21 4-10 0-0 3-4 0-1 1 0 1 1 0 2 11
11 11 Roger Shuman 19 4-8 0-0 1-2 5-2 7 3 0 0 0 2 9
45 45 Billy Vaughn-Geib 29 3-5 0-0 2-2 4-1 5 0 0 0 0 0 8
22 22 Nick Trish 19 2-7 1-4 2-2 0-3 3 3 3 1 0 0 7
12 12 Lucas Jewel 21 2-5 0-1 1-2 0-1 1 0 5 0 0 0 5
42 42 Ryan Gardner 11 2-6 0-1 1-2 0-1 1 0 0 0 0 2 5
21 21 Evan Eberhardinger 15 2-8 0-2 0-0 2-1 3 1 1 0 0 1 4
Totals - 200 33-75 4-16 15-19 15-17 32 9 12 4 1 12 85
Team Summary FG 3PT FT
First Half 0-0 0-0 0-0
0.00% 0.00% 0.00%
Second Half 0-0 0-0 0-0
0.00% 0.00% 0.00%
Total 33-75 4-16 15-19
44.0% 25.0% 78.9%
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 0 Largest Lead: - -

1st Half Box Score

Bob Jones University 23

Bob Jones University 23
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
21 21 Killough, Dustin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Holden, Ray 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 Turner, Kyle 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Jones, Camden 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Riddle, Marshall 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
55 55 Turner, Corey 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Dexter, Chae 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 George, Cooper 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Smith, Noah 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
50 50 Reece, John 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Best, Sean 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Horn, Robert 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Penn State-York 40

Penn State-York 40
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
24 24 Logan Steckel 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Judd Gemmill 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Tyler Martin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 Josh Jamison 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Roger Shuman 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
45 45 Billy Vaughn-Geib 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Nick Trish 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Lucas Jewel 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
42 42 Ryan Gardner 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Evan Eberhardinger 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

2nd Half Box Score

Bob Jones University 29

Bob Jones University 29
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
21 21 Killough, Dustin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Holden, Ray 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 Turner, Kyle 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Jones, Camden 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Riddle, Marshall 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
55 55 Turner, Corey 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Dexter, Chae 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 George, Cooper 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Smith, Noah 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
50 50 Reece, John 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Best, Sean 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Horn, Robert 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Penn State-York 45

Penn State-York 45
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
24 24 Logan Steckel 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Judd Gemmill 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Tyler Martin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 Josh Jamison 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Roger Shuman 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
45 45 Billy Vaughn-Geib 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Nick Trish 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Lucas Jewel 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
42 42 Ryan Gardner 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Evan Eberhardinger 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Play By Play

Play By Play - 1st Half
Time Remaining BJU Away Team Score Play Team Indicator Home Team Score PEN
Play By Play - 2nd Half
Time Remaining BJU Away Team Score Play Team Indicator Home Team Score PEN

Play Analysis

Points Off Turnovers
Team 1 2 Total
Bob Jones University 0 0 0
Penn State-York 0 0 0
0
0
2nd Chance Points
Team 1 2 Total
Bob Jones University 0 0 0
Penn State-York 0 0 0
0
0
Bench Points
Team 1 2 Total
Bob Jones University 0 0 0
Penn State-York 0 0 0
0
0
Lead Gained By
Team 1 2 Total
Bob Jones University 0 0 0
Penn State-York 0 0 0
0
0
Points in Paint
Team 1 2 Total
Bob Jones University 0 0 0
Penn State-York 0 0 0
0
0
Fast Break Points
Team 1 2 Total
Bob Jones University 0 0 0
Penn State-York 0 0 0
0
0
Score Tied By
Team 1 2 Total
Bob Jones University 0 0 0
Penn State-York 0 0 0
0
0