Piedmont International (72, 10-13) vs Bob Jones University (86, 9-18)

Box Score

Bob Jones University logo
86
vs
72
Piedmont International logo
9-18
10-13
Team Score By Half
Team 1 2 Total F Records
Winner BJU Bob Jones University 42 44 86 9-18
Piedmont International 36 36 72 10-13

Bob Jones University 86

Bob Jones University 86
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
30 30 Turner, Kyle 26 8-12 0-2 9-11 4-5 9 4 0 0 0 1 25
22 22 Riddle, Marshall 37 4-12 1-2 6-6 0-7 7 1 4 9 1 1 15
20 20 Dexter, Chae 33 4-5 1-1 4-5 1-3 4 1 4 1 0 2 13
3 3 Holden, Ray 24 4-7 0-1 3-5 2-7 9 3 0 3 0 1 11
21 21 Killough, Dustin 23 4-7 2-4 0-0 1-2 3 4 3 4 0 0 10
55 55 Turner, Corey 15 5-5 0-0 0-0 2-0 2 1 0 1 0 0 10
23 23 Smith, Noah 20 1-5 0-2 0-0 1-3 4 3 0 2 1 0 2
5 5 Jones, Camden 22 0-0 0-0 0-0 0-2 2 1 2 2 0 1 0
Totals - 200 30-53 4-12 22-27 11-29 40 18 13 22 2 6 86
Team Summary FG 3PT FT
First Half 0-0 0-0 0-0
0.00% 0.00% 0.00%
Second Half 0-0 0-0 0-0
0.00% 0.00% 0.00%
Total 30-53 4-12 22-27
56.6% 33.3% 81.5%
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 0 Largest Lead: - -

Piedmont International 72

Piedmont International 72
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
2 2 Carl Tyson 34 9-19 5-11 2-2 4-1 5 4 2 3 0 1 25
4 4 Malik Milton 32 8-14 2-5 3-4 1-4 5 3 3 5 0 3 21
1 1 Javon Summers 27 4-11 0-3 1-2 1-0 1 4 7 3 0 4 9
10 10 Justin Valentine 18 2-8 2-7 0-0 0-3 3 0 0 0 0 0 6
12 12 Timothy Worles 24 1-5 1-4 2-2 2-2 4 1 1 0 0 2 5
44 44 Nathan Hewitt 25 0-6 0-0 2-2 4-3 7 5 0 3 2 0 2
21 21 Robah Flynt 12 0-2 0-1 2-2 0-2 2 1 0 0 0 0 2
11 11 Kaylin Byrd 9 1-3 0-0 0-0 0-0 0 1 0 1 0 1 2
15 15 Stewart Taylor 19 0-4 0-1 0-0 3-2 5 0 3 3 0 0 0
Totals - 200 25-72 10-32 12-14 15-17 32 19 16 18 2 11 72
Team Summary FG 3PT FT
First Half 0-0 0-0 0-0
0.00% 0.00% 0.00%
Second Half 0-0 0-0 0-0
0.00% 0.00% 0.00%
Total 25-72 10-32 12-14
34.7% 31.3% 85.7%
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 0 Largest Lead: - -

1st Half Box Score

Bob Jones University 42

Bob Jones University 42
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
30 30 Turner, Kyle 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Riddle, Marshall 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Dexter, Chae 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Holden, Ray 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Killough, Dustin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
55 55 Turner, Corey 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Smith, Noah 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Jones, Camden 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Piedmont International 36

Piedmont International 36
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
2 2 Carl Tyson 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 Malik Milton 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
1 1 Javon Summers 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Justin Valentine 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Timothy Worles 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Kaylin Byrd 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Robah Flynt 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 Nathan Hewitt 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Stewart Taylor 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

2nd Half Box Score

Bob Jones University 44

Bob Jones University 44
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
30 30 Turner, Kyle 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Riddle, Marshall 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Dexter, Chae 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Holden, Ray 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Killough, Dustin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
55 55 Turner, Corey 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Smith, Noah 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Jones, Camden 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Piedmont International 36

Piedmont International 36
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
2 2 Carl Tyson 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 Malik Milton 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
1 1 Javon Summers 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Justin Valentine 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Timothy Worles 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Kaylin Byrd 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Robah Flynt 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 Nathan Hewitt 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Stewart Taylor 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Play By Play

Play By Play - 1st Half
Time Remaining BJU Away Team Score Play Team Indicator Home Team Score
Play By Play - 2nd Half
Time Remaining BJU Away Team Score Play Team Indicator Home Team Score

Play Analysis

Points Off Turnovers
Team 1 2 Total
Bob Jones University 0 0 0
Piedmont International 0 0 0
0
0
2nd Chance Points
Team 1 2 Total
Bob Jones University 0 0 0
Piedmont International 0 0 0
0
0
Bench Points
Team 1 2 Total
Bob Jones University 0 0 0
Piedmont International 0 0 0
0
0
Lead Gained By
Team 1 2 Total
Bob Jones University 0 0 0
Piedmont International 0 0 0
0
0
Points in Paint
Team 1 2 Total
Bob Jones University 0 0 0
Piedmont International 0 0 0
0
0
Fast Break Points
Team 1 2 Total
Bob Jones University 0 0 0
Piedmont International 0 0 0
0
0
Score Tied By
Team 1 2 Total
Bob Jones University 0 0 0
Piedmont International 0 0 0
0
0