Bob Jones University (5-2) -VS- Montreat College (2-3-2)

Box Score

Bob Jones University logo
1
vs
Montreat College logo
5

Bob Jones University (5-2)
-VS-
Montreat College (2-3-2)

Team Score By Period
Team 12 Total F
Bob Jones University BJU 0 1 1
Winner Montreat College MC 3 2 5
Date:
2015-10-06
Time:
15:30:00
Site:
Montreat, NC
Officials
VIEW
Match History vs Montreat College

Team Statistics

Team Statistics
Statistic 1 2 T
Shots
BJU 0 0 11 (5)
MC 0 0 18 (6)
Saves
BJU 0 0 0
MC 0 0 0
Corner Kicks
BJU 0 0 0
MC 0 0 0
Fouls
BJU 0 0 0
MC 0 0 0
() Shots on goal.

Individual Statistics

Bob Jones University 1

BJU - Player Stats
Pos # Player SH SOG G A MIN
Starters
G 1 1 Kester, Andrew 0 0 0 0 0
3 3 Doran, Derek 0 0 0 0 22
9 9 Simmons, Jared 1 1 0 0 38
10 10 Martin, Garrett 0 0 0 1 37
13 13 Redlinger, AJ 1 1 0 0 0
14 14 Wilson, John 0 0 0 0 79
17 17 Walker, Karl 1 0 0 0 18
21 21 Colon, Bryce 0 0 0 0 34
22 22 Harm, Joshua 0 0 0 0 23
26 26 Woodham, Travis 1 0 0 0 26
27 27 McCarty, Ryan 1 0 0 0 76
Substitutes
2 2 Clark, Dundas 0 0 0 0 45
6 6 Lareche, Marvell 2 1 0 0 75
7 7 Herr, Daniel 1 0 0 0 43
8 8 Nichols, Lee 0 0 0 0 8
11 11 Peek, Will 1 0 0 0 34
12 12 Walker, Christian 1 1 0 0 31
15 15 Grider, Stephen 1 1 1 0 51
16 16 Hermann, Klemens 0 0 0 0 40
20 20 Woodham, Ryan 0 0 0 0 25
Totals 11 5 1 1
Bob Jones University - Goalie Statistics
Position # Goalie Minutes GA Saves
Goalkeeping
GK 0 Gibble, Philip 45:00 0 0
GK 1 Kester, Andrew 00:00 3 3
GK 2 Clark, Dundas 45:00 2 3
Totals 5 6

Montreat College 5

MC - Player Stats
Pos # Player SH SOG G A MIN
Starters
D 2 2 George Stanley 1 0 0 0 62
MF 4 4 Ryan Buick 3 1 2 0 43
D 5 5 Henrique Cardoso 0 0 0 0 27
F 7 7 Dale McClelland 3 0 0 2 22
F 8 8 Marco Diaz 2 0 0 0 0
F 10 10 Esgardo Arroyo 5 2 0 2 0
M 11 11 Dylan MacFarlane 2 1 1 0 33
D 14 14 Blake Kennedy 1 1 1 0 0
D 15 15 Juan Carlos Ramirez 0 0 0 0 27
D 16 16 Jacob Mathis 1 1 1 0 0
G 23 23 Miguel Tudon 0 0 0 0 61
Substitutes
G 1 1 Francisco Gonzalez 0 0 0 0 0
MF 6 6 Candido Trejo 0 0 0 0 13
F 9 9 Shane Bishop 0 0 0 0 35
D 12 12 Michael Anthony 0 0 0 0 18
M 13 13 Antonio Rosino 0 0 0 0 20
M 18 18 Avery Treat 0 0 0 0 2
D 21 21 Nick Horton 0 0 0 0 8
M 25 25 Jorge Mejia 0 0 0 0 8
Totals 18 6 5 4
Montreat College - Goalie Statistics
Position # Goalie Minutes GA Saves
Goalkeeping
GK 1 Francisco Gonzalez 28:47 1 3
GK 23 Miguel Tudon 61:13 0 2
Totals 1 5