Bob Jones University (65, ) vs Trinity (FL) (79, )

Box Score

Trinity (FL) logo
79
vs
65
Bob Jones University logo
Team Score By Half
Team 1 2 Total F
Winner TRI Trinity (FL) 39 40 79
BJU Bob Jones University 38 27 65

Trinity (FL) 79

Trinity (FL) 79
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
20 20 Regan O'rourke * 20 6-9 4-7 3-4 0-3 3 2 2 0 0 0 19
21 21 Cory Roth * 15 7-10 2-2 3-4 3-6 9 5 1 0 0 0 19
23 23 Darrius Jones * 16 4-9 3-6 1-1 0-0 0 2 1 0 0 0 12
5 5 Charles Cooks * 3 4-7 1-1 3-6 0-0 0 1 5 5 0 1 12
44 44 Simeon Howard * 22 1-3 0-0 2-2 1-2 3 2 0 1 2 0 4
22 22 Patrick Adams 29 2-3 1-1 0-0 0-1 1 2 0 0 0 0 5
12 12 Darrin Blye 12 1-4 0-0 3-5 0-1 1 2 3 0 0 0 5
4 4 Quentin Powell 6 1-3 0-1 1-2 0-1 1 2 0 1 0 0 3
10 10 Terrell Goldwire 1 0-1 0-1 0-0 0-0 0 0 0 1 0 0 0
Totals - 124 26-49 11-19 16-24 4-14 18 18 12 8 2 1 79
Team Summary FG 3PT FT
Total 26-49 11-19 16-24
53.1% 57.9% 66.7%
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 5 Scores Tied: 0 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 6 time(s)
Points off Turnovers: 25 Bench Points: 13 Largest Lead: 23 2nd-01:44

Bob Jones University 65

Bob Jones University 65
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
13 13 Mercado, Zach * 17 7-10 6-9 1-1 1-1 2 4 1 0 0 0 21
30 30 Turner, Kyle * 17 5-8 1-1 1-4 3-7 10 0 2 0 0 0 12
3 3 Holden, Ray * 24 4-10 0-0 1-3 2-3 5 3 1 3 0 0 9
12 12 McVey, Jason * 19 2-9 2-6 2-4 1-0 1 1 6 5 0 0 8
21 21 Owen, Caleb * 26 1-6 1-4 0-0 0-4 4 3 3 2 0 0 3
15 15 Clater, Josh 8 4-5 0-0 0-1 2-4 6 2 0 0 0 0 8
34 34 Forsythe, Kyle 15 1-1 0-0 0-0 0-1 1 4 0 0 0 0 2
10 10 Corriveau, Jordan 12 0-0 0-0 0-1 2-0 2 4 0 1 0 0 0
20 20 Antoine, Darnel 8 0-2 0-0 0-2 0-0 0 0 1 2 0 0 0
22 22 Brondyke, Evan 5 0-0 0-0 0-0 2-0 2 0 0 0 0 0 0
5 5 Keller, Will 2 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
32 32 Gingery, Adam 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Davis, Caleb 1 0-0 0-0 0-0 0-0 0 0 1 0 0 0 0
55 55 Hansen, Alec 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 157 24-51 10-20 5-16 13-20 33 22 15 13 0 0 63
Team Summary FG 3PT FT
Total 24-51 10-20 5-16
47.1% 50.0% 31.3%
Column One Column Two Column Three
Technical Fouls: (1) Holden, Ray Second Chance Points: 12 Scores Tied: 2 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 5 time(s)
Points off Turnovers: 6 Bench Points: 12 Largest Lead: 2 1st-19:24

1st Half Box Score

Trinity (FL) 39

Trinity (FL) 39
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
20 20 Regan O'rourke 20 3-5 3-5 3-4 0-1 1 0 1 0 0 0 12
21 21 Cory Roth 14 5-5 1-1 2-2 1-3 4 2 0 0 0 0 13
23 23 Darrius Jones 15 1-4 1-3 0-0 0-0 0 0 0 0 0 0 3
5 5 Charles Cooks 3 3-6 1-1 2-4 0-0 0 0 3 2 0 1 9
44 44 Simeon Howard 18 0-1 0-0 2-2 0-2 2 1 0 1 0 0 2
22 22 Patrick Adams 10 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
12 12 Darrin Blye 6 0-2 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 Quentin Powell 6 0-1 0-1 0-0 0-1 1 2 0 1 0 0 0
10 10 Terrell Goldwire 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 92 (50.0%) 12-24 (54.5%) 6-11 (75.0%) 9-12 1-7 8 6 4 4 0 1 39
Team Total % 50.0% 54.5% 75.0%

Bob Jones University 38

Bob Jones University 38
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
13 13 Mercado, Zach 14 6-8 5-7 0-0 1-0 1 2 1 0 0 0 17
30 30 Turner, Kyle 15 3-4 0-0 1-4 2-5 7 0 2 0 0 0 7
3 3 Holden, Ray 13 2-3 0-0 0-1 1-2 3 1 1 1 0 0 4
12 12 McVey, Jason 13 1-3 1-3 0-0 0-0 0 1 2 4 0 0 3
21 21 Owen, Caleb 17 1-5 1-3 0-0 0-4 4 2 2 1 0 0 3
15 15 Clater, Josh 4 2-2 0-0 0-0 0-1 1 1 0 0 0 0 4
34 34 Forsythe, Kyle 5 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
5 5 Keller, Will 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Corriveau, Jordan 8 0-0 0-0 0-0 2-0 2 1 0 1 0 0 0
20 20 Antoine, Darnel 4 0-1 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Brondyke, Evan 5 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Gingery, Adam 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Davis, Caleb 1 0-0 0-0 0-0 0-0 0 0 1 0 0 0 0
55 55 Hansen, Alec 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 101 (57.7%) 15-26 (53.8%) 7-13 (20.0%) 1-5 6-12 18 9 9 7 0 0 38
Team Total % 57.7% 53.8% 20.0%

2nd Half Box Score

Trinity (FL) 40

Trinity (FL) 40
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
20 20 Regan O'rourke 0 3-4 1-2 0-0 0-2 2 2 1 0 0 0 7
21 21 Cory Roth 1 2-5 1-1 1-2 2-3 5 3 1 0 0 0 6
23 23 Darrius Jones 1 3-5 2-3 1-1 0-0 0 2 1 0 0 0 9
5 5 Charles Cooks 0 1-1 0-0 1-2 0-0 0 1 2 3 0 0 3
44 44 Simeon Howard 4 1-2 0-0 0-0 1-0 1 1 0 0 2 0 2
22 22 Patrick Adams 19 2-3 1-1 0-0 0-1 1 1 0 0 0 0 5
12 12 Darrin Blye 6 1-2 0-0 3-5 0-1 1 2 3 0 0 0 5
4 4 Quentin Powell 0 1-2 0-0 1-2 0-0 0 0 0 0 0 0 3
10 10 Terrell Goldwire 1 0-1 0-1 0-0 0-0 0 0 0 1 0 0 0
Totals 32 (56.0%) 14-25 (62.5%) 5-8 (58.3%) 7-12 3-7 10 12 8 4 2 0 40
Team Total % 56.0% 62.5% 58.3%

Bob Jones University 27

Bob Jones University 27
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
13 13 Mercado, Zach 3 1-2 1-2 1-1 0-1 1 2 0 0 0 0 4
30 30 Turner, Kyle 2 2-4 1-1 0-0 1-2 3 0 0 0 0 0 5
3 3 Holden, Ray 11 2-7 0-0 1-2 1-1 2 2 0 2 0 0 5
12 12 McVey, Jason 6 1-6 1-3 2-4 1-0 1 0 4 1 0 0 5
21 21 Owen, Caleb 10 0-1 0-1 0-0 0-0 0 1 1 1 0 0 0
15 15 Clater, Josh 4 2-3 0-0 0-1 2-3 5 1 0 0 0 0 4
34 34 Forsythe, Kyle 10 1-1 0-0 0-0 0-1 1 3 0 0 0 0 2
5 5 Keller, Will 2 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
10 10 Corriveau, Jordan 4 0-0 0-0 0-1 0-0 0 3 0 0 0 0 0
20 20 Antoine, Darnel 4 0-1 0-0 0-2 0-0 0 0 1 2 0 0 0
22 22 Brondyke, Evan 0 0-0 0-0 0-0 2-0 2 0 0 0 0 0 0
32 32 Gingery, Adam 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Davis, Caleb 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
55 55 Hansen, Alec 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 57 (36.0%) 9-25 (42.9%) 3-7 (36.4%) 4-11 7-8 15 13 6 6 0 0 25
Team Total % 36.0% 42.9% 36.4%

Play Analysis

Points Off Turnovers
Team Total
Trinity (FL) 25
Bob Jones University 6
25
6
2nd Chance Points
Team Total
Trinity (FL) 5
Bob Jones University 12
5
12
Bench Points
Team Total
Trinity (FL) 13
Bob Jones University 12
13
12
Lead Gained By
Team Total
Trinity (FL) 6
Bob Jones University 5
6
5
Points in Paint
Team Total
Trinity (FL) 0
Bob Jones University 0
0
0
Fast Break Points
Team Total
Trinity (FL) 0
Bob Jones University 0
0
0
Score Tied By
Team Total
Trinity (FL) 0
Bob Jones University 2
0
2