2018-19 Men's Basketball Cumulative Statistics

Team Stats (10-19, 7-1)

Overall Team Statistics
Statistic Bob Jones University Opponents
Scoring
Total Points 1921 2223
Points Per Game 66.2 76.7
Scoring Margin -10.4 --
Shooting
FG: Made-Attempted 696-1636 795-1801
FG: Percentage .425 .441
FG: Per Game 24.0 27.4
3PT: Made-Attempted 151-514 252-691
3PT: Percentage .294 .365
3PT: Per Game 5.2 8.7
FT: Made-Attempted 378-543 381-576
FT: Percentage .696 .661
FT: Per Game 13.0 13.1
Rebounding
Total 924 954
Per Game 31.9 32.9
Margin -1.0 --
Assists
Total 323 393
Per Game 11.1 13.6
Turnovers
Total 469 345
Per Game 16.2 11.9
Margin -4.3 --
Assist/Turnover Ratio 0.7 1.1
Points Off Turnovers 11.3 17.8
Steals
Total 161 258
Per Game 5.6 8.9
Blocks
Total 43 69
Per Game 1.5 2.4
Attendance
Total 8892 3547
Per Game 15-593 14-253

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
25 Barnhart, Jayson 29 28 810 27.9 237 497 .477 23 84 .274 123 148 .831 620 21.4 28 95 123 4.2 85 39 66 25 6
22 Harwood, Chapman 2 2 43 21.5 11 23 .478 5 11 .455 7 8 .875 34 17.0 1 3 4 2.0 4 2 2 3 0
1 Burroughs, Quiyante 26 23 722 27.8 84 164 .512 3 16 .188 69 113 .611 240 9.2 34 74 108 4.2 54 41 48 23 1
11 Fuller, Daniel 28 18 652 23.3 75 177 .424 51 126 .405 41 54 .759 242 8.6 12 56 68 2.4 55 25 34 17 5
23 Orr, Zachary 29 23 668 23.0 106 208 .510 0 0 .000 30 65 .462 242 8.3 57 137 194 6.7 66 41 77 21 4
21 Allen, Jon 29 26 845 29.1 65 180 .361 28 100 .280 77 95 .811 235 8.1 38 117 155 5.3 84 119 108 33 20
34 McKennedy, Cam 14 4 269 19.2 35 82 .427 3 20 .150 11 18 .611 84 6.0 14 40 54 3.9 27 14 14 13 0
34 McKennedy, Cam 1 0 0 0.0 2 4 .500 0 0 .000 0 0 .000 4 4.0 1 2 3 3.0 1 2 0 2 0
5 Champion, Stone 23 9 370 16.1 27 95 .284 20 73 .274 4 6 .667 78 3.4 4 29 33 1.4 16 7 29 8 1
15 Coleman, Blake 29 3 414 14.3 31 117 .265 15 59 .254 6 16 .375 83 2.9 19 80 99 3.4 64 14 25 8 5
34 Gray, Chris 12 5 180 15.0 12 39 .308 1 2 .500 3 7 .429 28 2.3 10 22 32 2.7 14 10 16 3 1
10 Walton, Jamal 24 0 129 5.4 11 33 .333 2 12 .167 2 4 .500 26 1.1 3 12 15 0.6 8 3 14 1 0
44 DeHart, Matt 13 0 106 8.2 0 12 .000 0 11 .000 5 7 .714 5 0.4 3 3 6 0.5 17 5 19 3 0
TM Team 27 3 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 11 14 25 0.9 0 0 12 0 0  
5 Champion, Stone 1 0 0 0.0 0 1 .000 0 0 .000 0 1 .000 0 0.0 1 0 1 1.0 0 0 1 0 0
2 Cofer, Jaazaniah 12 0 27 2.3 0 4 .000 0 0 .000 0 1 .000 0 0.0 2 2 4 0.3 4 0 2 1 0
3 Ellenwood, Nate 2 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 1 0 0
Total 29 5235 180.5 696 1636 .425 151 514 .294 378 543 .696 1921 66.24 238 686 924 31.9 500 322 468 161 43
Opponents 29 5198 179.2 795 1801 .441 252 691 .365 381 576 .661 2223 76.66 269 685 954 32.9 504 393 343 258 69

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
25 Barnhart, Jayson 1 1 31 31.0 10 18 .556 4 5 .800 3 4 .750 27 27.0 1 4 5 5.0 5 1 1.0 4 0 1
15 Coleman, Blake 1 0 25 25.0 3 7 .429 3 5 .600 0 0 .000 9 9.0 2 6 8 8.0 3 2 2.0 2 0 0
1 Burroughs, Quiyante 1 1 31 31.0 3 3 1.000 0 0 .000 2 6 .333 8 8.0 1 1 2 2.0 3 2 2.0 6 0 0
23 Orr, Zachary 1 1 22 22.0 3 6 .500 0 0 .000 2 2 1.000 8 8.0 3 4 7 7.0 2 2 2.0 1 0 0
34 Gray, Chris 1 0 14 14.0 2 4 .500 0 0 .000 0 1 .000 4 4.0 1 2 3 3.0 0 2 2.0 0 0 0
5 Champion, Stone 1 1 27 27.0 1 8 .125 1 7 .143 0 0 .000 3 3.0 0 3 3 3.0 1 0 0.0 2 0 0
44 DeHart, Matt 1 0 18 18.0 0 2 .000 0 2 .000 1 2 .500 1 1.0 1 0 1 1.0 0 2 2.0 5 0 0
21 Allen, Jon 1 1 32 32.0 0 3 .000 0 3 .000 0 1 .000 0 0.0 1 4 5 5.0 4 5 5.0 7 1 3
TM Team 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0  
10 Walton, Jamal 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
Total 1 200 200.0 22 51 .431 8 22 .364 8 16 .500 60 60.00 10 24 34 34.0 18 16 16.0 27 1 4
Opponents 1 200 200.0 23 60 .383 4 21 .190 19 28 .679 69 69.00 6 22 28 28.0 16 13 13.0 7 15 1

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
25 Barnhart, Jayson 29 28 810 237 497 .477 23 84 .274 123 148 .831 620 21.4
22 Harwood, Chapman 2 2 43 11 23 .478 5 11 .455 7 8 .875 34 17.0
1 Burroughs, Quiyante 26 23 722 84 164 .512 3 16 .188 69 113 .611 240 9.2
21 Allen, Jon 29 26 845 65 180 .361 28 100 .280 77 95 .811 235 8.1
23 Orr, Zachary 29 23 668 106 208 .510 0 0 .000 30 65 .462 242 8.3
11 Fuller, Daniel 28 18 652 75 177 .424 51 126 .405 41 54 .759 242 8.6
34 McKennedy, Cam 14 4 269 35 82 .427 3 20 .150 11 18 .611 84 6.0
5 Champion, Stone 23 9 370 27 95 .284 20 73 .274 4 6 .667 78 3.4
34 Gray, Chris 12 5 180 12 39 .308 1 2 .500 3 7 .429 28 2.3
15 Coleman, Blake 29 3 414 31 117 .265 15 59 .254 6 16 .375 83 2.9
10 Walton, Jamal 24 0 129 11 33 .333 2 12 .167 2 4 .500 26 1.1
2 Cofer, Jaazaniah 12 0 27 0 4 .000 0 0 .000 0 1 .000 0 0.0
44 DeHart, Matt 13 0 106 0 12 .000 0 11 .000 5 7 .714 5 0.4
Total 29 5235 696 1636 .425 151 514 .294 378 543 .696 1921 66.24
Opponents 29 5198 795 1801 .441 252 691 .365 381 576 .661 2223 76.66

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
25 Barnhart, Jayson 29 27.9 .477 .274 .831 1.0 3.3 4.2 1.3 0.9 0.2 21.4
22 Harwood, Chapman 2 21.5 .478 .455 .875 0.5 1.5 2.0 1.0 1.5 0.0 17.0
1 Burroughs, Quiyante 26 27.8 .512 .188 .611 1.3 2.8 4.2 1.6 0.9 0.0 9.2
21 Allen, Jon 29 29.1 .361 .280 .811 1.3 4.0 5.3 4.1 1.1 0.7 8.1
23 Orr, Zachary 29 23.0 .510 .000 .462 2.0 4.7 6.7 1.4 0.7 0.1 8.3
11 Fuller, Daniel 28 23.3 .424 .405 .759 0.4 2.0 2.4 0.9 0.6 0.2 8.6
34 McKennedy, Cam 14 19.2 .427 .150 .611 1.0 2.9 3.9 1.0 0.9 0.0 6.0
5 Champion, Stone 23 16.1 .284 .274 .667 0.2 1.3 1.4 0.3 0.3 0.0 3.4
34 Gray, Chris 12 15.0 .308 .500 .429 0.8 1.8 2.7 0.8 0.3 0.1 2.3
15 Coleman, Blake 29 14.3 .265 .254 .375 0.7 2.8 3.4 0.5 0.3 0.2 2.9
10 Walton, Jamal 24 5.4 .333 .167 .500 0.1 0.5 0.6 0.1 0.0 0.0 1.1
2 Cofer, Jaazaniah 12 2.3 .000 .000 .000 0.2 0.2 0.3 0.0 0.1 0.0 0.0
44 DeHart, Matt 13 8.2 .000 .000 .714 0.2 0.2 0.5 0.4 0.2 0.0 0.4
Total 29 180.5 .425 .294 .696 8.2 23.7 31.9 11.1 5.6 1.5 66.24
Opponents 29 179.2 .441 .365 .661 9.3 23.6 32.9 13.6 8.9 2.4 76.66

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Montreat 10/30/18 78-87 L 22-50 .440 6-18 .333 28-36 .778 7 26 33 33.0 26 6 13 1 7 78 78.0
at JU Royals 11/03/18 71-98 L 22-59 .373 5-14 .357 22-32 .688 9 23 32 32.5 22 7 22 1 10 71 74.5
at Furman 11/06/18 48-102 L 20-47 .426 3-11 .273 5-9 .556 5 20 25 30.0 19 8 21 0 2 48 65.7
at Pfeiffer 11/10/18 73-113 L 29-57 .509 1-7 .143 14-21 .667 13 23 36 31.5 20 6 27 1 3 73 67.5
at Brevard 11/20/18 61-74 L 21-45 .467 3-13 .231 16-22 .727 7 25 32 31.6 23 10 21 1 2 61 66.2
vs Emmanuel (GA) 11/27/18 39-95 L 13-53 .245 3-16 .188 10-18 .556 7 16 23 30.2 11 4 17 1 3 39 61.7
at Trinity Baptist College 12/01/18 60-69 L 22-51 .431 8-22 .364 8-16 .500 10 24 34 30.7 18 16 27 4 1 60 61.4
at TFC 12/04/18 70-64 W 25-57 .439 6-18 .333 14-19 .737 10 22 32 30.9 13 12 15 3 7 70 62.5
at Gardner-Webb 12/06/18 37-105 L 11-51 .216 1-18 .056 14-18 .778 9 20 29 30.7 14 5 19 0 2 37 59.7
vs Southern Wesleyan 12/08/18 62-81 L 25-56 .446 8-21 .381 4-8 .500 4 20 24 30.0 12 15 19 1 3 62 59.9
vs Erskine 12/13/18 71-81 L 25-67 .373 9-27 .333 12-13 .923 10 28 38 30.7 17 17 12 1 5 71 60.9
vs Columbia International University 12/15/18 68-76 L 23-63 .365 4-22 .182 18-18 1.000 6 29 35 31.1 20 9 13 2 3 68 61.5
at Johnson (FL) 01/05/19 85-74 W 33-55 .600 8-14 .571 11-13 .846 5 16 21 30.3 15 5 17 0 1 85 63.3
at Erskine 01/10/19 64-78 L 21-59 .356 7-25 .280 15-20 .750 9 21 30 30.3 14 8 8 1 7 64 63.4
at Johnson & Wales (NC) 01/15/19 68-87 L 30-57 .526 2-13 .154 6-14 .429 6 27 33 30.5 12 13 25 1 9 68 63.7
vs Pensacola Christian College 01/18/19 72-54 W 27-58 .466 8-21 .381 10-15 .667 6 29 35 30.8 18 20 14 4 8 72 64.2
vs Toccoa Falls 01/22/19 71-52 W 27-59 .458 5-19 .263 12-17 .706 8 26 34 30.9 20 18 8 1 11 71 64.6
vs Johnson University (TN) 01/25/19 75-69 W 27-66 .409 10-21 .476 11-18 .611 13 25 38 31.3 22 17 11 2 8 75 65.2
vs Johnson & Wales (NC) 01/29/19 74-89 L 27-58 .466 6-19 .316 14-19 .737 11 25 36 31.6 23 15 17 1 3 74 65.6
vs Trinity Baptist 02/01/19 74-65 W 27-51 .529 7-21 .333 13-15 .867 5 26 31 31.6 10 9 8 2 3 74 66.1
at North Greenville 02/02/19 64-72 L 20-56 .357 8-22 .364 16-19 .842 8 18 26 31.3 23 8 17 3 7 64 66.0
vs Carolina Christian 02/05/19 75-76 L 30-66 .455 3-14 .214 12-17 .706 5 22 27 31.1 19 14 11 2 6 75 66.4
at Pensacola Christian College 02/09/19 73-59 W 24-59 .407 5-24 .208 20-31 .645 16 34 50 31.9 15 13 12 1 9 73 66.7
vs Johnson University (FL) 02/16/19 71-66 W 26-54 .481 7-17 .412 12-20 .600 9 28 37 32.1 19 19 14 4 5 71 66.8
at Johnson (FL) 02/22/19 77-71 W 26-61 .426 3-12 .250 22-30 .733 9 21 30 32.0 11 8 13 0 5 77 67.2
at Trinity Baptist College 02/23/19 55-66 L 21-50 .420 1-9 .111 12-20 .600 6 19 25 31.8 19 7 23 1 5 55 66.8
vs Grace Christian University 03/07/19 52-74 L 20-61 .328 5-25 .200 7-14 .500 13 20 33 31.8 19 6 16 2 5 52 66.2
vs Trinity Baptist 03/08/19 69-49 W 28-52 .538 4-12 .333 9-17 .529 5 31 36 32.0 10 16 12 0 13 69 66.3
vs Randall University 03/09/19 64-79 L 24-58 .414 5-19 .263 11-14 .786 7 22 29 31.9 16 11 16 2 8 64 66.2

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Montreat 10/30/18 87-78 W 27-62 .435 10-23 .435 23-31 .742 9 20 29 29.0 26 10 7 0 8 87 87.0
JU Royals 11/03/18 98-71 W 33-73 .452 13-29 .448 19-25 .760 12 35 47 38.0 22 22 21 2 12 98 92.5
Furman 11/06/18 102-48 W 38-68 .559 13-34 .382 13-21 .619 13 24 37 37.7 11 21 3 2 7 102 95.7
Pfeiffer 11/10/18 113-73 W 38-69 .551 23-48 .479 14-21 .667 11 20 31 36.0 21 21 15 2 15 113 100.0
Brevard 11/20/18 74-61 W 25-52 .481 8-22 .364 16-28 .571 10 22 32 35.2 22 17 14 3 11 74 94.8
Emmanuel (GA) 11/27/18 95-39 W 38-74 .514 11-26 .423 8-10 .800 15 31 46 37.0 14 15 7 6 10 95 94.8
Trinity Baptist College 12/01/18 69-60 W 23-60 .383 4-21 .190 19-28 .679 6 22 28 35.7 16 13 7 1 15 69 91.1
TFC 12/04/18 64-70 L 23-63 .365 10-31 .323 8-13 .615 13 21 34 35.5 16 17 18 3 10 64 87.8
Gardner-Webb 12/06/18 105-37 W 40-78 .513 13-24 .542 12-20 .600 21 33 54 37.6 14 24 5 7 13 105 89.7
Southern Wesleyan 12/08/18 81-62 W 25-59 .424 10-21 .476 19-22 .864 6 20 26 36.4 12 7 10 0 13 79 88.6
Erskine 12/13/18 81-71 W 30-64 .469 7-20 .350 14-22 .636 9 27 36 36.4 17 17 9 2 8 81 87.9
Columbia International University 12/15/18 76-68 W 23-62 .371 10-30 .333 20-25 .800 5 27 32 36.0 19 14 7 2 7 76 86.9
Johnson (FL) 01/05/19 74-85 L 28-59 .475 4-14 .286 14-18 .778 4 12 16 34.5 11 1 9 1 5 74 85.9
Erskine 01/10/19 78-64 W 31-55 .564 9-19 .474 7-17 .412 8 34 42 35.0 16 13 15 6 4 78 85.4
Johnson & Wales (NC) 01/15/19 87-68 W 31-62 .500 15-31 .484 10-15 .667 4 25 29 34.6 14 21 19 3 17 87 85.5
Pensacola Christian College 01/18/19 54-72 L 21-61 .344 3-19 .158 9-19 .474 12 26 38 34.8 16 11 12 4 4 54 83.5
Toccoa Falls 01/22/19 52-71 L 18-43 .419 2-17 .118 14-23 .609 5 25 30 34.5 20 9 15 1 4 52 81.6
Johnson University (TN) 01/25/19 69-75 L 21-65 .323 7-29 .241 20-29 .690 16 24 40 34.8 15 9 14 0 2 69 80.9
Johnson & Wales (NC) 01/29/19 89-74 W 32-61 .525 10-28 .357 15-26 .577 5 18 23 34.2 18 15 9 5 13 89 81.4
Trinity Baptist 02/01/19 65-74 L 25-55 .455 9-21 .429 6-10 .600 5 17 22 33.6 20 7 3 0 6 65 80.6
North Greenville 02/02/19 72-64 W 25-55 .455 3-14 .214 19-29 .655 12 24 36 33.7 17 12 16 4 7 72 80.1
Carolina Christian 02/05/19 76-75 W 26-64 .406 4-20 .200 20-28 .714 9 30 39 34.0 20 8 11 1 7 76 80.0
Pensacola Christian College 02/09/19 59-73 L 24-65 .369 4-19 .211 7-15 .467 13 24 37 34.1 20 12 15 1 5 59 79.0
Johnson University (FL) 02/16/19 66-71 L 24-63 .381 7-16 .438 11-22 .500 11 23 34 34.1 14 9 12 5 7 66 78.5
Johnson (FL) 02/22/19 71-77 L 25-66 .379 10-22 .455 11-13 .846 6 17 23 33.6 20 18 17 0 5 71 78.2
Trinity Baptist College 02/23/19 66-55 W 24-61 .393 3-15 .200 15-20 .750 5 17 22 33.2 23 8 16 2 10 66 77.7
Grace Christian University 03/07/19 74-52 W 26-60 .433 11-30 .367 11-15 .733 9 24 33 33.2 20 15 9 2 12 74 77.6
Trinity Baptist 03/08/19 49-69 L 19-61 .311 9-29 .310 2-2 1.000 8 20 28 33.0 15 9 17 0 6 49 76.6
Randall University 03/09/19 79-64 W 32-61 .525 10-19 .526 5-9 .556 7 23 30 32.9 15 18 11 4 15 79 76.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Montreat 10/30/18 78-87 -9 22-50/27-62 .440/.435 6-18/10-23 .333/.435 28-36/23-31 .778-.742 33/29 4 6/10 13/7 1/0 7/8 26/26
JU Royals 11/03/18 71-98 -27 22-59/33-73 .373/.452 5-14/13-29 .357/.448 22-32/19-25 .688-.760 32/47 -15 7/22 22/21 1/2 10/12 22/22
Furman 11/06/18 48-102 -54 20-47/38-68 .426/.559 3-11/13-34 .273/.382 5-9/13-21 .556-.619 25/37 -12 8/21 21/3 0/2 2/7 19/11
Pfeiffer 11/10/18 73-113 -40 29-57/38-69 .509/.551 1-7/23-48 .143/.479 14-21/14-21 .667-.667 36/31 5 6/21 27/15 1/2 3/15 20/21
Brevard 11/20/18 61-74 -13 21-45/25-52 .467/.481 3-13/8-22 .231/.364 16-22/16-28 .727-.571 32/32 0 10/17 21/14 1/3 2/11 23/22
Emmanuel (GA) 11/27/18 39-95 -56 13-53/38-74 .245/.514 3-16/11-26 .188/.423 10-18/8-10 .556-.800 23/46 -23 4/15 17/7 1/6 3/10 11/14
Trinity Baptist College 12/01/18 60-69 -9 22-51/23-60 .431/.383 8-22/4-21 .364/.190 8-16/19-28 .500-.679 34/28 6 16/13 27/7 4/1 1/15 18/16
TFC 12/04/18 70-64 6 25-57/23-63 .439/.365 6-18/10-31 .333/.323 14-19/8-13 .737-.615 32/34 -2 12/17 15/18 3/3 7/10 13/16
Gardner-Webb 12/06/18 37-105 -68 11-51/40-78 .216/.513 1-18/13-24 .056/.542 14-18/12-20 .778-.600 29/54 -25 5/24 19/5 0/7 2/13 14/14
Southern Wesleyan 12/08/18 62-81 -19 25-56/25-59 .446/.424 8-21/10-21 .381/.476 4-8/19-22 .500-.864 24/26 -2 15/7 19/10 1/0 3/13 12/12
Erskine 12/13/18 71-81 -10 25-67/30-64 .373/.469 9-27/7-20 .333/.350 12-13/14-22 .923-.636 38/36 2 17/17 12/9 1/2 5/8 17/17
Columbia International University 12/15/18 68-76 -8 23-63/23-62 .365/.371 4-22/10-30 .182/.333 18-18/20-25 1.000-.800 35/32 3 9/14 13/7 2/2 3/7 20/19
Johnson (FL) 01/05/19 85-74 11 33-55/28-59 .600/.475 8-14/4-14 .571/.286 11-13/14-18 .846-.778 21/16 5 5/1 17/9 0/1 1/5 15/11
Erskine 01/10/19 64-78 -14 21-59/31-55 .356/.564 7-25/9-19 .280/.474 15-20/7-17 .750-.412 30/42 -12 8/13 8/15 1/6 7/4 14/16
Johnson & Wales (NC) 01/15/19 68-87 -19 30-57/31-62 .526/.500 2-13/15-31 .154/.484 6-14/10-15 .429-.667 33/29 4 13/21 25/19 1/3 9/17 12/14
Pensacola Christian College 01/18/19 72-54 18 27-58/21-61 .466/.344 8-21/3-19 .381/.158 10-15/9-19 .667-.474 35/38 -3 20/11 14/12 4/4 8/4 18/16
Toccoa Falls 01/22/19 71-52 19 27-59/18-43 .458/.419 5-19/2-17 .263/.118 12-17/14-23 .706-.609 34/30 4 18/9 8/15 1/1 11/4 20/20
Johnson University (TN) 01/25/19 75-69 6 27-66/21-65 .409/.323 10-21/7-29 .476/.241 11-18/20-29 .611-.690 38/40 -2 17/9 11/14 2/0 8/2 22/15
Johnson & Wales (NC) 01/29/19 74-89 -15 27-58/32-61 .466/.525 6-19/10-28 .316/.357 14-19/15-26 .737-.577 36/23 13 15/15 17/9 1/5 3/13 23/18
Trinity Baptist 02/01/19 74-65 9 27-51/25-55 .529/.455 7-21/9-21 .333/.429 13-15/6-10 .867-.600 31/22 9 9/7 8/3 2/0 3/6 10/20
North Greenville 02/02/19 64-72 -8 20-56/25-55 .357/.455 8-22/3-14 .364/.214 16-19/19-29 .842-.655 26/36 -10 8/12 17/16 3/4 7/7 23/17
Carolina Christian 02/05/19 75-76 -1 30-66/26-64 .455/.406 3-14/4-20 .214/.200 12-17/20-28 .706-.714 27/39 -12 14/8 11/11 2/1 6/7 19/20
Pensacola Christian College 02/09/19 73-59 14 24-59/24-65 .407/.369 5-24/4-19 .208/.211 20-31/7-15 .645-.467 50/37 13 13/12 12/15 1/1 9/5 15/20
Johnson University (FL) 02/16/19 71-66 5 26-54/24-63 .481/.381 7-17/7-16 .412/.438 12-20/11-22 .600-.500 37/34 3 19/9 14/12 4/5 5/7 19/14
Johnson (FL) 02/22/19 77-71 6 26-61/25-66 .426/.379 3-12/10-22 .250/.455 22-30/11-13 .733-.846 30/23 7 8/18 13/17 0/0 5/5 11/20
Trinity Baptist College 02/23/19 55-66 -11 21-50/24-61 .420/.393 1-9/3-15 .111/.200 12-20/15-20 .600-.750 25/22 3 7/8 23/16 1/2 5/10 19/23
Grace Christian University 03/07/19 52-74 -22 20-61/26-60 .328/.433 5-25/11-30 .200/.367 7-14/11-15 .500-.733 33/33 0 6/15 16/9 2/2 5/12 19/20
Trinity Baptist 03/08/19 69-49 20 28-52/19-61 .538/.311 4-12/9-29 .333/.310 9-17/2-2 .529-1.000 36/28 8 16/9 12/17 0/0 13/6 10/15
Randall University 03/09/19 64-79 -15 24-58/32-61 .414/.525 5-19/10-19 .263/.526 11-14/5-9 .786-.556 29/30 -1 11/18 16/11 2/4 8/15 16/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 85 Johnson (FL) (01/05/19)
FIELD GOALS MADE 33 Johnson (FL) (01/05/19)
FIELD GOAL ATTEMPTS 67 Erskine (12/13/18)
3 PT FIELD GOALS MADE 10 Johnson University (TN) (01/25/19)
3 PT FG ATTEMPTS 27 Erskine (12/13/18)
FREE THROWS MADE 28 Montreat (10/30/18)
FREE THROW ATTEMPTS 36 Montreat (10/30/18)
REBOUNDS 50 Pensacola Christian College (02/09/19)
ASSISTS 20 Pensacola Christian College (01/18/19)
STEALS 13 Trinity Baptist (03/08/19)
BLOCKED SHOTS 4 Pensacola Christian College (01/18/19); Johnson University (FL) (02/16/19); Trinity Baptist College (12/01/18)
TURNOVERS 27 Pfeiffer (11/10/18); Trinity Baptist College (12/01/18)
FOULS 26 Montreat (10/30/18)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 40 Jayson Barnhart Carolina Christian (02/05/19)
FIELD GOALS MADE 17 Jayson Barnhart Carolina Christian (02/05/19)
FIELD GOAL ATTEMPTS 29 Jayson Barnhart Erskine (12/13/18)
3 PT FIELD GOALS MADE 5 Stone Champion; Daniel Fuller; Allen,Jon Southern Wesleyan (12/08/18); Pensacola Christian College (01/18/19); North Greenville (02/02/19)
3 PT FG ATTEMPTS 11 Daniel Fuller Grace Christian University (03/07/19)
FREE THROWS MADE 10 Jayson Barnhart Johnson (FL) (02/22/19)
FREE THROW ATTEMPTS 12 Quiyante Burroughs; Jayson Barnhart TFC (12/04/18); Johnson (FL) (02/22/19)
REBOUNDS 14 Jon Allen Pensacola Christian College (02/09/19)
ASSISTS 10 Jon Allen Carolina Christian (02/05/19)
STEALS 5 Quiyante Burroughs Toccoa Falls (01/22/19)
BLOCKED SHOTS 3 Jon Allen Pensacola Christian College (01/18/19); Johnson University (FL) (02/16/19); Trinity Baptist College (12/01/18)
TURNOVERS 8 Allen,Jon North Greenville (02/02/19)
FOULS 5 Jayson Barnhart; Quiyante Burroughs; Zachary Orr; Orr,Zachary; Allen,Jon Johnson University (TN) (01/25/19); Johnson & Wales (NC) (01/29/19); Carolina Christian (02/05/19); Johnson University (FL) (02/16/19); Pfeiffer (11/10/18); Trinity Baptist College (12/01/18); North Greenville (02/02/19)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#25 Barnhart, Jayson 29 620 21.4
#11 Fuller, Daniel 28 242 8.6
#23 Orr, Zachary 29 242 8.3
#1 Burroughs, Quiyante 26 240 9.2
#21 Allen, Jon 29 235 8.1
#34 McKennedy, Cam 14 84 6.0
#15 Coleman, Blake 29 83 2.9
#5 Champion, Stone 23 78 3.4
#22 Harwood, Chapman 2 34 17.0
#34 Gray, Chris 12 28 2.3
#10 Walton, Jamal 24 26 1.1
#44 DeHart, Matt 13 5 0.4
#34 McKennedy, Cam 1 4 4.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#25 Barnhart, Jayson 29 237 497 .477 8.2 17.1
#23 Orr, Zachary 29 106 208 .510 3.7 7.2
#1 Burroughs, Quiyante 26 84 164 .512 3.2 6.3
#11 Fuller, Daniel 28 75 177 .424 2.7 6.3
#21 Allen, Jon 29 65 180 .361 2.2 6.2
#34 McKennedy, Cam 14 35 82 .427 2.5 5.9
#15 Coleman, Blake 29 31 117 .265 1.1 4.0
#5 Champion, Stone 23 27 95 .284 1.2 4.1
#34 Gray, Chris 12 12 39 .308 1.0 3.3
#22 Harwood, Chapman 2 11 23 .478 5.5 11.5
#10 Walton, Jamal 24 11 33 .333 0.5 1.4
#34 McKennedy, Cam 1 2 4 .500 2.0 4.0
#5 Champion, Stone 1 0 1 .000 0.0 1.0
#2 Cofer, Jaazaniah 12 0 4 .000 0.0 0.3
#44 DeHart, Matt 13 0 12 .000 0.0 0.9

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#11 Fuller, Daniel 28 51 126 .405 1.8 4.5
#21 Allen, Jon 29 28 100 .280 1.0 3.4
#25 Barnhart, Jayson 29 23 84 .274 0.8 2.9
#5 Champion, Stone 23 20 73 .274 0.9 3.2
#15 Coleman, Blake 29 15 59 .254 0.5 2.0
#22 Harwood, Chapman 2 5 11 .455 2.5 5.5
#1 Burroughs, Quiyante 26 3 16 .188 0.1 0.6
#34 McKennedy, Cam 14 3 20 .150 0.2 1.4
#10 Walton, Jamal 24 2 12 .167 0.1 0.5
#34 Gray, Chris 12 1 2 .500 0.1 0.2
#44 DeHart, Matt 13 0 11 .000 0.0 0.8

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#25 Barnhart, Jayson 29 123 148 .831 4.2 5.1
#21 Allen, Jon 29 77 95 .811 2.7 3.3
#1 Burroughs, Quiyante 26 69 113 .611 2.7 4.3
#11 Fuller, Daniel 28 41 54 .759 1.5 1.9
#23 Orr, Zachary 29 30 65 .462 1.0 2.2
#34 McKennedy, Cam 14 11 18 .611 0.8 1.3
#22 Harwood, Chapman 2 7 8 .875 3.5 4.0
#15 Coleman, Blake 29 6 16 .375 0.2 0.6
#44 DeHart, Matt 13 5 7 .714 0.4 0.5
#5 Champion, Stone 23 4 6 .667 0.2 0.3
#34 Gray, Chris 12 3 7 .429 0.3 0.6
