2014 Men's Soccer Cumulative Statistics

Team (5-13, 0-7)

Overall Team Statistics
Statistic Bob Jones Opponents
Shots
Goals 23 55
Goals Per Game 1.28 3.06
Shots 262 297
Shots Per Game 14.6 16.5
Shots Percentage 0.097 0.217
Shots On Goal 117-262 174-297
Shots On Goal Percentage 0.447 0.586
Penalties
Yellow Cards 4 10
Red Cards 0 1
Miscellaneous
Assists 15 47
Saves 120 94
Fouls 98 151
Corner Kicks 76 72
Penalty Kicks: Goals-Attempts 1-7 0-11

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
27 McCarty, Ryan 27McCarty, Ryan 18 17 1356 5 1 11 41 0.122 23 0.561 0-0 1 1-5
9 Simmons, Jared 9Simmons, Jared 18 3 688 3 4 10 20 0.150 10 0.500 0-0 0 0-0
13 Redlinger, AJ 13Redlinger, AJ 17 16 1148 3 3 9 35 0.086 13 0.371 0-0 0 0-0
26 Woodham, Travis 26Woodham, Travis 18 17 1421 4 0 8 22 0.182 14 0.636 2-0 0 0-0
14 Wilson, John 14Wilson, John 18 16 1147 2 2 6 41 0.049 22 0.537 0-0 0 0-0
10 Martin, Garrett 10Martin, Garrett 17 16 993 2 0 4 16 0.125 7 0.438 0-0 1 0-0
5 Moisant, Andrew 5Moisant, Andrew 18 17 1440 1 2 4 15 0.067 8 0.533 0-0 1 0-1
17 Woodham, Ryan 17Woodham, Ryan 17 6 621 2 0 4 7 0.286 6 0.857 0-0 0 0-0
6 Moisant, Eric 6Moisant, Eric 17 16 1255 0 2 2 19 0.000 6 0.316 0-0 0 0-0
11 Peek, Will 11Peek, Will 16 2 470 1 0 2 3 0.333 1 0.333 0-0 0 0-0
3 Beadles, Ryan 3Beadles, Ryan 18 14 924 0 1 1 11 0.000 4 0.364 1-0 0 0-1
21 Colon, Bryce 21Colon, Bryce 9 6 505 0 0 0 1 0.000 0 0.000 0-0 0 0-0
0 Gibble, Philip 0Gibble, Philip 4 1 86 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Harm, Joshua 22Harm, Joshua 18 17 1420 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Hermann, Klemens 16Hermann, Klemens 13 0 195 0 0 0 2 0.000 0 0.000 0-0 0 0-0
1 Kester, Andrew 1Kester, Andrew 2 0 19 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Lareche, Marvell 23Lareche, Marvell 18 0 644 0 0 0 8 0.000 0 0.000 0-0 0 0-0
8 Nichols, Lee 8Nichols, Lee 18 7 731 0 0 0 5 0.000 1 0.200 1-0 0 0-0
19 Nyeko, Shadrach 19Nyeko, Shadrach 6 0 62 0 0 0 2 0.000 2 1.000 0-0 0 0-0
12 Walker, Christian 12Walker, Christian 10 0 252 0 0 0 1 0.000 0 0.000 0-0 0 0-0
00 Wooster, Joseph 00Wooster, Joseph 17 17 1066 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 18 - 16443 23 15 61 249 0.092 117 0.470 4-0 3 1-7
Opponent 18 - 16080 54 47 155 282 0.191 174 0.617 10-1 8 0-11

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Gibble, Philip 0Gibble, Philip 4 1 175:27 9 4.62 12 0.571 0 0 0 0 13
1 Kester, Andrew 1Kester, Andrew 1 0 18:52 0 0.00 0 0 0 0 0 0 1
00 Wooster, Joseph 00Wooster, Joseph 17 17 1387:20 44 2.85 91 0.674 1 2 0 1 128
Total 18 - 1581:39 53 3.02 103 0.660 1 2 0 1 142
Opponents 18 - 1491:35 23 1.39 87 0.791 0 171

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
3 Beadles, Ryan 3Beadles, Ryan 1 1 64 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Colon, Bryce 21Colon, Bryce 1 1 88 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Harm, Joshua 22Harm, Joshua 1 1 81 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Hermann, Klemens 16Hermann, Klemens 1 0 12 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Lareche, Marvell 23Lareche, Marvell 1 0 26 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Martin, Garrett 10Martin, Garrett 1 1 56 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 McCarty, Ryan 27McCarty, Ryan 1 1 84 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Moisant, Andrew 5Moisant, Andrew 1 1 71 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Moisant, Eric 6Moisant, Eric 1 1 71 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Nichols, Lee 8Nichols, Lee 1 0 12 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Nyeko, Shadrach 19Nyeko, Shadrach 1 0 11 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Peek, Will 11Peek, Will 1 0 14 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Redlinger, AJ 13Redlinger, AJ 1 1 84 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Simmons, Jared 9Simmons, Jared 1 0 10 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Walker, Christian 12Walker, Christian 1 0 12 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Wilson, John 14Wilson, John 1 1 87 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Woodham, Ryan 17Woodham, Ryan 1 0 18 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Woodham, Travis 26Woodham, Travis 1 1 84 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Wooster, Joseph 00Wooster, Joseph 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 1 - 975 0 0 0 0 0.000 0 0.000 4-0 0 0-0
Opponent 1 - 495 0 0 0 0 0.000 0 0.000 10-1 0 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
00 Wooster, Joseph 00Wooster, Joseph 1 1 90:00 1 1.00 5 0.833 0 0 0 0 0
Total 1 - 90:00 1 1.00 5 0.833 0 0 0 0 0
Opponents 1 - 45:00 0 0.00 0 0 0 0

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/6/2014 vs Southern Wesleyan L 0-6 () 1117
2014-09-12 at Southeastern (Fla.) L 0-3 (0-2) 0
9/13/2014 at Clearwater Christian L 0-1 () 213
9/16/2014 vs Montreat W 4-1 () 1192 Aj Redlinger (0) (Ryan McCarty)
Will Peek (0) (Jared Simmons)
Ryan Woodham (0) (John Wilson)
Garrett Martin (0)
9/19/2014 vs Toccoa Falls W 4-0 () 1342 Jared Simmons (0)
Ryan McCarty ()
Ryan McCarty (0) (Ryan Beadles)
Ryan McCarty (0)
9/22/2014 vs Palm Beach Atl. L 0-7 () 627
9/26/2014 vs Clearwater Christian W 4-1 () 2689 Ryan McCarty (0) (Eric Moisant)
Andrew Moisant (0)
John Wilson (0) (Aj Redlinger)
John Wilson (0) (Andrew Moisant)
2014-09-30 at Truett-McConnell (Ga.) L 0-2 () 0
10/4/2014 at Emmanuel (Ga.) L 1-2 (3-7-0,0-3) 0-3 125 Simmons, Jared (0) (Moisant, Andrew)
10/6/2014 at Piedmont W 1-0 (4-6) 65 Martin, Garrett (0) (Simmons, Jared)
10/10/2014 vs Tennessee Temple W 2-1 () 804 Travis Woodham (0) (Jared Simmons)
Ryan McCarty (0)
10/11/2014 at Reinhardt L 2-6 (5-7) 203 Ryan Woodham (0) (Eric Moisant)
Travis Woodham (0) (AJ Redlinger)
10/16/2014 vs Columbia International University L 1-4 () 1446 Aj Redlinger (0) (John Wilson)
2014-10-25 at St. Andrews (N.C.) L 2-3 (5-9) 0 Travis Woodham (0) ( , )
Jared Simmons (0) ( , )
10/27/2014 vs Chowan L 0-5 (5-10) 691
2014-11-06 at Columbia International L 1-2 () 0 AJ Redlinger (0) (Simmons,Jared , )
2014-11-08 at Georgia Gwinnett L 1-6 (5-12) 225 Travis Woodham (0) (Redlinger,AJ , )
11/19/2014 at Shorter L 0-5 (5-12) 25

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/6/2014 vs Southern Wesleyan 0-6 0 0 0 10 0.000 7 0.700 0-0 0 0-0 990
2014-09-12 at Southeastern (Fla.) 0-3 0 0 0 8 0.000 5 0.625 0-0 0 0-0 889
9/13/2014 at Clearwater Christian 0-1 0 0 0 13 0.000 0 0.000 0-0 0 0-0 975
9/16/2014 vs Montreat 4-1 4 3 11 21 0.190 14 0.667 1-0 1 0-1 990
9/19/2014 vs Toccoa Falls 4-0 4 1 9 28 0.143 13 0.464 0-0 1 1-1 989
9/22/2014 vs Palm Beach Atl. 0-7 0 0 0 8 0.000 5 0.625 0-0 0 0-0 989
9/26/2014 vs Clearwater Christian 4-1 4 3 11 20 0.200 11 0.550 1-0 1 0-1 991
2014-09-30 at Truett-McConnell (Ga.) 0-2 0 0 0 19 0.000 8 0.421 0-0 0 0-0 894
10/4/2014 at Emmanuel (Ga.) 1-2 1 1 3 7 0.143 5 0.714 0-0 0 0-0 1064
10/6/2014 at Piedmont 1-0 1 1 3 19 0.053 6 0.316 0-0 1 0-0 989
10/10/2014 vs Tennessee Temple 2-1 2 1 5 26 0.077 12 0.462 0-0 1 0-2 990
10/11/2014 at Reinhardt 2-6 2 2 6 9 0.222 4 0.444 1-0 0 0-0 904
10/16/2014 vs Columbia International University 1-4 1 1 3 16 0.063 5 0.313 0-0 0 0-2 989
2014-10-25 at St. Andrews (N.C.) 2-3 2 0 4 7 0.286 5 0.714 0-0 0 0-0 882
10/27/2014 vs Chowan 0-5 0 0 0 16 0.000 0 0.000 0-0 0 0-0 989
2014-11-06 at Columbia International 1-2 1 1 3 20 0.050 11 0.550 1-0 0 0-0 50
2014-11-08 at Georgia Gwinnett 1-6 1 1 3 6 0.167 3 0.500 0-0 0 0-0 890
11/19/2014 at Shorter 0-5 0 0 0 9 0.000 3 0.333 0-0 0 0-0 989
Total 23-55 23 15 61 262 0.088 117 0.447 4-0 5 1-7 16443
Opponent - 55 47 157 297 0.185 174 0.586 10-1 13 - 16080

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/6/2014 Southern Wesleyan 0-6 90:00 6 6.00 10 0.625 0 1 0 0 20
2014-09-12 Southeastern (Fla.) 0-3 90:00 3 4.50 4 0.571 0 1 0 0 0
9/13/2014 Clearwater Christian 0-1 45:00 0 3.60 5 1.000 0 1 0 1 0
9/16/2014 Montreat 4-1 90:00 1 2.86 9 0.900 1 0 0 0 14
9/19/2014 Toccoa Falls 4-0 90:00 0 2.22 6 1.000 1 0 0 1 4
9/22/2014 Palm Beach Atl. 0-7 90:00 7 3.09 7 0.500 0 1 0 0 14
9/26/2014 Clearwater Christian 4-1 90:00 1 2.77 1 0.500 1 0 0 0 6
2014-09-30 Truett-McConnell (Ga.) 0-2 90:00 2 2.67 5 0.714 0 1 0 0 0
10/4/2014 Emmanuel (Ga.) 1-2 91:05 2 2.58 6 0.750 0 1 0 0 8
10/6/2014 Piedmont 1-0 90:00 0 2.31 3 1.000 1 0 0 1 15
10/10/2014 Tennessee Temple 2-1 90:00 1 2.19 9 0.900 1 0 0 0 16
10/11/2014 Reinhardt 2-6 90:00 6 2.52 10 0.625 0 1 0 0 21
10/16/2014 Columbia International University 1-4 90:00 4 2.64 11 0.733 0 1 0 0 14
2014-10-25 St. Andrews (N.C.) 2-3 90:00 3 2.66 8 0.727 0 1 0 0 0
10/27/2014 Chowan 0-5 90:00 5 2.83 1 0.167 0 1 0 0 10
2014-11-06 Columbia International 1-2 11:04 2 2.94 15 0.882 0 1 0 0 0
2014-11-08 Georgia Gwinnett 1-6 90:00 6 3.13 7 0.538 0 1 0 0 0
11/19/2014 Shorter 0-5 90:00 5 3.25 8 0.615 0 1 0 0 0
Totals - 1497 54 3.25 125 0.698 5 13 0 3 142
Opponent - 1491:35 23 1.39 97 0.808 13 5 0 - 171

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/6/2014 Southern Wesleyan 6-0 6 4 16 21 0.286 16 0.762 0-0 1 0-1 990
2014-09-12 Southeastern (Fla.) 3-0 3 1 7 18 0.167 7 0.389 1-0 1 0-0 883
9/13/2014 Clearwater Christian 1-0 1 0 2 15 0.067 0 0.000 0-0 1 0-0 495
9/16/2014 Montreat 1-4 1 1 3 16 0.063 10 0.625 1-0 0 0-2 990
9/19/2014 Toccoa Falls 0-4 0 0 0 7 0.000 6 0.857 0-0 0 0-3 992
9/22/2014 Palm Beach Atl. 7-0 7 2 16 14 0.500 14 1.000 0-0 1 0-1 991
9/26/2014 Clearwater Christian 1-4 1 1 3 6 0.167 2 0.333 0-0 0 0-0 990
2014-09-30 Truett-McConnell (Ga.) 2-0 2 3 7 12 0.167 7 0.583 0-0 1 0-0 891
10/4/2014 Emmanuel (Ga.) 2-1 2 2 6 17 0.118 8 0.471 1-0 1 0-0 1148
10/6/2014 Piedmont 0-1 0 0 0 15 0.000 3 0.200 0-0 0 0-0 990
10/10/2014 Tennessee Temple 1-2 1 1 3 17 0.059 10 0.588 1-0 0 0-1 990
10/11/2014 Reinhardt 6-2 6 8 20 23 0.261 16 0.696 0-0 1 0-0 980
10/16/2014 Columbia International University 4-1 4 4 12 17 0.235 15 0.882 2-0 1 0-3 990
2014-10-25 St. Andrews (N.C.) 3-2 3 2 8 22 0.136 11 0.500 0-0 1 0-0 884
10/27/2014 Chowan 5-0 5 4 14 10 0.500 6 0.600 2-0 1 0-0 991
2014-11-06 Columbia International 2-1 2 2 6 22 0.091 17 0.773 1-0 1 0-0 48
2014-11-08 Georgia Gwinnett 6-1 6 7 19 22 0.273 13 0.591 1-1 1 0-0 891
11/19/2014 Shorter 5-0 5 5 15 23 0.217 13 0.565 0-0 1 0-0 946
Total 55-23 55 47 157 297 0.185 174 0.586 10-1 13 0-11 16080
Bob Jones - 23 15 61 262 0.088 117 0.447 4-0 5 - 16443

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/6/2014 Southern Wesleyan 6-0 90:00 0 0.00 7 1.000 1 0 0 1 10
2014-09-12 Southeastern (Fla.) 3-0 90:00 0 0.00 5 1.000 1 0 0 1 0
9/13/2014 Clearwater Christian 1-0 45:00 0 0.00 3 1.000 1 0 0 1 0
9/16/2014 Montreat 1-4 90:00 4 1.14 10 0.714 0 1 0 0 20
9/19/2014 Toccoa Falls 0-4 90:00 4 1.78 9 0.692 0 1 0 0 27
9/22/2014 Palm Beach Atl. 7-0 90:00 0 1.45 5 1.000 1 0 0 1 8
9/26/2014 Clearwater Christian 1-4 90:00 4 1.85 7 0.636 0 1 0 0 19
2014-09-30 Truett-McConnell (Ga.) 2-0 90:00 0 1.60 8 1.000 1 0 0 1 0
10/4/2014 Emmanuel (Ga.) 2-1 91:05 1 1.53 4 0.800 1 0 0 0 5
10/6/2014 Piedmont 0-1 90:00 1 1.47 5 0.833 0 1 0 0 19
10/10/2014 Tennessee Temple 1-2 90:00 2 1.52 10 0.833 0 1 0 0 24
10/11/2014 Reinhardt 6-2 90:00 2 1.56 2 0.500 1 0 0 0 9
10/16/2014 Columbia International University 4-1 90:00 1 1.52 4 0.800 1 0 0 0 14
2014-10-25 St. Andrews (N.C.) 3-2 90:00 2 1.55 3 0.600 1 0 0 0 0
10/27/2014 Chowan 5-0 90:00 0 1.45 0 0.00 1 0 0 1 16
2014-11-06 Columbia International 2-1 05:30 1 1.51 10 0.909 1 0 0 0 0
2014-11-08 Georgia Gwinnett 6-1 90:00 1 1.48 2 0.667 1 0 0 0 0
11/19/2014 Shorter 5-0 90:00 0 1.39 3 1.000 1 0 0 1 0
Totals - 1491 23 1.39 97 0.808 13 5 0 7 171
Bob Jones - 1497:09 54 3.25 125 0.698 5 13 0 1 142

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/6/2014 vs Southern Wesleyan 0-6 0/6 0/4 10/21 7/16 4/2 0/0 0/0
2014-09-12 at Southeastern (Fla.) 0-3 0/3 0/1 8/18 5/7 1/8 0/1 0/0
9/13/2014 at Clearwater Christian 0-1 0/1 0/0 13/15 0/0 2/3 0/0 0/0
9/16/2014 vs Montreat 4-1 4/1 3/1 21/16 14/10 2/1 1/1 0/0
9/19/2014 vs Toccoa Falls 4-0 4/0 1/0 28/7 13/6 7/3 0/0 0/0
9/22/2014 vs Palm Beach Atl. 0-7 0/7 0/2 8/14 5/14 2/7 0/0 0/0
9/26/2014 vs Clearwater Christian 4-1 4/1 3/1 20/6 11/2 8/2 1/0 0/0
2014-09-30 at Truett-McConnell (Ga.) 0-2 0/2 0/3 19/12 8/7 8/5 0/0 0/0
10/4/2014 at Emmanuel (Ga.) 1-2 1/2 1/2 7/17 5/8 2/5 0/1 0/0
10/6/2014 at Piedmont 1-0 1/0 1/0 19/15 6/3 7/7 0/0 0/0
10/10/2014 vs Tennessee Temple 2-1 2/1 1/1 26/17 12/10 8/2 0/1 0/0
10/11/2014 at Reinhardt 2-6 2/6 2/8 9/23 4/16 5/5 1/0 0/0
10/16/2014 vs Columbia International University 1-4 1/4 1/4 16/17 5/15 6/5 0/2 0/0
2014-10-25 at St. Andrews (N.C.) 2-3 2/3 0/2 7/22 5/11 3/7 0/0 0/0
10/27/2014 vs Chowan 0-5 0/5 0/4 16/10 0/6 8/0 0/2 0/0
2014-11-06 at Columbia International 1-2 1/2 1/2 20/22 11/17 0/0 1/1 0/0
2014-11-08 at Georgia Gwinnett 1-6 1/6 1/7 6/22 3/13 0/0 0/1 0/1
11/19/2014 at Shorter 0-5 0/5 0/5 9/23 3/13 3/10 0/0 0/0
Totals 23/55 15/47 262/297 117/174 76/72 4/10 0/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 11 Montreat (9/16/2014)
Clearwater Christian (9/26/2014)
GOALS 4 Montreat (9/16/2014)
Toccoa Falls (9/19/2014)
Clearwater Christian (9/26/2014)
ASSISTS 3 Montreat (9/16/2014)
Clearwater Christian (9/26/2014)
SHOTS 28 Toccoa Falls (9/19/2014)
SHOTS ON GOAL 14 Montreat (9/16/2014)
SAVES 15 Columbia International (2014-11-06)
FOULS 10 Southeastern (Fla.) (2014-09-12)
Emmanuel (Ga.) (10/4/2014)
Piedmont (10/6/2014)
CORNER KICKS 8 Clearwater Christian (9/26/2014)
Truett-McConnell (Ga.) (2014-09-30)
Tennessee Temple (10/10/2014)
Chowan (10/27/2014)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 20 Reinhardt (10/11/2014)
GOALS 7 Palm Beach Atl. (9/22/2014)
ASSISTS 8 Reinhardt (10/11/2014)
SHOTS 23 Reinhardt (10/11/2014)
Shorter (11/19/2014)
SHOTS ON GOAL 17 Columbia International (2014-11-06)
SAVES 10 Montreat (9/16/2014)
Tennessee Temple (10/10/2014)
Columbia International (2014-11-06)
FOULS 17 Shorter (11/19/2014)
CORNER KICKS 10 Shorter (11/19/2014)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 Emmanuel (Ga.) (10/4/2014)
Piedmont (10/6/2014)
Columbia International University (10/16/2014)
Columbia International (2014-11-06)
Georgia Gwinnett (2014-11-08)
GOALS 1 Emmanuel (Ga.) (10/4/2014)
Piedmont (10/6/2014)
Columbia International University (10/16/2014)
Columbia International (2014-11-06)
Georgia Gwinnett (2014-11-08)
ASSISTS 1 Toccoa Falls (9/19/2014)
Emmanuel (Ga.) (10/4/2014)
Piedmont (10/6/2014)
Tennessee Temple (10/10/2014)
Columbia International University (10/16/2014)
Columbia International (2014-11-06)
Georgia Gwinnett (2014-11-08)
SHOTS 6 Emmanuel (Ga.) (10/4/2014)
St. Andrews (N.C.) (2014-10-25)
Georgia Gwinnett (2014-11-08)
SHOTS ON GOAL 3 Georgia Gwinnett (2014-11-08)
Shorter (11/19/2014)
SAVES 1 Clearwater Christian (9/26/2014)
Piedmont (10/6/2014)
Chowan (10/27/2014)
FOULS 2 Southern Wesleyan (9/6/2014)
Montreat (9/16/2014)
Palm Beach Atl. (9/22/2014)
CORNER KICKS 1 Southeastern (Fla.) (2014-09-12)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Clearwater Christian (9/13/2014)
GOALS 1 Clearwater Christian (9/13/2014)
Montreat (9/16/2014)
Clearwater Christian (9/26/2014)
Tennessee Temple (10/10/2014)
ASSISTS 1 Southeastern (Fla.) (2014-09-12)
Montreat (9/16/2014)
Clearwater Christian (9/26/2014)
Tennessee Temple (10/10/2014)
SHOTS 6 Toccoa Falls (9/19/2014)
Clearwater Christian (9/26/2014)
SHOTS ON GOAL 2 Clearwater Christian (9/26/2014)
SAVES 2 Reinhardt (10/11/2014)
Georgia Gwinnett (2014-11-08)
FOULS 2 Toccoa Falls (9/19/2014)
CORNER KICKS 1 Montreat (9/16/2014)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Toccoa Falls (9/19/2014)
GOALS 3 Toccoa Falls (9/19/2014)
ASSISTS 1 Montreat (9/16/2014)
Toccoa Falls (9/19/2014)
Clearwater Christian (9/26/2014)
Emmanuel (Ga.) (10/4/2014)
Piedmont (10/6/2014)
Tennessee Temple (10/10/2014)
Reinhardt (10/11/2014)
Columbia International University (10/16/2014)
Columbia International (2014-11-06)
Georgia Gwinnett (2014-11-08)
SHOTS 9 Toccoa Falls (9/19/2014)
SHOTS ON GOAL 5 Toccoa Falls (9/19/2014)
Tennessee Temple (10/10/2014)
SAVES 9 Southern Wesleyan (9/6/2014)
FOULS 4 Emmanuel (Ga.) (10/4/2014)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 11 Montreat (9/16/2014)
Clearwater Christian (9/26/2014)
GOALS 4 Montreat (9/16/2014)
Toccoa Falls (9/19/2014)
Clearwater Christian (9/26/2014)
ASSISTS 3 Montreat (9/16/2014)
Clearwater Christian (9/26/2014)
SHOTS 28 Toccoa Falls (9/19/2014)
SHOTS ON GOAL 14 Montreat (9/16/2014)
SAVES 15 Columbia International (2014-11-06)
FOULS 10 Southeastern (Fla.) (2014-09-12)
Emmanuel (Ga.) (10/4/2014)
Piedmont (10/6/2014)
CORNER KICKS 8 Clearwater Christian (9/26/2014)
Truett-McConnell (Ga.) (2014-09-30)
Tennessee Temple (10/10/2014)
Chowan (10/27/2014)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Ryan McCarty
Toccoa Falls (9/19/2014)
GOALS 3 Ryan McCarty
Toccoa Falls (9/19/2014)
ASSISTS 1 Jared Simmons
Ryan Beadles
Andrew Moisant
Moisant, Andrew
Simmons, Jared
Jared Simmons
Eric Moisant
John Wilson
Jared Simmons
AJ Redlinger
Montreat (9/16/2014)
Toccoa Falls (9/19/2014)
Clearwater Christian (9/26/2014)
Emmanuel (Ga.) (10/4/2014)
Piedmont (10/6/2014)
Tennessee Temple (10/10/2014)
Reinhardt (10/11/2014)
Columbia International University (10/16/2014)
Columbia International (2014-11-06)
Georgia Gwinnett (2014-11-08)
SHOTS 9 Ryan McCarty
Toccoa Falls (9/19/2014)
SHOTS ON GOAL 5 Ryan McCarty
Ryan McCarty
Toccoa Falls (9/19/2014)
Tennessee Temple (10/10/2014)
SAVES 9 Joseph Wooster
Southern Wesleyan (9/6/2014)
FOULS 4 Wilson, John
Emmanuel (Ga.) (10/4/2014)

Leaders

Team Leaders: Points
Player High
Points
McCarty, Ryan 11
Simmons, Jared 10
Redlinger, AJ 9
Woodham, Travis 8
Wilson, John 6
Team Leaders: Goals
Player High
Goals
McCarty, Ryan 5
Woodham, Travis 4
Simmons, Jared 3
Redlinger, AJ 3
Wilson, John 2
Team Leaders: Assists
Player High
Assists
Simmons, Jared 4
Redlinger, AJ 3
Wilson, John 2
Moisant, Andrew 2
Moisant, Eric 2
Team Leaders: Shots
Player High
Shots
McCarty, Ryan 41
Wilson, John 41
Redlinger, AJ 35
Woodham, Travis 22
Simmons, Jared 20
Team Leaders: Shots On Goal
Player High
Shots On Goal
McCarty, Ryan 23
Wilson, John 22
Woodham, Travis 14
Redlinger, AJ 13
Simmons, Jared 10
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
McCarty, Ryan 1
Martin, Garrett 1
Moisant, Andrew 1