2016 Men's Soccer Cumulative Statistics

Team (9-10-1, 2-0)

Overall Team Statistics
Statistic Bob Jones UNiversity Opponents
Shots
Goals 41 38
Goals Per Game 2.05 1.90
Shots 259 321
Shots Per Game 13.0 16.1
Shots Percentage 0.158 0.118
Shots On Goal 130-259 166-321
Shots On Goal Percentage 0.502 0.517
Penalties
Yellow Cards 7 20
Red Cards 0 0
Miscellaneous
Assists 28 24
Saves 128 89
Fouls 165 178
Corner Kicks 88 107
Penalty Kicks: Goals-Attempts 1-2 2-4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Simmons, Jared 9Simmons, Jared 20 19 1376 12 2 26 53 0.226 31 0.585 0-0 2 0-0
15 Grider, Stephen 15Grider, Stephen 16 12 1001 6 7 19 47 0.128 20 0.426 0-0 2 0-0
14 Wilson, John 14Wilson, John 20 19 1252 7 2 16 37 0.189 17 0.459 1-0 1 0-0
12 Rush, Jesse 12Rush, Jesse 19 17 1270 5 4 14 28 0.179 15 0.536 1-0 1 0-0
6 Lareche, Marvell 6Lareche, Marvell 20 16 1177 2 3 7 17 0.118 7 0.412 3-0 0 0-0
4 Moy, Will 4Moy, Will 20 1 746 3 1 7 11 0.273 7 0.636 0-0 0 0-0
27 Miller, Casey 27Miller, Casey 18 10 1022 1 1 3 4 0.250 4 1.000 0-0 0 0-0
17 Walker, Karl 17Walker, Karl 20 19 1556 0 3 3 13 0.000 7 0.538 0-0 0 0-0
21 Colon, Bryce 21Colon, Bryce 17 15 1395 1 0 2 5 0.200 3 0.600 1-0 0 1-1
10 Martin, Garrett 10Martin, Garrett 8 3 367 0 2 2 8 0.000 4 0.500 0-0 0 0-0
19 Nyeko, Shadrach 19Nyeko, Shadrach 11 1 221 1 0 2 4 0.250 1 0.250 0-0 0 0-0
5 Peterson, Andrew 5Peterson, Andrew 8 3 277 0 2 2 3 0.000 0 0.000 0-0 0 0-0
13 Woodham, Justin 13Woodham, Justin 14 1 292 1 0 2 5 0.200 2 0.400 0-0 0 0-0
18 Zhang, Andrew 18Zhang, Andrew 20 16 1425 1 0 2 5 0.200 3 0.600 0-0 1 0-0
1 Kester, Andrew 1Kester, Andrew 19 19 967 0 1 1 0 0.000 0 0.000 0-0 0 0-0
11 Garcia, Abraham 11Garcia, Abraham 18 0 680 0 0 0 6 0.000 3 0.500 0-0 0 0-0
22 Harm, Joshua 22Harm, Joshua 19 19 1730 0 0 0 2 0.000 1 0.500 0-0 0 0-1
23 Hoffman, Will 23Hoffman, Will 5 0 91 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
25 Hoffmann, Will 25Hoffmann, Will 1 0 23 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Landry, Isaac 2Landry, Isaac 3 1 69 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Lewis, Donovan 26Lewis, Donovan 16 0 373 0 0 0 3 0.000 2 0.667 0-0 0 0-0
8 Nichols, Lee 8Nichols, Lee 16 7 808 0 0 0 2 0.000 2 1.000 0-0 0 0-0
TM Tm TMTm 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
7 Wahba, Hany 7Wahba, Hany 20 18 1209 0 0 0 5 0.000 1 0.200 0-0 0 0-0
20 Young, Jonathan 20Young, Jonathan 5 4 244 0 0 0 0 0.000 0 0.000 1-0 0 0-0
Total 20 - 19571 40 28 108 258 0.155 130 0.504 7-0 7 1-2
Opponent 20 - 18990 38 24 100 318 0.119 166 0.522 20-0 9 2-4

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Kester, Andrew 1Kester, Andrew 19 19 1691:47 33 1.76 110 0.769 1 1 0 3/1 180
2 Landry, Isaac 2Landry, Isaac 3 1 158:43 5 2.84 17 0.773 0 1 1 0/1 4
Total 20 - 1850:30 38 1.85 127 0.770 1 2 1 1 184
Opponents 20 - 1850:30 38 1.85 86 0.694 4 171

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
14 Wilson, John 14Wilson, John 6 6 406 6 2 14 17 0.353 9 0.529 1-0 1 0-0
9 Simmons, Jared 9Simmons, Jared 6 6 445 5 2 12 23 0.217 14 0.609 0-0 1 0-0
12 Rush, Jesse 12Rush, Jesse 5 5 317 2 3 7 6 0.333 3 0.500 1-0 0 0-0
15 Grider, Stephen 15Grider, Stephen 4 1 182 1 4 6 9 0.111 5 0.556 0-0 0 0-0
4 Moy, Will 4Moy, Will 6 1 249 3 0 6 6 0.500 4 0.667 0-0 0 0-0
6 Lareche, Marvell 6Lareche, Marvell 6 6 406 1 2 4 8 0.125 4 0.500 1-0 0 0-0
27 Miller, Casey 27Miller, Casey 5 3 318 1 1 3 3 0.333 3 1.000 0-0 0 0-0
19 Nyeko, Shadrach 19Nyeko, Shadrach 4 0 75 1 0 2 3 0.333 1 0.333 0-0 0 0-0
5 Peterson, Andrew 5Peterson, Andrew 5 1 134 0 2 2 2 0.000 0 0.000 0-0 0 0-0
13 Woodham, Justin 13Woodham, Justin 5 1 89 1 0 2 2 0.500 1 0.500 0-0 0 0-0
18 Zhang, Andrew 18Zhang, Andrew 6 4 401 1 0 2 3 0.333 2 0.667 0-0 1 0-0
10 Martin, Garrett 10Martin, Garrett 2 1 58 0 1 1 3 0.000 2 0.667 0-0 0 0-0
17 Walker, Karl 17Walker, Karl 6 6 440 0 1 1 5 0.000 3 0.600 0-0 0 0-0
21 Colon, Bryce 21Colon, Bryce 5 5 428 0 0 0 1 0.000 1 1.000 0-0 0 0-0
11 Garcia, Abraham 11Garcia, Abraham 6 0 249 0 0 0 4 0.000 2 0.500 0-0 0 0-0
22 Harm, Joshua 22Harm, Joshua 6 6 534 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Kester, Andrew 1Kester, Andrew 6 6 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Landry, Isaac 2Landry, Isaac 1 0 15 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Lewis, Donovan 26Lewis, Donovan 3 0 89 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Nichols, Lee 8Nichols, Lee 3 2 136 0 0 0 1 0.000 1 1.000 0-0 0 0-0
7 Wahba, Hany 7Wahba, Hany 6 6 464 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 6 - 5435 22 18 62 96 0.229 55 0.573 7-0 3 0-0
Opponent 6 - 4901 3 1 7 56 0.054 24 0.429 20-0 0 0-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Kester, Andrew 1Kester, Andrew 6 6 525:00 3 0.51 24 0.889 0 0 0 3/0 34
2 Landry, Isaac 2Landry, Isaac 1 0 15:00 0 0.00 0 0 0 0 0 0/0 0
Total 6 - 540:00 3 0.50 24 0.889 0 0 0 0 34
Opponents 6 - 540:00 20 3.33 35 0.636 0 47

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/1/2016 at Piedmont L 1-2 (0-1) 312 Simmons,Jared (0)
9/3/2016 vs Southern Wesleyan L 2-4 (0-2) 1426 Jared Simmons (2) (Will Moy)
Jared Simmons (3) (Karl Walker)
9/10/2016 at Reinhardt L 0-2 (0-2) 0
9/13/2016 vs Montreat L 2-4 (0-4) 667 Jesse Rush (1)
Stephen Grider (1) (Garrett Martin)
9/16/2016 vs Pensacola Christian College W 4-1 (1-4) 3318 Bryce Colon (0)
Jared Simmons (0) (Stephen Grider)
Stephen Grider (0) (Jesse Rush)
Jared Simmons (0) (Andrew Kester)
2016-09-20 at St. Andrews (N.C.) L 1-3 (1-5) 118 Stephen Grider (0) ( , )
9/27/2016 at Emmanuel (Ga.) L 0-1 (1-6-0, 1-0) 1-0 50
10/1/2016 vs Bryan L 0-3 (1-7) 521
2016-10-04 at Point (Ga.) W 3-2 (2-7) 150 Marvell Lareche (0) (Grider,Stephen , )
Jesse Rush (0) ( , )
Stephen Grider (0) ( , )
10/8/2016 vs Toccoa Falls W 2-1 (3-7) 909 Jared Simmons (0) (Marvell Lareche)
Jesse Rush (0)
10/13/2016 at John Wesley University W 3-1 (3-5) 39 Jared Simmons (0) (Marvell Lareche)
Jared Simmons (0) (Stephen Grider)
Stephen Grider (0)
10/15/2016 at Chowan L 0-6 (4-8) 250
10/22/2016 vs Columbia International University W 3-1 (5-8) 4103 John Wilson (0) (Stephen Grider)
Stephen Grider (0)
Jared Simmons (0) (Karl Walker)
10/27/2016 vs Toccoa Falls W 7-0 (6-8) 27 Jared Simmons (0) (Marvell Lareche)
Jared Simmons (0) (Jesse Rush)
John Wilson (0) (Jesse Rush)
Justin Woodham (0) (Andrew Peterson)
John Wilson (0)
John Wilson (0) (Karl Walker)
Will Moy (0) (Andrew Peterson)
10/31/2016 vs Trinity Bible (FL) L 1-2 (6-9) 36
11/3/2016 at Columbia Inter Univ T 0-0 (6-9-1) 212
2016-11-05 at Georgia Gwinnett L 0-5 (6-10-1) 250
2016-11-16 vs Grace Bible College W 5-0 (7-10-1) 41 John Wilson (0) (Martin,Garrett , )
Jesse Rush (0) (Wilson,John , )
John Wilson (0) (Simmons,Jared , )
Casey Miller (0) (Grider,Stephen , )
Will Moy (0) (Simmons,Jared , )
2016-11-17 vs Ozark Christian College W 5-0 (8-10-1) 52 Andrew Zhang (0) ( , )
John Wilson (0) ( , )
Marvell Lareche (0) (Wilson,John , )
Will Moy (0) (Grider,Stephen , )
Shadrach Nyeko (0) (Miller,Casey , )
2016-11-19 at North central university W 2-0 (9-10-1) 211 Jared Simmons (0) (Grider,Stephen , Rush,Jesse)
Jesse Rush (0) (Walker,Karl , )

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/1/2016 at Piedmont 1-2 1 0 2 9 0.111 3 0.333 1-0 0 0-0 1093
9/3/2016 vs Southern Wesleyan 2-4 2 2 6 13 0.154 4 0.308 0-0 0 0-0 974
9/10/2016 at Reinhardt 0-2 0 0 0 6 0.000 3 0.500 1-0 0 0-0 971
9/13/2016 vs Montreat 2-4 2 1 5 10 0.200 5 0.500 0-0 0 0-0 991
9/16/2016 vs Pensacola Christian College 4-1 4 3 11 21 0.190 9 0.429 0-0 1 1-1 1035
2016-09-20 at St. Andrews (N.C.) 1-3 1 0 2 13 0.077 9 0.692 0-0 0 0-0 890
9/27/2016 at Emmanuel (Ga.) 0-1 0 0 0 9 0.000 5 0.556 1-0 0 0-0 1007
10/1/2016 vs Bryan 0-3 0 0 0 9 0.000 4 0.444 0-0 0 0-0 992
2016-10-04 at Point (Ga.) 3-2 3 1 7 9 0.333 5 0.556 0-0 1 0-0 1069
10/8/2016 vs Toccoa Falls 2-1 2 1 5 35 0.057 12 0.343 0-0 1 0-0 1024
10/13/2016 at John Wesley University 3-1 3 2 8 21 0.143 11 0.524 0-0 1 0-0 899
10/15/2016 at Chowan 0-6 0 0 0 3 0.000 2 0.667 0-0 0 0-0 990
10/22/2016 vs Columbia International University 3-1 3 2 8 16 0.188 9 0.563 0-0 1 0-1 981
10/27/2016 vs Toccoa Falls 7-0 7 5 19 21 0.333 9 0.429 0-0 1 0-0 892
10/31/2016 vs Trinity Bible (FL) 1-2 1 0 2 5 0.200 3 0.600 3-0 0 0-0 975
11/3/2016 at Columbia Inter Univ 0-0 0 0 0 5 0.000 3 0.600 1-0 0 0-0 1229
2016-11-05 at Georgia Gwinnett 0-5 0 0 0 4 0.000 2 0.500 0-0 0 0-0 890
2016-11-16 vs Grace Bible College 5-0 5 5 15 14 0.357 11 0.786 0-0 1 0-0 887
2016-11-17 vs Ozark Christian College 5-0 5 3 13 24 0.208 14 0.583 0-0 1 0-0 891
2016-11-19 at North central university 2-0 2 3 7 12 0.167 7 0.583 0-0 1 0-0 891
Total 41-38 41 28 110 259 0.158 130 0.502 7-0 9 1-2 19571
Opponent - 38 24 100 321 0.118 166 0.517 20-0 10 - 18990

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2016 Piedmont 1-2 99:29 2 1.81 9 0.818 0 1 0 0 15
9/3/2016 Southern Wesleyan 2-4 90:00 4 2.85 2 0.333 0 1 0 0 12
9/10/2016 Reinhardt 0-2 90:00 2 2.58 13 0.867 0 1 0 0 24
9/13/2016 Montreat 2-4 90:01 4 2.92 5 0.556 0 1 0 0 18
9/16/2016 Pensacola Christian College 4-1 90:00 1 2.55 5 0.833 1 0 0 0 14
2016-09-20 St. Andrews (N.C.) 1-3 90:00 3 2.62 5 0.625 0 1 0 0 0
9/27/2016 Emmanuel (Ga.) 0-1 90:00 1 2.39 4 0.800 0 1 0 0 5
10/1/2016 Bryan 0-3 90:00 3 2.47 20 0.870 0 1 0 0 34
2016-10-04 Point (Ga.) 3-2 108:44 2 2.36 9 0.818 1 0 0 0 0
10/8/2016 Toccoa Falls 2-1 92:58 1 2.22 2 0.667 1 0 0 0 6
10/13/2016 John Wesley University 3-1 90:00 1 2.12 4 0.800 1 0 0 0 7
10/15/2016 Chowan 0-6 90:00 6 2.43 7 0.538 0 1 0 0 0
10/22/2016 Columbia International University 3-1 89:18 1 2.32 7 0.875 1 0 0 0 16
10/27/2016 Toccoa Falls 7-0 90:00 0 2.16 3 1.000 1 0 0 1 4
10/31/2016 Trinity Bible (FL) 1-2 90:00 2 2.15 9 0.818 0 1 0 0 23
11/3/2016 Columbia Inter Univ 0-0 110:00 0 1.99 4 1.000 0 0 1 1 6
2016-11-05 Georgia Gwinnett 0-5 90:00 5 2.16 14 0.737 0 1 0 0 0
2016-11-16 Grace Bible College 5-0 90:00 0 2.05 5 1.000 1 0 0 1 0
2016-11-17 Ozark Christian College 5-0 90:00 0 1.94 3 1.000 1 0 0 1 0
2016-11-19 North central university 2-0 90:00 0 1.85 6 1.000 1 0 0 1 0
Totals - 1848 38 1.85 136 0.782 9 10 1 5 184
Opponent - 1760:30 38 1.94 94 0.712 10 9 1 4 173

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/1/2016 Piedmont 2-1 2 2 6 15 0.133 11 0.733 0-0 1 0-0 1090
9/3/2016 Southern Wesleyan 4-2 4 1 9 12 0.333 6 0.500 3-0 1 0-0 989
9/10/2016 Reinhardt 2-0 2 1 5 24 0.083 15 0.625 0-0 1 0-0 1033
9/13/2016 Montreat 4-2 4 3 11 19 0.211 9 0.474 1-0 1 1-1 984
9/16/2016 Pensacola Christian College 1-4 1 0 2 15 0.067 6 0.400 1-0 0 1-1 926
2016-09-20 St. Andrews (N.C.) 3-1 3 3 9 21 0.143 8 0.381 0-0 1 0-0 890
9/27/2016 Emmanuel (Ga.) 1-0 1 0 2 13 0.077 6 0.462 1-0 1 0-0 990
10/1/2016 Bryan 3-0 3 1 7 34 0.088 23 0.676 1-0 1 0-0 993
2016-10-04 Point (Ga.) 2-3 2 2 6 28 0.071 11 0.393 1-0 0 0-0 1074
10/8/2016 Toccoa Falls 1-2 1 1 3 6 0.167 3 0.500 0-0 0 0-0 1023
10/13/2016 John Wesley University 1-3 1 1 3 7 0.143 3 0.429 0-0 0 0-0 840
10/15/2016 Chowan 6-0 6 5 17 24 0.250 13 0.542 4-0 1 0-0 970
10/22/2016 Columbia International University 1-3 1 0 2 16 0.063 8 0.500 2-0 0 0-0 982
10/27/2016 Toccoa Falls 0-7 0 0 0 4 0.000 2 0.500 0-0 0 0-0 642
10/31/2016 Trinity Bible (FL) 2-1 2 0 4 23 0.087 5 0.217 1-0 1 0-0 747
11/3/2016 Columbia Inter Univ 0-0 0 0 0 6 0.000 4 0.667 2-0 0 0-0 1256
2016-11-05 Georgia Gwinnett 5-0 5 4 14 29 0.172 19 0.655 0-0 1 0-0 889
2016-11-16 Grace Bible College 0-5 0 0 0 7 0.000 5 0.714 0-0 0 0-0 896
2016-11-17 Ozark Christian College 0-5 0 0 0 5 0.000 3 0.600 0-0 0 0-0 888
2016-11-19 North central university 0-2 0 0 0 13 0.000 6 0.462 3-0 0 0-2 888
Total 38-41 38 24 100 321 0.118 166 0.517 20-0 10 2-4 18990
Bob Jones UNiversity - 41 28 110 259 0.158 130 0.502 7-0 9 - 19571

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2016 Piedmont 2-1 99:29 1 0.90 2 0.667 1 0 0 0 9
9/3/2016 Southern Wesleyan 4-2 90:00 2 1.42 2 0.500 1 0 0 0 13
9/10/2016 Reinhardt 2-0 90:00 0 0.97 3 1.000 1 0 0 1 5
9/13/2016 Montreat 4-2 90:01 2 1.22 3 0.600 1 0 0 0 10
9/16/2016 Pensacola Christian College 1-4 90:00 4 1.76 5 0.556 0 1 0 0 20
2016-09-20 St. Andrews (N.C.) 3-1 90:00 1 1.64 8 0.889 1 0 0 0 0
9/27/2016 Emmanuel (Ga.) 1-0 90:00 0 1.41 3 1.000 1 0 0 1 5
10/1/2016 Bryan 3-0 90:00 0 1.23 4 1.000 1 0 0 1 9
2016-10-04 Point (Ga.) 2-3 108:44 3 1.40 2 0.400 0 1 0 0 0
10/8/2016 Toccoa Falls 1-2 92:58 2 1.45 10 0.833 0 1 0 0 35
10/13/2016 John Wesley University 1-3 90:00 0 1.32 4 1.000 0 1 0 1 21
10/15/2016 Chowan 6-0 90:00 0 1.21 2 1.000 1 0 0 1 0
10/22/2016 Columbia International University 1-3 89:18 3 1.35 6 0.667 0 1 0 0 15
10/27/2016 Toccoa Falls 0-7 90:00 7 1.74 11 0.611 0 1 0 0 21
10/31/2016 Trinity Bible (FL) 2-1 00:00 1 1.81 4 0.800 1 0 0 0 5
11/3/2016 Columbia Inter Univ 0-0 110:00 0 1.67 3 1.000 0 0 1 1 5
2016-11-05 Georgia Gwinnett 5-0 90:00 0 1.57 2 1.000 1 0 0 1 0
2016-11-16 Grace Bible College 0-5 90:00 5 1.77 6 0.545 0 1 0 0 0
2016-11-17 Ozark Christian College 0-5 90:00 5 1.94 9 0.643 0 1 0 0 0
2016-11-19 North central university 0-2 90:00 2 1.94 5 0.714 0 1 0 0 0
Totals - 1758 38 1.94 94 0.712 10 9 1 7 173
Bob Jones UNiversity - 1850:30 38 1.85 136 0.782 9 10 1 1 184

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/1/2016 at Piedmont 1-2 1/2 0/2 9/15 3/11 7/8 1/0 0/0
9/3/2016 vs Southern Wesleyan 2-4 2/4 2/1 13/12 4/6 7/6 0/3 0/0
9/10/2016 at Reinhardt 0-2 0/2 0/1 6/24 3/15 1/6 1/0 0/0
9/13/2016 vs Montreat 2-4 2/4 1/3 10/19 5/9 5/8 0/1 0/0
9/16/2016 vs Pensacola Christian College 4-1 4/1 3/0 21/15 9/6 5/3 0/1 0/0
2016-09-20 at St. Andrews (N.C.) 1-3 1/3 0/3 13/21 9/8 4/6 0/0 0/0
9/27/2016 at Emmanuel (Ga.) 0-1 0/1 0/0 9/13 5/6 3/7 1/1 0/0
10/1/2016 vs Bryan 0-3 0/3 0/1 9/34 4/23 1/9 0/1 0/0
2016-10-04 at Point (Ga.) 3-2 3/2 1/2 9/28 5/11 4/12 0/1 0/0
10/8/2016 vs Toccoa Falls 2-1 2/1 1/1 35/6 12/3 7/0 0/0 0/0
10/13/2016 at John Wesley University 3-1 3/1 2/1 21/7 11/3 8/3 0/0 0/0
10/15/2016 at Chowan 0-6 0/6 0/5 3/24 2/13 3/5 0/4 0/0
10/22/2016 vs Columbia International University 3-1 3/1 2/0 16/16 9/8 3/4 0/2 0/0
10/27/2016 vs Toccoa Falls 7-0 7/0 5/0 21/4 9/2 7/1 0/0 0/0
10/31/2016 vs Trinity Bible (FL) 1-2 1/2 0/0 5/23 3/5 0/5 3/1 0/0
11/3/2016 at Columbia Inter Univ 0-0 0/0 0/0 5/6 3/4 9/6 1/2 0/0
2016-11-05 at Georgia Gwinnett 0-5 0/5 0/4 4/29 2/19 0/10 0/0 0/0
2016-11-16 vs Grace Bible College 5-0 5/0 5/0 14/7 11/5 2/3 0/0 0/0
2016-11-17 vs Ozark Christian College 5-0 5/0 3/0 24/5 14/3 12/1 0/0 0/0
2016-11-19 at North central university 2-0 2/0 3/0 12/13 7/6 0/4 0/3 0/0
Totals 41/38 28/24 259/321 130/166 88/107 7/20 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 19 Toccoa Falls (10/27/2016)
GOALS 7 Toccoa Falls (10/27/2016)
ASSISTS 5 Toccoa Falls (10/27/2016)
Grace Bible College (2016-11-16)
SHOTS 35 Toccoa Falls (10/8/2016)
SHOTS ON GOAL 14 Ozark Christian College (2016-11-17)
SAVES 20 Bryan (10/1/2016)
FOULS 16 Trinity Bible (FL) (10/31/2016)
CORNER KICKS 12 Ozark Christian College (2016-11-17)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 17 Chowan (10/15/2016)
GOALS 6 Chowan (10/15/2016)
ASSISTS 5 Chowan (10/15/2016)
SHOTS 34 Bryan (10/1/2016)
SHOTS ON GOAL 23 Bryan (10/1/2016)
SAVES 11 Toccoa Falls (10/27/2016)
FOULS 24 Southern Wesleyan (9/3/2016)
CORNER KICKS 12 Point (Ga.) (2016-10-04)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Piedmont (9/1/2016)
St. Andrews (N.C.) (2016-09-20)
Trinity Bible (FL) (10/31/2016)
GOALS 1 Piedmont (9/1/2016)
St. Andrews (N.C.) (2016-09-20)
Trinity Bible (FL) (10/31/2016)
ASSISTS 1 Montreat (9/13/2016)
Point (Ga.) (2016-10-04)
Toccoa Falls (10/8/2016)
SHOTS 3 Chowan (10/15/2016)
Georgia Gwinnett (2016-11-05)
SHOTS ON GOAL 2 Piedmont (9/1/2016)
Reinhardt (9/10/2016)
Chowan (10/15/2016)
Trinity Bible (FL) (10/31/2016)
Columbia Inter Univ (11/3/2016)
Georgia Gwinnett (2016-11-05)
SAVES 2 Southern Wesleyan (9/3/2016)
Toccoa Falls (10/8/2016)
Toccoa Falls (10/27/2016)
Ozark Christian College (2016-11-17)
FOULS 3 Toccoa Falls (10/27/2016)
Georgia Gwinnett (2016-11-05)
CORNER KICKS 1 Reinhardt (9/10/2016)
Bryan (10/1/2016)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Pensacola Christian College (9/16/2016)
Emmanuel (Ga.) (9/27/2016)
Columbia International University (10/22/2016)
GOALS 1 Pensacola Christian College (9/16/2016)
Emmanuel (Ga.) (9/27/2016)
Toccoa Falls (10/8/2016)
John Wesley University (10/13/2016)
Columbia International University (10/22/2016)
ASSISTS 1 Southern Wesleyan (9/3/2016)
Reinhardt (9/10/2016)
Bryan (10/1/2016)
Toccoa Falls (10/8/2016)
John Wesley University (10/13/2016)
SHOTS 4 Toccoa Falls (10/27/2016)
Ozark Christian College (2016-11-17)
SHOTS ON GOAL 2 Toccoa Falls (10/8/2016)
John Wesley University (10/13/2016)
Toccoa Falls (10/27/2016)
Ozark Christian College (2016-11-17)
SAVES 2 Piedmont (9/1/2016)
Southern Wesleyan (9/3/2016)
Reinhardt (9/10/2016)
Montreat (9/13/2016)
Emmanuel (Ga.) (9/27/2016)
Point (Ga.) (2016-10-04)
Chowan (10/15/2016)
Columbia Inter Univ (11/3/2016)
Georgia Gwinnett (2016-11-05)
FOULS 2 Toccoa Falls (10/27/2016)
CORNER KICKS 1 Toccoa Falls (10/27/2016)
Ozark Christian College (2016-11-17)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Toccoa Falls (10/27/2016)
GOALS 3 Toccoa Falls (10/27/2016)
ASSISTS 2 Toccoa Falls (10/27/2016)
Grace Bible College (2016-11-16)
SHOTS 9 Toccoa Falls (10/8/2016)
Ozark Christian College (2016-11-17)
SHOTS ON GOAL 5 Ozark Christian College (2016-11-17)
SAVES 20 Bryan (10/1/2016)
FOULS 4 Chowan (10/15/2016)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 19 Toccoa Falls (10/27/2016)
GOALS 7 Toccoa Falls (10/27/2016)
ASSISTS 5 Toccoa Falls (10/27/2016)
Grace Bible College (2016-11-16)
SHOTS 35 Toccoa Falls (10/8/2016)
SHOTS ON GOAL 14 Ozark Christian College (2016-11-17)
SAVES 20 Bryan (10/1/2016)
FOULS 16 Trinity Bible (FL) (10/31/2016)
CORNER KICKS 12 Ozark Christian College (2016-11-17)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 John Wilson
Toccoa Falls (10/27/2016)
GOALS 3 John Wilson
Toccoa Falls (10/27/2016)
ASSISTS 2 Andrew Peterson
Jared Simmons
Toccoa Falls (10/27/2016)
Grace Bible College (2016-11-16)
SHOTS 9 Stephen Grider
Jared Simmons
Toccoa Falls (10/8/2016)
Ozark Christian College (2016-11-17)
SHOTS ON GOAL 5 Jared Simmons
Ozark Christian College (2016-11-17)
SAVES 20 Andrew Kester
Bryan (10/1/2016)
FOULS 4 TM
Chowan (10/15/2016)

Leaders

Team Leaders: Points
Player High
Points
Simmons, Jared 26
Grider, Stephen 19
Wilson, John 16
Rush, Jesse 14
Lareche, Marvell 7
Team Leaders: Goals
Player High
Goals
Simmons, Jared 12
Wilson, John 7
Grider, Stephen 6
Rush, Jesse 5
Moy, Will 3
Team Leaders: Assists
Player High
Assists
Grider, Stephen 7
Rush, Jesse 4
Lareche, Marvell 3
Walker, Karl 3
Simmons, Jared 2
Team Leaders: Shots
Player High
Shots
Simmons, Jared 53
Grider, Stephen 47
Wilson, John 37
Rush, Jesse 28
Lareche, Marvell 17
Team Leaders: Shots On Goal
Player High
Shots On Goal
Simmons, Jared 31
Grider, Stephen 20
Wilson, John 17
Rush, Jesse 15
Lareche, Marvell 7
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Simmons, Jared 2
Grider, Stephen 2
Wilson, John 1
Rush, Jesse 1
Zhang, Andrew 1