Pensacola Christian College (78, 12-13) vs Bob Jones University (61, 7-17)

Box Score

Bob Jones University logo
61
vs
85
Pensacola Christian College logo
7-17
12-13
Team Score By Half
Team 1 2 Total F Records
BJU Bob Jones University 28 33 61 7-17
Winner PCC Pensacola Christian College 37 48 85 12-13

Bob Jones University 61

Bob Jones University 61
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
30 30 Turner, Kyle * 32 7-16 3-6 0-0 3-8 11 5 0 2 1 1 17
22 22 Riddle, Marshall * 31 2-11 2-5 2-3 0-3 3 5 4 3 1 1 8
20 20 Dexter, Chae * 23 2-5 0-0 2-4 2-0 2 3 0 4 2 0 6
5 5 Jones, Camden * 24 0-3 0-2 0-1 0-2 2 2 6 0 0 2 0
23 23 Smith, Noah * 21 0-0 0-0 0-0 0-1 1 3 1 0 0 2 0
21 21 Killough, Dustin 22 6-13 2-5 2-3 1-1 2 4 0 1 0 1 16
3 3 Holden, Ray 28 3-11 0-4 2-5 2-4 6 3 1 1 0 2 8
55 55 Turner, Corey 19 2-6 0-0 2-2 0-1 1 0 1 2 0 0 6
Totals - 200 22-65 7-22 10-18 8-20 28 25 13 13 4 9 61
Team Summary FG 3PT FT
First Half 0-0 0-0 0-0
0.00% 0.00% 0.00%
Second Half 0-0 0-0 0-0
0.00% 0.00% 0.00%
Total 22-65 7-22 10-18
33.8% 31.8% 55.6%
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 0 Largest Lead: - -

Pensacola Christian College 78

Pensacola Christian College 78
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
22 22 Joel Thomas * 29 10-14 3-4 3-5 0-7 7 2 4 7 2 1 26
50 50 Jon Andrews * 28 2-5 0-0 4-6 0-7 7 2 1 2 4 1 8
2 2 Corey Williams * 19 2-4 0-1 4-7 1-2 3 1 3 0 0 0 8
4 4 TJ Jackson * 23 3-12 0-4 1-1 0-0 0 3 3 0 0 1 7
41 41 Tom Andrews * 20 1-2 0-0 2-4 1-7 8 5 1 1 2 1 4
3 3 Aundres Greene 21 3-4 0-0 2-2 0-0 0 1 0 0 0 0 8
32 32 Dylan Crane 15 3-8 2-5 0-2 5-4 9 1 2 0 0 1 8
25 25 John Hibbeler 17 2-3 0-1 1-1 1-1 2 0 1 1 0 0 5
34 34 Seth Crane 13 1-3 0-0 0-2 2-2 4 0 0 1 0 0 2
31 31 DeMarlon Gardner 9 1-2 0-0 0-0 0-2 2 0 0 1 0 1 2
21 21 Elijah Kimmig 6 0-1 0-0 0-0 0-0 0 1 1 1 2 1 0
Totals - 200 28-58 5-15 17-30 10-32 42 16 16 14 10 7 78
Team Summary FG 3PT FT
First Half 0-0 0-0 0-0
0.00% 0.00% 0.00%
Second Half 0-0 0-0 0-0
0.00% 0.00% 0.00%
Total 28-58 5-15 17-30
48.3% 33.3% 56.7%
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 0 Largest Lead: - -

1st Half Box Score

Bob Jones University 28

Bob Jones University 28
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
30 30 Turner, Kyle 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Riddle, Marshall 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Dexter, Chae 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Jones, Camden 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Smith, Noah 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Killough, Dustin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Holden, Ray 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
55 55 Turner, Corey 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Pensacola Christian College 37

Pensacola Christian College 37
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
22 22 Joel Thomas 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
2 2 Corey Williams 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
50 50 Jon Andrews 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 TJ Jackson 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
41 41 Tom Andrews 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Aundres Greene 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Dylan Crane 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
25 25 John Hibbeler 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
31 31 DeMarlon Gardner 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 Seth Crane 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Elijah Kimmig 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

2nd Half Box Score

Bob Jones University 33

Bob Jones University 33
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
30 30 Turner, Kyle 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Riddle, Marshall 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Dexter, Chae 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Jones, Camden 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Smith, Noah 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Killough, Dustin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Holden, Ray 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
55 55 Turner, Corey 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Pensacola Christian College 48

Pensacola Christian College 48
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
22 22 Joel Thomas 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
2 2 Corey Williams 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
50 50 Jon Andrews 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 TJ Jackson 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
41 41 Tom Andrews 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Aundres Greene 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Dylan Crane 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
25 25 John Hibbeler 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
31 31 DeMarlon Gardner 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 Seth Crane 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Elijah Kimmig 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Play By Play

Play By Play - 1st Half
Time Remaining BJU Away Team Score Play Team Indicator Home Team Score PCC
Play By Play - 2nd Half
Time Remaining BJU Away Team Score Play Team Indicator Home Team Score PCC

Play Analysis

Points Off Turnovers
Team 1 2 Total
Bob Jones University 0 0 0
Pensacola Christian College 0 0 0
0
0
2nd Chance Points
Team 1 2 Total
Bob Jones University 0 0 0
Pensacola Christian College 0 0 0
0
0
Bench Points
Team 1 2 Total
Bob Jones University 0 0 0
Pensacola Christian College 0 0 0
0
0
Lead Gained By
Team 1 2 Total
Bob Jones University 0 0 0
Pensacola Christian College 0 0 0
0
0
Points in Paint
Team 1 2 Total
Bob Jones University 0 0 0
Pensacola Christian College 0 0 0
0
0
Fast Break Points
Team 1 2 Total
Bob Jones University 0 0 0
Pensacola Christian College 0 0 0
0
0
Score Tied By
Team 1 2 Total
Bob Jones University 0 0 0
Pensacola Christian College 0 0 0
0
0