Skip To Main Content

Bob Jones University Athletics

2014-15 Men's Basketball Cumulative Statistics - Bob Jones University Athletics

2014-15 Men's Basketball Cumulative Statistics

Team Stats (10-20, 2-5)

Overall Team Statistics
Statistic Bob Jones University Opponents
Scoring
Total Points 2043 2424
Points Per Game 68.1 80.8
Scoring Margin -12.7 --
Shooting
FG: Made-Attempted 697-1656 861-1799
FG: Percentage .421 .479
FG: Per Game 23.2 28.7
3PT: Made-Attempted 186-601 226-616
3PT: Percentage .309 .367
3PT: Per Game 6.2 7.5
FT: Made-Attempted 463-677 476-688
FT: Percentage .684 .692
FT: Per Game 15.4 15.9
Rebounding
Total 983 1035
Per Game 32.8 34.5
Margin -1.7 --
Assists
Total 376 445
Per Game 12.5 14.8
Turnovers
Total 502 374
Per Game 16.7 12.5
Margin -4.3 --
Assist/Turnover Ratio 0.7 1.2
Points Off Turnovers 10.0 17.2
Steals
Total 172 275
Per Game 5.7 9.2
Blocks
Total 51 93
Per Game 1.7 3.1
Attendance
Total 12634 4782
Per Game 14-902 15-319

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
30 Turner, Kyle 29 28 892 30.8 163 321 .508 34 93 .366 77 107 .720 437 15.1 64 158 222 7.7 68 36 59 35 12
22 Riddle, Marshall 30 29 1004 33.5 126 365 .345 44 143 .308 109 138 .790 405 13.5 15 96 111 3.7 78 111 116 20 4
21 Killough, Dustin 23 16 629 27.3 91 200 .455 38 98 .388 47 58 .810 267 11.6 26 45 71 3.1 59 35 54 12 5
20 Dexter, Chae 16 8 404 25.3 52 101 .515 1 8 .125 51 92 .554 156 9.8 32 25 56 3.5 21 32 28 15 4
3 Holden, Ray 30 19 778 25.9 68 179 .380 9 50 .180 88 135 .652 233 7.8 47 91 138 4.6 96 41 70 31 10
23 Smith, Noah 30 15 625 20.8 69 206 .335 51 162 .315 28 39 .718 217 7.2 24 89 113 3.8 75 34 36 23 3
55 Turner, Corey 29 8 510 17.6 75 131 .573 1 10 .100 25 36 .694 176 6.1 29 51 80 2.8 53 22 32 11 6
50 Reece, John 22 7 234 10.6 15 34 .441 2 5 .400 11 17 .647 43 2.0 15 22 37 1.7 35 8 20 3 5
5 Jones, Camden 30 14 607 20.2 14 53 .264 4 16 .250 17 37 .459 49 1.6 7 44 51 1.7 59 68 65 14 1
15 George, Cooper 20 0 106 5.3 11 36 .306 2 13 .154 5 10 .500 29 1.5 3 6 9 0.5 4 6 4 4 0
32 Best, Sean 23 1 180 7.8 11 26 .423 0 1 .000 2 5 .400 24 1.0 8 15 23 1.0 18 3 7 1 3
12 Horn, Robert 23 0 76 3.3 2 8 .250 1 5 .200 2 2 1.000 7 0.3 3 1 4 0.2 10 4 10 3 0
TM Team 11 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 21 23 44 4.0 0 0 4 0 0  
Total 30 6045 201.5 697 1660 .420 187 604 .310 462 676 .683 2043 68.10 294 666 959 32.0 576 400 505 172 53
Opponents 30 6050 201.7 861 1799 .479 226 616 .367 476 688 .692 2424 80.80 325 707 1030 34.3 584 445 366 271 81

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
30 Turner, Kyle 29 28 892 163 321 .508 34 93 .366 77 107 .720 437 15.1
22 Riddle, Marshall 30 29 1004 126 365 .345 44 143 .308 109 138 .790 405 13.5
21 Killough, Dustin 23 16 629 91 200 .455 38 98 .388 47 58 .810 267 11.6
20 Dexter, Chae 16 8 404 52 101 .515 1 8 .125 51 92 .554 156 9.8
3 Holden, Ray 30 19 778 68 179 .380 9 50 .180 88 135 .652 233 7.8
23 Smith, Noah 30 15 625 69 206 .335 51 162 .315 28 39 .718 217 7.2
55 Turner, Corey 29 8 510 75 131 .573 1 10 .100 25 36 .694 176 6.1
50 Reece, John 22 7 234 15 34 .441 2 5 .400 11 17 .647 43 2.0
5 Jones, Camden 30 14 607 14 53 .264 4 16 .250 17 37 .459 49 1.6
32 Best, Sean 23 1 180 11 26 .423 0 1 .000 2 5 .400 24 1.0
15 George, Cooper 20 0 106 11 36 .306 2 13 .154 5 10 .500 29 1.5
12 Horn, Robert 23 0 76 2 8 .250 1 5 .200 2 2 1.000 7 0.3
Total 30 6045 697 1660 .420 187 604 .310 462 676 .683 2043 68.10
Opponents 30 6050 861 1799 .479 226 616 .367 476 688 .692 2424 80.80

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
30 Turner, Kyle 29 30.8 .508 .366 .720 2.2 5.4 7.7 1.2 1.2 0.4 15.1
22 Riddle, Marshall 30 33.5 .345 .308 .790 0.5 3.2 3.7 3.7 0.7 0.1 13.5
21 Killough, Dustin 23 27.3 .455 .388 .810 1.1 2.0 3.1 1.5 0.5 0.2 11.6
20 Dexter, Chae 16 25.3 .515 .125 .554 2.0 1.6 3.5 2.0 0.9 0.3 9.8
3 Holden, Ray 30 25.9 .380 .180 .652 1.6 3.0 4.6 1.4 1.0 0.3 7.8
23 Smith, Noah 30 20.8 .335 .315 .718 0.8 3.0 3.8 1.1 0.8 0.1 7.2
55 Turner, Corey 29 17.6 .573 .100 .694 1.0 1.8 2.8 0.8 0.4 0.2 6.1
50 Reece, John 22 10.6 .441 .400 .647 0.7 1.0 1.7 0.4 0.1 0.2 2.0
5 Jones, Camden 30 20.2 .264 .250 .459 0.2 1.5 1.7 2.3 0.5 0.0 1.6
32 Best, Sean 23 7.8 .423 .000 .400 0.3 0.7 1.0 0.1 0.0 0.1 1.0
15 George, Cooper 20 5.3 .306 .154 .500 0.2 0.3 0.5 0.3 0.2 0.0 1.5
12 Horn, Robert 23 3.3 .250 .200 1.000 0.1 0.0 0.2 0.2 0.1 0.0 0.3
Total 30 201.5 .420 .310 .683 9.8 22.2 32.0 13.3 5.7 1.8 68.10
Opponents 30 201.7 .479 .367 .692 10.8 23.6 34.3 14.8 9.0 2.7 80.80

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Crown (TN) 11/01/14 88-69 W 27-61 .443 12-28 .429 22-33 .667 21 29 50 50.0 17 19 13 1 5 88 88.0
at TFCM 11/04/14 54-79 L 17-53 .321 9-28 .321 11-15 .733 13 22 35 42.5 20 11 21 3 6 54 71.0
at Milligan (Tenn.) 11/08/14 60-78 L 18-50 .360 7-16 .438 17-24 .708 8 19 27 37.3 17 12 18 2 10 60 67.3
at Columbia International University 11/11/14 87-81 W 29-54 .537 5-13 .385 24-33 .727 8 18 26 34.5 17 10 8 1 5 87 72.3
vs Johnson Bible 11/14/14 65-58 W 22-56 .393 7-23 .304 14-21 .667 10 23 33 34.2 20 13 12 0 9 65 70.8
vs Kentucky Christian 11/15/14 64-74 L 19-53 .358 4-15 .267 22-31 .710 6 26 32 33.8 20 10 18 2 4 64 69.7
at Emmanuel College 11/18/14 51-92 L 18-51 .353 2-15 .133 13-21 .619 8 19 27 32.9 19 6 22 2 3 51 67.0
at USC Upstate 11/20/14 41-107 L 14-53 .264 9-27 .333 4-9 .444 9 17 26 32.0 20 8 28 3 9 41 63.8
at The Citadel Bulldogs 11/22/14 50-81 L 20-50 .400 5-18 .278 5-6 .833 7 19 26 31.3 19 8 21 1 7 50 62.2
at Presbyterian College 11/29/14 39-88 L 14-54 .259 4-22 .182 7-9 .778 9 17 26 30.8 17 8 14 2 5 39 59.9
vs Barber-Scotia 12/04/14 81-86 L 29-53 .547 6-16 .375 17-27 .630 5 24 29 30.6 24 13 23 4 4 81 61.8
at Warren Wilson 12/08/14 61-77 L 24-68 .353 4-20 .200 9-12 .750 13 26 39 31.3 16 9 15 2 7 61 61.8
at Crusaders 12/11/14 71-99 L 23-61 .377 10-28 .357 15-19 .789 12 23 35 31.6 22 13 26 0 8 71 62.5
vs Emmanuel (GA) 12/13/14 40-76 L 11-47 .234 6-20 .300 12-23 .522 9 13 22 30.9 21 6 22 1 3 40 60.9
at Washington Adventist 01/08/15 64-67 L 20-53 .377 4-16 .250 20-26 .769 13 33 46 31.9 23 12 22 3 5 64 61.1
at Penn State-York 01/10/15 52-85 L 20-52 .385 5-14 .357 7-11 .636 6 24 30 31.8 18 5 23 2 3 52 60.5
vs Pensacola Christian 01/16/15 59-73 L 16-50 .320 4-23 .174 23-34 .676 11 16 26 31.5 21 13 5 0 8 59 60.4
vs Toccoa Falls 01/24/15 97-75 W 34-58 .586 11-23 .478 18-29 .621 12 32 44 32.2 20 31 14 2 7 97 62.4
vs Johnson & Wales (NC) 01/27/15 68-95 L 23-55 .418 6-23 .261 16-19 .842 8 25 33 32.2 20 15 18 2 4 68 62.7
vs Warren Wilson 01/30/15 75-73 W 24-49 .490 5-15 .333 22-31 .710 13 25 38 32.5 17 8 27 4 4 75 63.4
vs Clearwater Christian 01/31/15 83-55 W 32-64 .500 6-24 .250 13-27 .481 17 28 45 33.1 24 23 11 0 9 83 64.3
vs Columbia International University 02/03/15 79-74 W (OT) 28-48 .583 6-18 .333 17-36 .472 6 27 33 33.1 20 21 11 3 5 79 65.0
vs North Greenville 02/05/15 66-86 L 28-61 .459 6-20 .300 4-7 .571 15 13 28 32.9 17 16 14 1 5 66 65.0
at Pensacola Christian College 02/07/15 61-78 L 22-65 .338 7-22 .318 10-18 .556 8 20 28 32.7 25 13 13 4 9 61 64.8
at Johnson & Wales (NC) 02/10/15 75-93 L 25-49 .510 10-33 .303 15-18 .833 7 14 21 32.2 5 15 2 0 0 75 65.2
vs Piedmont International 02/12/15 90-84 W 27-53 .509 6-15 .400 30-46 .652 15 33 48 32.8 22 22 15 1 6 90 66.2
at Piedmont International 02/20/15 86-72 W 30-53 .566 4-12 .333 22-27 .815 11 29 40 33.1 18 13 22 2 6 86 66.9
vs Southern Wesleyan 02/28/15 68-84 L 23-61 .377 3-20 .150 19-23 .826 12 18 30 33.0 15 18 12 0 8 68 67.0
vs Columbia International 03/12/15 97-93 W (OT) 35-73 .479 10-25 .400 17-22 .773 17 26 43 33.3 23 16 19 3 5 97 68.0
at Emmanuel (Ga.) 03/13/15 71-92 L 25-52 .481 4-12 .333 17-19 .895 8 21 29 33.2 19 13 20 2 3 71 68.1

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Crown (TN) 11/01/14 69-88 L 25-54 .463 4-16 .250 15-19 .789 8 17 25 25.0 21 8 9 2 3 69 69.0
TFCM 11/04/14 79-54 W 28-60 .467 10-25 .400 13-20 .650 8 21 29 27.0 19 14 15 1 13 79 74.0
Milligan (Tenn.) 11/08/14 78-60 W 30-64 .469 5-18 .278 13-19 .684 18 27 45 33.0 21 12 18 3 13 78 75.3
Columbia International University 11/11/14 81-87 L 33-54 .611 9-13 .692 6-13 .462 6 19 25 31.0 27 23 17 2 4 81 76.8
Johnson Bible 11/14/14 58-65 L 22-58 .379 4-11 .364 10-17 .588 14 22 36 32.0 21 8 15 1 6 58 73.0
Kentucky Christian 11/15/14 74-64 W 26-65 .400 7-21 .333 15-23 .652 9 20 29 31.5 25 8 11 3 8 74 73.2
Emmanuel College 11/18/14 92-51 W 33-62 .532 9-19 .474 17-25 .680 13 27 40 32.7 21 16 10 6 11 92 75.9
USC Upstate 11/20/14 107-41 W 36-61 .590 15-27 .556 20-30 .667 14 33 47 34.5 12 26 14 1 23 107 79.8
The Citadel Bulldogs 11/22/14 81-50 W 28-57 .491 6-19 .316 19-23 .826 11 23 34 34.4 9 19 14 6 10 81 79.9
Presbyterian College 11/29/14 88-39 W 33-61 .541 11-21 .524 11-15 .733 14 33 47 35.7 11 17 9 2 5 88 80.7
Barber-Scotia 12/04/14 86-81 W 29-58 .500 6-11 .545 22-35 .629 7 21 28 35.0 20 13 11 1 12 86 81.2
Warren Wilson 12/08/14 77-61 W 26-56 .464 10-31 .323 15-21 .714 6 34 40 35.4 15 16 13 5 11 77 80.8
Crusaders 12/11/14 99-71 W 33-60 .550 8-14 .571 25-31 .806 7 27 34 35.3 21 20 14 3 16 99 82.2
Emmanuel (GA) 12/13/14 76-40 W 27-55 .491 6-18 .333 16-29 .552 20 34 54 36.6 22 14 15 6 5 76 81.8
Washington Adventist 01/08/15 67-64 W 22-55 .400 5-17 .294 18-31 .581 7 24 31 36.3 20 14 13 7 15 67 80.8
Penn State-York 01/10/15 85-52 W 33-75 .440 4-16 .250 15-19 .789 15 17 32 36.0 9 12 4 1 12 85 81.1
Pensacola Christian 01/16/15 73-59 W 23-45 .511 8-18 .444 19-24 .792 17 35 50 36.8 26 16 12 0 1 73 80.6
Toccoa Falls 01/24/15 75-97 L 30-61 .492 5-22 .227 10-16 .625 6 17 23 36.1 22 19 13 0 6 75 80.3
Johnson & Wales (NC) 01/27/15 95-68 W 34-60 .567 7-16 .438 20-26 .769 3 25 28 35.6 19 19 8 0 10 95 81.1
Warren Wilson 01/30/15 73-75 L 26-62 .419 8-23 .348 13-21 .619 11 16 27 35.2 24 11 13 2 14 73 80.7
Clearwater Christian 01/31/15 55-83 L 15-53 .283 3-22 .136 22-34 .647 10 20 30 35.0 23 5 14 0 7 55 79.4
Columbia International University 02/03/15 74-79 L (OT) 26-64 .406 5-20 .250 17-21 .810 8 21 29 34.7 29 11 13 0 6 74 79.2
North Greenville 02/05/15 86-66 W 31-54 .574 3-15 .200 21-25 .840 13 21 34 34.7 14 12 12 4 5 86 79.5
Pensacola Christian College 02/07/15 78-61 W 28-58 .483 5-15 .333 17-30 .567 10 32 42 35.0 16 16 14 10 7 78 79.4
Johnson & Wales (NC) 02/10/15 93-75 W 37-63 .587 15-41 .366 4-6 .667 11 14 25 34.6 13 24 5 3 0 93 80.0
Piedmont International 02/12/15 84-90 L 27-72 .375 10-32 .313 20-30 .667 15 23 38 34.7 30 11 11 2 11 84 80.1
Piedmont International 02/20/15 72-86 L 25-72 .347 10-32 .313 12-14 .857 15 17 32 34.6 19 16 18 2 11 72 79.8
Southern Wesleyan 02/28/15 84-68 W 31-54 .574 12-22 .545 10-15 .667 7 22 29 34.4 19 14 12 2 6 84 80.0
Columbia International 03/12/15 93-97 L (OT) 30-71 .423 6-21 .286 27-31 .871 15 25 40 34.6 17 14 8 2 10 93 80.4
Emmanuel (Ga.) 03/13/15 92-71 W 34-55 .618 10-20 .500 14-25 .560 7 20 27 34.3 19 17 11 4 10 92 80.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Crown (TN) 11/01/14 88-69 19 27-61/25-54 .443/.463 12-28/4-16 .429/.250 22-33/15-19 .667-.789 50/25 25 19/8 13/9 1/2 5/3 17/21
TFCM 11/04/14 54-79 -25 17-53/28-60 .321/.467 9-28/10-25 .321/.400 11-15/13-20 .733-.650 35/29 6 11/14 21/15 3/1 6/13 20/19
Milligan (Tenn.) 11/08/14 60-78 -18 18-50/30-64 .360/.469 7-16/5-18 .438/.278 17-24/13-19 .708-.684 27/45 -18 12/12 18/18 2/3 10/13 17/21
Columbia International University 11/11/14 87-81 6 29-54/33-54 .537/.611 5-13/9-13 .385/.692 24-33/6-13 .727-.462 26/25 1 10/23 8/17 1/2 5/4 17/27
Johnson Bible 11/14/14 65-58 7 22-56/22-58 .393/.379 7-23/4-11 .304/.364 14-21/10-17 .667-.588 33/36 -3 13/8 12/15 0/1 9/6 20/21
Kentucky Christian 11/15/14 64-74 -10 19-53/26-65 .358/.400 4-15/7-21 .267/.333 22-31/15-23 .710-.652 32/29 3 10/8 18/11 2/3 4/8 20/25
Emmanuel College 11/18/14 51-92 -41 18-51/33-62 .353/.532 2-15/9-19 .133/.474 13-21/17-25 .619-.680 27/40 -13 6/16 22/10 2/6 3/11 19/21
USC Upstate 11/20/14 41-107 -66 14-53/36-61 .264/.590 9-27/15-27 .333/.556 4-9/20-30 .444-.667 26/47 -21 8/26 28/14 3/1 9/23 20/12
The Citadel Bulldogs 11/22/14 50-81 -31 20-50/28-57 .400/.491 5-18/6-19 .278/.316 5-6/19-23 .833-.826 26/34 -8 8/19 21/14 1/6 7/10 19/9
Presbyterian College 11/29/14 39-88 -49 14-54/33-61 .259/.541 4-22/11-21 .182/.524 7-9/11-15 .778-.733 26/47 -21 8/17 14/9 2/2 5/5 17/11
Barber-Scotia 12/04/14 81-86 -5 29-53/29-58 .547/.500 6-16/6-11 .375/.545 17-27/22-35 .630-.629 29/28 1 13/13 23/11 4/1 4/12 24/20
Warren Wilson 12/08/14 61-77 -16 24-68/26-56 .353/.464 4-20/10-31 .200/.323 9-12/15-21 .750-.714 39/40 -1 9/16 15/13 2/5 7/11 16/15
Crusaders 12/11/14 71-99 -28 23-61/33-60 .377/.550 10-28/8-14 .357/.571 15-19/25-31 .789-.806 35/34 1 13/20 26/14 0/3 8/16 22/21
Emmanuel (GA) 12/13/14 40-76 -36 11-47/27-55 .234/.491 6-20/6-18 .300/.333 12-23/16-29 .522-.552 22/54 -32 6/14 22/15 1/6 3/5 21/22
Washington Adventist 01/08/15 64-67 -3 20-53/22-55 .377/.400 4-16/5-17 .250/.294 20-26/18-31 .769-.581 46/31 15 12/14 22/13 3/7 5/15 23/20
Penn State-York 01/10/15 52-85 -33 20-52/33-75 .385/.440 5-14/4-16 .357/.250 7-11/15-19 .636-.789 30/32 -2 5/12 23/4 2/1 3/12 18/9
Pensacola Christian 01/16/15 59-73 -14 16-50/23-45 .320/.511 4-23/8-18 .174/.444 23-34/19-24 .676-.792 26/50 -24 13/16 5/12 0/0 8/1 21/26
Toccoa Falls 01/24/15 97-75 22 34-58/30-61 .586/.492 11-23/5-22 .478/.227 18-29/10-16 .621-.625 44/23 21 31/19 14/13 2/0 7/6 20/22
Johnson & Wales (NC) 01/27/15 68-95 -27 23-55/34-60 .418/.567 6-23/7-16 .261/.438 16-19/20-26 .842-.769 33/28 5 15/19 18/8 2/0 4/10 20/19
Warren Wilson 01/30/15 75-73 2 24-49/26-62 .490/.419 5-15/8-23 .333/.348 22-31/13-21 .710-.619 38/27 11 8/11 27/13 4/2 4/14 17/24
Clearwater Christian 01/31/15 83-55 28 32-64/15-53 .500/.283 6-24/3-22 .250/.136 13-27/22-34 .481-.647 45/30 15 23/5 11/14 0/0 9/7 24/23
Columbia International University 02/03/15 79-74 5 28-48/26-64 .583/.406 6-18/5-20 .333/.250 17-36/17-21 .472-.810 33/29 4 21/11 11/13 3/0 5/6 20/29
North Greenville 02/05/15 66-86 -20 28-61/31-54 .459/.574 6-20/3-15 .300/.200 4-7/21-25 .571-.840 28/34 -6 16/12 14/12 1/4 5/5 17/14
Pensacola Christian College 02/07/15 61-78 -17 22-65/28-58 .338/.483 7-22/5-15 .318/.333 10-18/17-30 .556-.567 28/42 -14 13/16 13/14 4/10 9/7 25/16
Johnson & Wales (NC) 02/10/15 75-93 -18 25-49/37-63 .510/.587 10-33/15-41 .303/.366 15-18/4-6 .833-.667 21/25 -4 15/24 2/5 0/3 0/0 5/13
Piedmont International 02/12/15 90-84 6 27-53/27-72 .509/.375 6-15/10-32 .400/.313 30-46/20-30 .652-.667 48/38 10 22/11 15/11 1/2 6/11 22/30
Piedmont International 02/20/15 86-72 14 30-53/25-72 .566/.347 4-12/10-32 .333/.313 22-27/12-14 .815-.857 40/32 8 13/16 22/18 2/2 6/11 18/19
Southern Wesleyan 02/28/15 68-84 -16 23-61/31-54 .377/.574 3-20/12-22 .150/.545 19-23/10-15 .826-.667 30/29 1 18/14 12/12 0/2 8/6 15/19
Columbia International 03/12/15 97-93 4 35-73/30-71 .479/.423 10-25/6-21 .400/.286 17-22/27-31 .773-.871 43/40 3 16/14 19/8 3/2 5/10 23/17
Emmanuel (Ga.) 03/13/15 71-92 -21 25-52/34-55 .481/.618 4-12/10-20 .333/.500 17-19/14-25 .895-.560 29/27 2 13/17 20/11 2/4 3/10 19/19

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 97 Toccoa Falls (01/24/15); Columbia International (03/12/15)
FIELD GOALS MADE 35 Columbia International (03/12/15)
FIELD GOAL ATTEMPTS 73 Columbia International (03/12/15)
3 PT FIELD GOALS MADE 12 Crown (TN) (11/01/14)
3 PT FG ATTEMPTS 33 Johnson & Wales (NC) (02/10/15)
FREE THROWS MADE 30 Piedmont International (02/12/15)
FREE THROW ATTEMPTS 46 Piedmont International (02/12/15)
REBOUNDS 48 Piedmont International (02/12/15)
ASSISTS 29 Toccoa Falls (01/24/15)
STEALS 10 Milligan (Tenn.) (11/08/14)
BLOCKED SHOTS 4 Barber-Scotia (12/04/14); Warren Wilson (01/30/15); Pensacola Christian College (02/07/15)
TURNOVERS 28 USC Upstate (11/20/14)
FOULS 25 Pensacola Christian College (02/07/15)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 25 Riddle,Marshall; Kyle Turner Crusaders (12/11/14); Piedmont International (02/20/15)
FIELD GOALS MADE 10 Dustin Killough Clearwater Christian (01/31/15)
FIELD GOAL ATTEMPTS 20 Riddle,Marshall Crusaders (12/11/14)
3 PT FIELD GOALS MADE 7 Noah Smith Johnson & Wales (NC) (02/10/15)
3 PT FG ATTEMPTS 12 Noah Smith Clearwater Christian (01/31/15)
FREE THROWS MADE 11 Ray Holden Piedmont International (02/12/15)
FREE THROW ATTEMPTS 16 Ray Holden Piedmont International (02/12/15)
REBOUNDS 19 Kyle Turner Crown (TN) (11/01/14)
ASSISTS 10 Marshall Riddle Toccoa Falls (01/24/15)
STEALS 4 HOLDEN, Ray The Citadel Bulldogs (11/22/14)
BLOCKED SHOTS 2 John Reece; Marshall Riddle; Turner,Kyle; Kyle Turner; Reece,John; Chae Dexter Barber-Scotia (12/04/14); Warren Wilson (01/30/15); Columbia International (03/12/15); TFCM (11/04/14); USC Upstate (11/20/14); Pensacola Christian College (02/07/15)
TURNOVERS 9 Marshall Riddle Warren Wilson (01/30/15); Piedmont International (02/20/15)
FOULS 5 Ray Holden; Camden Jones; Noah Smith; Holden,Ray; Jones,Camden; KILLOUGH, Dustin; Marshall Riddle Kentucky Christian (11/15/14); Barber-Scotia (12/04/14); Emmanuel (GA) (12/13/14); Pensacola Christian (01/16/15); Columbia International University (02/03/15); Piedmont International (02/12/15); Columbia International (03/12/15); Milligan (Tenn.) (11/08/14); USC Upstate (11/20/14); Washington Adventist (01/08/15); Pensacola Christian College (02/07/15)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#30 Turner, Kyle 29 437 15.1
#22 Riddle, Marshall 30 405 13.5
#21 Killough, Dustin 23 267 11.6
#3 Holden, Ray 30 233 7.8
#23 Smith, Noah 30 217 7.2
#55 Turner, Corey 29 176 6.1
#20 Dexter, Chae 16 156 9.8
#5 Jones, Camden 30 49 1.6
#50 Reece, John 22 43 2.0
#15 George, Cooper 20 29 1.5
#32 Best, Sean 23 24 1.0
#12 Horn, Robert 23 7 0.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#30 Turner, Kyle 29 163 321 .508 5.6 11.1
#22 Riddle, Marshall 30 126 365 .345 4.2 12.2
#21 Killough, Dustin 23 91 200 .455 4.0 8.7
#55 Turner, Corey 29 75 131 .573 2.6 4.5
#23 Smith, Noah 30 69 206 .335 2.3 6.9
#3 Holden, Ray 30 68 179 .380 2.3 6.0
#20 Dexter, Chae 16 52 101 .515 3.3 6.3
#50 Reece, John 22 15 34 .441 0.7 1.5
#5 Jones, Camden 30 14 53 .264 0.5 1.8
#32 Best, Sean 23 11 26 .423 0.5 1.1
#15 George, Cooper 20 11 36 .306 0.6 1.8
#12 Horn, Robert 23 2 8 .250 0.1 0.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#23 Smith, Noah 30 51 162 .315 1.7 5.4
#22 Riddle, Marshall 30 44 143 .308 1.5 4.8
#21 Killough, Dustin 23 38 98 .388 1.7 4.3
#30 Turner, Kyle 29 34 93 .366 1.2 3.2
#3 Holden, Ray 30 9 50 .180 0.3 1.7
#5 Jones, Camden 30 4 16 .250 0.1 0.5
#15 George, Cooper 20 2 13 .154 0.1 0.7
#50 Reece, John 22 2 5 .400 0.1 0.2
#20 Dexter, Chae 16 1 8 .125 0.1 0.5
#12 Horn, Robert 23 1 5 .200 0.0 0.2
#55 Turner, Corey 29 1 10 .100 0.0 0.3
#32 Best, Sean 23 0 1 .000 0.0 0.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#22 Riddle, Marshall 30 109 138 .790 3.6 4.6
#3 Holden, Ray 30 88 135 .652 2.9 4.5
#30 Turner, Kyle 29 77 107 .720 2.7 3.7
#20 Dexter, Chae 16 51 92 .554 3.2 5.8
#21 Killough, Dustin 23 47 58 .810 2.0 2.5
#23 Smith, Noah 30 28 39 .718 0.9 1.3
#55 Turner, Corey 29 25 36 .694 0.9 1.2
#5 Jones, Camden 30 17 37 .459 0.6 1.2
#50 Reece, John 22 11 17 .647 0.5 0.8
#15 George, Cooper 20 5 10 .500 0.3 0.5
#32 Best, Sean 23 2 5 .400 0.1 0.2
#12 Horn, Robert 23 2 2 1.000 0.1 0.1

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#30 Turner, Kyle 29 222 7.7 64 2.2 158 5.4
#3 Holden, Ray 30 138 4.6 47 1.6 91 3.0
#23 Smith, Noah 30 113 3.8 24 0.8 89 3.0
#22 Riddle, Marshall 30 111 3.7 15 0.5 96 3.2
#55 Turner, Corey 29 80 2.8 29 1.0 51 1.8
#21 Killough, Dustin 23 71 3.1 26 1.1 45 2.0
#20 Dexter, Chae 16 56 3.5 32 2.0 25 1.6
#5 Jones, Camden 30 51 1.7 7 0.2 44 1.5
#TM Team 11 44 4.0 21 1.9 23 2.1
#50 Reece, John 22 37 1.7 15 0.7 22 1.0
#32 Best, Sean 23 23 1.0 8 0.3 15 0.7
#15 George, Cooper 20 9 0.5 3 0.2 6 0.3
#12 Horn, Robert 23 4 0.2 3 0.1 1 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#22 Riddle, Marshall 30 111 3.7
#5 Jones, Camden 30 68 2.3
#3 Holden, Ray 30 41 1.4
#30 Turner, Kyle 29 36 1.2
#21 Killough, Dustin 23 35 1.5
#23 Smith, Noah 30 34 1.1
#20 Dexter, Chae 16 32 2.0
#55 Turner, Corey 29 22 0.8
#50 Reece, John 22 8 0.4
#15 George, Cooper 20 6 0.3
#12 Horn, Robert 23 4 0.2
#32 Best, Sean 23 3 0.1

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#30 Turner, Kyle 29 12 0.4
#3 Holden, Ray 30 10 0.3
#55 Turner, Corey 29 6 0.2
#21 Killough, Dustin 23 5 0.2
#50 Reece, John 22 5 0.2
#20 Dexter, Chae 16 4 0.3
#22 Riddle, Marshall 30 4 0.1
#32 Best, Sean 23 3 0.1
