Bob Jones (87, 7-7) vs Johnson & Wales (NC) (82, 7-11)

Box Score

Johnson & Wales (NC) logo
82
vs
87
Bob Jones logo
7-11
7-7
Team Score By Half
Team 1 2 Total F Records
JWU Johnson & Wales (NC) 37 45 82 7-11
Winner BJU Bob Jones 42 45 87 7-7

Johnson & Wales (NC) 82

Johnson & Wales (NC) 82
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
0 0 Fred Patterson * 38 10-21 0-2 2-4 3-7 10 3 3 2 0 0 22
1 1 Anthoney Ray * 34 8-17 2-8 3-4 0-2 2 5 4 2 0 1 21
15 15 Ethan Smith * 26 3-6 2-4 0-0 0-2 2 0 0 2 0 0 8
23 23 Jaylen Benson-Hollin * 25 3-6 0-0 2-4 6-5 11 5 0 1 3 0 8
14 14 Brandon Cherry * 14 0-3 0-2 0-0 0-1 1 0 0 0 0 0 0
5 5 Zyrion Wilkins 23 6-8 0-0 5-10 2-5 7 3 2 1 1 0 17
2 2 DJ Williams 16 1-4 1-4 0-0 0-0 0 0 0 0 0 0 3
4 4 Nathan Meshida 12 1-4 0-2 0-0 1-2 3 1 0 1 0 0 2
12 12 JC Cooper 11 0-2 0-2 1-2 0-2 2 1 0 0 0 0 1
3 3 Terrell Newton 1 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 200 32-71 5-24 13-24 12-26 38 19 9 9 4 1 82
Team Summary FG 3PT FT
Total 32-71 5-24 13-24
45.1% 20.8% 54.2%
Column One Column Two Column Three

Bob Jones 87

Bob Jones 87
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
23 23 Blair, Henry * 34 7-16 4-9 6-6 2-1 3 1 2 3 0 0 24
3 3 Hugley, Stephan * 28 11-16 0-0 0-0 6-6 12 2 2 0 1 0 22
2 2 Brunson, Trevor * 32 4-13 1-7 2-2 2-3 5 4 2 1 0 1 11
4 4 Brush, Hayes * 31 4-10 0-2 2-5 3-5 8 2 3 3 0 0 10
1 1 Pouncey, Tostadas * 26 1-10 1-5 0-0 1-3 4 4 3 2 0 1 3
33 33 Garrick, Kenney 19 4-7 0-2 0-0 1-3 4 2 2 0 1 0 8
31 31 Jacobs, Collin 7 2-3 0-0 3-5 1-3 4 1 0 0 0 0 7
21 21 Sims, Brian 18 1-4 0-1 0-0 1-4 5 1 2 0 1 0 2
24 24 Harris, Dillon 5 0-0 0-0 0-0 0-0 0 2 0 1 0 0 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 200 34-79 6-26 13-18 17-28 45 19 16 10 3 2 87
Team Summary FG 3PT FT
Total 34-79 6-26 13-18
43.0% 23.1% 72.2%
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Johnson & Wales (NC)
Bob Jones
2nd Chance Points
Team Total
Johnson & Wales (NC)
Bob Jones
Bench Points
Team Total
Johnson & Wales (NC)
Bob Jones
Lead Gained By
Team Total
Johnson & Wales (NC)
Bob Jones
Points in Paint
Team Total
Johnson & Wales (NC)
Bob Jones
Fast Break Points
Team Total
Johnson & Wales (NC)
Bob Jones
Score Tied By
Team Total
Johnson & Wales (NC)
Bob Jones