2019 Men's Soccer Cumulative Statistics

Team (6-12, 3-1)

Overall Team Statistics
Statistic Bob Jones Opponents
Shots
Goals 30 28
Goals Per Game 1.67 1.56
Shots 267 268
Shots Per Game 14.8 14.9
Shots Percentage 0.112 0.104
Shots On Goal 139-267 124-268
Shots On Goal Percentage 0.521 0.463
Penalties
Yellow Cards 25 27
Red Cards 0 1
Miscellaneous
Assists 21 20
Saves 96 109
Fouls 242 266
Corner Kicks 93 80
Penalty Kicks: Goals-Attempts 2-2 2-5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Dume, David 9Dume, David 18 10 902 7 1 15 32 0.219 20 0.625 2-0 2 1-1
20 Oladipo, Victor 20Oladipo, Victor 14 13 1166 4 4 12 34 0.118 19 0.559 0-0 1 0-0
12 Rush, Jesse 12Rush, Jesse 17 9 737 4 4 12 37 0.108 20 0.541 1-0 2 0-0
23 Burk, Conley 23Burk, Conley 13 5 416 4 0 8 13 0.308 6 0.462 1-0 0 0-0
17 Crews, Jordan 17Crews, Jordan 16 15 1387 3 1 7 19 0.158 9 0.474 1-0 1 1-1
3 Sulik, Sebastian 3Sulik, Sebastian 18 15 1329 1 4 6 32 0.031 19 0.594 2-0 0 0-0
19 Lareche, Gasheed 19Lareche, Gasheed 16 5 552 2 1 5 20 0.100 5 0.250 0-0 0 0-0
13 Felber, Caleb 13Felber, Caleb 15 1 460 1 2 4 13 0.077 9 0.692 0-0 0 0-0
18 Zhang, Andrew 18Zhang, Andrew 16 13 1110 1 2 4 14 0.071 5 0.357 1-0 0 0-0
7 Waddy, Peter 7Waddy, Peter 17 17 1359 1 1 3 12 0.083 6 0.500 3-0 0 0-0
16 Kline, Micah 16Kline, Micah 17 10 931 1 0 2 6 0.167 3 0.500 3-0 0 0-0
6 Lewis, Nick 6Lewis, Nick 8 3 356 1 0 2 3 0.333 1 0.333 0-0 0 0-0
22 Marks, Nick 22Marks, Nick 13 0 227 0 1 1 4 0.000 3 0.750 0-0 0 0-0
11 Myers, Caleb 11Myers, Caleb 18 16 1388 0 1 1 8 0.000 4 0.500 3-0 0 0-0
4 Adams, Caleb 4Adams, Caleb 16 15 1423 0 0 0 2 0.000 1 0.500 6-0 0 0-0
10 Cadet, Laurent 10Cadet, Laurent 14 2 389 0 0 0 6 0.000 3 0.500 0-0 0 0-0
14 Emory, Gabriel 14Emory, Gabriel 4 0 19 0 0 0 2 0.000 0 0.000 0-0 0 0-0
8 Gomez, Uriel 8Gomez, Uriel 7 0 147 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 King, Nathan 5King, Nathan 5 0 60 0 0 0 1 0.000 0 0.000 0-0 0 0-0
1 Landry, Isaac 1Landry, Isaac 18 18 1309 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Lareche, Rasheed 21Lareche, Rasheed 17 14 1048 0 0 0 7 0.000 4 0.571 1-0 0 0-0
27 Miller, Casey 27Miller, Casey 3 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Monczewski, Chris 0Monczewski, Chris 9 0 132 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Morcos, Luke 15Morcos, Luke 17 15 1391 0 0 0 1 0.000 1 1.000 1-0 0 0-0
25 Ross, Jason 25Ross, Jason 3 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Tart, Bradley 2Tart, Bradley 4 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 18 - 18238 30 22 82 266 0.113 138 0.519 25-0 6 2-2
Opponent 18 - 17846 28 19 75 268 0.104 124 0.463 27-1 11 2-5

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Landry, Isaac 1Landry, Isaac 18 18 1538:56 23 1.35 79 0.775 0 5 0 1 111
0 Monczewski, Chris 0Monczewski, Chris 5 0 126:49 5 3.55 12 0.706 0 0 0 0 18
Total 18 - 1665:45 28 1.51 91 0.765 0 5 0 2 129
Opponents 18 - 1649:49 30 1.64 95 0.760 3 140

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Dume, David 9Dume, David 3 2 138 3 1 7 13 0.231 8 0.615 1-0 2 0-0
20 Oladipo, Victor 20Oladipo, Victor 3 3 258 1 2 4 16 0.063 10 0.625 0-0 0 0-0
12 Rush, Jesse 12Rush, Jesse 3 2 144 1 2 4 13 0.077 7 0.538 0-0 0 0-0
3 Sulik, Sebastian 3Sulik, Sebastian 3 2 210 1 1 3 15 0.067 8 0.533 1-0 0 0-0
23 Burk, Conley 23Burk, Conley 1 0 46 1 0 2 2 0.500 2 1.000 0-0 0 0-0
17 Crews, Jordan 17Crews, Jordan 3 3 253 1 0 2 7 0.143 4 0.571 1-0 1 1-1
18 Zhang, Andrew 18Zhang, Andrew 3 2 181 0 1 1 5 0.000 2 0.400 1-0 0 0-0
4 Adams, Caleb 4Adams, Caleb 3 3 270 0 0 0 0 0.000 0 0.000 1-0 0 0-0
10 Cadet, Laurent 10Cadet, Laurent 2 0 39 0 0 0 2 0.000 2 1.000 0-0 0 0-0
13 Felber, Caleb 13Felber, Caleb 2 0 48 0 0 0 4 0.000 3 0.750 0-0 0 0-0
16 Kline, Micah 16Kline, Micah 3 2 102 0 0 0 1 0.000 0 0.000 0-0 0 0-0
1 Landry, Isaac 1Landry, Isaac 3 3 241 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Lareche, Gasheed 19Lareche, Gasheed 2 0 42 0 0 0 1 0.000 0 0.000 0-0 0 0-0
21 Lareche, Rasheed 21Lareche, Rasheed 3 2 189 0 0 0 2 0.000 1 0.500 0-0 0 0-0
22 Marks, Nick 22Marks, Nick 3 0 38 0 0 0 2 0.000 1 0.500 0-0 0 0-0
0 Monczewski, Chris 0Monczewski, Chris 1 0 29 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Morcos, Luke 15Morcos, Luke 3 2 240 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Myers, Caleb 11Myers, Caleb 3 3 210 0 0 0 4 0.000 2 0.500 0-0 0 0-0
7 Waddy, Peter 7Waddy, Peter 3 3 270 0 0 0 4 0.000 1 0.250 0-0 0 0-0
Total 3 - 2948 8 7 23 91 0.088 51 0.560 25-0 3 1-1
Opponent 3 - 2939 3 2 8 30 0.100 13 0.433 27-1 0 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Landry, Isaac 1Landry, Isaac 3 3 270:00 3 1.00 9 0.750 0 0 0 0 12
Total 3 - 270:00 3 1.00 9 0.750 0 0 0 0 12
Opponents 3 - 270:00 8 2.67 36 0.818 0 39

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/31/2019 vs Piedmont L 0-1 (0-1) 1468
9/6/2019 at Guilford L 1-2 (0-2-0, 0-0-0) 0-0-0 129 Kline, Micah (1) (Crews, Jordan)
9/7/2019 at Greensboro L 0-1 (0-3-0) 145
9/10/2019 vs Truett-McConnell L 1-2 (0-4) 397 Caleb Felber (0) (Victor Oladipo)
9/14/2019 vs Johnson (FL) W 2-1 (1-4-0, 1-0-0) 1-0-0 896 Victor Oladipo (1) (David Dume)
David Dume (1) (Victor Oladipo)
9/17/2019 vs Columbia Int'l L 2-4 (1-5-0) 466 Peter Waddy (0) (Sebastian Sulik)
Jordan Crews (0) (Victor Oladipo)
9/20/2019 vs Piedmont International L 1-3 (1-6-0) 1327 David Dume (0) (Caleb Felber)
9/24/2019 vs Pfeiffer L 1-2 (1-7-0) 327 Conley Burk (1) (Jesse Rush)
9/28/2019 at Pensacola Christian College L 1-2 () 0 David Dume (0) (Felber,Caleb , )
10/2/2019 at Johnson University T W 6-0 (2-8) 61 Victor Oladipo (2) (Sebastian Sulik)
Victor Oladipo (3) (Andrew Zhang)
Gasheed Lareche (1)
Conley Burk (2) (Peter Waddy)
Jordan Crews (2) (Sebastian Sulik)
Andrew Zhang (1) (Nick Marks)
10/8/2019 vs Toccoa Falls W 3-1 (3-8-0, 2-1-0) 2-1-0 471 Jesse Rush (0) (Victor Oladipo)
David Dume (0) (Andrew Zhang)
Sebastian Sulik (0) (Jesse Rush)
10/12/2019 vs Trinity Baptist W 3-1 (4-8-0, 3-1-0) 3-1-0 2879 Conley Burk (0) (Sebastian Sulik)
Jordan Crews (0)
David Dume (0) (Jesse Rush)
2019-10-15 at Montreat College L 0-2 (4-9) 0
10/18/2019 at Johnson & Wales (NC) W 1-0 (5-9) 100 Jesse Rush (3) (Caleb Myers)
10/22/2019 vs St. Andrews L 1-3 (5-10-0) 214 Conley Burk (0) (Jesse Rush)
10/31/2019 at North Greenville L 0-1 (5-11) 98
11/7/2019 vs Johnson (FL) W 7-1 (6-11) 47 Nick Lewis (0)
Jesse Rush (0)
David Dume (0)
Jesse Rush (0)
David Dume (0)
Gasheed Lareche (0)
Victor Oladipo (0) (Gasheed Lareche)
11/9/2019 at Pensacola Christian L 0-1 (6-12-0) 234

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/31/2019 vs Piedmont 0-1 0 0 0 9 0.000 5 0.556 2-0 0 0-0 945
9/6/2019 at Guilford 1-2 1 1 3 11 0.091 3 0.273 2-0 0 0-0 992
9/7/2019 at Greensboro 0-1 0 0 0 2 0.000 1 0.500 2-0 0 0-0 991
9/10/2019 vs Truett-McConnell 1-2 1 1 3 4 0.250 2 0.500 0-0 0 0-0 1304
9/14/2019 vs Johnson (FL) 2-1 2 2 6 32 0.063 21 0.656 2-0 1 0-0 990
9/17/2019 vs Columbia Int'l 2-4 2 2 6 13 0.154 10 0.769 1-0 0 0-0 1009
9/20/2019 vs Piedmont International 1-3 1 1 3 5 0.200 5 1.000 3-0 0 0-0 986
9/24/2019 vs Pfeiffer 1-2 1 1 3 6 0.167 3 0.500 1-0 0 0-0 1222
9/28/2019 at Pensacola Christian College 1-2 1 1 3 10 0.100 6 0.600 1-0 0 0-0 892
10/2/2019 at Johnson University T 6-0 6 5 17 35 0.171 20 0.571 0-0 1 0-0 990
10/8/2019 vs Toccoa Falls 3-1 3 3 9 39 0.077 18 0.462 2-0 1 0-0 990
10/12/2019 vs Trinity Baptist 3-1 3 2 8 20 0.150 12 0.600 1-0 1 1-1 968
2019-10-15 at Montreat College 0-2 0 0 0 7 0.000 5 0.714 2-0 0 0-0 892
10/18/2019 at Johnson & Wales (NC) 1-0 1 0 2 12 0.083 4 0.333 0-0 1 0-0 990
10/22/2019 vs St. Andrews 1-3 1 1 3 8 0.125 2 0.250 0-0 0 0-0 1140
10/31/2019 at North Greenville 0-1 0 0 0 14 0.000 6 0.429 3-0 0 0-0 974
11/7/2019 vs Johnson (FL) 7-1 7 1 15 26 0.269 13 0.500 1-0 1 1-1 973
11/9/2019 at Pensacola Christian 0-1 0 0 0 14 0.000 3 0.214 2-0 0 0-0 990
Total 30-28 30 21 81 267 0.112 139 0.521 25-0 6 2-2 18238
Opponent - 28 20 76 268 0.104 124 0.463 27-1 12 - 17846

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/31/2019 Piedmont 0-1 90:00 1 1.00 4 0.800 0 1 0 0 13
9/6/2019 Guilford 1-2 90:00 2 1.50 10 0.833 0 1 0 0 19
9/7/2019 Greensboro 0-1 90:00 1 1.33 8 0.889 0 1 0 0 0
9/10/2019 Truett-McConnell 1-2 103:53 2 1.44 14 0.875 0 1 0 0 18
9/14/2019 Johnson (FL) 2-1 90:00 1 1.36 4 0.800 1 0 0 0 5
9/17/2019 Columbia Int'l 2-4 90:00 4 1.79 8 0.667 0 1 0 0 12
9/20/2019 Piedmont International 1-3 90:00 3 1.96 5 0.625 0 1 0 0 8
9/24/2019 Pfeiffer 1-2 121:52 2 1.88 3 0.600 0 1 0 0 5
9/28/2019 Pensacola Christian College 1-2 90:00 2 1.89 1 0.333 0 1 0 0 0
10/2/2019 Johnson University T 6-0 90:00 0 1.71 2 1.000 1 0 0 1 2
10/8/2019 Toccoa Falls 3-1 90:00 1 1.65 3 0.750 1 0 0 0 4
10/12/2019 Trinity Baptist 3-1 90:00 1 1.60 2 0.667 1 0 0 0 3
2019-10-15 Montreat College 0-2 90:00 2 1.63 12 0.857 0 1 0 0 0
10/18/2019 Johnson & Wales (NC) 1-0 90:00 0 1.52 2 1.000 1 0 0 1 11
10/22/2019 St. Andrews 1-3 90:00 3 1.61 4 0.571 0 1 0 0 7
10/31/2019 North Greenville 0-1 90:00 1 1.57 7 0.875 0 1 0 0 18
11/7/2019 Johnson (FL) 7-1 90:00 1 1.54 3 0.750 1 0 0 0 4
11/9/2019 Pensacola Christian 0-1 90:00 1 1.51 1 0.500 0 1 0 0 2
Totals - 1664 28 1.51 93 0.769 6 12 0 2 131
Opponent - 1649:49 30 1.64 99 0.767 12 6 0 3 142

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/31/2019 Piedmont 1-0 1 1 3 13 0.077 5 0.385 1-0 1 0-0 935
9/6/2019 Guilford 2-1 2 3 7 19 0.105 12 0.632 1-0 1 0-0 991
9/7/2019 Greensboro 1-0 1 1 3 22 0.045 9 0.409 0-0 1 0-0 989
9/10/2019 Truett-McConnell 2-1 2 1 5 38 0.053 17 0.447 1-0 1 1-1 1201
9/14/2019 Johnson (FL) 1-2 1 0 2 11 0.091 6 0.545 0-0 0 0-0 989
9/17/2019 Columbia Int'l 4-2 4 3 11 19 0.211 12 0.632 3-0 1 0-0 939
9/20/2019 Piedmont International 3-1 3 1 7 14 0.214 9 0.643 2-0 1 1-2 997
9/24/2019 Pfeiffer 2-1 2 1 5 15 0.133 5 0.333 2-0 1 0-0 1082
9/28/2019 Pensacola Christian College 2-1 2 3 7 8 0.250 3 0.375 2-0 1 0-0 890
10/2/2019 Johnson University T 0-6 0 0 0 4 0.000 2 0.500 0-0 0 0-0 990
10/8/2019 Toccoa Falls 1-3 1 1 3 9 0.111 4 0.444 1-0 0 0-0 960
10/12/2019 Trinity Baptist 1-3 1 1 3 10 0.100 3 0.300 5-0 0 0-0 990
2019-10-15 Montreat College 2-0 2 2 6 26 0.077 14 0.538 1-0 1 0-1 889
10/18/2019 Johnson & Wales (NC) 0-1 0 0 0 11 0.000 2 0.182 1-1 0 0-0 986
10/22/2019 St. Andrews 3-1 3 1 7 18 0.167 7 0.389 2-0 1 0-0 1126
10/31/2019 North Greenville 1-0 1 1 3 18 0.056 8 0.444 3-0 1 0-0 990
11/7/2019 Johnson (FL) 1-7 1 0 2 9 0.111 4 0.444 0-0 0 0-1 916
11/9/2019 Pensacola Christian 1-0 1 0 2 4 0.250 2 0.500 2-0 1 0-0 986
Total 28-30 28 20 76 268 0.104 124 0.463 27-1 12 2-5 17846
Bob Jones - 30 21 81 267 0.112 139 0.521 25-0 6 - 18238

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/31/2019 Piedmont 1-0 90:00 0 0.00 5 1.000 1 0 0 1 9
9/6/2019 Guilford 2-1 90:00 1 0.50 2 0.667 1 0 0 0 11
9/7/2019 Greensboro 1-0 90:00 0 0.33 1 1.000 1 0 0 1 0
9/10/2019 Truett-McConnell 2-1 103:53 1 0.48 0 0.000 1 0 0 0 1
9/14/2019 Johnson (FL) 1-2 90:00 2 0.78 13 0.867 0 1 0 0 10
9/17/2019 Columbia Int'l 4-2 90:00 2 0.97 8 0.800 1 0 0 0 10
9/20/2019 Piedmont International 3-1 90:00 1 0.98 3 0.750 1 0 0 0 5
9/24/2019 Pfeiffer 2-1 105:56 1 0.96 2 0.667 1 0 0 0 3
9/28/2019 Pensacola Christian College 2-1 90:00 1 0.96 5 0.833 1 0 0 0 0
10/2/2019 Johnson University T 0-6 90:00 6 1.45 14 0.700 0 1 0 0 20
10/8/2019 Toccoa Falls 1-3 90:00 3 1.59 15 0.833 0 1 0 0 18
10/12/2019 Trinity Baptist 1-3 90:00 3 1.70 8 0.727 0 1 0 0 11
2019-10-15 Montreat College 2-0 90:00 0 1.58 5 1.000 1 0 0 1 0
10/18/2019 Johnson & Wales (NC) 0-1 90:00 1 1.54 3 0.750 0 1 0 0 12
10/22/2019 St. Andrews 3-1 90:00 1 1.50 1 0.500 1 0 0 0 2
10/31/2019 North Greenville 1-0 90:00 0 1.41 6 1.000 1 0 0 1 14
11/7/2019 Johnson (FL) 1-7 90:00 7 1.73 5 0.417 0 1 0 0 13
11/9/2019 Pensacola Christian 1-0 90:00 0 1.64 3 1.000 1 0 0 1 3
Totals - 1648 30 1.64 99 0.767 12 6 0 5 142
Bob Jones - 1665:45 28 1.51 93 0.769 6 12 0 2 131

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/31/2019 vs Piedmont 0-1 0/1 0/1 9/13 5/5 1/8 2/1 0/0
9/6/2019 at Guilford 1-2 1/2 1/3 11/19 3/12 1/9 2/1 0/0
9/7/2019 at Greensboro 0-1 0/1 0/1 2/22 1/9 1/6 2/0 0/0
9/10/2019 vs Truett-McConnell 1-2 1/2 1/1 4/38 2/17 3/16 0/1 0/0
9/14/2019 vs Johnson (FL) 2-1 2/1 2/0 32/11 21/6 13/4 2/0 0/0
9/17/2019 vs Columbia Int'l 2-4 2/4 2/3 13/19 10/12 1/5 1/3 0/0
9/20/2019 vs Piedmont International 1-3 1/3 1/1 5/14 5/9 5/2 3/2 0/0
9/24/2019 vs Pfeiffer 1-2 1/2 1/1 6/15 3/5 7/7 1/2 0/0
9/28/2019 at Pensacola Christian College 1-2 1/2 1/3 10/8 6/3 6/1 1/2 0/0
10/2/2019 at Johnson University T 6-0 6/0 5/0 35/4 20/2 6/1 0/0 0/0
10/8/2019 vs Toccoa Falls 3-1 3/1 3/1 39/9 18/4 10/3 2/1 0/0
10/12/2019 vs Trinity Baptist 3-1 3/1 2/1 20/10 12/3 10/2 1/5 0/0
2019-10-15 at Montreat College 0-2 0/2 0/2 7/26 5/14 3/4 2/1 0/0
10/18/2019 at Johnson & Wales (NC) 1-0 1/0 0/0 12/11 4/2 6/2 0/1 0/1
10/22/2019 vs St. Andrews 1-3 1/3 1/1 8/18 2/7 2/3 0/2 0/0
10/31/2019 at North Greenville 0-1 0/1 0/1 14/18 6/8 2/3 3/3 0/0
11/7/2019 vs Johnson (FL) 7-1 7/1 1/0 26/9 13/4 12/1 1/0 0/0
11/9/2019 at Pensacola Christian 0-1 0/1 0/0 14/4 3/2 4/3 2/2 0/0
Totals 30/28 21/20 267/268 139/124 93/80 25/27 0/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 17 Johnson University T (10/2/2019)
GOALS 7 Johnson (FL) (11/7/2019)
ASSISTS 5 Johnson University T (10/2/2019)
SHOTS 39 Toccoa Falls (10/8/2019)
SHOTS ON GOAL 21 Johnson (FL) (9/14/2019)
SAVES 14 Truett-McConnell (9/10/2019)
FOULS 21 Johnson (FL) (9/14/2019)
CORNER KICKS 13 Johnson (FL) (9/14/2019)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 11 Columbia Int'l (9/17/2019)
GOALS 4 Columbia Int'l (9/17/2019)
ASSISTS 3 Guilford (9/6/2019)
Columbia Int'l (9/17/2019)
Pensacola Christian College (9/28/2019)
SHOTS 38 Truett-McConnell (9/10/2019)
SHOTS ON GOAL 17 Truett-McConnell (9/10/2019)
SAVES 15 Toccoa Falls (10/8/2019)
FOULS 26 Columbia Int'l (9/17/2019)
CORNER KICKS 16 Truett-McConnell (9/10/2019)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Johnson & Wales (NC) (10/18/2019)
GOALS 1 Guilford (9/6/2019)
Truett-McConnell (9/10/2019)
Piedmont International (9/20/2019)
Pfeiffer (9/24/2019)
Pensacola Christian College (9/28/2019)
Johnson & Wales (NC) (10/18/2019)
St. Andrews (10/22/2019)
ASSISTS 1 Guilford (9/6/2019)
Truett-McConnell (9/10/2019)
Piedmont International (9/20/2019)
Pfeiffer (9/24/2019)
Pensacola Christian College (9/28/2019)
St. Andrews (10/22/2019)
Johnson (FL) (11/7/2019)
SHOTS 2 Greensboro (9/7/2019)
Truett-McConnell (9/10/2019)
SHOTS ON GOAL 1 Greensboro (9/7/2019)
Truett-McConnell (9/10/2019)
St. Andrews (10/22/2019)
SAVES 1 Pensacola Christian College (9/28/2019)
Johnson University T (10/2/2019)
Trinity Baptist (10/12/2019)
Johnson & Wales (NC) (10/18/2019)
Pensacola Christian (11/9/2019)
FOULS 4 Pfeiffer (9/24/2019)
Johnson University T (10/2/2019)
CORNER KICKS 1 Piedmont (8/31/2019)
Guilford (9/6/2019)
Greensboro (9/7/2019)
Columbia Int'l (9/17/2019)
St. Andrews (10/22/2019)
North Greenville (10/31/2019)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Johnson (FL) (9/14/2019)
Johnson (FL) (11/7/2019)
Pensacola Christian (11/9/2019)
GOALS 1 Piedmont (8/31/2019)
Greensboro (9/7/2019)
Johnson (FL) (9/14/2019)
Toccoa Falls (10/8/2019)
Trinity Baptist (10/12/2019)
North Greenville (10/31/2019)
Johnson (FL) (11/7/2019)
Pensacola Christian (11/9/2019)
ASSISTS 1 Piedmont (8/31/2019)
Greensboro (9/7/2019)
Truett-McConnell (9/10/2019)
Piedmont International (9/20/2019)
Pfeiffer (9/24/2019)
Toccoa Falls (10/8/2019)
Trinity Baptist (10/12/2019)
St. Andrews (10/22/2019)
North Greenville (10/31/2019)
SHOTS 4 Pensacola Christian College (9/28/2019)
Johnson University T (10/2/2019)
Pensacola Christian (11/9/2019)
SHOTS ON GOAL 2 Pensacola Christian College (9/28/2019)
Johnson University T (10/2/2019)
Trinity Baptist (10/12/2019)
Johnson & Wales (NC) (10/18/2019)
Pensacola Christian (11/9/2019)
SAVES 1 Greensboro (9/7/2019)
St. Andrews (10/22/2019)
FOULS 6 Truett-McConnell (9/10/2019)
Johnson University T (10/2/2019)
St. Andrews (10/22/2019)
CORNER KICKS 1 Piedmont International (9/20/2019)
Pensacola Christian College (9/28/2019)
Johnson University T (10/2/2019)
Trinity Baptist (10/12/2019)
Johnson & Wales (NC) (10/18/2019)
Johnson (FL) (11/7/2019)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Johnson University T (10/2/2019)
Johnson (FL) (11/7/2019)
GOALS 2 Johnson University T (10/2/2019)
Johnson (FL) (11/7/2019)
ASSISTS 2 Johnson University T (10/2/2019)
SHOTS 9 Toccoa Falls (10/8/2019)
SHOTS ON GOAL 6 Johnson (FL) (9/14/2019)
SAVES 12 Montreat College (2019-10-15)
FOULS 5 Toccoa Falls (10/8/2019)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 17 Johnson University T (10/2/2019)
GOALS 7 Johnson (FL) (11/7/2019)
ASSISTS 5 Johnson University T (10/2/2019)
SHOTS 39 Toccoa Falls (10/8/2019)
SHOTS ON GOAL 21 Johnson (FL) (9/14/2019)
SAVES 14 Truett-McConnell (9/10/2019)
FOULS 21 Johnson (FL) (9/14/2019)
CORNER KICKS 13 Johnson (FL) (9/14/2019)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Victor Oladipo
David Dume
Johnson University T (10/2/2019)
Johnson (FL) (11/7/2019)
GOALS 2 Victor Oladipo
David Dume
Johnson University T (10/2/2019)
Johnson (FL) (11/7/2019)
ASSISTS 2 Sebastian Sulik
Johnson University T (10/2/2019)
SHOTS 9 David Dume
Toccoa Falls (10/8/2019)
SHOTS ON GOAL 6 Victor Oladipo
Johnson (FL) (9/14/2019)
SAVES 12 Isaac Landry
Montreat College (2019-10-15)
FOULS 5 Andrew Zhang
Toccoa Falls (10/8/2019)

Leaders

Team Leaders: Points
Player High
Points
Dume, David 15
Oladipo, Victor 12
Rush, Jesse 12
Burk, Conley 8
Crews, Jordan 7
Team Leaders: Goals
Player High
Goals
Dume, David 7
Oladipo, Victor 4
Rush, Jesse 4
Burk, Conley 4
Crews, Jordan 3
Team Leaders: Assists
Player High
Assists
Oladipo, Victor 4
Rush, Jesse 4
Sulik, Sebastian 4
Felber, Caleb 2
Zhang, Andrew 2
Team Leaders: Shots
Player High
Shots
Rush, Jesse 37
Oladipo, Victor 34
Dume, David 32
Sulik, Sebastian 32
Lareche, Gasheed 20
Team Leaders: Shots On Goal
Player High
Shots On Goal
Dume, David 20
Rush, Jesse 20
Oladipo, Victor 19
Sulik, Sebastian 19
Crews, Jordan 9
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Dume, David 2
Rush, Jesse 2
Oladipo, Victor 1
Crews, Jordan 1