Bob Jones () -VS- Regent ()

Box Score

Bob Jones logo
10
vs
Regent logo
0

Bob Jones ()
-VS-
Regent ()

Team Score By Period
Team 12 Total F
Winner Bob Jones BOB JONE 5 5 10
Regent REGENT 0 0 0
Date:
10/5/2021
Time:
7:00 PM
Site:
regent
Stadium:
Officials
Scorer: Patrick Dillon
VIEW
Match History vs Regent

Scoring Summary

Scoring Summary
Time Team Description
0:00 BOB JONE BOB JONE Caleb Felber
22:00 BOB JONE BOB JONE Jordan Crews
Assisted By: Hodari Twishime
32:00 BOB JONE BOB JONE Victor Oladipo
Assisted By: Conley Burk
35:00 BOB JONE BOB JONE Victor Oladipo
Assisted By: Conley Burk
44:00 BOB JONE BOB JONE Conley Burk
Assisted By: Ian Arendse
52:00 BOB JONE BOB JONE Victor Oladipo
56:00 BOB JONE BOB JONE Jordan Crews
Assisted By: Eli Solomon
77:00 BOB JONE BOB JONE John Fahmy
Assisted By: Gasheed Lareche
77:00 BOB JONE BOB JONE Gasheed Lareche
Assisted By: John Fahmy
78:00 BOB JONE BOB JONE Conley Burk
Assisted By: Mario Figueroa

Cautions and Ejections

Cautions and Ejections
Time Team Type Player
0:00 BOB JONE #8 Charly Gualajara
0:00 BOB JONE #24 Luke Perrault
0:00 REGENT #6 Paulo Salkini
0:00 REGENT #9 Eduardo Sandoval
0:00 REGENT #8 Keegan Wolfenden

Team Statistics

Team Statistics
Statistic 1 2 T
Shots
BOB JONE 21 0 21 (23)
REGENT 2 0 2 (2)
Saves
BOB JONE 0 0 0
REGENT 3 0 3
Corner Kicks
BOB JONE 7 0 7
REGENT 1 0 1
Fouls
BOB JONE 11 0 11
REGENT 7 0 7
() Shots on goal.

Individual Statistics

Bob Jones 10

BOB JONE - Player Stats
Pos # Player SH SOG G A MIN
Starters
1 1 Monczewski, Chris 0 0 0 0 0
4 4 Adams, Caleb 0 0 0 0 0
6 6 Lareche, Rasheed 0 1 0 0 0
7 7 Waddy, Peter 0 0 0 0 0
9 9 Arendse, Ian 0 0 0 1 0
10 10 Oladipo, Victor 0 5 3 0 0
12 12 Solomon, Eli 0 2 0 1 0
15 15 Morcos, Luke 0 0 0 0 0
17 17 Crews, Jordan 0 4 2 0 0
19 19 Figueroa, Mario 0 0 0 1 0
20 20 Fahmy, John 0 2 1 1 0
Substitutes
00 00 Burk, Zach 0 0 0 0 0
0 0 Tart, Bradley 0 0 0 0 0
2 2 Boldt, Rylan 0 0 0 0 0
3 3 Buckley, Andrew 0 0 0 0 0
5 5 King, Nathan 0 0 0 0 0
8 8 Gualajara, Charly 0 0 0 0 0
11 11 Twishime, Hodari 0 1 0 1 0
13 13 Felber, Caleb 0 1 1 0 0
14 14 Emory, Gabriel 0 0 0 0 0
16 16 Lara, Jose 0 0 0 0 0
18 18 Lareche, Gasheed 0 0 1 1 0
21 21 Hennegan, Micah 0 0 0 0 0
22 22 Carrero, Jean 0 0 0 0 0
23 23 Burk, Conley 0 3 2 2 0
24 24 Perreault, Luke 0 0 0 0 0
25 25 Muenapale, Victor 0 3 0 0 0
26 26 Silva, Pedro 0 0 0 0 0
27 27 McCarty, James 0 0 0 0 0
28 28 Stevens, Ashur 0 0 0 0 0
29 29 Provenzano, Jake 0 0 0 0 0
30 30 Kashindi, Zawadi 0 0 0 0 0
31 31 Stephens, Blake 0 0 0 0 0
34 34 Arrowood, Andrew 0 1 0 0 0
Totals 0 23 10 8
Bob Jones - Goalie Statistics
Position # Goalie Minutes GA Saves
Goalkeeping
GK 1 Monczewski, Chris 00:00 0 1
Totals 0 1

Regent 0

REGENT - Player Stats
Pos # Player SH SOG G A MIN
Starters
2 2 Daniel Welsh 0 0 0 0 0
5 5 Dylan Amankwaah 0 0 0 0 0
7 7 Thomas Sepulveda 0 0 0 0 0
8 8 Keegan Wolfenden 0 0 0 0 0
9 9 Eduardo Sandoval 0 0 0 0 0
11 11 Joshua Hankinson 0 0 0 0 0
12 12 Joshua Moore 0 0 0 0 0
16 16 Trent Wood 0 0 0 0 0
22 22 Steve Ocon 0 2 0 0 0
23 23 John Morrison 0 0 0 0 0
24 24 Dylan Pond 0 0 0 0 0
Substitutes
1 1 Luke Kuen 0 0 0 0 0
3 3 Noah Eckard 0 0 0 0 0
4 4 Ethan Arias 0 0 0 0 0
6 6 Paulo Salkini 0 0 0 0 0
10 10 Alex McCollum 0 0 0 0 0
13 13 Joshua Bolt 0 0 0 0 0
14 14 Jody Smith 0 0 0 0 0
15 15 Jason Cooke 0 0 0 0 0
17 17 Christopher Speckman 0 0 0 0 0
19 19 Nehmias Perez 0 0 0 0 0
20 20 Noah Chambers 0 0 0 0 0
Totals 0 2 0 0
Regent - Goalie Statistics
Position # Goalie Minutes GA Saves
Goalkeeping
GK 23 John Morrison 00:00 0 3
Totals 0 3