Trinity (FL) (0-2) -VS- Bob Jones University (6-0)

Box Score

Trinity (FL) logo
0
vs
Bob Jones University logo
3

Trinity (FL) (0-2)
-VS-
Bob Jones University (6-0)

Team Score By Period
Team 1 2 3
Trinity (FL) TRI 9 12 12
Winner Bob Jones University BJU 25 25 25
Date:
9/7/2018
Time:
3:00 p.m.
Site:
Jacksonville, FL ()
Attendance:
0
Officials
1st Referee: 0
2nd Referee: 0
Scorer: 0
VIEW
Match History vs Trinity (FL)

Match Details

Game Statistics By Set
Set Trinity (FL) Bob Jones University
K E TA % K E TA %
Set #1 2 8 10 -.600 12 3 32 .281
Set #2 3 4 17 -.059 7 2 22 .227
Set #3 2 3 18 -.056 12 1 30 .367
Total 7 15 45 -.178 31 6 84 .298
Team Statistical Comparison
Statistic Team Comparison
TRI - BJU
Points
13.0
43.0
Kills
7
29
Aces
2
8
Blocks
4
6
Assists
7
31
Digs
18
51

Game Leaders

TRI - Leaders
Statistic Leaders
Kills Emily Hethorn (2), Lauren Ober (2), Celeste Mata (1)
Aces Emily Hethorn (1), Lauren Ober (1)
Blocks Lauren Ober (3), Emily Hethorn (1), Taylor Hurley (1)
Assists Celeste Mata (7)
Digs Caitlin Wade (8), Emily Hethorn (7), Jocelyn Pinto (3)
BJU - Leaders
Statistic Leaders
Kills Ring, Katherine (11), Jarvis, Erin (7), Beaver, Brooke (5)
Aces Annand, Brittany (4), Beaver, Brooke (1), Ring, Katherine (1)
Blocks Gaston, Laura (3), Annand, Brittany (1)
Assists Annand, Brittany (25), Walker, Saleena (4), Williams, Rachel (2)
Digs Walker, Saleena (20), Beaver, Brooke (8), Annand, Brittany (7)

Individual Statistics

Trinity (FL) (0-2)

TRI - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Celeste Mata 3 1 0 3 .333 7 0 0 0 0-0 0 0 0 0 0 0 1.0
4 4 Emily Hethorn 3 2 2 8 .000 0 0 1 0 1-0 1 0 0 7 0 0 4.0
6 6 Taylor Hurley 3 1 2 7 -.143 0 0 0 0 0-0 0 1 0 0 0 0 1.5
11 11 Caitlin Wade 3 1 1 8 .000 0 0 0 0 0-0 0 0 0 8 0 0 1.0
12 12 Cayla Keating 3 0 2 2 -1.000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
14 14 Lauren Ober 3 2 7 16 -.313 0 0 1 0 1-0 2 1 0 0 0 0 5.5
7 7 Jocelyn Pinto 2 0 0 0 0 0 0 0 0 0-0 0 0 0 3 0 0 0.0
1 1 Bethany Shady 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
10 10 Noel Rice 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
13 13 Jasmine Strom 1 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 7 15 45 -.178 7 0 2 0 2-0 3 2 0 18 0 0 13
TRI - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Celeste Mata 3 0 0 0 0 0 0 1.0
4 4 Emily Hethorn 3 1 0 0 7 0 0 4.0
6 6 Taylor Hurley 3 0 1 0 0 0 0 1.5
11 11 Caitlin Wade 3 0 0 0 8 0 0 1.0
12 12 Cayla Keating 3 0 0 0 0 0 0 0.0
14 14 Lauren Ober 3 2 1 0 0 0 0 5.5
7 7 Jocelyn Pinto 2 0 0 0 3 0 0 0.0
1 1 Bethany Shady 1 0 0 0 0 0 0 0.0
10 10 Noel Rice 1 0 0 0 0 0 0 0.0
13 13 Jasmine Strom 1 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 0 0 0 0 0 0.0
Totals 3 2 0 18 0 0 13

Bob Jones University (6-0)

BJU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Annand, Brittany 3 1 0 2 .500 25 0 4 2 4-2 0 0 1 7 3 0 5.0
8 8 Walker, Saleena 3 0 0 3 .000 4 0 0 2 0-2 0 0 0 20 0 1 0.0
9 9 Ring, Katherine 3 11 1 17 .588 0 0 1 1 1-1 3 1 1 0 0 0 15.5
10 10 Mukenschnabl, Lauren 3 0 0 0 0 0 0 0 0 0-0 0 0 0 3 0 0 0.0
16 16 Gaston, Laura 3 0 1 8 -.125 0 0 1 1 1-1 1 2 0 2 0 0 3.0
5 5 Beaver, Brooke 2 5 1 11 .364 0 0 1 0 1-0 0 0 0 8 0 0 6.0
11 11 Grimes, Jamie 2 1 0 5 .200 0 0 0 0 0-0 0 1 0 1 0 0 1.5
14 14 Jarvis, Erin 2 7 1 16 .375 0 0 0 1 0-1 0 0 0 6 0 0 7.0
18 18 Bates, Courtney 2 4 1 13 .231 0 0 1 2 1-2 0 0 0 4 1 0 5.0
2 2 Williams, Rachel 1 0 0 0 0 2 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 29 5 75 .320 31 0 8 9 8-9 4 4 2 51 4 1 43
BJU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Annand, Brittany 3 0 0 1 7 3 0 5.0
8 8 Walker, Saleena 3 0 0 0 20 0 1 0.0
9 9 Ring, Katherine 3 3 1 1 0 0 0 15.5
10 10 Mukenschnabl, Lauren 3 0 0 0 3 0 0 0.0
16 16 Gaston, Laura 3 1 2 0 2 0 0 3.0
5 5 Beaver, Brooke 2 0 0 0 8 0 0 6.0
11 11 Grimes, Jamie 2 0 1 0 1 0 0 1.5
14 14 Jarvis, Erin 2 0 0 0 6 0 0 7.0
18 18 Bates, Courtney 2 0 0 0 4 1 0 5.0
2 2 Williams, Rachel 1 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 0 0 0 0 0 0.0
Totals 4 4 2 51 4 1 43