2026 Women's Volleyball Cumulative Statistics

Team (16-13, 5-5)

Overall Team Statistics
Statistic Bob Jones Opponents
Attack
Kills 915 919
Errors 571 523
Attempts 3161 3118
Percent .109 .127
Kills Per Set 9.1 9.1
Set
Assists 811 834
Assists Per Set 8.0 8.3
Ball Handling Errors 14 15
Serve
Aces 292 190
Errors 281 261
Aces Per Set 2.9 1.9
Receptions
Errors 189 287
Errors Per Set 1.9 2.8
Defense
Digs 1409 1406
Digs Per Set 14.0 13.9
Blocking
Solo 67 61
Assists 90 90
Errors 13 18
Blocks 112.0 106.0
Blocks Per Set 1.1 1.0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Altizer, Paige 84 24 14 68.0 0.81 34 0.40 63 183 -.158 113 1.35 27 0.32 33
4 Mukenschnabl, Sophia 101 28 18 45.0 0.45 15 0.15 19 117 -.034 16 0.16 29 0.29 30
7 Monroe, Addison 91 25 24 136.0 1.49 97 1.07 69 302 .093 8 0.09 21 0.23 26
8 Treas, Natalie 94 26 1 25.0 0.27 5 0.05 9 62 -.065 68 0.72 20 0.21 9
10 Goebert, Alyssa 98 27 21 268.5 2.74 200 2.04 120 697 .115 9 0.09 55 0.56 48
15 Burke, Stefanie 101 28 26 215.5 2.13 151 1.50 74 513 .150 575 5.69 42 0.42 62
16 Brown, Blakely 101 28 26 242.5 2.40 163 1.61 68 438 .217 3 0.03 34 0.34 46
17 Cassell, Lyndsey 101 28 26 317.5 3.14 249 2.47 149 848 .118 19 0.19 64 0.63 27
Total 101 28 1,319.0 13.06 915 9.06 571 3161 .109 811 8.03 292 2.89 281
Opponents 101 28 1,215.0 12.03 919 9.10 523 3118 .127 834 8.26 190 1.88 261

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Altizer, Paige 84 130 1.55 19 194 .902 0.23 2 10 12.0 0.14 0 3
4 Mukenschnabl, Sophia 101 214 2.12 38 332 .886 0.38 0 2 2.0 0.02 0 1
7 Monroe, Addison 91 45 0.49 1 14 .929 0.01 12 12 24.0 0.26 2 3
8 Treas, Natalie 94 377 4.01 54 609 .911 0.57 0 0 0 0.00 0 0
10 Goebert, Alyssa 98 174 1.78 11 194 .943 0.11 8 11 19.0 0.19 4 3
15 Burke, Stefanie 101 196 1.94 6 33 .818 0.06 13 19 32.0 0.32 2 2
16 Brown, Blakely 101 31 0.31 1 2 .500 0.01 31 29 60.0 0.59 3 2
17 Cassell, Lyndsey 101 242 2.40 18 337 .947 0.18 1 7 8.0 0.08 2 0
Total 101 1409 13.95 189 1720 .890 1.87 67 90 112.0 1.11 13 14
Opponents 101 1406 13.92 287 1707 .832 2.84 61 90 106.0 1.05 18 15

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Altizer, Paige 22 6 1 7.0 0.32 3 0.14 9 29 -.207 16 0.73 4 0.18 8
4 Mukenschnabl, Sophia 30 8 7 18.5 0.62 6 0.20 6 49 .000 4 0.13 12 0.40 6
7 Monroe, Addison 27 7 6 45.5 1.69 36 1.33 23 108 .120 4 0.15 4 0.15 5
8 Treas, Natalie 30 8 1 4.0 0.13 3 0.10 4 21 -.048 23 0.77 1 0.03 1
10 Goebert, Alyssa 30 8 6 87.5 2.92 67 2.23 35 255 .125 2 0.07 17 0.57 16
15 Burke, Stefanie 30 8 7 67.0 2.23 49 1.63 26 163 .141 197 6.57 10 0.33 20
16 Brown, Blakely 30 8 7 72.0 2.40 54 1.80 17 147 .252 1 0.03 5 0.17 18
17 Cassell, Lyndsey 30 8 7 100.5 3.35 76 2.53 41 270 .130 5 0.17 23 0.77 8
Total 30 8 402.0 13.40 294 9.80 161 1042 .128 252 8.40 76 2.53 82
Opponents 30 8 372.0 12.40 299 9.97 158 1036 .136 276 9.20 44 1.47 72

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Altizer, Paige 22 38 1.73 3 55 .945 0.14 0 0 0 0.00 0 1
4 Mukenschnabl, Sophia 30 71 2.37 8 96 .917 0.27 0 1 1.0 0.03 0 1
7 Monroe, Addison 27 13 0.48 0 1 1.000 0.00 4 3 7.0 0.26 0 1
8 Treas, Natalie 30 144 4.80 11 196 .944 0.37 0 0 0 0.00 0 0
10 Goebert, Alyssa 30 71 2.37 2 61 .967 0.07 2 3 5.0 0.17 1 1
15 Burke, Stefanie 30 74 2.47 0 4 1.000 0.00 4 8 12.0 0.40 2 0
16 Brown, Blakely 30 7 0.23 0 1 1.000 0.00 9 8 17.0 0.57 0 1
17 Cassell, Lyndsey 30 85 2.83 8 119 .933 0.27 0 3 3.0 0.10 0 0
Total 30 503 16.77 44 533 .917 1.47 19 26 32.0 1.07 3 5
Opponents 30 520 17.33 72 532 .865 2.40 20 18 29.0 0.97 7 5

Match-By-Match

Bob Jones

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2026 at Truett McConnell L 3 11 16 51 -.098 11 4 9 8 17 1 0 1 1.0 0 16.0
8/29/2026 Point L 4 28 19 87 .103 25 6 7 11 29 3 0 1 3.0 0 37.0
9/01/2026 at SMC L 3 23 22 98 .010 22 5 6 6 42 0 6 0 3.0 0 31.0
9/04/2026 at Averett W 5 48 27 149 .141 44 11 10 18 67 4 2 0 5 0 64.0
9/05/2026 vs Guilford L 3 24 23 89 .011 21 5 5 12 36 0 8 0 4 0 33.0
9/05/2026 vs Roanoke L 3 22 19 92 .033 18 5 7 14 41 0 2 0 1 0 28.0
9/08/2026 Truett McConnell University L 3 22 20 83 .024 19 6 13 4 23 4 2 2 5.0 3 33.0
9/11/2026 vs Baptist University of Florida L 3 25 17 93 .086 21 4 7 10 41 1 0 2 1.0 1 30.0
9/11/2026 vs Trinity College of Jacksonville W 3 34 13 91 .231 27 11 9 2 57 4 0 1 4.0 1 49.0
9/12/2026 vs Ohio Christian University L 3 24 25 122 -.008 20 6 10 7 67 1 6 0 4.0 1 34.0
9/12/2026 at Pensacola Christian College L 4 22 19 139 .022 19 7 8 5 57 0 2 0 1.0 0 30.0
9/16/2026 Spartanburg Methodist College W 4 33 23 129 .078 28 17 15 8 49 2 2 0 3.0 1 53.0
9/19/2026 Trinity College of Jacksonville W 3 32 10 75 .293 29 15 10 0 45 2 4 0 4.0 1 51.0
9/19/2026 Trinity College of Jacksonville W 3 35 14 85 .247 33 13 18 5 42 2 2 0 3.0 1 51.0
9/22/2026 Warren Wilson College W 3 28 9 85 .224 26 13 11 4 38 2 2 1 3.0 0 44.0
9/24/2026 at Toccoa Falls W 5 50 23 176 .153 46 12 17 4 77 2 8 0 6.0 0 68.0
9/25/2026 Alice Lloyd College W 5 44 28 136 .118 40 17 11 6 44 5 0 1 5.0 0 66.0
10/01/2026 Paine College W 3 31 7 80 .300 28 17 7 2 39 4 2 0 5.0 0 53.0
10/03/2026 University of Toccoa Falls W 4 42 23 162 .117 34 14 9 10 84 3 2 0 4.0 1 60.0
10/03/2026 Regent University W 4 43 31 153 .078 39 17 7 5 76 8 0 0 8.0 2 68.0
10/13/2026 at Paine W 3 27 12 75 .200 25 15 12 6 32 2 0 1 2.0 0 44.0
10/16/2026 vs Baptist University of Florida L 4 32 39 139 -.050 30 5 6 8 63 1 12 0 7.0 1 44.0
10/16/2026 at Toccoa Falls L 3 34 28 134 .045 32 4 11 2 58 4 4 0 6.0 0 44.0
10/23/2026 at Carolina (N.C.) L 3 24 22 100 .020 24 5 13 3 40 5 0 3 5.0 0 34.0
10/24/2026 vs Mary Baldwin W 4 42 12 117 .256 39 21 16 5 52 2 8 0 6 0 69.0
10/24/2026 at Pfeiffer W 5 55 28 185 .146 45 12 10 10 78 1 6 0 4 0 71.0
10/27/2026 at Columbia (SC) W 3 25 14 64 .172 22 16 6 3 31 1 4 0 3.0 0 44.0
11/06/2026 Pensacola Christian College L 5 55 28 172 .157 44 9 11 11 84 3 6 0 6.0 1 70.0
Bob Jones 101 915 571 3161 .109 811 292 281 189 1409 67 90 13 112.0 14 1,319.0
Opponents 101 919 523 3118 .127 834 190 261 287 1406 61 90 18 106.0 15 1,215.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 101
Kills Per Set 9.06
Assists Per Set 8.03
Service Aces Per Set 2.89
Reception Errors Per Set 1.87
Digs Per Set 13.95
Blocks Per Set 1.11
Ball Handling Errors Per Set 0.14
Points Per Set 13.06

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2026 Truett McConnell W 3 24 14 56 .179 22 8 10 4 24 2 0 2 2.0 0 34.0
8/29/2026 at Point W 4 42 14 85 .329 39 11 7 6 39 6 0 0 6.0 0 59.0
9/01/2026 SMC W 3 37 15 104 .212 33 6 10 4 46 1 10 0 6.0 0 49.0
9/04/2026 Averett L 5 48 24 148 .162 43 18 17 11 63 1 6 0 4 0 70.0
9/05/2026 vs Guilford W 3 29 10 81 .235 24 12 8 5 37 1 8 0 5 0 46.0
9/05/2026 vs Roanoke W 3 30 10 85 .235 25 14 6 5 43 2 8 0 6 0 50.0
9/08/2026 at Truett McConnell University W 3 23 12 72 .153 21 4 13 6 31 6 0 0 6.0 1 33.0
9/11/2026 vs Baptist University of Florida W 3 36 14 98 .224 29 10 7 4 42 4 4 4 6.0 0 52.0
9/11/2026 vs Trinity College of Jacksonville L 3 13 18 93 -.054 12 2 7 11 40 2 0 3 2.0 1 17.0
9/12/2026 vs Ohio Christian University W 3 32 18 124 .113 27 7 9 6 63 0 20 1 10.0 0 49.0
9/12/2026 Pensacola Christian College W 4 63 21 152 .276 56 5 16 7 89 2 2 0 3.0 0 71.0
9/16/2026 at Spartanburg Methodist College L 4 35 23 125 .096 32 8 13 17 51 6 2 0 7.0 4 50.0
9/19/2026 at Trinity College of Jacksonville L 3 10 17 76 -.092 9 0 6 15 30 1 0 0 1.0 1 11.0
9/19/2026 at Trinity College of Jacksonville L 3 13 14 79 -.013 12 5 9 13 31 1 0 0 1.0 2 19.0
9/22/2026 at Warren Wilson College L 3 17 13 78 .051 16 4 11 13 34 0 0 0 0.0 1 21.0
9/24/2026 Toccoa Falls L 5 52 27 176 .142 48 4 11 8 87 4 4 0 6.0 0 62.0
9/25/2026 at Alice Lloyd College L 5 50 17 139 .237 47 6 13 17 46 2 0 2 2.0 0 58.0
10/01/2026 at Paine College L 3 14 18 77 -.052 12 2 5 17 32 1 0 2 1.0 0 17.0
10/03/2026 at University of Toccoa Falls L 4 35 25 153 .065 34 10 7 14 84 0 2 0 1.0 0 46.0
10/03/2026 at Regent University L 4 31 30 143 .007 27 5 7 17 65 3 0 0 3.0 0 39.0
10/13/2026 Paine L 3 14 23 72 -.125 14 6 6 15 33 1 2 0 2.0 0 22.0
10/16/2026 vs Baptist University of Florida W 4 38 28 135 .074 38 9 7 5 55 1 8 0 5.0 0 52.0
10/16/2026 Toccoa Falls W 3 33 14 115 .165 33 2 8 4 65 0 4 0 2.0 0 37.0
10/23/2026 Carolina (N.C.) W 3 37 16 101 .208 33 3 8 5 48 4 2 4 5.0 1 45.0
10/24/2026 vs Mary Baldwin L 4 35 22 132 .098 30 5 6 21 49 0 2 0 1 0 41.0
10/24/2026 Pfeiffer L 5 55 20 175 .200 49 10 15 12 71 3 2 0 4 0 69.0
10/27/2026 Columbia (SC) L 3 16 24 71 -.113 14 3 9 16 25 0 2 0 1.0 1 20.0
11/06/2026 at Pensacola Christian College W 5 57 22 173 .202 55 11 10 9 83 7 2 0 8.0 3 76.0
Opponents 101 919 523 3118 .127 834 190 261 287 1406 61 90 18 106.0 15 1,215.0
Bob Jones 101 915 571 3161 .109 811 292 281 189 1409 67 90 13 112.0 14 1,319.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 101
Kills Per Set 9.10
Assists Per Set 8.26
Service Aces Per Set 1.88
Reception Errors Per Set 2.84
Digs Per Set 13.92
Blocks Per Set 1.05
Ball Handling Errors Per Set 0.15
Points Per Set 12.03

Leaders

Team Leaders: Kills
Player High
Kills
Cassell, Lyndsey 249
Goebert, Alyssa 200
Brown, Blakely 163
Burke, Stefanie 151
Monroe, Addison 97
Team Leaders: Assists
Player High
Assists
Burke, Stefanie 575
Altizer, Paige 113
Treas, Natalie 68
Cassell, Lyndsey 19
Mukenschnabl, Sophia 16
Team Leaders: Service Aces
Player High
Service Aces
Cassell, Lyndsey 64
Goebert, Alyssa 55
Burke, Stefanie 42
Brown, Blakely 34
Mukenschnabl, Sophia 29
Team Leaders: Digs
Player High
Digs
Treas, Natalie 377
Cassell, Lyndsey 242
Mukenschnabl, Sophia 214
Burke, Stefanie 196
Goebert, Alyssa 174
Team Leaders: Blocks
Player High
Blocks
Brown, Blakely 60.0
Burke, Stefanie 32.0
Monroe, Addison 24.0
Goebert, Alyssa 19.0
Altizer, Paige 12.0