2026 Women's Volleyball Cumulative Statistics

Team (8-9, 4-2)

Overall Team Statistics
Statistic Bob Jones Opponents
Attack
Kills 455 502
Errors 304 254
Attempts 1604 1595
Percent .094 .155
Kills Per Set 8.3 9.1
Set
Assists 403 447
Assists Per Set 7.3 8.1
Ball Handling Errors 9 10
Serve
Aces 145 120
Errors 156 162
Aces Per Set 2.6 2.2
Receptions
Errors 120 144
Errors Per Set 2.2 2.6
Defense
Digs 695 709
Digs Per Set 12.6 12.9
Blocking
Solo 31 37
Assists 38 60
Errors 9 12
Blocks 50.0 67.0
Blocks Per Set .9 1.2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Alitzer, Paige 5 1 0 2.0 0.40 2 0.40 9 14 -.500 0 0.00 0 0.00 0  
1 Altizer, Paige 33 11 7 20.5 0.62 9 0.27 21 57 -.211 72 2.18 9 0.27 12
4 Mukenschnabl, Sophia 45 13 8 21.0 0.47 8 0.18 7 46 .022 8 0.18 13 0.29 14
4 Mukenschnabl, Sophie 10 3 1 1.0 0.10 1 0.10 1 12 .000 2 0.20 0 0.00 2  
7 Monroe, Addison 55 16 16 81.0 1.47 54 0.98 44 175 .057 7 0.13 16 0.29 24
8 Treas, Natalie 48 14 0 12.0 0.25 0 0.00 5 32 -.156 31 0.65 12 0.25 6
10 Goebert, Alyssa 55 16 16 135.5 2.46 101 1.84 63 362 .105 8 0.15 28 0.51 26
15 Burke, Stefanie 55 16 16 128.0 2.33 91 1.65 45 301 .153 260 4.73 28 0.51 38
16 Brown, Blakely 55 16 16 96.5 1.75 67 1.22 37 201 .149 1 0.02 11 0.20 20
17 Cassell, Lindsey 3 1 1 9.0 3.00 8 2.67 2 19 .316 0 0.00 1 0.33 0  
17 Cassell, Lyndsey 52 15 15 142.5 2.74 113 2.17 70 384 .112 14 0.27 27 0.52 14
Total 55 16 650.0 11.82 455 8.27 304 1604 .094 403 7.33 145 2.64 156
Opponents 55 16 689.0 12.53 502 9.13 254 1595 .155 447 8.13 120 2.18 162

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Alitzer, Paige 5 1 0.20 0 8 1.000 0.00 0 0 0 0.00 0 0  
1 Altizer, Paige 33 42 1.27 5 29 .828 0.15 1 3 4.0 0.12 0 2
4 Mukenschnabl, Sophia 45 89 1.98 22 177 .876 0.49 0 0 0 0.00 0 0
4 Mukenschnabl, Sophie 10 24 2.40 8 57 .860 0.80 0 0 0 0.00 0 1  
7 Monroe, Addison 55 27 0.49 1 13 .923 0.02 8 6 14.0 0.25 2 1
8 Treas, Natalie 48 179 3.73 34 265 .872 0.71 0 0 0 0.00 0 0
10 Goebert, Alyssa 55 107 1.95 10 147 .932 0.18 4 5 9.0 0.16 1 3
15 Burke, Stefanie 55 102 1.85 6 30 .800 0.11 5 8 13.0 0.24 2 1
16 Brown, Blakely 55 16 0.29 1 2 .500 0.02 13 11 24.0 0.44 2 1
17 Cassell, Lindsey 3 9 3.00 0 10 1.000 0.00 0 0 0 0.00 0 0  
17 Cassell, Lyndsey 52 99 1.90 9 165 .945 0.17 0 5 5.0 0.10 2 0
Total 55 695 12.64 120 908 .868 2.18 31 38 50.0 0.91 9 9
Opponents 55 709 12.89 144 857 .832 2.62 37 60 67.0 1.22 12 10

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Altizer, Paige 5 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
4 Mukenschnabl, Sophia 10 3 3 8.0 0.80 3 0.30 3 18 .000 1 0.10 5 0.50 2
4 Mukenschnabl, Sophie 3 1 1 1.0 0.33 1 0.33 0 10 .100 1 0.33 0 0.00 0  
7 Monroe, Addison 13 4 4 20.5 1.58 15 1.15 13 54 .037 3 0.23 3 0.23 4
8 Treas, Natalie 13 4 0 0 0.00 0 0.00 1 8 -.125 10 0.77 0 0.00 1
10 Goebert, Alyssa 13 4 4 36.0 2.77 26 2.00 17 103 .087 1 0.08 9 0.69 7
15 Burke, Stefanie 13 4 4 31.0 2.38 23 1.77 8 63 .238 76 5.85 7 0.54 10
16 Brown, Blakely 13 4 4 28.5 2.19 20 1.54 6 53 .264 0 0.00 4 0.31 6
17 Cassell, Lyndsey 13 4 4 35.0 2.69 25 1.92 11 89 .157 4 0.31 9 0.69 4
Total 13 4 160.0 12.31 113 8.69 59 398 .136 96 7.38 37 2.85 34
Opponents 13 4 151.0 11.62 122 9.38 70 419 .124 106 8.15 17 1.31 36

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Altizer, Paige 5 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 1
4 Mukenschnabl, Sophia 10 25 2.50 4 52 .923 0.40 0 0 0 0.00 0 0
4 Mukenschnabl, Sophie 3 7 2.33 1 12 .917 0.33 0 0 0 0.00 0 1  
7 Monroe, Addison 13 6 0.46 0 1 1.000 0.00 2 1 3.0 0.23 0 0
8 Treas, Natalie 13 57 4.38 2 43 .953 0.15 0 0 0 0.00 0 0
10 Goebert, Alyssa 13 38 2.92 1 38 .974 0.08 1 0 1.0 0.08 1 1
15 Burke, Stefanie 13 35 2.69 0 3 1.000 0.00 0 2 2.0 0.15 2 0
16 Brown, Blakely 13 4 0.31 0 1 1.000 0.00 4 1 5.0 0.38 0 0
17 Cassell, Lyndsey 13 28 2.15 5 55 .909 0.38 0 2 2.0 0.15 0 0
Total 13 200 15.38 17 205 .917 1.31 7 6 10.0 0.77 3 3
Opponents 13 201 15.46 37 228 .838 2.85 9 6 12.0 0.92 7 2

Match-By-Match

Bob Jones

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2026 at Truett McConnell L 3 11 16 51 -.098 11 4 9 8 17 1 0 1 1.0 0 16.0
8/29/2026 Point L 4 28 19 87 .103 25 6 7 11 29 3 0 1 3.0 0 37.0
9/01/2026 at SMC L 3 23 22 98 .010 22 5 6 6 42 0 6 0 3.0 0 31.0
9/04/2026 at Averett W 5 48 27 149 .141 44 11 10 18 67 4 2 0 5 0 64.0
9/05/2026 vs Guilford L 3 24 23 89 .011 21 5 5 12 36 0 8 0 4 0 33.0
9/05/2026 vs Roanoke L 3 22 19 92 .033 18 5 7 14 41 0 2 0 1 0 28.0
9/08/2026 Truett McConnell University L 3 22 20 83 .024 19 6 13 4 23 4 2 2 5.0 3 33.0
9/11/2026 vs Baptist University of Florida L 3 25 17 93 .086 21 4 7 10 41 1 0 2 1.0 1 30.0
9/11/2026 vs Trinity College of Jacksonville W 3 34 13 91 .231 27 11 9 2 57 4 0 1 4.0 1 49.0
9/12/2026 vs Ohio Christian University L 3 24 25 122 -.008 20 6 10 7 67 1 6 0 4.0 1 34.0
9/12/2026 at Pensacola Christian College L 4 22 19 139 .022 19 7 8 5 57 0 2 0 1.0 0 30.0
9/16/2026 Spartanburg Methodist College W 4 33 23 129 .078 28 17 15 8 49 2 2 0 3.0 1 53.0
9/19/2026 Trinity College of Jacksonville W 3 32 10 75 .293 29 15 10 0 45 2 4 0 4.0 1 51.0
9/19/2026 Trinity College of Jacksonville W 3 35 14 85 .247 33 13 18 5 42 2 2 0 3.0 1 51.0
9/22/2026 Warren Wilson College W 3 28 9 85 .224 26 13 11 4 38 2 2 1 3.0 0 44.0
9/25/2026 Alice Lloyd College W 5 44 28 136 .118 40 17 11 6 44 5 0 1 5.0 0 66.0
Bob Jones 55 455 304 1604 .094 403 145 156 120 695 31 38 9 50.0 9 650.0
Opponents 55 502 254 1595 .155 447 120 162 144 709 37 60 12 67.0 10 689.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 55
Kills Per Set 8.27
Assists Per Set 7.33
Service Aces Per Set 2.64
Reception Errors Per Set 2.18
Digs Per Set 12.64
Blocks Per Set 0.91
Ball Handling Errors Per Set 0.16
Points Per Set 11.82

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2026 Truett McConnell W 3 24 14 56 .179 22 8 10 4 24 2 0 2 2.0 0 34.0
8/29/2026 at Point W 4 42 14 85 .329 39 11 7 6 39 6 0 0 6.0 0 59.0
9/01/2026 SMC W 3 37 15 104 .212 33 6 10 4 46 1 10 0 6.0 0 49.0
9/04/2026 Averett L 5 48 24 148 .162 43 18 17 11 63 1 6 0 4 0 70.0
9/05/2026 vs Guilford W 3 29 10 81 .235 24 12 8 5 37 1 8 0 5 0 46.0
9/05/2026 vs Roanoke W 3 30 10 85 .235 25 14 6 5 43 2 8 0 6 0 50.0
9/08/2026 at Truett McConnell University W 3 23 12 72 .153 21 4 13 6 31 6 0 0 6.0 1 33.0
9/11/2026 vs Baptist University of Florida W 3 36 14 98 .224 29 10 7 4 42 4 4 4 6.0 0 52.0
9/11/2026 vs Trinity College of Jacksonville L 3 13 18 93 -.054 12 2 7 11 40 2 0 3 2.0 1 17.0
9/12/2026 vs Ohio Christian University W 3 32 18 124 .113 27 7 9 6 63 0 20 1 10.0 0 49.0
9/12/2026 Pensacola Christian College W 4 63 21 152 .276 56 5 16 7 89 2 2 0 3.0 0 71.0
9/16/2026 at Spartanburg Methodist College L 4 35 23 125 .096 32 8 13 17 51 6 2 0 7.0 4 50.0
9/19/2026 at Trinity College of Jacksonville L 3 10 17 76 -.092 9 0 6 15 30 1 0 0 1.0 1 11.0
9/19/2026 at Trinity College of Jacksonville L 3 13 14 79 -.013 12 5 9 13 31 1 0 0 1.0 2 19.0
9/22/2026 at Warren Wilson College L 3 17 13 78 .051 16 4 11 13 34 0 0 0 0.0 1 21.0
9/25/2026 at Alice Lloyd College L 5 50 17 139 .237 47 6 13 17 46 2 0 2 2.0 0 58.0
Opponents 55 502 254 1595 .155 447 120 162 144 709 37 60 12 67.0 10 689.0
Bob Jones 55 455 304 1604 .094 403 145 156 120 695 31 38 9 50.0 9 650.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 55
Kills Per Set 9.13
Assists Per Set 8.13
Service Aces Per Set 2.18
Reception Errors Per Set 2.62
Digs Per Set 12.89
Blocks Per Set 1.22
Ball Handling Errors Per Set 0.18
Points Per Set 12.53

Leaders

Team Leaders: Kills
Player High
Kills
Cassell, Lyndsey 113
Goebert, Alyssa 101
Burke, Stefanie 91
Brown, Blakely 67
Monroe, Addison 54
Team Leaders: Assists
Player High
Assists
Burke, Stefanie 260
Altizer, Paige 72
Treas, Natalie 31
Cassell, Lyndsey 14
Goebert, Alyssa 8
Team Leaders: Service Aces
Player High
Service Aces
Burke, Stefanie 28
Goebert, Alyssa 28
Cassell, Lyndsey 27
Monroe, Addison 16
Mukenschnabl, Sophia 13
Team Leaders: Digs
Player High
Digs
Treas, Natalie 179
Goebert, Alyssa 107
Burke, Stefanie 102
Cassell, Lyndsey 99
Mukenschnabl, Sophia 89
Team Leaders: Blocks
Player High
Blocks
Brown, Blakely 24.0
Monroe, Addison 14.0
Burke, Stefanie 13.0
Goebert, Alyssa 9.0
Cassell, Lyndsey 5.0