Bob Jones University () -VS- Toccoa Falls ()

Box Score

Bob Jones University logo
0
vs
Toccoa Falls logo
3

Bob Jones University ()
-VS-
Toccoa Falls ()

Team Score By Period
Team 1 2 3
Bob Jones University BOB JONE 23 23 15
Winner Toccoa Falls TOCCOA F 25 25 25
Date:
10/16/2026
Time:
3:00 PM
Site:
Toccoa Falls ()
Attendance:
0
VIEW
Match History vs Toccoa Falls

Match Details

Game Statistics By Set
Set Bob Jones University Toccoa Falls
K E TA % K E TA %
Set #1 14 11 49 .061 12 4 44 .182
Set #2 12 8 51 .078 11 7 42 .095
Set #3 8 9 34 -.029 10 3 29 .241
Total 34 28 134 .045 33 14 115 .165
Team Statistical Comparison
Statistic Team Comparison
BOB JONE - TOCCOA F
Points
44.0
37.0
Kills
34
33
Aces
4
2
Blocks
6
2
Assists
32
33
Digs
58
65

Game Leaders

BOB JONE - Leaders
Statistic Leaders
Kills Brown, Blakely (12), Burke, Stefanie (9), Cassell, Lyndsey (9)
Aces Mukenschnabl, Sophia (2), Goebert, Alyssa (1), Burke, Stefanie (1)
Blocks Brown, Blakely (3.0), Goebert, Alyssa (2.0), Burke, Stefanie (2.0)
Assists Altizer, Paige (16), Burke, Stefanie (14), Mukenschnabl, Sophia (1)
Digs Cassell, Lyndsey (13), Altizer, Paige (12), Mukenschnabl, Sophia (11)
TOCCOA F - Leaders
Statistic Leaders
Kills Kylie Giberson (11), Emily Long (8), Analei Barrett (7)
Aces Keira Giberson (2)
Blocks Emily Long (2.0), Kaitlyn Wollett (2.0), Sera Rego (0.0)
Assists Keira Giberson (29), Abbryella Carey (2), Kaitlyn Wollett (1)
Digs Abbryella Carey (19), Keira Giberson (13), Adriana Corder (12)

Individual Statistics

Bob Jones University

BOB JONE - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Altizer, Paige 3 1 4 9 -.333 16 0 0 5 0-5 0 0 0 12 0 0 1.0
4 4 Mukenschnabl, Sophia 3 0 2 10 -.200 1 0 2 2 2-2 0 0 0 11 0 1 2.0
8 8 Treas, Natalie 3 1 0 2 .500 1 0 0 0 0-0 0 0 0 9 0 1 1.0
10 10 Goebert, Alyssa 3 2 4 14 -.143 0 0 1 1 1-1 1 1 0 3 0 0 4.5
15 15 Burke, Stefanie 3 9 7 35 .057 14 0 1 3 1-3 1 1 0 9 0 0 11.5
16 16 Brown, Blakely 3 12 1 22 .500 0 0 0 0 0-0 2 1 0 1 0 0 14.5
17 17 Cassell, Lyndsey 3 9 10 42 -.024 0 0 0 0 0-0 0 1 0 13 0 0 9.5
TM TM Team 0 0 -
Totals 34 28 134 .045 32 0 4 11 4-11 4 4 0 58 0 2 44
BOB JONE - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Altizer, Paige 3 0 0 0 12 0 0 1.0
4 4 Mukenschnabl, Sophia 3 0 0 0 11 0 1 2.0
8 8 Treas, Natalie 3 0 0 0 9 0 1 1.0
10 10 Goebert, Alyssa 3 1 1 0 3 0 0 4.5
15 15 Burke, Stefanie 3 1 1 0 9 0 0 11.5
16 16 Brown, Blakely 3 2 1 0 1 0 0 14.5
17 17 Cassell, Lyndsey 3 0 1 0 13 0 0 9.5
TM TM Team 0
Totals 4 4 0 58 0 2 44

Toccoa Falls

TOCCOA F - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Sera Rego 3 0 0 0 0 0 0 0 0 0-0 0 0 0 4 0 0 0.0
2 2 Keira Giberson 3 1 0 6 .167 29 0 2 2 2-2 0 0 0 13 0 0 3.0
3 3 Emily Long 3 8 4 24 .167 0 0 0 0 0-0 0 2 0 0 0 0 9.0
4 4 Kaitlyn Wollett 3 3 3 13 .000 1 0 0 0 0-0 0 2 0 2 0 0 4.0
7 7 Shelby Barela 3 0 0 1 .000 1 0 0 1 0-1 0 0 0 8 0 1 0.0
9 9 Analei Barrett 3 7 2 27 .185 0 0 0 0 0-0 0 0 0 2 0 0 7.0
10 10 Abbryella Carey 3 0 0 1 .000 2 0 0 1 0-1 0 0 0 19 0 1 0.0
12 12 Allie Brock 3 3 4 16 -.063 0 0 0 1 0-1 0 0 0 2 0 0 3.0
14 14 Adriana Corder 3 0 0 0 0 0 0 0 0 0-0 0 0 0 12 0 2 0.0
15 15 Kylie Giberson 3 11 1 27 .370 0 0 0 3 0-3 0 0 0 3 0 0 11.0
6 6 Paola Swancey 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
11 11 Jacey Kidd 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM Team 0 0 -
Totals 33 14 115 .165 33 0 2 8 2-8 0 4 0 65 0 4 37
TOCCOA F - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Sera Rego 3 0 0 0 4 0 0 0.0
2 2 Keira Giberson 3 0 0 0 13 0 0 3.0
3 3 Emily Long 3 0 2 0 0 0 0 9.0
4 4 Kaitlyn Wollett 3 0 2 0 2 0 0 4.0
7 7 Shelby Barela 3 0 0 0 8 0 1 0.0
9 9 Analei Barrett 3 0 0 0 2 0 0 7.0
10 10 Abbryella Carey 3 0 0 0 19 0 1 0.0
12 12 Allie Brock 3 0 0 0 2 0 0 3.0
14 14 Adriana Corder 3 0 0 0 12 0 2 0.0
15 15 Kylie Giberson 3 0 0 0 3 0 0 11.0
6 6 Paola Swancey 1 0 0 0 0 0 0 0.0
11 11 Jacey Kidd 1 0 0 0 0 0 0 0.0
TM TM Team 0
Totals 0 4 0 65 0 4 37