Pensacola Christian College (6-3) -VS- Bob Jones University (8-0)

Box Score

Pensacola Christian College logo
0
vs
Bob Jones University logo
3

Pensacola Christian College (6-3)
-VS-
Bob Jones University (8-0)

Team Score By Period
Team 1 2 3 4 5
Pensacola Christian College PCC 23 19 23 0 0
Winner Bob Jones University BJU 25 25 25 0 0
Date:
9/8/2018
Time:
10:00 am
Site:
Jacksonville, FL ()
Attendance:
0
Officials
1st Referee:
2nd Referee:
VIEW
Match History vs Pensacola Christian College

Match Details

Game Statistics By Set
Set Pensacola Christian College Bob Jones University
K E TA % K E TA %
Set #1 9 9 38 0.000 10 12 39 -0.051
Set #2 10 5 26 0.192 13 4 31 0.290
Set #3 10 12 43 -0.047 7 7 44 0.000
Set #4 0 0 0 0.000 0 0 0 0.000
Set #5 0 0 0 0.000 0 0 0 0.000
Total 29 26 107 .028 30 23 114 .061
Team Statistical Comparison
Statistic Team Comparison
PCC - BJU
Points
40.0
49.0
Kills
29
30
Aces
3
12
Blocks
8
7
Assists
28
27
Digs
53
43

Game Leaders

PCC - Leaders
Statistic Leaders
Kills Baylee Jensen (12), Hannah Harmon (4), Jasmine Baldonado (3)
Aces Hannah Grooms (1), Baylee Jensen (1), Hannah Adkins (1)
Blocks Baylee Jensen (7), Natasha Dickerman (3), Tiffany Dover (2)
Assists Hannah Adkins (15), Hannah Grooms (10), Natasha Dickerman (1)
Digs Anna Grace Carrick (16), Jasmine Baldonado (11), Brooke McLeod (8)

Individual Statistics

Pensacola Christian College (6-3)

PCC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Hannah Harmon 3 4 7 19 -.158 0 0 0 0 0-0 0 1 0 2 0 2 4.5
2 2 Hannah Grooms 3 0 0 0 0 10 2 1 0 1-0 0 0 0 4 1 0 1.0
3 3 Jasmine Baldonado 3 3 7 22 -.182 0 1 0 0 0-0 0 0 0 11 0 2 3.0
6 6 Natasha Dickerman 3 3 1 7 .286 1 0 0 0 0-0 0 3 0 1 0 1 4.5
11 11 Brooke McLeod 3 0 0 0 0 0 0 0 0 0-0 0 0 0 8 0 4 0.0
12 12 Ginger Cannon 3 3 2 14 .071 0 0 0 0 0-0 0 1 1 0 0 1 3.5
13 13 Tiffany Dover 3 3 3 13 .000 0 0 0 0 0-0 0 2 0 4 0 0 4.0
14 14 Baylee Jensen 3 12 3 21 .429 1 0 1 1 1-1 2 5 0 3 0 0 17.5
15 15 Hannah Adkins 3 0 0 3 .000 15 0 1 0 1-0 0 0 0 2 0 0 1.0
16 16 Elisabeth Larson 3 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0.0
20 20 Anna Grace Carrick 3 1 3 8 -.250 1 0 0 1 0-1 0 0 0 16 1 2 1.0
TM TM TEAM 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 29 26 107 .028 28 3 3 2 3-2 2 12 1 53 2 12 40
PCC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Hannah Harmon 3 0 1 0 2 0 2 4.5
2 2 Hannah Grooms 3 0 0 0 4 1 0 1.0
3 3 Jasmine Baldonado 3 0 0 0 11 0 2 3.0
6 6 Natasha Dickerman 3 0 3 0 1 0 1 4.5
11 11 Brooke McLeod 3 0 0 0 8 0 4 0.0
12 12 Ginger Cannon 3 0 1 1 0 0 1 3.5
13 13 Tiffany Dover 3 0 2 0 4 0 0 4.0
14 14 Baylee Jensen 3 2 5 0 3 0 0 17.5
15 15 Hannah Adkins 3 0 0 0 2 0 0 1.0
16 16 Elisabeth Larson 3 0 0 0 2 0 0 0.0
20 20 Anna Grace Carrick 3 0 0 0 16 1 2 1.0
TM TM TEAM 1 0 0 0 0 0 0 0.0
Totals 2 12 1 53 2 12 40

Bob Jones University (8-0)

BJU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Williams, Rachel 3 3 1 5 .400 23 1 1 0 1-0 0 3 0 7 2 0 5.5
5 5 Beaver, Brooke 3 8 5 30 .100 1 0 4 3 4-3 0 2 0 7 0 0 13.0
8 8 Walker, Saleena 3 1 1 3 .000 2 0 1 0 1-0 0 0 0 15 0 1 2.0
9 9 Ring, Katherine 3 5 2 16 .188 0 0 0 0 0-0 0 4 1 1 0 1 7.0
10 10 Mukenschnabl, Lauren 3 0 1 1 -1.000 1 0 4 0 4-0 0 0 0 4 0 0 4.0
16 16 Gaston, Laura 3 3 3 17 .000 0 1 1 1 1-1 0 3 1 1 0 0 5.5
18 18 Bates, Courtney 3 7 6 25 .040 0 0 1 1 1-1 0 0 0 7 1 1 8.0
4 4 Annand, Brittany 2 2 1 7 .143 0 0 0 0 0-0 0 1 0 1 0 0 2.5
14 14 Jarvis, Erin 2 1 3 10 -.200 0 0 0 0 0-0 0 1 0 0 0 0 1.5
TM TM TEAM 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 30 23 114 .061 27 2 12 5 12-5 0 14 2 43 3 3 49
BJU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Williams, Rachel 3 0 3 0 7 2 0 5.5
5 5 Beaver, Brooke 3 0 2 0 7 0 0 13.0
8 8 Walker, Saleena 3 0 0 0 15 0 1 2.0
9 9 Ring, Katherine 3 0 4 1 1 0 1 7.0
10 10 Mukenschnabl, Lauren 3 0 0 0 4 0 0 4.0
16 16 Gaston, Laura 3 0 3 1 1 0 0 5.5
18 18 Bates, Courtney 3 0 0 0 7 1 1 8.0
4 4 Annand, Brittany 2 0 1 0 1 0 0 2.5
14 14 Jarvis, Erin 2 0 1 0 0 0 0 1.5
TM TM TEAM 1 0 0 0 0 0 0 0.0
Totals 0 14 2 43 3 3 49