Morris () -VS- Bob Jones University (12-5)

Box Score

Morris logo
0
vs
Bob Jones University logo
3

Morris ()
-VS-
Bob Jones University (12-5)

Team Score By Period
Team 1 2 3
Morris MOR 9 9 14
Winner Bob Jones University BJU 25 25 25
Date:
10/1/2016
Time:
2:00 p.m.
Site:
Charlotte, NC (JWU Wildcat Arena)
Attendance:
0
Officials
1st Referee: 0
2nd Referee: 0
Scorer: 0
VIEW
Match History vs Morris

Match Details

Game Statistics By Set
Set Morris Bob Jones University
K E TA % K E TA %
Set #1 0 0 0 .000 10 0 21 .476
Set #2 0 0 0 .000 6 2 15 .267
Set #3 0 0 0 .000 9 6 27 .111
Total 0 0 0 .000 25 8 63 .270
Team Statistical Comparison
Statistic Team Comparison
MOR - BJU
Points
0
46.0
Kills
0
25
Aces
0
19
Blocks
0
2
Assists
0
16
Digs
0
36

Game Leaders

MOR - Leaders
Statistic Leaders
Kills
Aces
Blocks
Assists
Digs

Individual Statistics

Morris

MOR - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
TM TM TEAM 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 0 0 0 .000 0 0 0 0 0-0 0 0 0 0 0 0 0
MOR - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
TM TM TEAM 0 0 0 0 0 0 0 0.0
Totals 0 0 0 0 0 0 0

Bob Jones University (12-5)

BJU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
5 5 Johnson, Lauren 3 0 0 3 .000 1 0 6 0 6-0 0 0 0 11 0 0 6.0
6 6 Wynn, Emily 3 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 1 0.0
10 10 Smith, Amber 3 0 0 0 0 0 0 1 2 1-2 0 0 0 3 0 0 1.0
12 12 Elliott, Marjorie 3 2 1 5 .200 0 0 4 0 4-0 0 0 0 2 0 0 6.0
16 16 Gaston, Laura 3 7 2 14 .357 0 0 0 1 0-1 1 0 1 2 0 1 8.0
18 18 MacDowell, Katelyn 3 3 0 5 .600 1 0 0 0 0-0 0 0 1 1 0 0 3.0
7 7 Vosburgh, Olivia 2 0 0 0 0 4 0 2 0 2-0 0 0 0 6 2 0 2.0
8 8 Walker, Saleena 2 0 0 1 .000 0 0 0 0 0-0 0 0 0 1 0 0 0.0
11 11 Payne, Dani 2 1 1 6 .000 0 0 0 0 0-0 0 0 0 2 0 0 1.0
14 14 Jarvis, Erin 2 4 1 8 .375 0 0 0 0 0-0 0 0 0 1 0 0 4.0
15 15 Christmas, Kirstin 2 4 0 9 .444 3 0 2 0 2-0 0 0 0 3 0 0 6.0
17 17 Jeffcott, Kendra 2 2 0 3 .667 0 0 2 0 2-0 1 0 2 0 0 0 5.0
2 2 Williams, Rachel 1 1 0 2 .500 7 0 2 0 2-0 0 0 0 3 0 0 3.0
13 13 McCants, Michaela 1 1 3 7 -.286 0 0 0 0 0-0 0 0 0 0 0 0 1.0
TM TM TEAM 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 25 8 63 .270 16 0 19 3 19-3 2 0 4 36 2 2 46
BJU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
5 5 Johnson, Lauren 3 0 0 0 11 0 0 6.0
6 6 Wynn, Emily 3 0 0 0 1 0 1 0.0
10 10 Smith, Amber 3 0 0 0 3 0 0 1.0
12 12 Elliott, Marjorie 3 0 0 0 2 0 0 6.0
16 16 Gaston, Laura 3 1 0 1 2 0 1 8.0
18 18 MacDowell, Katelyn 3 0 0 1 1 0 0 3.0
7 7 Vosburgh, Olivia 2 0 0 0 6 2 0 2.0
8 8 Walker, Saleena 2 0 0 0 1 0 0 0.0
11 11 Payne, Dani 2 0 0 0 2 0 0 1.0
14 14 Jarvis, Erin 2 0 0 0 1 0 0 4.0
15 15 Christmas, Kirstin 2 0 0 0 3 0 0 6.0
17 17 Jeffcott, Kendra 2 1 0 2 0 0 0 5.0
2 2 Williams, Rachel 1 0 0 0 3 0 0 3.0
13 13 McCants, Michaela 1 0 0 0 0 0 0 1.0
TM TM TEAM 0 0 0 0 0 0 0 0.0
Totals 2 0 4 36 2 2 46

Play By Play

Set #1 Plays

Set #1 Plays
Serve Team MOR - Play Description Visiting Team Score Scoring Team Logo Home Team Score BJU - Play Description
BJU 0 Morris 0
MOR 0 Morris 0

Set #2 Plays

Set #2 Plays
Serve Team MOR - Play Description Visiting Team Score Scoring Team Logo Home Team Score BJU - Play Description

Set #3 Plays

Set #3 Plays
Serve Team MOR - Play Description Visiting Team Score Scoring Team Logo Home Team Score BJU - Play Description