Bob Jones (14-6) -VS- Hiwassee College (3-12)

Box Score

Bob Jones logo
3
vs
Hiwassee College logo
0

Bob Jones (14-6)
-VS-
Hiwassee College (3-12)

Team Score By Period
Team 1 2 3 4 5
Winner Bob Jones BJU 25 25 25 0 0
Hiwassee College HIW 13 13 11 0 0
Date:
2016-10-08
Time:
15:00
Site:
Bluefield, VA (Dome Gymnasium)
Attendance:
40
Officials
1st Referee:
2nd Referee:
VIEW
Match History vs Hiwassee College

Match Details

Game Statistics By Set
Set Bob Jones Hiwassee College
K E TA % K E TA %
Set #1 15 4 35 0.000 0 0 0 0.000
Set #2 12 7 33 0.000 0 0 0 0.000
Set #3 17 1 36 0.000 0 0 0 0.000
Set #4 0 0 0 0.000 0 0 0 0.000
Set #5 0 0 0 0.000 0 0 0 0.000
Total 44 12 104 .308 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
BJU - HIW
Points
38.0
20.0
Kills
44
20
Aces
8
0
Blocks
3
0
Assists
43
17
Digs
59
39

Game Leaders

BJU - Leaders
Statistic Leaders
Kills Jeffcott, Kendra (13), Jarvis, Erin (9), Christmas, Kirstin (9)
Aces Christmas, Kirstin (2), Gaston, Laura (2), Johnson, Lauren (1)
Blocks TEAM (0.0), Johnson, Lauren (0.0), Wynn, Emily (0.0)
Assists Walker, Saleena (42), Smith, Amber (1)
Digs Christmas, Kirstin (20), Smith, Amber (10), Johnson, Lauren (9)
HIW - Leaders
Statistic Leaders
Kills Alex Volker (12), Whitley Phipps (3), Sydney Poe (3)
Aces
Blocks TEAM (0.0), Emma Nicholson (0.0), Victoria Hopson (0.0)
Assists Erica Schreiner (9), Whitley Phipps (4), Cierra Gaines (3)
Digs Victoria Hopson (11), Emma Nicholson (8), Cierra Gaines (6)

Individual Statistics

Bob Jones (14-6)

BJU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
5 5 Johnson, Lauren 3 0 0 0 0 0 0 1 0 1-0 0 0 0 9 0 0 0.0
6 6 Wynn, Emily 3 0 0 0 0 0 0 1 0 1-0 0 0 0 2 0 0 1.0
8 8 Walker, Saleena 3 2 2 12 .000 42 0 1 1 1-1 0 0 0 8 6 0 0.0
10 10 Smith, Amber 3 0 0 1 .000 1 0 0 0 0-0 0 0 0 10 0 0 0.0
14 14 Jarvis, Erin 3 9 0 18 .500 0 0 1 0 1-0 0 0 0 4 0 0 8.0
15 15 Christmas, Kirstin 3 9 3 21 .286 0 0 2 0 2-0 0 0 0 20 0 0 9.0
16 16 Gaston, Laura 3 5 0 10 .500 0 0 2 1 2-1 2 0 0 4 0 0 3.0
17 17 Jeffcott, Kendra 3 13 5 26 .308 0 0 0 0 0-0 1 0 0 1 0 0 11.0
18 18 MacDowell, Katelyn 3 6 2 16 .250 0 0 0 0 0-0 0 0 0 1 0 0 6.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 44 12 104 .308 43 0 8 2 8-2 3 0 0 59 6 0 38
BJU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
5 5 Johnson, Lauren 3 0 0 0 9 0 0 0.0
6 6 Wynn, Emily 3 0 0 0 2 0 0 1.0
8 8 Walker, Saleena 3 0 0 0 8 6 0 0.0
10 10 Smith, Amber 3 0 0 0 10 0 0 0.0
14 14 Jarvis, Erin 3 0 0 0 4 0 0 8.0
15 15 Christmas, Kirstin 3 0 0 0 20 0 0 9.0
16 16 Gaston, Laura 3 2 0 0 4 0 0 3.0
17 17 Jeffcott, Kendra 3 1 0 0 1 0 0 11.0
18 18 MacDowell, Katelyn 3 0 0 0 1 0 0 6.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 3 0 0 59 6 0 38

Hiwassee College (3-12)

HIW - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Emma Nicholson 3 0 1 4 -.250 0 1 0 0 0-0 0 0 0 8 0 0 0.0
3 3 Victoria Hopson 3 0 1 2 -.500 0 0 0 0 0-0 0 0 0 11 0 0 0.0
10 10 Sidney Jackson 3 0 0 12 .000 0 0 0 0 0-0 0 0 0 2 0 0 0.0
11 11 Alex Volker 3 12 6 24 .250 0 0 0 0 0-0 0 0 0 2 0 0 12.0
12 12 Whitley Phipps 3 3 0 10 .300 4 0 0 0 0-0 0 0 0 1 0 0 3.0
14 14 Grace Spelling 3 2 0 9 .222 1 0 0 0 0-0 0 0 0 1 0 0 2.0
15 15 Sydney Poe 3 3 0 14 .214 0 0 0 0 0-0 0 0 0 2 0 0 3.0
21 21 Cierra Gaines 3 0 0 3 .000 3 0 0 0 0-0 0 0 0 6 0 0 0.0
33 33 Erica Schreiner 3 0 0 7 .000 9 0 0 0 0-0 0 0 0 6 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 20 8 85 .141 17 1 0 0 0-0 0 0 0 39 0 0 20
HIW - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Emma Nicholson 3 0 0 0 8 0 0 0.0
3 3 Victoria Hopson 3 0 0 0 11 0 0 0.0
10 10 Sidney Jackson 3 0 0 0 2 0 0 0.0
11 11 Alex Volker 3 0 0 0 2 0 0 12.0
12 12 Whitley Phipps 3 0 0 0 1 0 0 3.0
14 14 Grace Spelling 3 0 0 0 1 0 0 2.0
15 15 Sydney Poe 3 0 0 0 2 0 0 3.0
21 21 Cierra Gaines 3 0 0 0 6 0 0 0.0
33 33 Erica Schreiner 3 0 0 0 6 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 0 0 0 39 0 0 20