Bob Jones (70, 3-3) vs Warren Wilson (58, 0-7)

Box Score

Warren Wilson logo
58
vs
70
Bob Jones logo
0-7
3-3
Team Score By Half
Team 1 2 3 4 Total F Records
WWC Warren Wilson 15 20 11 12 58 0-7
Winner BJU Bob Jones 13 24 11 22 70 3-3

Warren Wilson 58

Warren Wilson 58
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
30 30 Catherine Causby * 24 5-19 0-0 0-0 10-6 16 2 2 2 3 0 10
2 2 Carmen Echols * 39 3-10 2-5 0-0 1-7 8 2 5 4 0 0 8
20 20 Hannah Judd * 13 1-4 1-3 2-2 2-1 3 0 0 2 0 1 5
14 14 Jenna Onderko * 21 1-8 1-4 1-2 0-4 4 4 1 1 0 0 4
12 12 Autumn Fritz * 24 1-6 0-1 1-2 1-4 5 3 0 4 0 1 3
4 4 Moosie Lewis 30 6-12 6-11 0-0 2-1 3 1 1 1 1 0 18
22 22 Lyrec Evans 18 2-8 0-1 2-2 1-5 6 2 1 3 0 0 6
24 24 Teaja Sanders 12 1-5 1-1 0-0 1-5 6 1 0 1 1 0 3
11 11 Sade Lawrence 19 0-4 0-1 1-2 1-1 2 2 0 2 0 0 1
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 200 20-76 11-27 7-10 19-34 53 17 10 20 5 2 58
Team Summary FG 3PT FT
Total 20-76 11-27 7-10
26.3% 40.7% 70.0%
Column One Column Two Column Three

Bob Jones 70

Bob Jones 70
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
23 23 Konieczka, Tamrah * 26 7-18 3-14 5-5 1-5 6 0 0 1 0 2 22
14 14 Wylder, Anna Layne * 20 3-8 2-7 2-2 1-1 2 2 1 0 0 2 10
20 20 Hutton, Ainsley * 19 3-5 0-0 2-3 1-8 9 3 3 1 0 1 8
31 31 Dickinson Sherf, Shea * 32 2-13 1-6 1-2 1-8 9 1 3 3 6 4 6
13 13 Daulton, Bethany * 31 2-8 2-6 0-0 3-4 7 1 4 2 0 3 6
11 11 Tabora, Katrina 29 2-10 0-0 3-4 4-2 6 1 2 4 1 0 7
12 12 Green, Bailey 20 2-4 0-0 1-3 3-2 5 3 0 1 0 0 5
15 15 Clark, Beth 13 1-4 1-4 0-0 0-1 1 0 4 1 0 2 3
24 24 Phelan, Ashley 6 1-3 1-3 0-0 0-1 1 1 1 0 0 0 3
25 25 Dickinson, Bria 4 0-2 0-1 0-0 1-0 1 3 0 0 0 0 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 200 23-75 10-41 14-19 15-32 47 15 18 13 7 14 70
Team Summary FG 3PT FT
Total 23-75 10-41 14-19
30.7% 24.4% 73.7%
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Warren Wilson
Bob Jones
2nd Chance Points
Team Total
Warren Wilson
Bob Jones
Bench Points
Team Total
Warren Wilson
Bob Jones
Lead Gained By
Team Total
Warren Wilson
Bob Jones
Points in Paint
Team Total
Warren Wilson
Bob Jones
Fast Break Points
Team Total
Warren Wilson
Bob Jones
Score Tied By
Team Total
Warren Wilson
Bob Jones