2026-27 Women's Basketball Cumulative Statistics

Team Stats (1-1)

Overall Team Statistics
Statistic Bob Jones University Opponents
Scoring
Total Points 125 122
Points Per Game 62.5 61.0
Scoring Margin 1.5 --
Shooting
FG: Made-Attempted 38-123 46-125
FG: Percentage .309 .368
FG: Per Game 19.0 23.0
3PT: Made-Attempted 13-48 12-47
3PT: Percentage .271 .255
3PT: Per Game 6.5 6.0
FT: Made-Attempted 36-46 18-29
FT: Percentage .783 .621
FT: Per Game 18.0 9.0
Rebounding
Total 70 87
Per Game 35.0 43.5
Margin -8.5 --
Assists
Total 15 20
Per Game 7.5 10.0
Turnovers
Total 38 44
Per Game 19.0 22.0
Margin 3.0 --
Assist/Turnover Ratio 0.4 0.5
Points Off Turnovers 18.0 13.0
Steals
Total 24 17
Per Game 12.0 8.5
Blocks
Total 0 6
Per Game 0.0 3.0
Attendance
Total 0 47
Per Game 1-0 1-47

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Price, Keely 2 2 51 25.5 12 27 .444 2 3 .667 4 6 .667 30 15.0 5 13 18 9.0 6 0 9 3 0
15 Hayward, Faith 2 2 63 31.5 6 17 .353 1 5 .200 16 18 .889 29 14.5 2 5 7 3.5 4 2 5 2 0
5 Dickerson, Caitlyn 2 2 68 34.0 5 20 .250 4 11 .364 12 16 .750 26 13.0 2 6 8 4.0 4 8 9 5 0
24 Trump, Kayley 2 2 58 29.0 7 23 .304 1 10 .100 2 4 .500 17 8.5 7 6 13 6.5 5 3 2 5 0
13 Brooks, Jenna 2 2 66 33.0 5 20 .250 5 13 .385 0 0 .000 15 7.5 1 11 12 6.0 3 0 4 3 0
2 Pouncey, Imani 2 0 52 26.0 2 11 .182 0 4 .000 0 0 .000 4 2.0 0 5 5 2.5 2 1 3 4 0
3 Teague, Peyton 2 0 14 7.0 1 2 .500 0 0 .000 0 0 .000 2 1.0 0 3 3 1.5 1 0 3 2 0
10 Wright, Larkin 2 0 26 13.0 0 3 .000 0 2 .000 2 2 1.000 2 1.0 0 2 2 1.0 1 1 2 0 0
20 Day, Sadie 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 2 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 1 2 1.0 0 0 1 0 0  
Total 2 399 199.5 38 123 .309 13 48 .271 36 46 .783 125 62.50 18 52 70 35.0 26 15 38 24 0
Opponents 2 399 199.5 46 125 .368 12 47 .255 18 29 .621 122 61.00 26 61 87 43.5 49 20 44 17 6

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
11 Price, Keely 2 2 51 12 27 .444 2 3 .667 4 6 .667 30 15.0
15 Hayward, Faith 2 2 63 6 17 .353 1 5 .200 16 18 .889 29 14.5
5 Dickerson, Caitlyn 2 2 68 5 20 .250 4 11 .364 12 16 .750 26 13.0
24 Trump, Kayley 2 2 58 7 23 .304 1 10 .100 2 4 .500 17 8.5
13 Brooks, Jenna 2 2 66 5 20 .250 5 13 .385 0 0 .000 15 7.5
2 Pouncey, Imani 2 0 52 2 11 .182 0 4 .000 0 0 .000 4 2.0
3 Teague, Peyton 2 0 14 1 2 .500 0 0 .000 0 0 .000 2 1.0
10 Wright, Larkin 2 0 26 0 3 .000 0 2 .000 2 2 1.000 2 1.0
20 Day, Sadie 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 2 399 38 123 .309 13 48 .271 36 46 .783 125 62.50
Opponents 2 399 46 125 .368 12 47 .255 18 29 .621 122 61.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
11 Price, Keely 2 25.5 .444 .667 .667 2.5 6.5 9.0 0.0 1.5 0.0 15.0
15 Hayward, Faith 2 31.5 .353 .200 .889 1.0 2.5 3.5 1.0 1.0 0.0 14.5
5 Dickerson, Caitlyn 2 34.0 .250 .364 .750 1.0 3.0 4.0 4.0 2.5 0.0 13.0
24 Trump, Kayley 2 29.0 .304 .100 .500 3.5 3.0 6.5 1.5 2.5 0.0 8.5
13 Brooks, Jenna 2 33.0 .250 .385 .000 0.5 5.5 6.0 0.0 1.5 0.0 7.5
2 Pouncey, Imani 2 26.0 .182 .000 .000 0.0 2.5 2.5 0.5 2.0 0.0 2.0
3 Teague, Peyton 2 7.0 .500 .000 .000 0.0 1.5 1.5 0.0 1.0 0.0 1.0
10 Wright, Larkin 2 13.0 .000 .000 1.000 0.0 1.0 1.0 0.5 0.0 0.0 1.0
20 Day, Sadie 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 2 199.5 .309 .271 .783 9.0 26.0 35.0 7.5 12.0 0.0 62.50
Opponents 2 199.5 .368 .255 .621 13.0 30.5 43.5 10.0 8.5 3.0 61.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Wesleyan College 10/31/26 63-59 W 17-60 .283 7-27 .259 22-27 .815 9 25 34 34.0 19 9 17 0 13 63 63.0
vs Columbia International University 11/03/26 62-63 L 21-63 .333 6-21 .286 14-19 .737 9 27 36 35.0 7 6 21 0 11 62 62.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Wesleyan College 10/31/26 59-63 L 21-65 .323 2-14 .143 15-25 .600 19 34 53 53.0 26 6 23 3 11 59 59.0
Columbia International University 11/03/26 63-62 W 25-60 .417 10-33 .303 3-4 .750 7 27 34 43.5 23 14 21 3 6 63 61.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Wesleyan College 10/31/26 63-59 4 17-60/21-65 .283/.323 7-27/2-14 .259/.143 22-27/15-25 .815-.600 34/53 -19 9/6 17/23 0/3 13/11 19/26
Columbia International University 11/03/26 62-63 -1 21-63/25-60 .333/.417 6-21/10-33 .286/.303 14-19/3-4 .737-.750 36/34 2 6/14 21/21 0/3 11/6 7/23

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 63 Wesleyan College (10/31/26)
FIELD GOALS MADE 21 Columbia International University (11/03/26)
FIELD GOAL ATTEMPTS 63 Columbia International University (11/03/26)
3 PT FIELD GOALS MADE 7 Wesleyan College (10/31/26)
3 PT FG ATTEMPTS 27 Wesleyan College (10/31/26)
FREE THROWS MADE 22 Wesleyan College (10/31/26)
FREE THROW ATTEMPTS 27 Wesleyan College (10/31/26)
REBOUNDS 36 Columbia International University (11/03/26)
ASSISTS 9 Wesleyan College (10/31/26)
STEALS 13 Wesleyan College (10/31/26)
BLOCKED SHOTS 0 Columbia International University (11/03/26); Wesleyan College (10/31/26)
TURNOVERS 21 Columbia International University (11/03/26)
FOULS 19 Wesleyan College (10/31/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 23 Price, Keely Columbia International University (11/03/26)
FIELD GOALS MADE 9 Price, Keely Columbia International University (11/03/26)
FIELD GOAL ATTEMPTS 22 Price, Keely Columbia International University (11/03/26)
3 PT FIELD GOALS MADE 5 Brooks, Jenna Wesleyan College (10/31/26)
3 PT FG ATTEMPTS 12 Brooks, Jenna Wesleyan College (10/31/26)
FREE THROWS MADE 12 Hayward, Faith Wesleyan College (10/31/26)
FREE THROW ATTEMPTS 13 Hayward, Faith Wesleyan College (10/31/26)
REBOUNDS 11 Price, Keely Columbia International University (11/03/26)
ASSISTS 6 Dickerson, Caitlyn Wesleyan College (10/31/26)
STEALS 5 Trump, Kayley Columbia International University (11/03/26)
BLOCKED SHOTS 0 Pouncey, Imani Columbia International University (11/03/26); Wesleyan College (10/31/26)
TURNOVERS 7 Price, Keely Columbia International University (11/03/26)
FOULS 4 Dickerson, Caitlyn Wesleyan College (10/31/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#11 Price, Keely 2 30 15.0
#15 Hayward, Faith 2 29 14.5
#5 Dickerson, Caitlyn 2 26 13.0
#24 Trump, Kayley 2 17 8.5
#13 Brooks, Jenna 2 15 7.5
#2 Pouncey, Imani 2 4 2.0
#3 Teague, Peyton 2 2 1.0
#10 Wright, Larkin 2 2 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#11 Price, Keely 2 12 27 .444 6.0 13.5
#24 Trump, Kayley 2 7 23 .304 3.5 11.5
#15 Hayward, Faith 2 6 17 .353 3.0 8.5
#13 Brooks, Jenna 2 5 20 .250 2.5 10.0
#5 Dickerson, Caitlyn 2 5 20 .250 2.5 10.0
#2 Pouncey, Imani 2 2 11 .182 1.0 5.5
#3 Teague, Peyton 2 1 2 .500 0.5 1.0
#10 Wright, Larkin 2 0 3 .000 0.0 1.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#13 Brooks, Jenna 2 5 13 .385 2.5 6.5
#5 Dickerson, Caitlyn 2 4 11 .364 2.0 5.5
#11 Price, Keely 2 2 3 .667 1.0 1.5
#15 Hayward, Faith 2 1 5 .200 0.5 2.5
#24 Trump, Kayley 2 1 10 .100 0.5 5.0
#2 Pouncey, Imani 2 0 4 .000 0.0 2.0
#10 Wright, Larkin 2 0 2 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#15 Hayward, Faith 2 16 18 .889 8.0 9.0
#5 Dickerson, Caitlyn 2 12 16 .750 6.0 8.0
#11 Price, Keely 2 4 6 .667 2.0 3.0
#24 Trump, Kayley 2 2 4 .500 1.0 2.0
#10 Wright, Larkin 2 2 2 1.000 1.0 1.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#11 Price, Keely 2 18 9.0 5 2.5 13 6.5
#24 Trump, Kayley 2 13 6.5 7 3.5 6 3.0
#13 Brooks, Jenna 2 12 6.0 1 0.5 11 5.5
#5 Dickerson, Caitlyn 2 8 4.0 2 1.0 6 3.0
#15 Hayward, Faith 2 7 3.5 2 1.0 5 2.5
#2 Pouncey, Imani 2 5 2.5 0 0.0 5 2.5
#3 Teague, Peyton 2 3 1.5 0 0.0 3 1.5
#TM Team 2 2 1.0 1 0.5 1 0.5
#10 Wright, Larkin 2 2 1.0 0 0.0 2 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#5 Dickerson, Caitlyn 2 8 4.0
#24 Trump, Kayley 2 3 1.5
#15 Hayward, Faith 2 2 1.0
#2 Pouncey, Imani 2 1 0.5
#10 Wright, Larkin 2 1 0.5

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G

Steals

Category Leaders - Steals
Name GP STL STL/G
#5 Dickerson, Caitlyn 2 5 2.5
#24 Trump, Kayley 2 5 2.5
#2 Pouncey, Imani 2 4 2.0
#13 Brooks, Jenna 2 3 1.5
#11 Price, Keely 2 3 1.5
#15 Hayward, Faith 2 2 1.0
#3 Teague, Peyton 2 2 1.0

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#5 Dickerson, Caitlyn 2 9 4.5
#11 Price, Keely 2 9 4.5
#15 Hayward, Faith 2 5 2.5
#13 Brooks, Jenna 2 4 2.0
#2 Pouncey, Imani 2 3 1.5
#3 Teague, Peyton 2 3 1.5
#24 Trump, Kayley 2 2 1.0
#10 Wright, Larkin 2 2 1.0
#TM Team 2 1 0.5

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#11 Price, Keely 2 6 3.0
#24 Trump, Kayley 2 5 2.5
#5 Dickerson, Caitlyn 2 4 2.0
#15 Hayward, Faith 2 4 2.0
#13 Brooks, Jenna 2 3 1.5
#2 Pouncey, Imani 2 2 1.0
#3 Teague, Peyton 2 1 0.5
#10 Wright, Larkin 2 1 0.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#5 Dickerson, Caitlyn 2 68 34.0
#13 Brooks, Jenna 2 66 33.0
#15 Hayward, Faith 2 63 31.5
#24 Trump, Kayley 2 58 29.0
#2 Pouncey, Imani 2 52 26.0
#11 Price, Keely 2 51 25.5
#10 Wright, Larkin 2 26 13.0
#3 Teague, Peyton 2 14 7.0
#20 Day, Sadie 1 1 1.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#24 Trump, Kayley 2 3 2 1.50