Truett-McConnell () -vs- Bob Jones ()

Truett-McConnell logo 11
vs
4 Bob Jones logo
Team Score By Innings
Team 1 2 3 4 5 6 7 8 9 R H E
Winner TMU Truett-McConnell 1 0 3 0 4 0 3 0 0 11 11 1
BJU Bob Jones 0 0 0 0 1 0 0 3 0 4 6 0

Box Score

Scoring Summary

Team Individual Statistics

Truett-McConnell 11
Position Player AB R H RBI BB SO LOB
c c J. Kenty 1 0 1 0 0 0 0
dh dh C. Wilson 1 0 1 0 0 1 0
rf rf J. Ewards 3 0 0 0 0 0 2
lf lf R. Kiser 1 1 0 0 0 0 0
ss ss C. Gentry 2 1 0 0 1 1 0
p     p H. Simonds 0 0 0 0 0 0 0
p     p J. James 0 0 0 0 0 0 0
p     p J. Merritt 0 0 0 0 0 0 0
p     p M. Hongkham 0 0 0 0 0 0 0
p     p J. Joiner 0 0 0 0 0 0 0
p     p R. Blackisto 0 0 0 0 0 0 0
cf cf E. Roberts 3 1 1 1 2 2 0
2b 2b T. Griffith 3 0 0 2 2 0 0
rf rf A. Johnston 3 1 2 4 0 1 4
1b 1b M. Mascarell 5 0 0 0 1 0 2
c c D. Sargent 3 1 1 0 1 0 1
lf lf C. Ramsey 3 1 0 0 0 0 0
dh dh C. Williams 3 0 2 0 0 0 1
3b 3b M. Redmond 4 2 3 1 0 1 0
ss ss J. Karvelas 2 0 0 0 0 2 1
p p C. Johnson 0 0 0 0 0 0 0
Totals 37 8 11 8 7 8 11
Batting
2B:
M. Redmond (1)
SF:
T. Griffith (1); M. Mascarell (1); C. Williams (1)
Baserunning
SB:
E. Roberts (3); T. Griffith (1); M. Redmond (2)
HBP:
E. Roberts (1); T. Griffith (1); C. Ramsey (1); C. Williams (1); M. Redmond (1)
Fielding
E:
M. Redmond (1)
Bob Jones 4
Position Player AB R H RBI BB SO LOB
p     p Weaver, Noah 0 0 0 0 0 0 0
cf cf Ramsey, Riley 5 2 2 2 0 0 0
3b 3b Burk, Conley 4 0 1 0 1 0 0
1b 1b Burk, Zach 5 0 2 0 0 1 1
dh dh Fazio, Cole 1 0 1 0 3 0 0
ss ss Swarms, Gabriel 5 0 0 0 0 1 10
lf lf Lance, Kamden 5 0 0 0 0 2 0
c c Kirkpatrick, Cody 4 0 0 0 0 1 0
2b 2b Bayne, Chad 3 1 0 0 0 1 0
rf rf Brandt, Isaiah 4 1 0 0 0 1 0
p p Giggleman, Reid 0 0 0 0 0 0 0
Totals 36 4 6 2 4 7 11
Batting
3B:
Ramsey, Riley (2)
Baserunning
HBP:
Fazio, Cole (1); Bayne, Chad (1)

Team Individual Pitching Statistics

Truett-McConnell - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
C. Johnson 2.0 2 0 0 0 3 0 0 0 0 0 1 0 0 --
J. James 2.0 0 0 0 0 0 0 0 0 0 0 1 0 0 --
R. Blackisto 1.0 1 1 1 1 1 0 0 0 0 0 1 0 0 --
H. Simonds 2.0 0 0 0 1 2 0 0 0 0 0 1 0 0 --
J. Merritt 0.2 1 3 2 1 1 0 0 0 0 0 1 0 0 --
M. Hongkham 0.1 0 0 0 0 1 0 0 0 0 0 1 0 0 --
J. Joiner 1.0 0 0 0 1 0 0 0 0 0 0 1 0 0 --
Totals 4 4 3 4 8 0 0 0 0 0 7 0 0
Bob Jones - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Giggleman, Reid 4.1 5 8 8 5 7 2 0 3 0 16 26 0 0 --
Weaver, Noah 4.2 5 3 2 2 3 0 0 2 0 18 23 0 0 --
Totals 10 11 10 7 10 2 0 5 0 34 49 0 0

Composite Stats

Truett-McConnell 11 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
c c J. Kenty 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
dh dh C. Wilson 1 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
rf rf J. Ewards 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
lf lf R. Kiser 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ss ss C. Gentry 2 1 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0
p     p H. Simonds 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p J. James 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p J. Merritt 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p M. Hongkham 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p J. Joiner 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p R. Blackisto 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
cf cf E. Roberts 3 1 1 1 0 0 0 2 3 0 1 0 0 2 0 0 3 0
2b 2b T. Griffith 3 0 0 2 0 0 0 2 1 0 1 0 1 0 0 0 2 3
rf rf A. Johnston 3 1 2 4 0 0 0 0 0 0 0 0 0 1 0 0 2 0
1b 1b M. Mascarell 5 0 0 0 0 0 0 1 0 0 0 0 1 0 0 0 9 0
c c D. Sargent 3 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0 6 0
lf lf C. Ramsey 3 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
dh dh C. Williams 3 0 2 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0
3b 3b M. Redmond 4 2 3 1 1 0 0 0 2 0 1 0 0 1 0 0 0 3
ss ss J. Karvelas 2 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 2 1
p p C. Johnson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 37 8 11 8 1 0 0 7 6 0 5 0 3 8 0 0 25 7
Bob Jones 4Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
p     p Weaver, Noah 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
cf cf Ramsey, Riley 5 2 2 2 0 2 0 0 0 0 0 0 0 0 0 0 3 0
3b 3b Burk, Conley 4 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1
1b 1b Burk, Zach 5 0 2 0 0 0 0 0 0 0 0 0 0 1 0 0 4 0
dh dh Fazio, Cole 1 0 1 0 0 0 0 3 0 0 1 0 0 0 0 0 0 0
ss ss Swarms, Gabriel 5 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 2 2
lf lf Lance, Kamden 5 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 2 0
c c Kirkpatrick, Cody 4 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 10 0
2b 2b Bayne, Chad 3 1 0 0 0 0 0 0 0 0 1 0 0 1 0 0 2 2
rf rf Brandt, Isaiah 4 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 4 0
p p Giggleman, Reid 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 36 4 6 2 0 2 0 4 0 0 2 0 0 7 0 0 27 5