2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
5 Rumble, Henry .440 1.324 32-31 109 35 48 14 4 5 42 85 .780 18 8 17 0 .544 1 1 12-12
42 Johnson, Evan .339 .881 32-31 109 29 37 9 0 0 23 46 .422 11 14 14 0 .459 1 1 3-4
21 Highsmith, Jacob .307 .985 28-25 88 22 27 7 1 4 23 48 .545 18 3 17 1 .440 0 0 0-1
44 Tyre, Zac .296 .886 24-21 71 10 21 8 0 2 18 35 .493 10 2 19 0 .393 1 2 2-2
1 Crawford, Mannix .274 .765 27-26 84 23 23 3 0 0 13 26 .310 22 6 9 0 .455 0 1 10-12
29 Blackwell, Travis .333 .762 15-2 12 5 4 0 0 0 2 4 .333 2 0 4 0 .429 0 0 0-0
99 Farley, Derek .333 1.100 6-5 12 5 4 2 0 0 6 6 .500 5 3 0 0 .600 0 1 0-0
15 Cox, Preston .311 .983 23-21 74 19 23 3 3 2 12 38 .514 10 12 15 1 .469 0 0 2-2
28 Gearhart, Sam .308 .763 13-9 26 6 8 0 0 0 3 8 .308 4 3 0 1 .455 0 2 1-1
2 Gomez, Angelo .289 .811 19-15 45 10 13 2 0 1 7 18 .400 9 1 13 0 .411 1 0 2-2
14 Kennedy, Cayden .263 .810 23-21 76 15 20 7 0 2 15 33 .434 13 2 13 2 .376 2 0 0-0
24 Medrano, Elijah .250 .664 21-21 64 14 16 4 0 0 7 20 .313 10 1 11 1 .351 2 0 2-2
18 Blanco, Jaden .217 .594 12-9 23 1 5 1 0 0 2 6 .261 4 0 7 1 .333 0 1 0-0
17 Prouse, Kyle .188 .504 17-11 32 8 6 0 0 0 2 6 .188 4 2 10 1 .316 0 0 1-2
19 Kirkpatrick, Cody .180 .559 22-19 61 4 11 3 0 0 9 14 .230 10 4 3 0 .329 1 1 0-0
25 Henry, David .135 .516 17-10 37 11 5 4 0 0 9 9 .243 4 3 6 0 .273 0 0 4-4
23 Roberson, Alex .000 .200 5-2 8 2 0 0 0 0 0 0 .000 2 0 5 0 .200 0 0 0-0
7 Gearhart, Gabe .000 .200 8-0 4 3 0 0 0 0 0 0 .000 1 0 0 0 .200 0 0 0-0
16 Major, Malachi .000 .000 2-0 1 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
32 McCure, Gabe .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
38 Zoodsma, Michael .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
6 Ezell, Noah .000 .000 12-1 1 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .289 .849 32-32 939 224 271 67 8 16 193 402 .428 157 64 166 8 .421 9 10 39-44
Opponents .315 .875 32-32 871 220 274 51 10 14 188 387 .444 150 38 182 12 .431 13 12 68-79

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
4 Padgett, Tillman 4.58 1.60 2-3 11-8 1 0-0 1 55.0 61 32 28 27 35 12 1 3 168 .363 4 13 0 1 1
13 Ritter, Mackenzie 7.65 1.99 1-6 9-8 2 0-0 0 37.2 47 41 32 28 39 10 3 1 158 .297 10 1 0 1 2
9 Quillin, Jason 9.70 2.24 1-2 11-6 0 0-0 0 34.1 43 46 37 34 24 6 2 3 120 .358 1 9 0 2 1
25 Henry, David 0.00 1.09 0-0 4-0 0 0-0 0 3.2 0 0 0 4 1 0 0 0 10 .000 3 1 1 0 0
42 Johnson, Evan 0.00 2.00 0-0 2-0 0 0-0 0 1.0 2 1 0 0 2 0 0 0 3 .667 0 0 0 1 0
45 Brewster, Owen 0.00 .00 0-0 1-0 0 0-0 0 0.1 0 0 0 0 0 0 0 0 2 .000 0 0 0 0 0
26 Swarms, Gabriel 4.43 1.28 0-1 13-0 0 0-0 0 20.1 16 12 10 10 25 2 0 1 68 .235 2 2 0 1 2
6 Ezell, Noah 5.96 1.99 2-0 11-1 0 0-0 0 25.2 27 19 17 24 25 6 1 1 83 .325 6 5 0 2 2
8 Pierce, Ryan 9.57 2.16 1-1 10-2 0 0-0 0 26.1 44 32 28 13 17 10 1 1 114 .386 6 0 0 2 2
10 Jones, Sterling 12.46 2.54 1-3 10-6 0 0-0 0 21.2 38 37 30 17 22 3 1 5 97 .392 2 11 0 2 2
18 Blanco, Jaden 38.57 3.86 0-0 3-0 0 0-0 0 2.1 6 11 10 3 0 0 0 2 5 1.200 0 1 0 0 0
21 Highsmith, Jacob 99.00 .00 0-0 1-0 0 0-0 0 0.0 1 1 1 1 0 0 0 0 1 1.000 0 0 0 0 0
27 Jansch, Evan 108.00 12.00 0-0 2-0 0 0-0 0 0.1 3 5 4 1 0 1 1 0 4 .750 1 1 0 0 0
98 98 108.00 9.00 0-0 1-0 0 0-0 0 0.1 1 4 4 2 0 0 0 0 3 .333 0 0 0 0 0  
Totals 7.90 1.98 8-16 89-31 3 0 1 229.0 289 241 201 164 190 50 10 17 836 .346 35 44 1 12 12
Opponents 6.95 1.85 16-8 94-29 5 3 4 213.2 252 206 165 143 160 57 7 15 839 .300 24 59 2 9 8

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
28 Gearhart, Sam 44 41 3 0 1.000 4 0 0 0 0
21 Highsmith, Jacob 27 24 3 0 1.000 0 0 0 0 0
17 Prouse, Kyle 22 22 0 0 1.000 0 0 0 0 0
4 Padgett, Tillman 13 5 8 0 1.000 1 12 1 0 0
25 Henry, David 11 11 0 0 1.000 0 0 0 0 0
13 Ritter, Mackenzie 10 2 8 0 1.000 0 11 1 0 0
26 Swarms, Gabriel 6 2 4 0 1.000 0 8 1 0 0
8 Pierce, Ryan 6 0 6 0 1.000 0 9 2 0 0
99 Farley, Derek 4 3 1 0 1.000 0 0 0 0 0
24 Medrano, Elijah 73 29 42 2 .973 16 0 0 0 0
18 Blanco, Jaden 63 54 7 2 .968 0 24 4 7 0
14 Kennedy, Cayden 116 107 5 4 .966 14 0 0 0 0
1 Crawford, Mannix 58 40 16 2 .966 3 0 0 0 0
19 Kirkpatrick, Cody 101 87 10 4 .960 0 36 4 4 0
44 Tyre, Zac 46 43 1 2 .957 7 0 0 0 0
15 Cox, Preston 65 60 2 3 .954 0 8 1 0 0
42 Johnson, Evan 59 11 45 3 .949 5 0 0 0 0
5 Rumble, Henry 105 52 41 12 .886 12 0 0 0 0
29 Blackwell, Travis 8 2 5 1 .875 0 0 0 0 0
2 Gomez, Angelo 60 22 30 8 .867 12 0 0 0 0
10 Jones, Sterling 4 0 3 1 .750 0 9 0 0 0
6 Ezell, Noah 6 0 4 2 .667 0 5 2 0 0
9 Quillin, Jason 12 1 6 5 .583 0 13 2 0 0
16 Major, Malachi 0 0 0 0 .000 0 0 0 0 0
23 Roberson, Alex 0 0 0 0 .000 0 0 0 0 0
27 Jansch, Evan 0 0 0 0 .000 0 0 0 0 0
32 McCure, Gabe 0 0 0 0 .000 0 0 0 0 0
38 Zoodsma, Michael 0 0 0 0 .000 0 0 0 0 0
45 Brewster, Owen 0 0 0 0 .000 0 1 0 0 0
7 Gearhart, Gabe 0 0 0 0 .000 0 0 0 0 0
98 98 0 0 0 0 .000 0 0 0 0 0  
Totals 919 618 250 51 .945 27 136 18 11 0
Opponents 881 616 218 47 .947 19 64 10 13 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
5 Rumble, Henry .463 1.441 16-16 54 16 25 7 2 4 24 48 .889 9 3 7 0 .552 1 0 2-2
44 Tyre, Zac .432 1.139 12-11 37 7 16 6 0 1 13 25 .676 3 0 9 0 .463 1 2 0-0
15 Cox, Preston .421 1.280 12-12 38 12 16 2 3 1 9 27 .711 5 8 7 1 .569 0 0 1-1
42 Johnson, Evan .375 .953 16-16 56 17 21 6 0 0 13 27 .482 5 6 5 0 .471 1 0 1-2
21 Highsmith, Jacob .373 1.134 15-14 51 17 19 4 1 3 18 34 .667 7 2 10 1 .467 0 0 0-0
2 Gomez, Angelo .350 .862 9-8 20 3 7 1 0 0 3 8 .400 4 1 5 0 .462 1 0 0-0
28 Gearhart, Sam .333 .817 9-9 24 5 8 0 0 0 3 8 .333 4 3 0 1 .484 0 2 1-1
29 Blackwell, Travis .300 .664 7-2 10 3 3 0 0 0 1 3 .300 1 0 3 0 .364 0 0 0-0
1 Crawford, Mannix .256 .702 12-12 39 10 10 1 0 0 2 11 .282 8 3 6 0 .420 0 1 2-3
99 Farley, Derek .250 .821 2-2 4 2 1 0 0 0 2 1 .250 3 0 0 0 .571 0 0 0-0
14 Kennedy, Cayden .233 .791 10-9 30 10 7 1 0 2 6 14 .467 4 1 3 1 .324 2 0 0-0
19 Kirkpatrick, Cody .200 .627 12-11 35 2 7 3 0 0 5 10 .286 7 1 2 0 .341 1 0 0-0
17 Prouse, Kyle .200 .568 9-6 15 4 3 0 0 0 1 3 .200 3 1 4 0 .368 0 0 0-1
24 Medrano, Elijah .179 .547 10-10 28 7 5 1 0 0 2 6 .214 6 1 5 0 .333 1 0 0-0
18 Blanco, Jaden .167 .398 6-4 12 0 2 0 0 0 0 2 .167 1 0 4 0 .231 0 0 0-0
25 Henry, David .167 .453 6-2 6 5 1 0 0 0 2 1 .167 0 1 0 0 .286 0 0 2-2
23 Roberson, Alex .000 .000 3-0 3 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
7 Gearhart, Gabe .000 .000 3-0 1 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .326 .933 16-16 463 121 151 32 6 11 104 228 .492 70 31 73 4 .441 8 5 9-12
Opponents .348 .941 16-16 471 139 164 36 5 6 117 228 .484 84 19 90 5 .457 10 8 33-40

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
25 Henry, David 0.00 .95 0-0 2-0 0 0-0 0 2.1 0 0 0 2 1 0 0 0 6 .000 1 1 1 0 0
42 Johnson, Evan 0.00 1.00 0-0 1-0 0 0-0 0 1.0 1 0 0 0 2 0 0 0 3 .333 0 0 0 1 0
45 Brewster, Owen 0.00 .00 0-0 1-0 0 0-0 0 0.1 0 0 0 0 0 0 0 0 2 .000 0 0 0 0 0
6 Ezell, Noah 5.68 2.05 2-0 4-0 0 0-0 0 12.2 15 9 8 10 7 5 0 0 47 .319 5 2 0 2 2
4 Padgett, Tillman 6.19 1.81 2-2 5-5 1 0-0 0 32.0 41 22 22 17 17 10 1 2 125 .328 3 7 0 1 1
26 Swarms, Gabriel 6.75 1.67 0-1 6-0 0 0-0 0 12.0 14 11 9 6 17 2 0 1 48 .292 1 0 0 0 1
13 Ritter, Mackenzie 9.75 2.29 1-4 6-6 1 0-0 0 24.0 33 35 26 22 26 6 2 1 103 .320 4 1 0 1 2
9 Quillin, Jason 13.14 2.56 0-1 6-2 0 0-0 0 12.1 17 22 18 14 8 5 1 1 48 .354 1 3 0 2 1
8 Pierce, Ryan 14.59 2.89 1-0 4-1 0 0-0 0 12.1 30 22 20 5 7 6 0 0 63 .476 5 0 0 1 1
10 Jones, Sterling 22.85 3.41 0-2 2-2 0 0-0 0 4.1 9 12 11 5 5 1 0 1 19 .474 1 5 0 2 0
18 Blanco, Jaden 40.50 25.00 0-0 2-0 0 0-0 0 0.2 2 4 3 3 0 0 0 0 5 .400 0 0 0 0 0
27 Jansch, Evan 99.00 ∞ 0-0 1-0 0 0-0 0 0.0 2 2 2 0 0 1 1 0 2 1.000 1 0 0 0 0
Totals 9.39 2.18 6-10 40-16 2 0 0 114.0 164 139 119 84 90 36 5 6 471 .348 22 19 1 10 8
Opponents 8.13 2.01 10-6 46-16 3 2 1 110.2 151 121 100 70 73 32 6 11 463 .326 11 31 0 8 5

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
28 Gearhart, Sam 44 41 3 0 1.000 4 0 0 0 0
42 Johnson, Evan 30 7 23 0 1.000 2 0 0 0 0
21 Highsmith, Jacob 22 20 2 0 1.000 0 0 0 0 0
17 Prouse, Kyle 11 11 0 0 1.000 0 0 0 0 0
4 Padgett, Tillman 10 3 7 0 1.000 1 6 1 0 0
13 Ritter, Mackenzie 7 2 5 0 1.000 0 8 1 0 0
26 Swarms, Gabriel 4 1 3 0 1.000 0 6 1 0 0
8 Pierce, Ryan 3 0 3 0 1.000 0 5 1 0 0
25 Henry, David 1 1 0 0 1.000 0 0 0 0 0
24 Medrano, Elijah 39 16 22 1 .974 8 0 0 0 0
44 Tyre, Zac 39 37 1 1 .974 6 0 0 0 0
18 Blanco, Jaden 30 24 5 1 .967 0 10 3 1 0
1 Crawford, Mannix 28 20 7 1 .964 1 0 0 0 0
19 Kirkpatrick, Cody 52 43 6 3 .942 0 17 3 0 0
5 Rumble, Henry 60 31 25 4 .933 8 0 0 0 0
15 Cox, Preston 44 40 1 3 .932 0 6 1 0 0
14 Kennedy, Cayden 40 34 3 3 .925 4 0 0 0 0
29 Blackwell, Travis 8 2 5 1 .875 0 0 0 0 0
2 Gomez, Angelo 30 9 16 5 .833 7 0 0 0 0
6 Ezell, Noah 5 0 4 1 .800 0 2 1 0 0
10 Jones, Sterling 2 0 1 1 .500 0 2 0 0 0
9 Quillin, Jason 9 0 4 5 .444 0 3 2 0 0
23 Roberson, Alex 0 0 0 0 .000 0 0 0 0 0
27 Jansch, Evan 0 0 0 0 .000 0 0 0 0 0
45 Brewster, Owen 0 0 0 0 .000 0 1 0 0 0
7 Gearhart, Gabe 0 0 0 0 .000 0 0 0 0 0
99 Farley, Derek 0 0 0 0 .000 0 0 0 0 0
Totals 518 342 146 30 .942 41 66 14 1 0
Opponents 478 332 123 23 .952 33 18 6 4 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/6/2026 at Trinity College of Jacksonville L 6-7 37 6 9 6 1 0 1 1 0 0 0 3 0 1 0 12 24 7 1 .243
2/7/2026 at Trinity College of Jacksonville L 0-12 21 0 1 0 0 0 0 0 0 0 0 1 0 0 0 6 18 6 5 .048
2/7/2026 at Trinity College of Jacksonville L 2-9 25 2 7 2 2 0 0 2 0 0 0 3 0 1 0 5 18 8 4 .280
2/10/2026 at CIU (SC) W 4-2 37 4 7 3 2 0 0 6 0 1 0 2 0 0 0 10 27 5 1 .189
2/13/2026 Mid-Atlantic Christian W 7-5 35 7 9 7 6 0 0 5 0 2 0 7 1 0 0 5 0 0 0 .257
2/14/2026 Mid-Atlantic Christian L 0-1 25 0 2 0 2 0 0 2 0 2 0 2 0 0 0 10 21 9 1 .080
2/14/2026 Mid-Atlantic Christian W 18-13 30 18 13 13 7 0 0 11 0 3 0 2 1 0 0 3 21 9 2 .433
2/21/2026 at Guilford L 3-4 27 3 5 3 1 0 0 2 0 1 0 2 0 0 0 6 18 9 1 .185
2/21/2026 at Guilford L 4-5 26 4 5 2 1 0 0 5 0 1 0 0 1 0 0 2 18 7 0 .192
2/24/2026 Morris College W 13-3 28 13 9 10 3 0 0 8 0 6 0 2 0 0 0 5 21 10 3 .321
2/24/2026 Morris College L 7-8 28 7 11 7 2 0 0 10 0 1 1 1 0 0 0 6 21 4 2 .393
2/28/2026 Trinity College of Jacksonville W 13-2 23 13 6 11 0 0 0 11 0 0 0 4 1 1 0 4 21 12 0 .261
2/28/2026 Trinity College of Jacksonville L 0-5 24 0 5 0 2 0 0 2 0 0 1 1 1 0 0 3 21 8 2 .208
3/10/2026 Defiance L 3-5 24 3 4 3 0 0 2 8 0 3 0 3 0 0 0 5 21 5 1 .167
3/10/2026 Defiance L 1-6 26 1 5 1 0 0 0 2 0 2 0 0 0 0 1 4 21 5 1 .192
3/13/2026 Southeastern Baptist L 2-4 36 2 11 2 3 0 0 3 0 1 0 1 0 0 2 2 27 11 2 .306
3/14/2026 Southeastern Baptist L 4-7 31 4 10 4 3 0 0 4 0 0 0 2 0 1 0 2 21 6 3 .323
3/14/2026 Southeastern Baptist L 11-12 29 11 8 9 4 2 0 11 0 0 0 3 0 1 0 6 24 12 1 .276
3/21/2026 Paine W 10-3 26 10 9 9 1 0 2 4 0 1 1 3 0 1 0 5 21 8 0 .346
3/21/2026 Paine W 6-2 27 6 10 6 1 1 2 1 0 1 0 0 0 0 0 5 21 10 2 .370
3/24/2026 at Truett McConnell L 6-12 34 6 7 6 3 0 0 5 0 3 1 2 0 0 1 9 24 15 4 .206
3/25/2026 at Morris L 10-11 33 10 11 10 2 1 1 5 0 2 0 0 0 0 0 6 0 0 0 .333
3/26/2026 at Morris L 9-10 32 9 7 8 2 0 0 9 0 3 0 5 1 0 0 0 0 0 3 .219
3/31/2026 at Alice Lloyd (KY) L 2-6 25 2 7 2 0 0 0 3 0 0 0 0 0 0 2 4 18 9 1 .280
3/31/2026 at Alice Lloyd (KY) W 10-4 29 10 8 8 3 1 1 5 0 0 0 2 1 0 0 6 21 10 0 .276
4/3/2026 Toccoa Falls W 10-9 35 10 13 9 2 1 1 4 1 1 0 0 1 0 0 9 24 11 0 .371
4/3/2026 Toccoa Falls L 5-9 28 5 8 3 0 0 1 6 0 0 0 1 1 0 0 10 21 12 0 .286
4/4/2026 Toccoa Falls L 17-27 36 17 15 15 6 0 1 7 0 0 0 3 0 0 2 3 21 6 4 .417
4/10/2026 Baptist University of Florida L 7-10 33 7 12 6 2 1 2 4 0 1 0 0 0 1 0 6 21 8 1 .364
4/10/2026 Baptist University of Florida L 2-7 25 2 6 0 1 0 0 1 0 0 0 2 0 0 0 3 21 14 0 .240
4/11/2026 Baptist University of Florida W 18-14 35 18 18 17 4 1 2 5 0 3 0 3 1 0 0 1 21 6 5 .514
4/11/2026 Baptist University of Florida W 14-7 29 14 12 11 1 0 0 5 1 1 1 4 0 2 0 3 21 8 1 .414
Total 224-241 939 224 270 193 67 8 16 157 2 39 5 64 10 9 8 166 618 250 51

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/6/2026 at Trinity College of Jacksonville L 6-7 8.0 7 7 6 9 11 2 0 0 0 0 3 0 0 1 0 6.75
2/7/2026 at Trinity College of Jacksonville L 0-12 6.0 13 12 7 2 6 1 0 0 1 0 2 0 0 2 0 10.50
2/7/2026 at Trinity College of Jacksonville L 2-9 6.0 7 9 6 8 4 2 1 0 3 0 2 0 0 3 0 9.00
2/10/2026 at CIU (SC) W 4-2 9.0 3 2 1 3 12 1 0 0 1 0 4 0 1 3 0 1.00
2/13/2026 Mid-Atlantic Christian W 7-5 9.0 8 5 1 3 5 0 0 0 1 0 1 0 2 3 0 1.00
2/14/2026 Mid-Atlantic Christian L 0-1 7.0 4 1 1 4 6 1 0 0 0 0 0 0 2 4 0 1.29
2/14/2026 Mid-Atlantic Christian W 18-13 7.0 12 13 11 7 7 1 1 0 1 0 2 0 3 4 0 14.14
2/21/2026 at Guilford L 3-4 6.0 8 4 4 5 3 0 0 3 1 0 0 0 3 5 0 6.00
2/21/2026 at Guilford L 4-5 6.0 10 5 5 1 6 3 1 0 6 0 0 0 3 6 0 7.50
2/24/2026 Morris College W 13-3 7.0 5 3 3 4 3 1 0 0 0 0 2 0 4 6 0 3.86
2/24/2026 Morris College L 7-8 7.0 9 8 7 5 9 0 0 2 0 0 1 0 4 7 0 9.00
2/28/2026 Trinity College of Jacksonville W 13-2 7.0 8 2 2 3 1 0 0 1 0 0 3 0 5 7 0 2.57
2/28/2026 Trinity College of Jacksonville L 0-5 7.0 7 5 4 6 5 4 0 0 0 0 0 1 5 8 0 5.14
3/10/2026 Defiance L 3-5 7.0 7 5 5 1 7 0 1 2 0 0 4 0 5 9 0 6.43
3/10/2026 Defiance L 1-6 7.0 10 6 6 6 9 1 1 0 0 0 0 0 5 10 0 7.71
3/13/2026 Southeastern Baptist L 2-4 9.0 6 4 4 4 8 2 0 0 0 0 1 0 5 11 0 4.00
3/14/2026 Southeastern Baptist L 4-7 7.0 9 7 5 3 6 3 0 1 2 0 2 0 5 12 0 6.43
3/14/2026 Southeastern Baptist L 11-12 8.0 14 12 11 5 6 2 1 0 0 1 1 1 5 13 0 12.38
3/21/2026 Paine W 10-3 7.0 7 3 3 4 3 1 0 1 0 0 2 0 6 13 0 3.86
3/21/2026 Paine W 6-2 7.0 4 2 2 3 7 0 1 0 1 0 0 0 7 13 0 2.57
3/24/2026 at Truett McConnell L 6-12 8.0 14 12 7 6 2 1 1 0 1 0 1 0 7 14 0 7.88
3/25/2026 at Morris L 10-11 6.0 6 11 7 11 4 0 0 1 0 0 0 0 7 15 0 10.50
3/26/2026 at Morris L 9-10 8.0 9 10 9 3 4 0 0 2 2 0 6 0 7 16 0 10.13
3/31/2026 at Alice Lloyd (KY) L 2-6 6.0 7 6 5 8 5 0 0 0 0 0 1 0 7 17 0 7.50
3/31/2026 at Alice Lloyd (KY) W 10-4 7.0 6 4 4 4 7 3 0 1 0 0 0 0 8 17 0 5.14
4/3/2026 Toccoa Falls W 10-9 8.0 13 9 9 7 5 6 0 0 2 0 1 1 9 17 0 10.13
4/3/2026 Toccoa Falls L 5-9 7.0 7 9 9 8 9 0 1 0 0 0 0 0 9 18 0 11.57
4/4/2026 Toccoa Falls L 17-27 7.0 20 27 24 9 3 4 0 2 1 0 3 0 9 19 0 30.86
4/10/2026 Baptist University of Florida L 7-10 7.0 13 10 10 4 5 3 1 0 2 0 0 0 9 20 0 12.86
4/10/2026 Baptist University of Florida L 2-7 7.0 9 7 7 4 7 1 0 1 1 0 2 0 9 21 0 9.00
4/11/2026 Baptist University of Florida W 18-14 7.0 14 14 10 10 8 3 0 0 5 0 0 0 10 21 0 12.86
4/11/2026 Baptist University of Florida W 14-7 7.0 13 7 6 4 7 4 0 0 4 0 0 0 11 21 0 7.71
Total 224-241 229.0 289 241 201 164 190 50 10 17 35 1 44 3 11 21 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 37 Trinity College of Jacksonville (2/6/2026); CIU (SC) (2/10/2026)
RUNS SCORED 18 Mid-Atlantic Christian (2/14/2026); Baptist University of Florida (4/11/2026)
HITS 18 Baptist University of Florida (4/11/2026)
RBIS 17 Baptist University of Florida (4/11/2026)
DOUBLES 7 Mid-Atlantic Christian (2/14/2026)
TRIPLES 2 Southeastern Baptist (3/14/2026)
HOME RUNS 2 Defiance (3/10/2026); Paine (3/21/2026); Paine (3/21/2026); Baptist University of Florida (4/10/2026); Baptist University of Florida (4/11/2026)
WALKS 11 Mid-Atlantic Christian (2/14/2026); Trinity College of Jacksonville (2/28/2026); Southeastern Baptist (3/14/2026)
STRIKEOUTS 12 Trinity College of Jacksonville (2/6/2026)
SAC HITS 1 Mid-Atlantic Christian (2/13/2026); Mid-Atlantic Christian (2/14/2026); Trinity College of Jacksonville (2/28/2026); Trinity College of Jacksonville (2/28/2026); Toccoa Falls (4/3/2026)
SAC FLIES 2 Baptist University of Florida (4/11/2026)
STOLEN BASES 6 Morris College (2/24/2026)
HIT BY PITCH 7 Mid-Atlantic Christian (2/13/2026)
CAUGHT STEALING 1 Morris College (2/24/2026); Trinity College of Jacksonville (2/28/2026); Paine (3/21/2026); Baptist University of Florida (4/11/2026); Truett McConnell (3/24/2026)
HIT INTO DP 3 Southeastern Baptist (3/13/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 9.0 Mid-Atlantic Christian (2/13/2026); Southeastern Baptist (3/13/2026); CIU (SC) (2/10/2026)
RUNS ALLOWED 27 Toccoa Falls (4/4/2026)
EARNED RUNS 24 Toccoa Falls (4/4/2026)
WALKS ALLOWED 11 Morris (3/25/2026)
STRIKEOUTS 12 CIU (SC) (2/10/2026)
HITS ALLOWED 20 Toccoa Falls (4/4/2026)
DOUBLES ALLOWED 6 Toccoa Falls (4/3/2026)
TRIPLES ALLOWED 1 Mid-Atlantic Christian (2/14/2026); Defiance (3/10/2026); Defiance (3/10/2026); Southeastern Baptist (3/14/2026); Paine (3/21/2026)
HOME RUNS ALLOWED 3 Guilford (2/21/2026)
WILD PITCHES 6 Guilford (2/21/2026)
HIT BATTERS 6 Morris (3/26/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 27 Southeastern Baptist (3/13/2026); CIU (SC) (2/10/2026)
ASSISTS 15 Truett McConnell (3/24/2026)
ERRORS 5 Baptist University of Florida (4/11/2026); Trinity College of Jacksonville (2/7/2026)
PASSED BALLS 2 Morris College (2/24/2026); Morris College (2/24/2026); Truett McConnell (3/24/2026)
DPS TURNED 3 Trinity College of Jacksonville (2/28/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 Evan Johnson Morris (3/26/2026)
RUNS SCORED 4 Mannix Crawford; Henry Rumble Toccoa Falls (4/4/2026); Baptist University of Florida (4/11/2026)
HITS 4 M. Crawford; Henry Rumble; Zac Tyre Morris College (2/24/2026); Southeastern Baptist (3/13/2026); Baptist University of Florida (4/11/2026)
RBIS 5 Henry Rumble Toccoa Falls (4/4/2026); Baptist University of Florida (4/11/2026)
DOUBLES 3 E. Medrano Mid-Atlantic Christian (2/14/2026)
TRIPLES 1 Jacob Highsmith; Henry Rumble; Preston Cox Southeastern Baptist (3/14/2026); Paine (3/21/2026); Toccoa Falls (4/3/2026); Baptist University of Florida (4/10/2026); Baptist University of Florida (4/11/2026)
HOME RUNS 2 Henry Rumble Paine (3/21/2026)
WALKS 3 J. Highsmith; D. Farley; Cayden Kennedy; Mannix Crawford Morris College (2/24/2026); Trinity College of Jacksonville (2/28/2026); Baptist University of Florida (4/11/2026); Morris (3/26/2026)
STRIKEOUTS 3 Zac Tyre; P. Cox Baptist University of Florida (4/10/2026); Trinity College of Jacksonville (2/6/2026)
SAC HITS 1 H. Rumble; D. Farley; M. Crawford; S. Gearhart; Zac Tyre Mid-Atlantic Christian (2/13/2026); Mid-Atlantic Christian (2/14/2026); Trinity College of Jacksonville (2/28/2026); Trinity College of Jacksonville (2/28/2026); Toccoa Falls (4/3/2026)
SAC FLIES 1 C. Kirkpatri; Evan Johnson; Angelo Gomez; Cayden Kennedy Trinity College of Jacksonville (2/28/2026); Southeastern Baptist (3/14/2026); Southeastern Baptist (3/14/2026); Paine (3/21/2026); Baptist University of Florida (4/10/2026)
STOLEN BASES 2 M. Crawford; Henry Rumble Morris College (2/24/2026); Morris (3/25/2026)
HIT BY PITCH 3 E. Johnson Mid-Atlantic Christian (2/13/2026)
CAUGHT STEALING 1 J. Highsmith; M. Crawford; Kyle Prouse; Evan Johnson; Crawford, Ma Morris College (2/24/2026); Trinity College of Jacksonville (2/28/2026); Paine (3/21/2026); Baptist University of Florida (4/11/2026); Truett McConnell (3/24/2026)
HIT INTO DP 2 Sam Gearhart Southeastern Baptist (3/13/2026)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 8.0 Tillman Padgett Southeastern Baptist (3/13/2026)
