2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
5 Rumble, Henry .434 1.347 40-39 136 45 59 16 4 9 51 110 .809 21 12 23 0 .538 2 1 15-15
42 Johnson, Evan .383 .953 40-39 141 34 54 12 0 0 27 66 .468 14 15 18 0 .485 1 1 4-6
21 Highsmith, Jacob .296 .936 36-33 115 24 34 8 1 5 30 59 .513 21 5 23 1 .423 1 1 0-1
15 Cox, Preston .291 .923 31-29 103 26 30 3 5 2 14 49 .476 16 13 19 1 .447 0 0 5-5
44 Tyre, Zac .283 .797 31-28 99 11 28 9 0 2 23 43 .434 10 3 22 0 .363 1 2 3-3
1 Crawford, Mannix .260 .746 35-33 104 31 27 3 0 0 16 30 .288 31 7 11 0 .458 0 1 14-16
29 Blackwell, Travis .333 .800 17-2 12 6 4 0 0 0 2 4 .333 2 1 4 0 .467 0 0 0-0
99 Farley, Derek .333 1.100 6-5 12 5 4 2 0 0 6 6 .500 5 3 0 0 .600 0 1 0-0
28 Gearhart, Sam .326 .814 20-15 46 10 15 1 0 0 4 16 .348 9 3 2 1 .466 0 2 1-1
18 Blanco, Jaden .286 .696 14-10 28 1 8 1 0 0 3 9 .321 4 0 9 1 .375 0 1 0-0
2 Gomez, Angelo .284 .753 25-21 67 12 19 3 0 1 7 25 .373 10 1 15 0 .380 1 0 4-4
24 Medrano, Elijah .279 .723 24-23 68 14 19 5 0 0 9 24 .353 10 1 12 1 .370 2 1 2-2
14 Kennedy, Cayden .255 .746 29-27 98 17 25 8 0 2 16 39 .398 13 2 16 2 .348 2 0 0-0
17 Prouse, Kyle .182 .490 20-11 33 8 6 0 0 0 2 6 .182 4 2 11 1 .308 0 0 3-4
19 Kirkpatrick, Cody .167 .503 27-24 78 5 13 3 0 0 9 16 .205 10 5 3 0 .298 1 1 0-0
25 Henry, David .135 .516 18-10 37 11 5 4 0 0 9 9 .243 4 3 6 0 .273 0 0 4-5
23 Roberson, Alex .000 .200 5-2 8 2 0 0 0 0 0 0 .000 2 0 5 0 .200 0 0 0-0
7 Gearhart, Gabe .000 .333 9-0 4 3 0 0 0 0 0 0 .000 2 0 0 0 .333 0 0 0-0
16 Major, Malachi .000 .000 2-0 1 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
32 McCure, Gabe .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
38 Zoodsma, Michael .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
6 Ezell, Noah .000 .000 15-1 1 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
11 .000 1.000 1-0 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0  
Totals .293 .847 40-40 1193 267 350 78 10 21 228 511 .428 189 76 202 8 .419 11 12 55-62
Opponents .314 .887 40-40 1107 282 348 58 11 26 241 506 .457 188 49 231 13 .430 18 14 89-104

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
4 Padgett, Tillman 4.44 1.51 5-3 14-11 3 0-0 1 75.0 79 43 37 34 48 12 1 8 217 .364 4 16 0 1 1
13 Ritter, Mackenzie 7.18 2.01 1-8 12-11 2 0-0 0 52.2 65 52 42 41 57 10 3 2 198 .328 11 2 0 1 2
25 Henry, David 0.00 1.09 0-0 4-0 0 0-0 0 3.2 0 0 0 4 1 0 0 0 10 .000 3 1 1 0 0
42 Johnson, Evan 0.00 2.00 0-0 2-0 0 0-0 0 1.0 2 1 0 0 2 0 0 0 3 .667 0 0 0 1 0
45 Brewster, Owen 0.00 .00 0-0 1-0 0 0-0 0 0.1 0 0 0 0 0 0 0 0 2 .000 0 0 0 0 0
26 Swarms, Gabriel 6.39 1.58 0-1 16-0 0 0-0 1 25.1 25 20 18 15 30 2 0 2 85 .294 4 3 0 1 2
6 Ezell, Noah 6.59 2.06 2-0 14-1 0 0-0 0 28.2 31 24 21 28 28 6 1 2 89 .348 6 8 0 2 2
8 Pierce, Ryan 8.84 2.12 1-3 13-4 1 0-0 0 37.2 62 49 37 18 24 11 1 3 140 .443 6 1 0 4 2
9 Quillin, Jason 10.70 2.32 1-2 13-6 0 0-0 0 37.0 48 55 44 38 25 6 2 3 129 .372 2 11 0 2 1
10 Jones, Sterling 12.49 2.55 1-3 11-6 0 0-0 0 22.1 40 38 31 17 24 3 1 6 101 .396 3 11 0 2 2
18 Blanco, Jaden 38.57 3.86 0-0 3-0 0 0-0 0 2.1 6 11 10 3 0 0 0 2 5 1.200 0 1 0 0 0
21 Highsmith, Jacob 99.00 .00 0-0 1-0 0 0-0 0 0.0 1 1 1 1 0 0 0 0 1 1.000 0 0 0 0 0
27 Jansch, Evan 108.00 12.00 0-0 2-0 0 0-0 0 0.1 3 5 4 1 0 1 1 0 4 .750 1 1 0 0 0
98 98 108.00 9.00 0-0 1-0 0 0-0 0 0.1 1 4 4 2 0 0 0 0 3 .333 0 0 0 0 0  
Totals 7.82 1.97 11-20 107-39 6 0 2 286.2 363 303 249 202 239 51 10 28 987 .368 40 55 1 14 12
Opponents 6.43 1.85 20-10 114-37 6 3 6 268.2 327 245 192 168 196 58 7 20 922 .355 25 68 2 9 9

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
17 Prouse, Kyle 22 22 0 0 1.000 0 0 0 0 0
4 Padgett, Tillman 17 8 9 0 1.000 1 13 1 0 0
25 Henry, David 11 11 0 0 1.000 0 0 0 0 0
26 Swarms, Gabriel 6 2 4 0 1.000 0 11 1 0 0
8 Pierce, Ryan 6 0 6 0 1.000 0 13 2 0 0
99 Farley, Derek 4 3 1 0 1.000 0 0 0 0 0
28 Gearhart, Sam 57 52 4 1 .982 4 0 0 0 0
24 Medrano, Elijah 76 32 42 2 .974 16 0 0 0 0
21 Highsmith, Jacob 35 31 3 1 .971 0 0 0 0 0
18 Blanco, Jaden 66 57 7 2 .970 0 24 4 7 0
19 Kirkpatrick, Cody 130 114 12 4 .969 0 43 6 5 0
14 Kennedy, Cayden 116 107 5 4 .966 14 0 0 0 0
44 Tyre, Zac 55 52 1 2 .964 7 0 0 0 0
15 Cox, Preston 78 73 2 3 .962 0 20 1 1 0
42 Johnson, Evan 75 16 55 4 .947 5 0 0 0 0
1 Crawford, Mannix 71 50 17 4 .944 4 0 0 0 0
13 Ritter, Mackenzie 12 2 9 1 .917 0 13 2 0 0
5 Rumble, Henry 126 72 42 12 .905 12 0 0 0 0
29 Blackwell, Travis 8 2 5 1 .875 0 0 0 0 0
2 Gomez, Angelo 73 30 31 12 .836 12 0 0 0 0
10 Jones, Sterling 4 0 3 1 .750 0 9 0 0 0
6 Ezell, Noah 6 0 4 2 .667 0 5 2 0 0
9 Quillin, Jason 13 1 7 5 .615 0 14 2 0 0
11 11 0 0 0 0 .000 0 0 0 0 0  
16 Major, Malachi 0 0 0 0 .000 0 0 0 0 0
23 Roberson, Alex 0 0 0 0 .000 0 0 0 0 0
27 Jansch, Evan 0 0 0 0 .000 0 0 0 0 0
32 McCure, Gabe 0 0 0 0 .000 0 0 0 0 0
38 Zoodsma, Michael 0 0 0 0 .000 0 0 0 0 0
45 Brewster, Owen 0 0 0 0 .000 0 1 0 0 0
7 Gearhart, Gabe 0 0 0 0 .000 0 0 0 0 0
98 98 0 0 0 0 .000 0 0 0 0 0  
Totals 1067 737 269 61 .943 28 166 21 13 0
Opponents 1035 747 234 54 .948 19 67 13 15 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
5 Rumble, Henry .432 1.452 22-22 74 24 32 8 2 8 31 68 .919 11 6 13 0 .533 1 0 2-2
42 Johnson, Evan .430 1.030 22-22 79 22 34 7 0 0 16 41 .519 7 7 9 0 .511 1 0 1-2
44 Tyre, Zac .375 .964 17-16 56 8 21 7 0 1 17 31 .554 3 1 11 0 .410 1 2 0-0
2 Gomez, Angelo .364 .874 13-12 33 4 12 2 0 0 3 14 .424 5 1 7 0 .450 1 0 1-1
15 Cox, Preston .355 1.052 18-18 62 18 22 2 4 1 11 35 .565 7 9 10 1 .487 0 0 2-2
21 Highsmith, Jacob .352 1.079 21-20 71 19 25 5 1 4 24 44 .620 10 4 15 1 .459 0 0 0-0
29 Blackwell, Travis .300 .717 8-2 10 3 3 0 0 0 1 3 .300 1 1 3 0 .417 0 0 0-0
28 Gearhart, Sam .282 .737 14-14 39 8 11 1 0 0 3 12 .308 7 3 2 1 .429 0 2 1-1
24 Medrano, Elijah .250 .688 12-12 32 7 8 2 0 0 4 10 .313 6 1 6 0 .375 1 1 0-0
99 Farley, Derek .250 .821 2-2 4 2 1 0 0 0 2 1 .250 3 0 0 0 .571 0 0 0-0
14 Kennedy, Cayden .240 .698 15-14 50 12 12 2 0 2 7 20 .400 4 1 6 1 .298 2 0 0-0
1 Crawford, Mannix .231 .679 18-17 52 14 12 1 0 0 4 13 .250 14 4 8 0 .429 0 1 3-4
17 Prouse, Kyle .188 .538 11-6 16 4 3 0 0 0 1 3 .188 3 1 5 0 .350 0 0 0-1
19 Kirkpatrick, Cody .184 .550 16-15 49 3 9 3 0 0 5 12 .245 7 2 2 0 .305 1 0 0-0
18 Blanco, Jaden .167 .398 7-4 12 0 2 0 0 0 0 2 .167 1 0 4 0 .231 0 0 0-0
25 Henry, David .167 .453 7-2 6 5 1 0 0 0 2 1 .167 0 1 0 0 .286 0 0 2-3
23 Roberson, Alex .000 .000 3-0 3 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
7 Gearhart, Gabe .000 .500 4-0 1 1 0 0 0 0 0 0 .000 1 0 0 0 .500 0 0 0-0
11 11 .000 1.000 1-0 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0  
Totals .320 .910 22-22 649 154 208 40 7 16 131 310 .478 91 42 104 4 .432 8 6 12-16
Opponents .341 .948 22-22 643 192 219 40 5 17 162 320 .498 110 29 128 6 .450 14 8 51-60

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
25 Henry, David 0.00 .95 0-0 2-0 0 0-0 0 2.1 0 0 0 2 1 0 0 0 6 .000 1 1 1 0 0
42 Johnson, Evan 0.00 1.00 0-0 1-0 0 0-0 0 1.0 1 0 0 0 2 0 0 0 3 .333 0 0 0 1 0
45 Brewster, Owen 0.00 .00 0-0 1-0 0 0-0 0 0.1 0 0 0 0 0 0 0 0 2 .000 0 0 0 0 0
4 Padgett, Tillman 6.00 1.62 4-2 7-7 2 0-0 0 45.0 51 31 30 22 26 10 1 6 149 .342 3 10 0 1 1
6 Ezell, Noah 7.36 2.11 2-0 6-0 0 0-0 0 14.2 19 14 12 11 10 5 0 1 50 .380 5 4 0 2 2
26 Swarms, Gabriel 8.80 1.99 0-1 8-0 0 0-0 1 15.1 22 17 15 8 21 2 0 2 59 .373 3 1 0 0 1
13 Ritter, Mackenzie 8.83 2.28 1-6 8-8 1 0-0 0 34.2 45 44 34 33 41 6 2 2 126 .357 5 2 0 1 2
8 Pierce, Ryan 13.05 2.60 1-2 6-3 1 0-0 0 20.0 44 36 29 8 11 7 0 2 74 .595 5 1 0 3 1
9 Quillin, Jason 15.00 2.67 0-1 8-2 0 0-0 0 15.0 22 31 25 18 9 5 1 1 57 .386 2 5 0 2 1
10 Jones, Sterling 21.60 3.20 0-2 3-2 0 0-0 0 5.0 11 13 12 5 7 1 0 2 23 .478 2 5 0 2 0
18 Blanco, Jaden 40.50 25.00 0-0 2-0 0 0-0 0 0.2 2 4 3 3 0 0 0 0 5 .400 0 0 0 0 0
27 Jansch, Evan 99.00 ∞ 0-0 1-0 0 0-0 0 0.0 2 2 2 0 0 1 1 0 2 1.000 1 0 0 0 0
Totals 9.47 2.14 8-14 53-22 4 0 1 154.0 219 192 162 110 128 37 5 16 556 .394 27 29 1 12 8
Opponents 7.04 1.94 14-8 63-22 3 2 3 154.2 209 154 121 90 104 33 6 16 546 .383 12 39 0 8 6

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
21 Highsmith, Jacob 29 27 2 0 1.000 0 0 0 0 0
4 Padgett, Tillman 14 6 8 0 1.000 1 7 1 0 0
17 Prouse, Kyle 11 11 0 0 1.000 0 0 0 0 0
26 Swarms, Gabriel 4 1 3 0 1.000 0 9 1 0 0
8 Pierce, Ryan 3 0 3 0 1.000 0 9 1 0 0
25 Henry, David 1 1 0 0 1.000 0 0 0 0 0
28 Gearhart, Sam 57 52 4 1 .982 4 0 0 0 0
44 Tyre, Zac 48 46 1 1 .979 6 0 0 0 0
42 Johnson, Evan 46 12 33 1 .978 2 0 0 0 0
24 Medrano, Elijah 42 19 22 1 .976 8 0 0 0 0
18 Blanco, Jaden 33 27 5 1 .970 0 10 3 1 0
19 Kirkpatrick, Cody 81 70 8 3 .963 0 24 5 1 0
5 Rumble, Henry 81 51 26 4 .951 8 0 0 0 0
1 Crawford, Mannix 40 30 8 2 .950 2 0 0 0 0
15 Cox, Preston 57 53 1 3 .947 0 18 1 1 0
14 Kennedy, Cayden 40 34 3 3 .925 4 0 0 0 0
13 Ritter, Mackenzie 9 2 6 1 .889 0 10 2 0 0
29 Blackwell, Travis 8 2 5 1 .875 0 0 0 0 0
6 Ezell, Noah 5 0 4 1 .800 0 2 1 0 0
2 Gomez, Angelo 43 17 17 9 .791 7 0 0 0 0
9 Quillin, Jason 10 0 5 5 .500 0 4 2 0 0
10 Jones, Sterling 2 0 1 1 .500 0 2 0 0 0
11 11 0 0 0 0 .000 0 0 0 0 0  
23 Roberson, Alex 0 0 0 0 .000 0 0 0 0 0
27 Jansch, Evan 0 0 0 0 .000 0 0 0 0 0
45 Brewster, Owen 0 0 0 0 .000 0 1 0 0 0
7 Gearhart, Gabe 0 0 0 0 .000 0 0 0 0 0
99 Farley, Derek 0 0 0 0 .000 0 0 0 0 0
Totals 664 461 165 38 .943 42 96 17 3 0
Opponents 633 463 139 31 .951 35 21 9 6 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/6/2026 at Trinity College of Jacksonville L 6-7 37 6 9 6 1 0 1 1 0 0 0 3 0 1 0 12 24 7 1 .243
2/7/2026 at Trinity College of Jacksonville L 0-12 21 0 1 0 0 0 0 0 0 0 0 1 0 0 0 6 18 6 5 .048
2/7/2026 at Trinity College of Jacksonville L 2-9 25 2 7 2 2 0 0 2 0 0 0 3 0 1 0 5 18 8 4 .280
2/10/2026 at CIU (SC) W 4-2 37 4 7 3 2 0 0 6 0 1 0 2 0 0 0 10 27 5 1 .189
2/13/2026 Mid-Atlantic Christian W 7-5 35 7 9 7 6 0 0 5 0 2 0 7 1 0 0 5 0 0 0 .257
2/14/2026 Mid-Atlantic Christian L 0-1 25 0 2 0 2 0 0 2 0 2 0 2 0 0 0 10 21 9 1 .080
2/14/2026 Mid-Atlantic Christian W 18-13 30 18 13 13 7 0 0 11 0 3 0 2 1 0 0 3 21 9 2 .433
2/21/2026 at Guilford L 3-4 27 3 5 3 1 0 0 2 0 1 0 2 0 0 0 6 18 9 1 .185
2/21/2026 at Guilford L 4-5 26 4 5 2 1 0 0 5 0 1 0 0 1 0 0 2 18 7 0 .192
2/24/2026 Morris College W 13-3 28 13 9 10 3 0 0 8 0 6 0 2 0 0 0 5 21 10 3 .321
2/24/2026 Morris College L 7-8 28 7 11 7 2 0 0 10 0 1 1 1 0 0 0 6 21 4 2 .393
2/28/2026 Trinity College of Jacksonville W 13-2 23 13 6 11 0 0 0 11 0 0 0 4 1 1 0 4 21 12 0 .261
2/28/2026 Trinity College of Jacksonville L 0-5 24 0 5 0 2 0 0 2 0 0 1 1 1 0 0 3 21 8 2 .208
3/10/2026 Defiance L 3-5 24 3 4 3 0 0 2 8 0 3 0 3 0 0 0 5 21 5 1 .167
3/10/2026 Defiance L 1-6 26 1 6 1 0 0 0 2 0 2 0 0 0 0 1 4 21 5 1 .231
3/13/2026 Southeastern Baptist L 2-4 36 2 12 2 3 0 0 3 0 1 0 1 0 0 2 2 27 11 2 .333
3/14/2026 Southeastern Baptist L 4-7 31 4 10 4 3 0 0 4 0 0 0 2 0 1 0 2 21 6 3 .323
3/14/2026 Southeastern Baptist L 11-12 29 11 8 9 4 2 0 11 0 0 0 3 0 1 0 6 24 12 1 .276
3/21/2026 Paine W 10-3 26 10 9 9 1 0 2 4 0 1 1 3 0 1 0 5 21 8 0 .346
3/21/2026 Paine W 6-2 27 6 10 6 1 1 2 1 0 1 0 0 0 0 0 5 21 10 2 .370
3/24/2026 at Truett McConnell L 6-12 34 6 7 6 3 0 0 5 0 3 1 2 0 0 1 9 24 15 4 .206
3/25/2026 at Morris L 10-11 33 10 11 10 2 1 1 5 0 2 0 0 0 0 0 6 0 0 0 .333
3/26/2026 at Morris L 9-10 32 9 7 8 2 0 0 9 0 3 0 5 1 0 0 0 0 0 3 .219
3/31/2026 at Alice Lloyd (KY) L 2-6 25 2 7 2 0 0 0 3 0 0 0 0 0 0 2 4 18 9 1 .280
3/31/2026 at Alice Lloyd (KY) W 10-4 29 10 8 8 3 1 1 5 0 0 0 2 1 0 0 6 21 10 0 .276
4/3/2026 Toccoa Falls W 10-9 35 10 13 9 2 1 1 4 1 1 0 0 1 0 0 9 24 11 0 .371
4/3/2026 Toccoa Falls L 5-9 28 5 8 3 0 0 1 6 0 0 0 1 1 0 0 10 21 12 0 .286
4/4/2026 Toccoa Falls L 17-27 36 17 15 15 6 0 1 7 0 0 0 3 0 0 2 3 21 6 4 .417
4/10/2026 Baptist University of Florida L 7-10 33 7 12 6 2 1 2 4 0 1 0 0 0 1 0 6 21 8 1 .364
4/10/2026 Baptist University of Florida L 2-7 25 2 6 0 1 0 0 1 0 0 0 2 0 0 0 3 21 14 0 .240
4/11/2026 Baptist University of Florida W 18-14 35 18 18 17 4 1 2 5 0 3 0 3 1 0 0 1 21 6 5 .514
4/11/2026 Baptist University of Florida W 14-7 29 14 12 11 1 0 0 5 1 1 1 4 0 2 0 3 21 8 1 .414
4/17/2026 at Toccoa Falls W 14-13 48 14 19 11 2 1 1 5 0 2 0 1 0 0 0 4 27 0 2 .396
4/18/2026 at Toccoa Falls L 6-7 29 6 7 4 2 0 0 4 0 1 0 4 0 0 0 7 18 0 1 .241
4/18/2026 at Toccoa Falls L 2-7 26 2 8 2 3 0 0 2 0 0 0 2 0 0 0 6 17 0 0 .308
4/22/2026 at Paine W 4-2 23 4 5 3 3 1 0 6 0 4 1 0 0 1 0 0 0 0 0 .217
4/22/2026 at Paine L 6-7 45 6 16 5 0 0 0 5 0 9 0 1 1 1 0 5 0 0 2 .356
5/4/2026 vs Southeastern Baptist W 4-2 28 4 8 4 1 0 3 2 0 0 0 2 0 0 0 3 21 10 3 .286
5/5/2026 vs University of Fort Lauderdale L 5-20 25 5 4 4 0 0 1 6 0 0 0 1 1 0 0 7 18 2 1 .160
5/5/2026 vs Baptist University of Florida L 2-4 30 2 10 2 0 0 0 2 0 0 1 1 0 0 0 4 18 7 1 .333
Total 267-303 1193 267 349 228 78 10 21 189 2 55 7 76 12 11 8 202 737 269 61

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/6/2026 at Trinity College of Jacksonville L 6-7 8.0 7 7 6 9 11 2 0 0 0 0 3 0 0 1 0 6.75
2/7/2026 at Trinity College of Jacksonville L 0-12 6.0 13 12 7 2 6 1 0 0 1 0 2 0 0 2 0 10.50
2/7/2026 at Trinity College of Jacksonville L 2-9 6.0 7 9 6 8 4 2 1 0 3 0 2 0 0 3 0 9.00
2/10/2026 at CIU (SC) W 4-2 9.0 3 2 1 3 12 1 0 0 1 0 4 0 1 3 0 1.00
2/13/2026 Mid-Atlantic Christian W 7-5 9.0 8 5 1 3 5 0 0 0 1 0 1 0 2 3 0 1.00
2/14/2026 Mid-Atlantic Christian L 0-1 7.0 4 1 1 4 6 1 0 0 0 0 0 0 2 4 0 1.29
2/14/2026 Mid-Atlantic Christian W 18-13 7.0 12 13 11 7 7 1 1 0 1 0 2 0 3 4 0 14.14
2/21/2026 at Guilford L 3-4 6.0 8 4 4 5 3 0 0 3 1 0 0 0 3 5 0 6.00
2/21/2026 at Guilford L 4-5 6.0 10 5 5 1 6 3 1 0 6 0 0 0 3 6 0 7.50
2/24/2026 Morris College W 13-3 7.0 5 3 3 4 3 1 0 0 0 0 2 0 4 6 0 3.86
2/24/2026 Morris College L 7-8 7.0 9 8 7 5 9 0 0 2 0 0 1 0 4 7 0 9.00
2/28/2026 Trinity College of Jacksonville W 13-2 7.0 8 2 2 3 1 0 0 1 0 0 3 0 5 7 0 2.57
2/28/2026 Trinity College of Jacksonville L 0-5 7.0 7 5 4 6 5 4 0 0 0 0 0 1 5 8 0 5.14
3/10/2026 Defiance L 3-5 7.0 7 5 5 1 7 0 1 2 0 0 4 0 5 9 0 6.43
3/10/2026 Defiance L 1-6 7.0 10 6 6 6 9 1 1 0 0 0 0 0 5 10 0 7.71
3/13/2026 Southeastern Baptist L 2-4 9.0 6 4 4 4 8 2 0 0 0 0 1 0 5 11 0 4.00
3/14/2026 Southeastern Baptist L 4-7 7.0 9 7 5 3 6 3 0 1 2 0 2 0 5 12 0 6.43
3/14/2026 Southeastern Baptist L 11-12 8.0 14 12 11 5 6 2 1 0 0 1 1 1 5 13 0 12.38
3/21/2026 Paine W 10-3 7.0 7 3 3 4 3 1 0 1 0 0 2 0 6 13 0 3.86
3/21/2026 Paine W 6-2 7.0 4 2 2 3 7 0 1 0 1 0 0 0 7 13 0 2.57
3/24/2026 at Truett McConnell L 6-12 8.0 14 12 7 6 2 1 1 0 1 0 1 0 7 14 0 7.88
3/25/2026 at Morris L 10-11 6.0 6 11 7 11 4 0 0 1 0 0 0 0 7 15 0 10.50
3/26/2026 at Morris L 9-10 8.0 9 10 9 3 4 0 0 2 2 0 6 0 7 16 0 10.13
3/31/2026 at Alice Lloyd (KY) L 2-6 6.0 7 6 5 8 5 0 0 0 0 0 1 0 7 17 0 7.50
3/31/2026 at Alice Lloyd (KY) W 10-4 7.0 6 4 4 4 7 3 0 1 0 0 0 0 8 17 0 5.14
4/3/2026 Toccoa Falls W 10-9 8.0 13 9 9 7 5 6 0 0 2 0 1 1 9 17 0 10.13
4/3/2026 Toccoa Falls L 5-9 7.0 7 9 9 8 9 0 1 0 0 0 0 0 9 18 0 11.57
4/4/2026 Toccoa Falls L 17-27 7.0 20 27 24 9 3 4 0 2 1 0 3 0 9 19 0 30.86
4/10/2026 Baptist University of Florida L 7-10 7.0 13 10 10 4 5 3 1 0 2 0 0 0 9 20 0 12.86
4/10/2026 Baptist University of Florida L 2-7 7.0 9 7 7 4 7 1 0 1 1 0 2 0 9 21 0 9.00
4/11/2026 Baptist University of Florida W 18-14 7.0 14 14 10 10 8 3 0 0 5 0 0 0 10 21 0 12.86
4/11/2026 Baptist University of Florida W 14-7 7.0 13 7 6 4 7 4 0 0 4 0 0 0 11 21 0 7.71
4/17/2026 at Toccoa Falls W 14-13 9.0 12 13 11 4 7 0 0 3 1 0 6 0 12 21 0 11.00
4/18/2026 at Toccoa Falls L 6-7 6.0 6 7 3 2 4 0 0 2 0 0 0 0 12 22 0 4.50
4/18/2026 at Toccoa Falls L 2-7 6.0 8 7 7 8 9 0 0 0 0 0 0 0 12 23 0 10.50
4/22/2026 at Paine W 4-2 7.0 8 2 1 2 4 0 0 1 0 0 0 0 13 23 0 1.29
4/22/2026 at Paine L 6-7 10.2 11 7 4 10 7 0 0 0 0 0 1 0 13 24 0 3.37
5/4/2026 vs Southeastern Baptist W 4-2 7.0 3 2 2 2 5 0 0 2 0 0 0 0 14 24 0 2.57
5/5/2026 vs University of Fort Lauderdale L 5-20 6.0 18 20 17 7 5 1 0 2 3 0 3 0 14 25 0 25.50
5/5/2026 vs Baptist University of Florida L 2-4 6.0 8 4 3 3 8 0 0 1 1 0 1 0 14 26 0 4.50
Total 267-303 286.2 363 303 249 202 239 51 10 28 40 1 55 3 14 26 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 48 Toccoa Falls (4/17/2026)
RUNS SCORED 18 Mid-Atlantic Christian (2/14/2026); Baptist University of Florida (4/11/2026)
HITS 19 Toccoa Falls (4/17/2026)
RBIS 17 Baptist University of Florida (4/11/2026)
DOUBLES 7 Mid-Atlantic Christian (2/14/2026)
TRIPLES 2 Southeastern Baptist (3/14/2026)
HOME RUNS 3 Southeastern Baptist (5/4/2026)
WALKS 11 Mid-Atlantic Christian (2/14/2026); Trinity College of Jacksonville (2/28/2026); Southeastern Baptist (3/14/2026)
STRIKEOUTS 12 Trinity College of Jacksonville (2/6/2026)
SAC HITS 1 Mid-Atlantic Christian (2/13/2026); Mid-Atlantic Christian (2/14/2026); Trinity College of Jacksonville (2/28/2026); Trinity College of Jacksonville (2/28/2026); Toccoa Falls (4/3/2026)
SAC FLIES 2 Baptist University of Florida (4/11/2026)
STOLEN BASES 9 Paine (4/22/2026)
HIT BY PITCH 7 Mid-Atlantic Christian (2/13/2026)
CAUGHT STEALING 1 Morris College (2/24/2026); Trinity College of Jacksonville (2/28/2026); Paine (3/21/2026); Baptist University of Florida (4/11/2026); Truett McConnell (3/24/2026)
HIT INTO DP 3 Southeastern Baptist (3/13/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 10.2 Paine (4/22/2026)
RUNS ALLOWED 27 Toccoa Falls (4/4/2026)
EARNED RUNS 24 Toccoa Falls (4/4/2026)
WALKS ALLOWED 11 Morris (3/25/2026)
STRIKEOUTS 12 CIU (SC) (2/10/2026)
HITS ALLOWED 20 Toccoa Falls (4/4/2026)
DOUBLES ALLOWED 6 Toccoa Falls (4/3/2026)
TRIPLES ALLOWED 1 Mid-Atlantic Christian (2/14/2026); Defiance (3/10/2026); Defiance (3/10/2026); Southeastern Baptist (3/14/2026); Paine (3/21/2026)
HOME RUNS ALLOWED 3 Guilford (2/21/2026); Toccoa Falls (4/17/2026)
WILD PITCHES 6 Guilford (2/21/2026)
HIT BATTERS 6 Morris (3/26/2026); Toccoa Falls (4/17/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 27 Southeastern Baptist (3/13/2026); CIU (SC) (2/10/2026); Toccoa Falls (4/17/2026)
ASSISTS 15 Truett McConnell (3/24/2026)
ERRORS 5 Baptist University of Florida (4/11/2026); Trinity College of Jacksonville (2/7/2026)
PASSED BALLS 2 Morris College (2/24/2026); Morris College (2/24/2026); Truett McConnell (3/24/2026)
DPS TURNED 3 Trinity College of Jacksonville (2/28/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 Evan Johnson (2); Zac Tyre Toccoa Falls (4/17/2026); Paine (4/22/2026)
RUNS SCORED 4 Mannix Crawford; Henry Rumble (2) Toccoa Falls (4/4/2026); Toccoa Falls (4/17/2026)
