Trinity Baptist (0-12) -VS- Bob Jones University (7-1)

Box Score

Trinity Baptist logo
0
vs
Bob Jones University logo
3

Trinity Baptist (0-12)
-VS-
Bob Jones University (7-1)

Team Score By Period
Team 1 2 3
Trinity Baptist TRINITY 11 10 13
Winner Bob Jones University BJU 25 25 25
Date:
9/9/2023
Time:
2:00 PM
Site:
Toccoa Falls, GA ()
Attendance:
0
VIEW
Match History vs Trinity Baptist

Match Details

Game Statistics By Set
Set Trinity Baptist Bob Jones University
K E TA % K E TA %
Set #1 3 6 25 -.120 12 4 31 .258
Set #2 3 6 36 -.083 12 5 31 .226
Set #3 3 6 36 -.083 13 5 33 .242
Total 9 18 97 -.093 37 14 95 .242
Team Statistical Comparison
Statistic Team Comparison
TRINITY - BJU
Points
9.0
48.0
Kills
9
37
Aces
0
11
Blocks
0
0
Assists
5
33
Digs
52
54

Game Leaders

TRINITY - Leaders
Statistic Leaders
Kills Morgan Wells (5), Alexus Spann (2), Lydia Cubas (1)
Aces
Blocks Alexus Spann (0.0), Alyssa Tucker (0.0), Kristen Andrews (0.0)
Assists Lydia Cubas (5)
Digs Morgan Wells (16), Lydia Cubas (11), Ashlee Shaw (11)
BJU - Leaders
Statistic Leaders
Kills Glaze, Victoria (8), Goodwin, Hannah (8), Cruz, Timbre (7)
Aces Lloyd, Anne (4), Landkrohn, Katelyn (3), Glaze, Victoria (1)
Blocks Glaze, Victoria (0.0), Lloyd, Anne (0.0), Hoopes, Kiersten (0.0)
Assists Hoopes, Kiersten (32), Landkrohn, Katelyn (1)
Digs Landkrohn, Katelyn (16), Hoopes, Katherine (9), Lloyd, Anne (7)

Individual Statistics

Trinity Baptist (0-12)

TRINITY - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Alexus Spann 3 2 4 14 -.143 0 0 0 0 0-0 0 0 0 8 0 2 2.0
6 6 Kristen Andrews 3 0 0 2 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
22 22 Lydia Cubas 3 1 0 5 .200 5 0 0 0 0-0 0 0 0 11 0 0 1.0
28 28 Madison Williford 3 0 0 3 .000 0 0 0 0 0-0 0 0 1 0 0 0 0.0
32 32 Jani'ce Foster 3 1 6 21 -.238 0 0 0 0 0-0 0 0 2 6 0 2 1.0
41 41 Ashlee Shaw 3 0 0 4 .000 0 0 0 0 0-0 0 0 0 11 1 2 0.0
99 99 Morgan Wells 3 5 8 28 -.107 0 0 0 1 0-1 0 0 2 16 0 1 5.0
4 4 Alyssa Tucker 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
TM TM Team 0 0 -
Totals 9 18 77 -.117 5 0 0 1 0-1 0 0 5 52 1 8 9
TRINITY - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Alexus Spann 3 0 0 0 8 0 2 2.0
6 6 Kristen Andrews 3 0 0 0 0 0 0 0.0
22 22 Lydia Cubas 3 0 0 0 11 0 0 1.0
28 28 Madison Williford 3 0 0 1 0 0 0 0.0
32 32 Jani'ce Foster 3 0 0 2 6 0 2 1.0
41 41 Ashlee Shaw 3 0 0 0 11 1 2 0.0
99 99 Morgan Wells 3 0 0 2 16 0 1 5.0
4 4 Alyssa Tucker 1 0 0 0 0 0 1 0.0
TM TM Team 0
Totals 0 0 5 52 1 8 9

Bob Jones University (7-1)

BJU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Lloyd, Anne 3 0 0 0 0 0 0 4 1 4-1 0 0 0 7 0 0 4.0
5 5 Hoopes, Kiersten 3 1 0 5 .200 32 0 0 1 0-1 0 0 0 5 0 0 1.0
8 8 Landkrohn, Katelyn 3 0 0 0 0 1 0 3 0 3-0 0 0 0 16 0 0 3.0
10 10 Hoopes, Katherine 3 4 1 16 .188 0 0 1 1 1-1 0 0 0 9 0 0 5.0
12 12 Goodwin, Hannah 3 8 4 15 .267 0 0 0 1 0-1 0 0 0 3 0 0 8.0
16 16 Lewis, Emily 3 5 2 11 .273 0 0 0 0 0-0 0 0 0 0 0 0 5.0
3 3 Glaze, Victoria 2 8 2 20 .300 0 0 1 0 1-0 0 0 0 1 0 0 9.0
9 9 Cruz, Timbre 2 7 1 13 .462 0 0 1 1 1-1 0 0 0 7 0 0 8.0
11 11 Fleming, Anna 2 0 0 0 0 0 0 1 1 1-1 0 0 0 1 0 0 1.0
14 14 Blalock, Faith 2 4 3 11 .091 0 0 0 0 0-0 0 0 0 2 0 0 4.0
7 7 Robinson, Jaime 1 0 1 5 -.200 0 0 0 0 0-0 0 0 0 3 0 0 0.0
13 13 Goldstrom, Madison 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM Team 0 0 -
Totals 37 14 97 .237 33 0 11 6 11-6 0 0 0 54 0 0 48
BJU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Lloyd, Anne 3 0 0 0 7 0 0 4.0
5 5 Hoopes, Kiersten 3 0 0 0 5 0 0 1.0
8 8 Landkrohn, Katelyn 3 0 0 0 16 0 0 3.0
10 10 Hoopes, Katherine 3 0 0 0 9 0 0 5.0
12 12 Goodwin, Hannah 3 0 0 0 3 0 0 8.0
16 16 Lewis, Emily 3 0 0 0 0 0 0 5.0
3 3 Glaze, Victoria 2 0 0 0 1 0 0 9.0
9 9 Cruz, Timbre 2 0 0 0 7 0 0 8.0
11 11 Fleming, Anna 2 0 0 0 1 0 0 1.0
14 14 Blalock, Faith 2 0 0 0 2 0 0 4.0
7 7 Robinson, Jaime 1 0 0 0 3 0 0 0.0
13 13 Goldstrom, Madison 1 0 0 0 0 0 0 0.0
TM TM Team 0
Totals 0 0 0 54 0 0 48