Bob Jones University () -VS- Warren Wilson ()

Box Score

Bob Jones University logo
3
vs
Warren Wilson logo
0

Bob Jones University ()
-VS-
Warren Wilson ()

Team Score By Period
Team 1 2 3
Winner Bob Jones University BJU 23 23 23
Warren Wilson WARREN W 18 18 20
Date:
9/21/2023
Time:
6:00 PM
Site:
Asheville, North Carolina ()
Attendance:
0
VIEW
Match History vs Warren Wilson

Match Details

Game Statistics By Set
Set Bob Jones University Warren Wilson
K E TA % K E TA %
Set #1 13 5 37 .216 9 8 37 .027
Set #2 12 5 31 .226 9 7 31 .065
Set #3 15 5 30 .333 9 6 37 .081
Total 40 15 98 .255 27 21 105 .057
Team Statistical Comparison
Statistic Team Comparison
BJU - WARREN W
Points
49.0
39.0
Kills
40
27
Aces
5
5
Blocks
4
7
Assists
36
24
Digs
48
42

Game Leaders

BJU - Leaders
Statistic Leaders
Kills Glaze, Victoria (12), Blalock, Faith (8), Cruz, Timbre (7)
Aces Glaze, Victoria (3), Swihart, Eden (1), Hoopes, Kiersten (1)
Blocks Lewis, Emily (4.0), Hoopes, Kiersten (1.0), Swihart, Eden (0.0)
Assists Hoopes, Kiersten (32), Landkrohn, Katelyn (4)
Digs Landkrohn, Katelyn (13), Cruz, Timbre (11), Hoopes, Kiersten (9)
WARREN W - Leaders
Statistic Leaders
Kills KAITLYN HELINSKY (15), JOSIE MCCOY (5), ALYSSA COLLINS (5)
Aces KAITLYN HELINSKY (3), VERA PANDOLFO (1), LILLIAN DEMEGLIO (1)
Blocks VERA PANDOLFO (5.0), SYDNEY WEBER (4.0), KIERSTEN SMITH (2.0)
Assists VERA PANDOLFO (22), LILLIAN DEMEGLIO (1), ALYSSA COLLINS (1)
Digs KAITLYN HELINSKY (11), SAVINA DO (8), VERA PANDOLFO (8)

Individual Statistics

Bob Jones University

BJU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Swihart, Eden 3 0 0 0 0 0 0 1 0 1-0 0 0 0 6 0 3 1.0
3 3 Glaze, Victoria 3 12 2 23 .435 0 0 3 1 3-1 0 0 0 1 0 0 15.0
5 5 Hoopes, Kiersten 3 0 0 6 .000 32 0 1 2 1-2 0 1 0 9 1 0 1.5
8 8 Landkrohn, Katelyn 3 0 0 0 0 4 0 0 1 0-1 0 0 0 13 0 1 0.0
9 9 Cruz, Timbre 3 7 5 19 .105 0 0 0 2 0-2 0 0 0 11 0 0 7.0
14 14 Blalock, Faith 3 8 1 17 .412 0 0 0 0 0-0 0 0 0 1 0 0 8.0
16 16 Lewis, Emily 3 6 4 14 .143 0 0 0 0 0-0 3 1 0 0 0 0 9.5
4 4 Lloyd, Anne 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
10 10 Hoopes, Katherine 1 6 2 17 .235 0 0 0 2 0-2 0 0 0 6 0 0 6.0
12 12 Goodwin, Hannah 1 1 1 2 .000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
TM TM Team 0 0 -
Totals 40 15 98 .255 36 0 5 8 5-8 3 2 0 48 1 4 49
BJU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Swihart, Eden 3 0 0 0 6 0 3 1.0
3 3 Glaze, Victoria 3 0 0 0 1 0 0 15.0
5 5 Hoopes, Kiersten 3 0 1 0 9 1 0 1.5
8 8 Landkrohn, Katelyn 3 0 0 0 13 0 1 0.0
9 9 Cruz, Timbre 3 0 0 0 11 0 0 7.0
14 14 Blalock, Faith 3 0 0 0 1 0 0 8.0
16 16 Lewis, Emily 3 3 1 0 0 0 0 9.5
4 4 Lloyd, Anne 1 0 0 0 1 0 0 0.0
10 10 Hoopes, Katherine 1 0 0 0 6 0 0 6.0
12 12 Goodwin, Hannah 1 0 0 0 0 0 0 1.0
TM TM Team 0
Totals 3 2 0 48 1 4 49

Warren Wilson

WARREN W - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 SAVINA DO 3 0 0 0 0 0 0 0 0 0-0 0 0 0 8 0 2 0.0
4 4 VERA PANDOLFO 3 0 0 11 .000 22 0 1 1 1-1 2 3 0 8 1 0 4.5
9 9 JOSIE MCCOY 3 5 3 17 .118 0 0 0 1 0-1 0 0 0 8 0 0 5.0
10 10 SYDNEY WEBER 3 0 1 5 -.200 0 0 0 0 0-0 0 4 0 0 0 0 2.0
11 11 LILLIAN DEMEGLIO 3 0 0 0 0 1 0 1 0 1-0 0 0 0 4 0 1 1.0
12 12 KAITLYN HELINSKY 3 15 12 48 .063 0 0 3 3 3-3 0 0 0 11 0 0 18.0
13 13 KIERSTEN SMITH 3 2 3 14 -.071 0 0 0 1 0-1 0 2 0 2 0 0 3.0
15 15 ALYSSA COLLINS 3 5 2 10 .300 1 0 0 0 0-0 0 1 0 1 0 0 5.5
5 5 ALAINA CASTENGERA 2 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
1 1 BAILEIGH SINAMAN-DANIEL 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
36 36 MAYA BARTLESON 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM Team 0 0 -
Totals 27 21 105 .057 24 0 5 7 5-7 2 10 0 42 1 3 39
WARREN W - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 SAVINA DO 3 0 0 0 8 0 2 0.0
4 4 VERA PANDOLFO 3 2 3 0 8 1 0 4.5
9 9 JOSIE MCCOY 3 0 0 0 8 0 0 5.0
10 10 SYDNEY WEBER 3 0 4 0 0 0 0 2.0
11 11 LILLIAN DEMEGLIO 3 0 0 0 4 0 1 1.0
12 12 KAITLYN HELINSKY 3 0 0 0 11 0 0 18.0
13 13 KIERSTEN SMITH 3 0 2 0 2 0 0 3.0
15 15 ALYSSA COLLINS 3 0 1 0 1 0 0 5.5
5 5 ALAINA CASTENGERA 2 0 0 0 0 0 0 0.0
1 1 BAILEIGH SINAMAN-DANIEL 1 0 0 0 0 0 0 0.0
36 36 MAYA BARTLESON 1 0 0 0 0 0 0 0.0
TM TM Team 0
Totals 2 10 0 42 1 3 39