Bob Jones (0-0) -vs- Toccoa Falls (0-0)

Bob Jones logo 6
vs
16 Toccoa Falls logo
0-0
0-0
Team Score By Innings
Team 1 2 3 4 5 6 7 R H E
BOB JONE Bob Jones 0 0 1 0 0 4 1 6 8 1
Winner TOCCOA F Toccoa Falls 1 13 2 0 0 0 X 16 11 3
W:
C. Thomas ()

Box Score

Scoring Summary

Team Individual Statistics

Bob Jones 6
Position Player AB R H RBI BB SO LOB
p     p Draper, Stinson 0 0 0 0 0 0 0
p     p Chappell, David 0 0 0 0 0 0 0
cf cf Ramsey, Riley 4 0 2 1 0 1 0
rf rf Walker, Evan 4 0 1 0 0 0 0
3b 3b Burk, Conley 4 2 0 0 2 0 0
1b 1b Lance, Kamden 4 1 1 0 2 0 0
dh dh Poe, J.C. 4 1 1 0 1 0 0
c c Kirkpatrick, Cody 4 0 1 2 0 0 0
2b 2b Carr, Davis 3 0 0 0 0 1 0
ss ss Bayne, Chad 3 0 0 1 0 0 0
lf lf Prouse, Kyle 3 1 2 0 0 0 0
p p Padgett, Tillman 0 0 0 0 0 0 0
Totals 33 5 8 4 5 2 0
Batting
2B:
Walker, Evan (1)
Baserunning
CS:
Lance, Kamden (1)
HBP:
Prouse, Kyle (1)
Fielding
E:
Padgett, Tillman (1)
Toccoa Falls 16
Position Player AB R H RBI BB SO LOB
R. Smith 3 0 0 0 0 1 0
B. Grizzle 2 0 0 0 0 1 0
E. Andrews 1 0 0 0 0 1 0
J. Campbell 1 0 0 0 0 0 0
B. Blankensh 1 0 0 0 0 0 0
D. Jennings 2 0 0 0 0 1 0
p     p Z. Reid 0 0 0 0 0 0 0
p     p D. Ellsworth 0 0 0 0 0 0 0
p     p H. Tatum 0 0 0 0 0 0 0
lf lf D. Mathews 2 1 0 0 0 0 0
rf rf C. Clouatre 0 2 0 1 0 0 0
cf cf C. Compton 5 1 0 1 1 2 0
1b 1b R. McCarron 4 1 2 3 1 0 0
c c I. Reivitis 3 1 1 1 0 0 0
dh dh P. Powell 5 3 5 4 0 0 0
2b 2b N. Davis 4 3 1 0 2 0 0
ss ss N. Eckert 4 2 1 0 1 0 0
3b 3b O. Gunyon 4 2 1 0 1 0 0
p p C. Thomas 0 0 0 0 0 0 0
Totals 41 16 11 10 6 6 0
Batting
2B:
P. Powell (1)
HR:
P. Powell (2)
Baserunning
SB:
C. Clouatre (2)
HBP:
C. Clouatre (2); N. Eckert (1)
Fielding
E:
R. McCarron (1); N. Eckert (1); O. Gunyon (1)
DP:
1

Team Individual Pitching Statistics

Bob Jones - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Padgett, Tillman 1.0 4 8 3 3 1 0 0 1 0 12 12 0 0 --
Chappell, David 1.0 5 8 4 3 0 0 0 1 0 13 13 0 0 --
Draper, Stinson 4.0 3 0 0 2 6 0 0 1 0 18 18 0 0 --
Totals 12 16 7 8 7 0 0 3 0 43 43 0 0
Toccoa Falls - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
C. Thomas (W, ) 3.0 3 1 0 1 0 0 0 1 0 13 13 0 0 --
H. Tatum 2.0 2 0 0 0 0 0 0 0 0 7 7 0 0 --
Z. Reid 1.0 1 4 0 3 2 0 0 0 0 8 8 0 0 --
D. Ellsworth 1.0 2 1 0 1 0 0 0 0 0 5 5 0 0 --
Totals 8 6 0 5 2 0 0 1 0 33 33 0 0

Composite Stats

Bob Jones 6 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
p     p Draper, Stinson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Chappell, David 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
cf cf Ramsey, Riley 4 0 2 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0
rf rf Walker, Evan 4 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
3b 3b Burk, Conley 4 2 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0
1b 1b Lance, Kamden 4 1 1 0 0 0 0 2 0 1 0 0 0 0 0 0 0 0
dh dh Poe, J.C. 4 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
c c Kirkpatrick, Cody 4 0 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2b 2b Carr, Davis 3 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0
ss ss Bayne, Chad 3 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
lf lf Prouse, Kyle 3 1 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
p p Padgett, Tillman 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 33 5 8 4 1 0 0 5 0 1 1 0 0 2 0 1 0 0
Toccoa Falls 16Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 R. Smith 3 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
0 0 B. Grizzle 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
0 0 E. Andrews 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
0 0 J. Campbell 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 B. Blankensh 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 D. Jennings 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
p     p Z. Reid 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p D. Ellsworth 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p H. Tatum 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
lf lf D. Mathews 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
rf rf C. Clouatre 0 2 0 1 0 0 0 0 2 0 2 0 0 0 0 0 0 0
cf cf C. Compton 5 1 0 1 0 0 0 1 0 0 0 0 0 2 0 0 0 0
1b 1b R. McCarron 4 1 2 3 0 0 0 1 0 0 0 0 0 0 0 0 0 0
c c I. Reivitis 3 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
dh dh P. Powell 5 3 5 4 1 0 2 0 0 0 0 0 0 0 0 0 0 0
2b 2b N. Davis 4 3 1 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0
ss ss N. Eckert 4 2 1 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0
3b 3b O. Gunyon 4 2 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
p p C. Thomas 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 41 16 11 10 1 0 2 6 2 0 3 0 0 6 0 0 0 0