Spartanburg Methodist College (6-9) -VS- Bob Jones University (0-5)

Box Score

Spartanburg Methodist College logo
3
vs
Bob Jones University logo
1

Spartanburg Methodist College (6-9)
-VS-
Bob Jones University (0-5)

Team Score By Period
Team 1 2 3 4
Winner Spartanburg Methodist College SMC 25 25 25 25
Bob Jones University BJU 27 23 16 21
Date:
9/3/2024
Time:
7:00 PM
Site:
Greenville, SC ()
Attendance:
280
VIEW
Match History vs Spartanburg Methodist College

Match Details

Game Statistics By Set
Set Spartanburg Methodist College Bob Jones University
K E TA % K E TA %
Set #1 14 8 35 .171 10 6 36 .111
Set #2 16 4 31 .387 12 6 40 .150
Set #3 15 3 34 .353 11 5 36 .167
Set #4 17 8 39 .231 9 3 42 .143
Total 62 23 139 .281 42 20 154 .143
Team Statistical Comparison
Statistic Team Comparison
SMC - BJU
Points
76.0
57.0
Kills
62
42
Aces
10
9
Blocks
4
6
Assists
57
38
Digs
81
49

Game Leaders

SMC - Leaders
Statistic Leaders
Kills Brantlie Price (16), Aurora Ruth Aho (13), Makinnley Smart (12)
Aces Hana Vucinic (5), Aurora Ruth Aho (2), Tristan Craine (2)
Blocks Kendall Meinders (2.0), Leilani Campbell (1.0), Racquel Talley (1.0)
Assists Tristan Craine (27), Brook Noe (20), Hana Vucinic (9)
Digs Hana Vucinic (25), Tristan Craine (13), Aurora Ruth Aho (10)
BJU - Leaders
Statistic Leaders
Kills Goodwin, Hannah (12), Blalock, Faith (12), Cassell, Lyndsey (11)
Aces Robinson, Jaime (5), Bido, Lois (4)
Blocks Lewis, Emily (4.0), Goodwin, Hannah (1.0), Goldstrom, Madison (1.0)
Assists Bido, Lois (22), Vest, Elyse (11), Lloyd, Anne (3)
Digs Lloyd, Anne (19), Cassell, Lyndsey (8), Blalock, Faith (6)

Individual Statistics

Spartanburg Methodist College (6-9)

SMC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Hana Vucinic 4 1 0 1 1.000 9 0 5 1 5-1 0 0 0 25 0 3 6.0
9 9 Aurora Ruth Aho 4 13 3 25 .400 0 0 2 1 2-1 0 0 0 10 0 3 15.0
11 11 Brantlie Price 4 16 3 28 .464 0 0 1 2 1-2 0 1 0 7 0 0 17.5
23 23 Kendall Meinders 4 8 3 19 .263 0 0 0 0 0-0 1 1 0 6 0 0 9.5
25 25 Makinnley Smart 4 12 4 28 .286 0 0 0 0 0-0 0 1 0 2 0 0 12.5
28 28 Brook Noe 4 0 0 3 .000 20 0 0 1 0-1 0 0 0 8 0 0 0.0
30 30 Tristan Craine 4 0 1 2 -.500 27 0 2 2 2-2 0 0 0 13 0 2 2.0
3 3 Leilani Campbell 3 3 3 10 .000 0 0 0 0 0-0 0 1 0 0 0 0 3.5
15 15 Olivia Schoenstra 3 1 0 1 1.000 0 0 0 0 0-0 0 0 0 3 0 0 1.0
4 4 Bailey Beck 2 2 1 4 .250 0 0 0 0 0-0 0 0 0 0 0 0 2.0
6 6 Katherine James 1 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0.0
7 7 Racquel Talley 1 0 1 4 -.250 0 0 0 0 0-0 0 1 0 1 0 0 0.5
10 10 Arielle Deas 1 1 2 5 -.200 0 0 0 0 0-0 0 0 0 1 0 0 1.0
12 12 Rileigh Franklin 1 2 0 2 1.000 0 0 0 0 0-0 0 0 0 0 0 0 2.0
13 13 Braelynn Brewington 1 1 0 1 1.000 0 0 0 0 0-0 0 0 0 1 0 1 1.0
18 18 Imarie Singleton 1 2 1 5 .200 1 0 0 0 0-0 0 0 0 2 0 0 2.0
19 19 Rebekah Martin 1 0 1 1 -1.000 0 0 0 0 0-0 0 1 0 0 0 0 0.5
TM TM Team 0 0 -
Totals 62 23 139 .281 57 0 10 7 10-7 1 6 0 81 0 9 76
SMC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Hana Vucinic 4 0 0 0 25 0 3 6.0
9 9 Aurora Ruth Aho 4 0 0 0 10 0 3 15.0
11 11 Brantlie Price 4 0 1 0 7 0 0 17.5
23 23 Kendall Meinders 4 1 1 0 6 0 0 9.5
25 25 Makinnley Smart 4 0 1 0 2 0 0 12.5
28 28 Brook Noe 4 0 0 0 8 0 0 0.0
30 30 Tristan Craine 4 0 0 0 13 0 2 2.0
3 3 Leilani Campbell 3 0 1 0 0 0 0 3.5
15 15 Olivia Schoenstra 3 0 0 0 3 0 0 1.0
4 4 Bailey Beck 2 0 0 0 0 0 0 2.0
6 6 Katherine James 1 0 0 0 2 0 0 0.0
7 7 Racquel Talley 1 0 1 0 1 0 0 0.5
10 10 Arielle Deas 1 0 0 0 1 0 0 1.0
12 12 Rileigh Franklin 1 0 0 0 0 0 0 2.0
13 13 Braelynn Brewington 1 0 0 0 1 0 1 1.0
18 18 Imarie Singleton 1 0 0 0 2 0 0 2.0
19 19 Rebekah Martin 1 0 1 0 0 0 0 0.5
TM TM Team 0
Totals 1 6 0 81 0 9 76

Bob Jones University (0-5)

BJU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Bido, Lois 4 1 2 7 -.143 22 0 4 2 4-2 0 0 0 4 0 0 5.0
3 3 Vest, Elyse 4 1 0 4 .250 11 0 0 0 0-0 0 0 0 3 0 0 1.0
4 4 Lloyd, Anne 4 0 0 0 0 3 0 0 0 0-0 0 0 0 19 0 3 0.0
12 12 Goodwin, Hannah 4 12 2 34 .294 0 0 0 1 0-1 0 1 0 0 0 0 12.5
13 13 Goldstrom, Madison 4 1 3 13 -.154 0 0 0 0 0-0 0 1 0 0 0 0 1.5
14 14 Blalock, Faith 4 12 7 41 .122 0 0 0 0 0-0 0 1 0 6 0 1 12.5
15 15 Burke, Stefanie 4 3 1 18 .111 0 0 0 0 0-0 0 1 0 3 0 0 3.5
16 16 Lewis, Emily 4 1 3 15 -.133 0 0 0 1 0-1 2 2 0 1 0 0 4.0
17 17 Cassell, Lyndsey 4 11 2 24 .375 1 0 0 1 0-1 1 0 0 8 0 3 12.0
7 7 Robinson, Jaime 3 0 0 0 0 0 0 5 1 5-1 0 0 0 3 0 1 5.0
6 6 Prater, Hayley 2 0 0 0 0 1 0 0 1 0-1 0 0 0 2 0 0 0.0
TM TM Team 0 0 -
Totals 42 20 156 .141 38 0 9 7 9-7 3 6 0 49 0 8 57
BJU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Bido, Lois 4 0 0 0 4 0 0 5.0
3 3 Vest, Elyse 4 0 0 0 3 0 0 1.0
4 4 Lloyd, Anne 4 0 0 0 19 0 3 0.0
12 12 Goodwin, Hannah 4 0 1 0 0 0 0 12.5
13 13 Goldstrom, Madison 4 0 1 0 0 0 0 1.5
14 14 Blalock, Faith 4 0 1 0 6 0 1 12.5
15 15 Burke, Stefanie 4 0 1 0 3 0 0 3.5
16 16 Lewis, Emily 4 2 2 0 1 0 0 4.0
17 17 Cassell, Lyndsey 4 1 0 0 8 0 3 12.0
7 7 Robinson, Jaime 3 0 0 0 3 0 1 5.0
6 6 Prater, Hayley 2 0 0 0 2 0 0 0.0
TM TM Team 0
Totals 3 6 0 49 0 8 57