Trinity Baptist () -VS- Bob Jones University ()

Box Score

Trinity Baptist logo
0
vs
Bob Jones University logo
3

Trinity Baptist ()
-VS-
Bob Jones University ()

Team Score By Period
Team 1 2 3
Trinity Baptist TRINITY 7 9 11
Winner Bob Jones University BOB JONE 25 25 25
Date:
11/8/2024
Time:
4:00 PM
Site:
Toccoa Falls ()
Attendance:
0
VIEW
Match History vs Trinity Baptist

Match Details

Game Statistics By Set
Set Trinity Baptist Bob Jones University
K E TA % K E TA %
Set #1 4 5 22 -.045 10 3 23 .304
Set #2 3 1 16 .125 13 4 24 .375
Set #3 5 5 31 .000 10 4 32 .188
Total 12 11 69 .014 33 11 79 .278
Team Statistical Comparison
Statistic Team Comparison
TRINITY - BOB JONE
Points
12.0
60.0
Kills
10
33
Aces
2
23
Blocks
0
4
Assists
12
31
Digs
33
41

Game Leaders

TRINITY - Leaders
Statistic Leaders
Kills Haylie Higgins (5), Jani'ce Foster (3), Finley Poyner (2)
Aces Alexus Spann (1), Jani'ce Foster (1)
Blocks Alexus Spann (0.0), Kacey Brown (0.0), Kristin Andrews (0.0)
Assists Kacey Brown (12)
Digs Kacey Brown (10), Ashlee Shaw (6), Jani'ce Foster (5)
BOB JONE - Leaders
Statistic Leaders
Kills Goodwin, Hannah (7), Blalock, Faith (7), Estell, Bethany (6)
Aces Blalock, Faith (8), Lloyd, Anne (5), Estell, Bethany (4)
Blocks Lewis, Emily (3.0), Robinson, Jaime (1.0), Estell, Bethany (1.0)
Assists Bido, Lois (15), Prater, Hayley (8), Vest, Elyse (5)
Digs Blalock, Faith (13), Estell, Bethany (8), Prater, Hayley (7)

Individual Statistics

Trinity Baptist

TRINITY - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Alexus Spann 3 0 0 2 .000 0 0 1 0 1-0 0 0 0 4 0 6 1.0
3 3 Kacey Brown 3 0 1 8 -.125 12 0 0 0 0-0 0 0 0 10 1 0 0.0
6 6 Kristin Andrews 3 0 1 7 -.143 0 0 0 0 0-0 0 0 0 4 0 5 0.0
10 10 Finley Poyner 3 2 2 11 .000 0 0 0 0 0-0 0 0 0 0 0 0 2.0
12 12 Haylie Higgins 3 5 5 19 .000 0 0 0 0 0-0 0 0 0 0 0 1 5.0
28 28 Madison Williford 3 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 1 0.0
32 32 Jani'ce Foster 3 3 2 16 .063 0 0 1 0 1-0 0 0 0 5 1 1 4.0
41 41 Ashlee Shaw 3 0 0 0 0 0 0 0 0 0-0 0 0 0 6 0 7 0.0
17 17 Ellarie McGatha 2 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 1 0.0
TM TM Team 0 0 -
Totals 10 11 63 -.016 12 0 2 0 2-0 0 0 0 33 2 22 12
TRINITY - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Alexus Spann 3 0 0 0 4 0 6 1.0
3 3 Kacey Brown 3 0 0 0 10 1 0 0.0
6 6 Kristin Andrews 3 0 0 0 4 0 5 0.0
10 10 Finley Poyner 3 0 0 0 0 0 0 2.0
12 12 Haylie Higgins 3 0 0 0 0 0 1 5.0
28 28 Madison Williford 3 0 0 0 2 0 1 0.0
32 32 Jani'ce Foster 3 0 0 0 5 1 1 4.0
41 41 Ashlee Shaw 3 0 0 0 6 0 7 0.0
17 17 Ellarie McGatha 2 0 0 0 2 0 1 0.0
TM TM Team 0
Totals 0 0 0 33 2 22 12

Bob Jones University

BOB JONE - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Bido, Lois 3 0 0 0 0 15 0 1 0 1-0 0 0 0 2 0 0 1.0
4 4 Lloyd, Anne 3 0 0 0 0 2 0 5 0 5-0 0 0 0 5 0 1 5.0
6 6 Prater, Hayley 3 0 0 0 0 8 0 1 0 1-0 0 0 0 7 0 1 1.0
11 11 Estell, Bethany 3 6 2 10 .400 0 0 4 0 4-0 0 1 0 8 0 0 10.5
12 12 Goodwin, Hannah 3 7 5 18 .111 0 0 0 0 0-0 0 1 0 1 0 0 7.5
14 14 Blalock, Faith 3 7 1 17 .353 1 0 8 1 8-1 0 0 0 13 0 0 15.0
15 15 Burke, Stefanie 3 2 1 7 .143 0 0 0 0 0-0 0 1 0 1 0 0 2.5
16 16 Lewis, Emily 3 6 0 10 .600 0 0 1 0 1-0 0 3 0 1 0 0 8.5
13 13 Goldstrom, Madison 2 1 0 8 .125 0 0 0 0 0-0 0 1 0 0 0 0 1.5
3 3 Vest, Elyse 1 0 0 1 .000 5 0 2 0 2-0 0 0 0 1 0 0 2.0
7 7 Robinson, Jaime 1 3 2 6 .167 0 0 0 0 0-0 0 1 0 0 0 0 3.5
18 18 Lloyd, Chloe 1 1 0 2 .500 0 0 1 0 1-0 0 0 0 2 0 1 2.0
TM TM Team 0 0 -
Totals 33 11 79 .278 31 0 23 1 23-1 0 8 0 41 0 3 60
BOB JONE - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Bido, Lois 3 0 0 0 2 0 0 1.0
4 4 Lloyd, Anne 3 0 0 0 5 0 1 5.0
6 6 Prater, Hayley 3 0 0 0 7 0 1 1.0
11 11 Estell, Bethany 3 0 1 0 8 0 0 10.5
12 12 Goodwin, Hannah 3 0 1 0 1 0 0 7.5
14 14 Blalock, Faith 3 0 0 0 13 0 0 15.0
15 15 Burke, Stefanie 3 0 1 0 1 0 0 2.5
16 16 Lewis, Emily 3 0 3 0 1 0 0 8.5
13 13 Goldstrom, Madison 2 0 1 0 0 0 0 1.5
3 3 Vest, Elyse 1 0 0 0 1 0 0 2.0
7 7 Robinson, Jaime 1 0 1 0 0 0 0 3.5
18 18 Lloyd, Chloe 1 0 0 0 2 0 1 2.0
TM TM Team 0
Totals 0 8 0 41 0 3 60