Manhattan Christian () -VS- Bob Jones ()

Box Score

Manhattan Christian logo
3
vs
Bob Jones logo
0

Manhattan Christian ()
-VS-
Bob Jones ()

Team Score By Period
Team 1 2 3
Winner Manhattan Christian MCC 26 25 26
Bob Jones BJU 24 12 24
Date:
11/20/2024
Time:
Site:
Joplin, M.O. (Ozark Christian Coll)
Attendance:
0
Officials
1st Referee: Brian Heaton
2nd Referee: Devon Tourillott
Line Judge: Larry Osborn
Line Judge: Jeremy Scott
VIEW
Match History vs Manhattan Christian

Match Details

Game Statistics By Set
Set Manhattan Christian Bob Jones
K E TA % K E TA %
Set #1 13 3 34 .294 16 7 39 .231
Set #2 11 0 24 .458 7 9 27 -.074
Set #3 14 7 41 .171 12 7 40 .125
Total 38 10 99 .283 35 23 106 .113
Team Statistical Comparison
Statistic Team Comparison
MCC - BJU
Points
55.0
45.0
Kills
38
35
Aces
11
7
Blocks
6
3
Assists
34
32
Digs
42
48

Game Leaders

MCC - Leaders
Statistic Leaders
Kills Lubbers,Liv (13), Wilson,Ellie (8), Schurle,Jacey (6)
Aces Schurle,Jacey (6), Kanode,Jozie (2), Mehl,Josie (1)
Blocks Schurle,Jacey (4), Beukelman,Hannah (2), Juenemann,Jayda (2)
Assists Mehl,Josie (30), Blake,Abby (2), Kanode,Jozie (1)
Digs Blake,Abby (14), Lubbers,Liv (10), Kanode,Jozie (7)
BJU - Leaders
Statistic Leaders
Kills Goodwin, Hannah (15), Blalock, Faith (10), Estell, Bethany (5)
Aces Lloyd, Anne (3), Prater, Hayley (2), Blalock, Faith (1)
Blocks Lewis, Emily (2), Goodwin, Hannah (1), Blalock, Faith (1)
Assists Vest, Elyse (20), Bido, Lois (11), Goodwin, Hannah (1)
Digs Lloyd, Anne (18), Blalock, Faith (9), Estell, Bethany (5)

Individual Statistics

Manhattan Christian

MCC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Kanode,Jozie 3 0 0 1 .000 1 0 2 2 2-2 0 0 0 7 0 1 2.0
4 4 Mehl,Josie 3 1 0 9 .111 30 0 1 0 1-0 0 1 0 5 0 1 2.5
5 5 Jensen,Natalie 3 0 0 1 .000 0 0 1 0 1-0 0 0 0 3 0 0 1.0
6 6 Beukelman,Hannah 3 5 3 13 .154 0 0 0 0 0-0 0 2 0 0 0 0 6.0
7 7 Juenemann,Jayda 3 5 1 9 .444 0 0 0 0 0-0 0 2 0 0 0 0 6.0
10 10 Schurle,Jacey 3 6 4 16 .125 1 0 6 2 6-2 0 4 0 2 0 0 14.0
11 11 Wilson,Ellie 3 8 0 17 .471 0 0 0 0 0-0 0 1 0 1 0 2 8.5
17 17 Lubbers,Liv 3 13 2 31 .355 0 0 1 2 1-2 0 2 0 10 0 0 15.0
18 18 Blake,Abby 3 0 0 2 .000 2 0 0 1 0-1 0 0 0 14 0 3 0.0
TM TM TEAM 0 0 -
Totals 38 10 99 .283 34 0 11 7 11-7 0 12 0 42 0 7 55
MCC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Kanode,Jozie 3 0 0 0 7 0 1 2.0
4 4 Mehl,Josie 3 0 1 0 5 0 1 2.5
5 5 Jensen,Natalie 3 0 0 0 3 0 0 1.0
6 6 Beukelman,Hannah 3 0 2 0 0 0 0 6.0
7 7 Juenemann,Jayda 3 0 2 0 0 0 0 6.0
10 10 Schurle,Jacey 3 0 4 0 2 0 0 14.0
11 11 Wilson,Ellie 3 0 1 0 1 0 2 8.5
17 17 Lubbers,Liv 3 0 2 0 10 0 0 15.0
18 18 Blake,Abby 3 0 0 0 14 0 3 0.0
TM TM TEAM 0
Totals 0 12 0 42 0 7 55

Bob Jones

BJU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Bido, Lois 3 0 0 1 .000 11 0 0 1 0-1 0 0 0 3 0 0 0.0
3 3 Vest, Elyse 3 1 0 5 .200 20 0 0 1 0-1 0 0 0 2 0 0 1.0
4 4 Lloyd, Anne 3 0 0 1 .000 0 0 3 0 3-0 0 0 0 18 0 5 3.0
6 6 Prater, Hayley 3 0 1 3 -.333 0 0 2 0 2-0 0 0 0 4 0 2 2.0
11 11 Estell, Bethany 3 5 1 12 .333 0 0 0 0 0-0 0 0 0 5 0 0 5.0
12 12 Goodwin, Hannah 3 15 9 32 .188 1 0 0 0 0-0 1 0 0 2 0 0 16.0
13 13 Goldstrom, Madison 3 0 1 3 -.333 0 0 0 0 0-0 0 0 0 2 0 0 0.0
14 14 Blalock, Faith 3 10 7 30 .100 0 0 1 0 1-0 0 1 0 9 0 3 11.5
15 15 Burke, Stefanie 3 0 1 6 -.167 0 0 0 0 0-0 0 0 0 0 0 0 0.0
16 16 Lewis, Emily 3 4 3 13 .077 0 0 1 2 1-2 1 1 0 3 0 0 6.5
7 7 Robinson, Jaime 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 35 23 106 .113 32 0 7 4 7-4 2 2 0 48 0 11 45
BJU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Bido, Lois 3 0 0 0 3 0 0 0.0
3 3 Vest, Elyse 3 0 0 0 2 0 0 1.0
4 4 Lloyd, Anne 3 0 0 0 18 0 5 3.0
6 6 Prater, Hayley 3 0 0 0 4 0 2 2.0
11 11 Estell, Bethany 3 0 0 0 5 0 0 5.0
12 12 Goodwin, Hannah 3 1 0 0 2 0 0 16.0
13 13 Goldstrom, Madison 3 0 0 0 2 0 0 0.0
14 14 Blalock, Faith 3 0 1 0 9 0 3 11.5
15 15 Burke, Stefanie 3 0 0 0 0 0 0 0.0
16 16 Lewis, Emily 3 1 1 0 3 0 0 6.5
7 7 Robinson, Jaime 1 0 0 0 0 0 0 0.0
TM TM TEAM 1 0 0 0 0 0 1 0.0
Totals 2 2 0 48 0 11 45