2016-17 Men's Basketball Cumulative Statistics

Team Stats (16-19, 4-3)

Overall Team Statistics
Statistic Bob Jones University Opponents
Scoring
Total Points 2891 2891
Points Per Game 82.6 82.6
Scoring Margin 0.0 --
Shooting
FG: Made-Attempted 1047-2166 1002-2298
FG: Percentage .483 .436
FG: Per Game 29.9 28.6
3PT: Made-Attempted 300-792 281-884
3PT: Percentage .379 .318
3PT: Per Game 8.6 8.0
FT: Made-Attempted 497-687 606-861
FT: Percentage .723 .704
FT: Per Game 14.2 17.3
Rebounding
Total 1302 1164
Per Game 37.2 33.3
Margin 3.9 --
Assists
Total 548 483
Per Game 15.7 13.8
Turnovers
Total 590 431
Per Game 16.9 12.3
Margin -4.5 --
Assist/Turnover Ratio 0.9 1.1
Points Off Turnovers 12.3 19.4
Steals
Total 186 318
Per Game 5.3 9.1
Blocks
Total 108 64
Per Game 3.1 1.8
Attendance
Total 12382 5618
Per Game 14-884 15-375

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
22 Riddle, Marshall 35 32 1087 31.1 221 559 .395 154 386 .399 59 79 .747 655 18.7 11 68 79 2.3 84 53 72 19 6
21 Killough, Dustin 35 20 886 25.3 158 326 .485 70 163 .429 94 118 .797 480 13.7 38 56 94 2.7 87 48 64 16 5
31 Fisher, Quez 34 31 772 22.7 185 267 .693 0 0 .000 58 100 .580 428 12.6 80 235 315 9.3 68 41 55 12 52
2 Matthews, Justin 33 28 857 26.0 126 262 .481 40 107 .374 62 87 .713 354 10.7 32 81 113 3.4 91 82 76 34 14
13 Barnhart, Jayson 35 2 488 13.9 104 180 .578 4 18 .222 56 72 .778 268 7.7 36 61 97 2.8 71 15 26 12 8
3 Ellenwood, Nate 35 32 974 27.8 94 201 .468 10 40 .250 66 82 .805 264 7.5 57 180 237 6.8 79 157 124 42 10
55 Turner, Corey 35 6 636 18.2 75 156 .481 9 23 .391 32 55 .582 189 5.4 44 68 112 3.2 34 34 47 10 4
12 Harwood, Chapman 35 0 389 11.1 27 71 .380 7 29 .241 19 23 .826 82 2.3 8 41 49 1.4 35 55 37 27 0
23 Tipton, Tre 11 8 160 14.5 10 22 .455 0 0 .000 3 5 .600 23 2.1 4 24 28 2.5 32 18 16 1 3
15 George, Cooper 35 1 419 12.0 19 58 .328 1 6 .167 31 43 .721 70 2.0 13 30 43 1.2 46 26 33 10 1
34 Gray, Chris 27 0 182 6.7 15 35 .429 0 1 .000 15 18 .833 45 1.7 12 34 46 1.7 32 8 16 1 5
1 DeHart, Matt 19 0 148 7.8 11 26 .423 5 18 .278 1 3 .333 28 1.5 3 15 18 0.9 31 15 13 1 0
32 Best, Sean 10 0 28 2.8 2 3 .667 0 1 .000 1 2 .500 5 0.5 1 8 9 0.9 9 1 2 0 0
TM Team 34 7 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 27 35 62 1.8 0 0 9 1 0  
5 Horn, Robert 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
20 Muhirwa, Luc 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
00 Name, No 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0 0 0  
Total 35 7026 200.7 1047 2166 .483 300 792 .379 497 687 .723 2891 82.60 366 936 1302 37.2 700 553 590 186 108
Opponents 35 6995 199.9 1002 2298 .436 281 884 .318 606 861 .704 2889 82.54 389 775 1163 33.2 605 483 433 318 64

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
22 Riddle, Marshall 3 3 86 28.7 17 46 .370 11 31 .355 0 1 .000 45 15.0 3 3 6 2.0 7 4 1.3 8 2 1
31 Fisher, Quez 3 3 71 23.7 16 28 .571 0 0 .000 7 11 .636 39 13.0 7 17 24 8.0 4 4 1.3 5 1 4
21 Killough, Dustin 3 3 78 26.0 13 37 .351 9 24 .375 4 5 .800 39 13.0 3 8 11 3.7 8 5 1.7 3 1 0
02 Matthews, Justin 3 3 78 26.0 10 21 .476 2 5 .400 4 4 1.000 26 8.7 4 7 11 3.7 11 6 2.0 6 4 3
12 Harwood, Chapman 3 0 42 14.0 7 13 .538 1 4 .250 6 6 1.000 21 7.0 2 5 7 2.3 1 4 1.3 6 5 0
03 Ellenwood, Nate 3 3 72 24.0 8 13 .615 0 2 .000 4 4 1.000 20 6.7 5 19 24 8.0 7 15 5.0 10 1 0
13 Barnhart, Jayson 3 0 41 13.7 8 10 .800 0 0 .000 4 4 1.000 20 6.7 3 2 5 1.7 7 0 0.0 3 2 0
15 George, Cooper 3 0 45 15.0 5 11 .455 0 1 .000 9 9 1.000 19 6.3 2 1 3 1.0 6 2 0.7 5 0 0
55 Turner, Corey 3 0 47 15.7 8 9 .889 2 3 .667 2 4 .500 20 6.7 4 5 9 3.0 4 1 0.3 5 1 1
34 Gray, Chris 1 0 2 2.0 1 2 .500 0 0 .000 0 0 .000 2 2.0 0 2 2 2.0 3 0 0.0 0 0 0
01 DeHart, Matt 3 0 36 12.0 1 2 .500 0 1 .000 0 1 .000 2 0.7 0 4 4 1.3 10 3 1.0 4 0 0
00 Name, No 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 0 0 0  
TM Team 2 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 6 7 3.5 0 0 0.0 1 0 0  
Total 3 598 199.3 94 192 .490 25 71 .352 40 49 .816 253 84.33 34 79 113 37.7 69 44 14.7 56 17 9
Opponents 3 601 200.3 77 182 .423 18 55 .327 58 87 .667 228 76.00 30 61 90 30.0 58 26 8.7 49 28 9

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
22 Riddle, Marshall 35 32 1087 221 559 .395 154 386 .399 59 79 .747 655 18.7
21 Killough, Dustin 35 20 886 158 326 .485 70 163 .429 94 118 .797 480 13.7
31 Fisher, Quez 34 31 772 185 267 .693 0 0 .000 58 100 .580 428 12.6
2 Matthews, Justin 33 28 857 126 262 .481 40 107 .374 62 87 .713 354 10.7
3 Ellenwood, Nate 35 32 974 94 201 .468 10 40 .250 66 82 .805 264 7.5
13 Barnhart, Jayson 35 2 488 104 180 .578 4 18 .222 56 72 .778 268 7.7
55 Turner, Corey 35 6 636 75 156 .481 9 23 .391 32 55 .582 189 5.4
23 Tipton, Tre 11 8 160 10 22 .455 0 0 .000 3 5 .600 23 2.1
15 George, Cooper 35 1 419 19 58 .328 1 6 .167 31 43 .721 70 2.0
12 Harwood, Chapman 35 0 389 27 71 .380 7 29 .241 19 23 .826 82 2.3
1 DeHart, Matt 19 0 148 11 26 .423 5 18 .278 1 3 .333 28 1.5
34 Gray, Chris 27 0 182 15 35 .429 0 1 .000 15 18 .833 45 1.7
32 Best, Sean 10 0 28 2 3 .667 0 1 .000 1 2 .500 5 0.5
Total 35 7026 1047 2166 .483 300 792 .379 497 687 .723 2891 82.60
Opponents 35 6995 1002 2298 .436 281 884 .318 606 861 .704 2889 82.54

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
22 Riddle, Marshall 35 31.1 .395 .399 .747 0.3 1.9 2.3 1.5 0.5 0.2 18.7
21 Killough, Dustin 35 25.3 .485 .429 .797 1.1 1.6 2.7 1.4 0.5 0.1 13.7
31 Fisher, Quez 34 22.7 .693 .000 .580 2.4 6.9 9.3 1.2 0.4 1.5 12.6
2 Matthews, Justin 33 26.0 .481 .374 .713 1.0 2.5 3.4 2.5 1.0 0.4 10.7
3 Ellenwood, Nate 35 27.8 .468 .250 .805 1.6 5.1 6.8 4.5 1.2 0.3 7.5
13 Barnhart, Jayson 35 13.9 .578 .222 .778 1.0 1.7 2.8 0.4 0.3 0.2 7.7
55 Turner, Corey 35 18.2 .481 .391 .582 1.3 1.9 3.2 1.0 0.3 0.1 5.4
23 Tipton, Tre 11 14.5 .455 .000 .600 0.4 2.2 2.5 1.6 0.1 0.3 2.1
15 George, Cooper 35 12.0 .328 .167 .721 0.4 0.9 1.2 0.7 0.3 0.0 2.0
12 Harwood, Chapman 35 11.1 .380 .241 .826 0.2 1.2 1.4 1.6 0.8 0.0 2.3
1 DeHart, Matt 19 7.8 .423 .278 .333 0.2 0.8 0.9 0.8 0.1 0.0 1.5
34 Gray, Chris 27 6.7 .429 .000 .833 0.4 1.3 1.7 0.3 0.0 0.2 1.7
32 Best, Sean 10 2.8 .667 .000 .500 0.1 0.8 0.9 0.1 0.0 0.0 0.5
Total 35 200.7 .483 .379 .723 10.5 26.7 37.2 15.8 5.3 3.1 82.60
Opponents 35 199.9 .436 .318 .704 11.1 22.1 33.2 13.8 9.1 1.8 82.54

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Asbury (Ky.) 10/28/16 95-102 L 33-71 .465 13-32 .406 16-32 .500 16 46 62 62.0 30 22 35 4 7 95 95.0
at Pikeville (Ky.) 10/29/16 73-94 L 27-53 .509 12-22 .545 7-10 .700 10 23 33 47.5 27 19 28 7 3 73 84.0
at Furman 11/02/16 72-101 L 24-56 .429 10-27 .370 14-22 .636 10 23 33 42.7 24 12 19 1 2 72 80.0
vs Johnson University (TN) 11/05/16 93-74 W 27-52 .519 10-19 .526 29-41 .707 9 28 37 41.3 17 16 16 1 5 93 83.3
vs Piedmont International 11/11/16 78-84 L 26-62 .419 8-24 .333 18-30 .600 12 23 35 40.0 26 13 15 3 6 78 82.2
vs Columbia International University 11/12/16 65-70 L 22-56 .393 3-20 .150 18-22 .818 8 31 39 39.8 21 12 19 10 3 65 79.3
at North Georgia 11/15/16 64-93 L 27-69 .391 7-25 .280 3-4 .750 11 30 41 40.0 16 10 18 0 1 64 77.1
at North Greenville 11/17/16 67-79 L 25-71 .352 7-22 .318 10-14 .714 17 21 38 39.8 20 15 12 1 5 67 75.9
vs Toccoa Falls 11/21/16 85-78 W 32-65 .492 8-22 .364 13-19 .684 8 24 32 38.9 24 19 14 4 6 85 76.9
at N.C. Wesleyan 12/02/16 73-87 L 28-60 .467 7-21 .333 10-11 .909 10 26 36 38.6 19 17 16 2 2 73 76.5
at Greensboro 12/03/16 63-87 L 17-49 .347 3-14 .214 26-32 .813 6 27 33 38.1 15 10 21 3 7 63 75.3
vs Emmanuel (GA) 12/06/16 93-98 L 35-58 .603 8-22 .364 15-19 .789 4 30 34 37.8 19 22 14 5 3 93 76.8
vs Piedmont College 12/09/16 91-95 L 38-71 .535 4-18 .222 11-12 .917 7 32 39 37.8 19 18 11 3 2 91 77.8
at Pikeville (Ky.) 12/16/16 53-77 L 21-50 .420 6-22 .273 5-8 .625 9 21 30 37.3 16 9 25 4 7 53 76.1
at Georgetown (Ky.) 12/17/16 67-95 L 24-56 .429 10-24 .417 9-11 .818 10 26 36 37.2 21 11 25 1 4 67 75.5
at Trinity College 01/05/17 92-93 L 36-67 .537 12-23 .522 8-14 .571 13 21 34 37.0 11 20 14 0 7 92 76.5
at Florida College 01/06/17 72-69 W 31-62 .500 5-18 .278 5-5 1.000 11 21 32 36.7 13 9 14 1 8 72 76.2
at Montreat College 01/09/17 83-95 L 28-55 .509 10-17 .588 17-23 .739 6 25 31 36.4 24 6 23 0 2 83 76.6
at TFC Men 01/12/17 99-82 W 35-60 .583 8-20 .400 21-24 .875 9 30 39 36.5 21 22 19 4 3 99 77.8
vs Warren Wilson 01/14/17 87-74 W 29-59 .492 4-14 .286 25-38 .658 13 32 45 37.0 18 18 13 2 2 87 78.3
at Piedmont International 01/17/17 84-72 W 32-61 .525 9-20 .450 11-15 .733 13 22 35 36.9 19 13 20 2 3 84 78.5
vs Pensacola Christian College 01/20/17 89-62 W 34-61 .557 12-25 .480 9-14 .643 15 23 38 36.9 21 21 14 9 5 89 79.0
vs Johnson & Wales (NC) 01/24/17 88-73 W 30-62 .484 10-25 .400 18-24 .750 11 31 42 37.1 23 22 18 3 2 88 79.4
vs Columbia International University 01/27/17 78-66 W 29-63 .460 6-19 .316 14-20 .700 15 24 39 37.2 15 9 13 4 10 78 79.3
at Johnson & Wales (NC) 01/31/17 102-70 W 38-66 .576 16-34 .471 10-16 .625 7 36 43 37.4 20 21 12 7 6 102 80.2
vs College of Faith 02/04/17 115-88 W 45-75 .600 11-27 .407 14-22 .636 15 31 46 37.8 15 35 13 6 5 115 81.6
at Warren Wilson 02/07/17 97-101 L (OT) 33-71 .465 11-38 .289 20-24 .833 12 15 27 37.4 16 13 11 1 8 97 82.1
at Pensacola Christian College 02/11/17 70-76 L 27-71 .380 8-31 .258 8-10 .800 12 27 39 37.4 29 9 17 3 11 70 81.7
vs Montreat 02/13/17 90-88 W 25-54 .463 10-22 .455 30-33 .909 10 34 44 37.7 27 16 19 1 8 90 82.0
at Life (Ga.) 02/18/17 72-84 L 28-58 .483 8-21 .381 8-14 .571 11 20 31 37.4 9 10 15 0 8 72 81.7
vs Trinity Baptist 02/24/17 81-67 W 31-63 .492 8-18 .444 11-19 .579 10 24 34 37.3 18 20 14 3 7 81 81.6
vs Trinity (FL) 02/25/17 68-65 W 20-53 .377 3-18 .167 25-34 .735 6 29 35 37.3 18 16 10 5 2 68 81.2
at Randall 03/09/17 73-90 L 28-69 .406 6-24 .250 11-15 .733 10 25 35 37.2 26 8 14 4 5 73 81.0
vs Moody Bible 03/10/17 104-77 W 40-64 .625 13-22 .591 11-14 .786 9 26 35 37.1 19 18 11 1 12 104 81.6
at Manhattan Chrst. 03/11/17 115-85 W 42-73 .575 14-22 .636 17-22 .773 11 29 40 37.2 24 22 18 3 9 115 82.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Asbury (Ky.) 10/28/16 102-95 W 36-94 .383 7-47 .149 23-38 .605 21 29 50 50.0 25 16 15 4 20 102 102.0
Pikeville (Ky.) 10/29/16 94-73 W 28-63 .444 4-17 .235 34-42 .810 17 18 35 42.5 14 9 9 2 19 94 98.0
Furman 11/02/16 101-72 W 37-75 .493 5-28 .179 22-29 .759 18 28 46 43.7 18 19 6 2 8 101 99.0
Johnson University (TN) 11/05/16 74-93 L 28-63 .444 10-30 .333 8-17 .471 8 25 33 41.0 30 15 15 0 8 74 92.8
Piedmont International 11/11/16 84-78 W 31-66 .470 3-17 .176 19-36 .528 16 26 42 41.2 19 13 14 4 6 84 91.0
Columbia International University 11/12/16 70-65 W 24-69 .348 12-32 .375 10-16 .625 13 21 34 40.0 19 16 11 0 8 70 87.5
North Georgia 11/15/16 93-64 W 34-76 .447 9-31 .290 16-17 .941 12 31 43 40.4 5 19 8 2 9 93 88.3
North Greenville 11/17/16 79-67 W 26-52 .500 11-27 .407 16-25 .640 8 32 40 40.4 22 17 18 6 4 79 87.1
Toccoa Falls 11/21/16 78-85 L 28-65 .431 6-19 .316 16-23 .696 11 22 33 39.6 21 10 12 4 8 78 86.1
N.C. Wesleyan 12/02/16 87-73 W 31-68 .456 16-37 .432 9-16 .563 14 23 37 39.3 12 21 9 3 9 87 86.2
Greensboro 12/03/16 87-63 W 32-67 .478 11-30 .367 12-16 .750 10 31 41 39.5 22 21 16 3 17 87 86.3
Emmanuel (GA) 12/06/16 98-93 W 32-70 .457 13-31 .419 21-24 .875 8 19 27 38.4 19 24 6 0 5 98 87.3
Piedmont College 12/09/16 95-91 W 31-68 .456 13-30 .433 20-25 .800 6 23 29 37.7 14 23 6 1 5 95 87.8
Pikeville (Ky.) 12/16/16 77-53 W 29-62 .468 5-16 .313 14-19 .737 14 20 34 37.4 13 15 13 5 17 77 87.1
Georgetown (Ky.) 12/17/16 95-67 W 35-78 .449 11-35 .314 14-24 .583 21 23 44 37.9 10 19 9 2 15 95 87.6
Trinity College 01/05/17 93-92 W 33-69 .478 13-29 .448 14-17 .824 13 19 32 37.5 17 13 12 0 10 93 87.9
Florida College 01/06/17 69-72 L 25-57 .439 9-27 .333 10-13 .769 10 16 26 36.8 12 7 12 0 9 69 86.8
Montreat College 01/09/17 95-83 W 30-56 .536 6-19 .316 29-39 .744 5 20 25 36.2 22 9 11 2 11 95 87.3
TFC Men 01/12/17 82-99 L 30-71 .423 12-26 .462 10-19 .526 9 15 24 35.5 20 13 12 0 7 82 87.0
Warren Wilson 01/14/17 74-87 L 25-66 .379 10-38 .263 14-19 .737 6 20 26 35.1 28 14 11 0 3 74 86.4
Piedmont International 01/17/17 72-84 L 27-59 .458 3-11 .273 15-23 .652 11 16 27 34.7 17 7 18 6 11 72 85.7
Pensacola Christian College 01/20/17 62-89 L 20-58 .345 1-12 .083 21-26 .808 9 15 24 34.2 10 6 6 0 8 62 84.6
Johnson & Wales (NC) 01/24/17 73-88 L 24-63 .381 4-15 .267 21-42 .500 13 22 35 34.2 16 14 11 1 8 73 84.1
Columbia International University 01/27/17 66-78 L 28-59 .475 6-19 .316 4-4 1.000 6 21 27 33.9 16 14 17 1 8 66 83.3
Johnson & Wales (NC) 01/31/17 70-102 L 25-70 .357 4-11 .364 16-23 .696 7 21 28 33.7 18 7 11 4 4 70 82.8
College of Faith 02/04/17 88-115 L 33-81 .407 6-39 .154 16-22 .727 18 15 33 33.7 13 9 11 0 7 88 83.0
Warren Wilson 02/07/17 101-97 W (OT) 33-66 .500 11-30 .367 24-30 .800 13 25 38 33.8 18 16 15 0 6 101 83.7
Pensacola Christian College 02/11/17 76-70 W 20-52 .385 3-18 .167 33-45 .733 10 30 39 34.0 21 6 19 3 10 74 83.3
Montreat 02/13/17 88-90 L 28-68 .412 8-25 .320 24-35 .686 14 20 34 34.0 22 19 12 2 15 88 83.5
Life (Ga.) 02/18/17 84-72 W 31-57 .544 13-26 .500 9-11 .818 6 20 26 33.7 12 14 12 4 11 84 83.5
Trinity Baptist 02/24/17 67-81 L 23-54 .426 4-18 .222 17-24 .708 7 22 29 33.6 17 11 17 0 7 67 83.0
Trinity (FL) 02/25/17 65-68 L 23-66 .348 5-25 .200 14-23 .609 12 27 39 33.8 26 10 10 0 5 65 82.4
Randall 03/09/17 90-73 W 28-61 .459 8-14 .571 26-36 .722 9 29 38 33.9 12 13 12 0 7 90 82.6
Moody Bible 03/10/17 77-104 L 27-58 .466 10-21 .476 13-17 .765 6 15 21 33.5 13 15 21 0 6 77 82.5
Manhattan Chrst. 03/11/17 85-115 L 27-71 .380 9-34 .265 22-26 .846 8 16 24 33.2 12 9 16 3 7 85 82.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Asbury (Ky.) 10/28/16 95-102 -7 33-71/36-94 .465/.383 13-32/7-47 .406/.149 16-32/23-38 .500-.605 62/50 12 22/16 35/15 4/4 7/20 30/25
Pikeville (Ky.) 10/29/16 73-94 -21 27-53/28-63 .509/.444 12-22/4-17 .545/.235 7-10/34-42 .700-.810 33/35 -2 19/9 28/9 7/2 3/19 27/14
Furman 11/02/16 72-101 -29 24-56/37-75 .429/.493 10-27/5-28 .370/.179 14-22/22-29 .636-.759 33/46 -13 12/19 19/6 1/2 2/8 24/18
Johnson University (TN) 11/05/16 93-74 19 27-52/28-63 .519/.444 10-19/10-30 .526/.333 29-41/8-17 .707-.471 37/33 4 16/15 16/15 1/0 5/8 17/30
Piedmont International 11/11/16 78-84 -6 26-62/31-66 .419/.470 8-24/3-17 .333/.176 18-30/19-36 .600-.528 35/42 -7 13/13 15/14 3/4 6/6 26/19
Columbia International University 11/12/16 65-70 -5 22-56/24-69 .393/.348 3-20/12-32 .150/.375 18-22/10-16 .818-.625 39/34 5 12/16 19/11 10/0 3/8 21/19
North Georgia 11/15/16 64-93 -29 27-69/34-76 .391/.447 7-25/9-31 .280/.290 3-4/16-17 .750-.941 41/43 -2 10/19 18/8 0/2 1/9 16/5
North Greenville 11/17/16 67-79 -12 25-71/26-52 .352/.500 7-22/11-27 .318/.407 10-14/16-25 .714-.640 38/40 -2 15/17 12/18 1/6 5/4 20/22
Toccoa Falls 11/21/16 85-78 7 32-65/28-65 .492/.431 8-22/6-19 .364/.316 13-19/16-23 .684-.696 32/33 -1 19/10 14/12 4/4 6/8 24/21
N.C. Wesleyan 12/02/16 73-87 -14 28-60/31-68 .467/.456 7-21/16-37 .333/.432 10-11/9-16 .909-.563 36/37 -1 17/21 16/9 2/3 2/9 19/12
Greensboro 12/03/16 63-87 -24 17-49/32-67 .347/.478 3-14/11-30 .214/.367 26-32/12-16 .813-.750 33/41 -8 10/21 21/16 3/3 7/17 15/22
Emmanuel (GA) 12/06/16 93-98 -5 35-58/32-70 .603/.457 8-22/13-31 .364/.419 15-19/21-24 .789-.875 34/27 7 22/24 14/6 5/0 3/5 19/19
Piedmont College 12/09/16 91-95 -4 38-71/31-68 .535/.456 4-18/13-30 .222/.433 11-12/20-25 .917-.800 39/29 10 18/23 11/6 3/1 2/5 19/14
Pikeville (Ky.) 12/16/16 53-77 -24 21-50/29-62 .420/.468 6-22/5-16 .273/.313 5-8/14-19 .625-.737 30/34 -4 9/15 25/13 4/5 7/17 16/13
Georgetown (Ky.) 12/17/16 67-95 -28 24-56/35-78 .429/.449 10-24/11-35 .417/.314 9-11/14-24 .818-.583 36/44 -8 11/19 25/9 1/2 4/15 21/10
Trinity College 01/05/17 92-93 -1 36-67/33-69 .537/.478 12-23/13-29 .522/.448 8-14/14-17 .571-.824 34/32 2 20/13 14/12 0/0 7/10 11/17
Florida College 01/06/17 72-69 3 31-62/25-57 .500/.439 5-18/9-27 .278/.333 5-5/10-13 1.000-.769 32/26 6 9/7 14/12 1/0 8/9 13/12
Montreat College 01/09/17 83-95 -12 28-55/30-56 .509/.536 10-17/6-19 .588/.316 17-23/29-39 .739-.744 31/25 6 6/9 23/11 0/2 2/11 24/22
TFC Men 01/12/17 99-82 17 35-60/30-71 .583/.423 8-20/12-26 .400/.462 21-24/10-19 .875-.526 39/24 15 22/13 19/12 4/0 3/7 21/20
Warren Wilson 01/14/17 87-74 13 29-59/25-66 .492/.379 4-14/10-38 .286/.263 25-38/14-19 .658-.737 45/26 19 18/14 13/11 2/0 2/3 18/28
Piedmont International 01/17/17 84-72 12 32-61/27-59 .525/.458 9-20/3-11 .450/.273 11-15/15-23 .733-.652 35/27 8 13/7 20/18 2/6 3/11 19/17
Pensacola Christian College 01/20/17 89-62 27 34-61/20-58 .557/.345 12-25/1-12 .480/.083 9-14/21-26 .643-.808 38/24 14 21/6 14/6 9/0 5/8 21/10
Johnson & Wales (NC) 01/24/17 88-73 15 30-62/24-63 .484/.381 10-25/4-15 .400/.267 18-24/21-42 .750-.500 42/35 7 22/14 18/11 3/1 2/8 23/16
Columbia International University 01/27/17 78-66 12 29-63/28-59 .460/.475 6-19/6-19 .316/.316 14-20/4-4 .700-1.000 39/27 12 9/14 13/17 4/1 10/8 15/16
Johnson & Wales (NC) 01/31/17 102-70 32 38-66/25-70 .576/.357 16-34/4-11 .471/.364 10-16/16-23 .625-.696 43/28 15 21/7 12/11 7/4 6/4 20/18
College of Faith 02/04/17 115-88 27 45-75/33-81 .600/.407 11-27/6-39 .407/.154 14-22/16-22 .636-.727 46/33 13 35/9 13/11 6/0 5/7 15/13
Warren Wilson 02/07/17 97-101 -4 33-71/33-66 .465/.500 11-38/11-30 .289/.367 20-24/24-30 .833-.800 27/38 -11 13/16 11/15 1/0 8/6 16/18
Pensacola Christian College 02/11/17 70-76 -6 27-71/20-52 .380/.385 8-31/3-18 .258/.167 8-10/33-45 .800-.733 39/39 0 9/6 17/19 3/3 11/10 29/21
Montreat 02/13/17 90-88 2 25-54/28-68 .463/.412 10-22/8-25 .455/.320 30-33/24-35 .909-.686 44/34 10 16/19 19/12 1/2 8/15 27/22
Life (Ga.) 02/18/17 72-84 -12 28-58/31-57 .483/.544 8-21/13-26 .381/.500 8-14/9-11 .571-.818 31/26 5 10/14 15/12 0/4 8/11 9/12
Trinity Baptist 02/24/17 81-67 14 31-63/23-54 .492/.426 8-18/4-18 .444/.222 11-19/17-24 .579-.708 34/29 5 20/11 14/17 3/0 7/7 18/17
Trinity (FL) 02/25/17 68-65 3 20-53/23-66 .377/.348 3-18/5-25 .167/.200 25-34/14-23 .735-.609 35/39 -4 16/10 10/10 5/0 2/5 18/26
Randall 03/09/17 73-90 -17 28-69/28-61 .406/.459 6-24/8-14 .250/.571 11-15/26-36 .733-.722 35/38 -3 8/13 14/12 4/0 5/7 26/12
Moody Bible 03/10/17 104-77 27 40-64/27-58 .625/.466 13-22/10-21 .591/.476 11-14/13-17 .786-.765 35/21 14 18/15 11/21 1/0 12/6 19/13
Manhattan Chrst. 03/11/17 115-85 30 42-73/27-71 .575/.380 14-22/9-34 .636/.265 17-22/22-26 .773-.846 40/24 16 22/9 18/16 3/3 9/7 24/12

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 115 College of Faith (02/04/17); Manhattan Chrst. (03/11/17)
FIELD GOALS MADE 45 College of Faith (02/04/17)
FIELD GOAL ATTEMPTS 75 College of Faith (02/04/17)
3 PT FIELD GOALS MADE 16 Johnson & Wales (NC) (01/31/17)
3 PT FG ATTEMPTS 38 Warren Wilson (02/07/17)
FREE THROWS MADE 30 Montreat (02/13/17)
FREE THROW ATTEMPTS 41 Johnson University (TN) (11/05/16)
REBOUNDS 62 Asbury (Ky.) (10/28/16)
ASSISTS 35 College of Faith (02/04/17)
STEALS 12 Moody Bible (03/10/17)
BLOCKED SHOTS 10 Columbia International University (11/12/16)
TURNOVERS 35 Asbury (Ky.) (10/28/16)
FOULS 30 Asbury (Ky.) (10/28/16)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 39 Marshall Riddle Johnson University (TN) (11/05/16)
FIELD GOALS MADE 13 Marshall Riddle; Quez Fisher Johnson University (TN) (11/05/16); Florida College (01/06/17)
FIELD GOAL ATTEMPTS 25 Marshall Riddle Furman (11/02/16)
3 PT FIELD GOALS MADE 9 Marshall Riddle Pensacola Christian College (01/20/17)
3 PT FG ATTEMPTS 17 Marshall Riddle Asbury (Ky.) (10/28/16)
FREE THROWS MADE 12 Jayson Barnhart Montreat (02/13/17)
FREE THROW ATTEMPTS 13 Jayson Barnhart Montreat (02/13/17)
REBOUNDS 16 Quez Fisher Columbia International University (11/12/16)
ASSISTS 12 Nate Ellenwood College of Faith (02/04/17)
STEALS 4 Nate Ellenwood; Jayson Barnhart; Justin Matthews Columbia International University (01/27/17); Moody Bible (03/10/17); Pensacola Christian College (02/11/17); Manhattan Chrst. (03/11/17)
BLOCKED SHOTS 5 Quez Fisher Columbia International University (11/12/16); Pensacola Christian College (01/20/17)
TURNOVERS 7 Nate Ellenwood; Marshall Riddle Emmanuel (GA) (12/06/16); Pikeville (Ky.) (10/29/16); Montreat College (01/09/17)
FOULS 6 Marshall Riddle Montreat College (01/09/17)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#22 Riddle, Marshall 35 655 18.7
#21 Killough, Dustin 35 480 13.7
#31 Fisher, Quez 34 428 12.6
