2025-26 Men's Basketball Cumulative Statistics

Team Stats (6-5, 4-1)

Overall Team Statistics
Statistic Bob Jones Opponents
Scoring
Total Points 939 927
Points Per Game 85.4 84.3
Scoring Margin 1.1 --
Shooting
FG: Made-Attempted 322-669 336-716
FG: Percentage .481 .469
FG: Per Game 29.3 30.5
3PT: Made-Attempted 95-292 110-296
3PT: Percentage .325 .372
3PT: Per Game 8.6 10.0
FT: Made-Attempted 200-270 145-203
FT: Percentage .741 .714
FT: Per Game 18.2 13.2
Rebounding
Total 339 399
Per Game 30.8 36.3
Margin -5.5 --
Assists
Total 149 187
Per Game 13.5 17.0
Turnovers
Total 147 179
Per Game 13.4 16.3
Margin 2.9 --
Assist/Turnover Ratio 1.0 1.0
Points Off Turnovers 17.4 13.4
Steals
Total 115 84
Per Game 10.5 7.6
Blocks
Total 21 16
Per Game 1.9 1.5
Attendance
Total 2000 715
Per Game 4-500 6-119

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Skelton, Justin 11 11 355 32.3 78 153 .510 21 53 .396 37 45 .822 214 19.5 6 29 35 3.2 26 20 27 14 4
21 Vander Hart, Shad 2 2 75 37.5 13 18 .722 1 2 .500 8 10 .800 35 17.5 2 19 21 10.5 6 6 6 4 3
21 Vander Hart, Shad 9 9 266 29.6 47 72 .653 1 8 .125 47 63 .746 142 15.8 15 66 81 9.0 20 18 23 20 7
10 Felder, Bryson 7 1 159 22.7 36 71 .507 13 33 .394 17 21 .810 102 14.6 6 24 30 4.3 16 9 17 5 2  
02 Wilkins, Brandon 11 11 284 25.8 43 105 .410 18 65 .277 40 55 .727 144 13.1 11 16 27 2.5 15 24 14 20 0
03 Pittman, Trevor 11 8 326 29.6 32 88 .364 15 52 .288 16 22 .727 95 8.6 2 28 30 2.7 17 41 19 23 1
33 Murray, Braxton 11 10 296 26.9 31 54 .574 5 9 .556 15 26 .577 82 7.5 18 39 57 5.2 34 16 16 11 8
04 Cannon, Drew 11 1 104 9.5 13 29 .448 10 21 .476 3 4 .750 39 3.5 0 6 6 0.5 3 6 3 5 0
32 Barfield, Conner 11 1 106 9.6 11 23 .478 7 17 .412 7 9 .778 36 3.3 1 12 13 1.2 4 8 5 5 1
24 Harris, Dillon 10 0 60 6.0 10 16 .625 0 1 .000 8 12 .667 28 2.8 4 4 8 0.8 16 3 4 4 0
25 Gearhart, Trevor 11 1 118 10.7 4 23 .174 1 13 .077 1 3 .333 13 1.2 3 16 19 1.7 16 4 8 3 4
15 Robertson, Lewis 6 0 35 5.8 2 11 .182 1 9 .111 2 2 1.000 7 1.2 0 4 4 0.7 1 3 1 0 0
34 Goodwin, Will 3 0 4 1.3 1 1 1.000 0 0 .000 0 0 .000 2 0.7 0 0 0 0.0 0 0 1 0 0  
22 McCarn, Carter 5 0 14 2.8 1 7 .143 1 7 .143 0 0 .000 3 0.6 0 2 2 0.4 5 0 0 0 0
44 Poole, Coyie 1 0 1 1.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0  
TM Team 11 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 5 12 17 1.5 0 0 2 0 0  
23 Tyler, Thomas 1 0 4 4.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 1 1 0  
Total 11 2207 200.6 322 673 .478 94 291 .323 201 272 .739 942 85.64 73 277 350 31.8 179 158 147 115 30
Opponents 11 2212 201.1 336 716 .469 110 296 .372 145 203 .714 927 84.27 112 287 399 36.3 198 190 180 85 18

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
1 Skelton, Justin 2 2 63 31.5 17 32 .531 3 10 .300 14 16 .875 51 25.5 1 4 5 2.5 4 3 1.5 3 2 2
21 Vander Hart, Shad 1 1 35 35.0 6 9 .667 1 1 1.000 2 3 .667 15 15.0 2 6 8 8.0 3 1 1.0 1 1 2
3 Pittman, Trevor 2 2 59 29.5 9 19 .474 3 9 .333 8 12 .667 29 14.5 1 6 7 3.5 6 7 3.5 3 3 0
2 Wilkins, Brandon 2 2 50 25.0 6 18 .333 3 11 .273 4 5 .800 19 9.5 2 2 4 2.0 5 5 2.5 2 3 0
33 Murray, Braxton 2 2 48 24.0 5 8 .625 2 4 .500 5 6 .833 17 8.5 6 8 14 7.0 8 3 1.5 6 2 5
32 Barfield, Conner 2 0 36 18.0 5 9 .556 4 8 .500 3 3 1.000 17 8.5 1 8 9 4.5 1 3 1.5 1 1 0
10 Felder, Bryson 2 0 27 13.5 2 9 .222 0 4 .000 6 7 .857 10 5.0 3 3 6 3.0 4 0 0.0 4 2 1  
21 Vander Hart, Shad 1 1 21 21.0 0 3 .000 0 1 .000 4 4 1.000 4 4.0 2 6 8 8.0 1 2 2.0 3 3 0
4 Cannon, Drew 2 0 12 6.0 2 4 .500 2 4 .500 0 0 .000 6 3.0 0 1 1 0.5 0 1 0.5 1 1 0
24 Harris, Dillon 2 0 14 7.0 2 2 1.000 0 0 .000 3 3 1.000 7 3.5 0 1 1 0.5 6 0 0.0 0 2 0
25 Gearhart, Trevor 2 0 23 11.5 1 5 .200 0 3 .000 0 0 .000 5 2.5 0 4 4 2.0 2 1 0.5 1 0 1
34 Goodwin, Will 1 0 1 1.0 1 1 1.000 0 0 .000 0 0 .000 2 2.0 0 0 0 0.0 0 0 0.0 0 0 0  
15 Robertson, Lewis 1 0 7 7.0 0 4 .000 0 4 .000 2 2 1.000 2 2.0 0 1 1 1.0 0 0 0.0 0 0 0
22 McCarn, Carter 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 1 0 0.0 0 0 0
44 Poole, Coyie 1 0 1 1.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0  
TM Team 2 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 4 5 2.5 0 0 0.0 0 0 0  
Total 2 399 199.5 56 124 .452 18 60 .300 51 61 .836 184 92.00 19 55 74 37.0 41 26 13.0 25 20 11
Opponents 2 402 201.0 51 123 .415 11 35 .314 39 51 .765 152 76.00 22 47 69 34.5 41 20 10.0 37 15 2

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
01 Skelton, Justin 11 11 355 78 153 .510 21 53 .396 37 45 .822 214 19.5
21 Vander Hart, Shad 2 2 75 13 18 .722 1 2 .500 8 10 .800 35 17.5
21 Vander Hart, Shad 9 9 266 47 72 .653 1 8 .125 47 63 .746 142 15.8
10 Felder, Bryson 7 1 159 36 71 .507 13 33 .394 17 21 .810 102 14.6
02 Wilkins, Brandon 11 11 284 43 105 .410 18 65 .277 40 55 .727 144 13.1
03 Pittman, Trevor 11 8 326 32 88 .364 15 52 .288 16 22 .727 95 8.6
33 Murray, Braxton 11 10 296 31 54 .574 5 9 .556 15 26 .577 82 7.5
32 Barfield, Conner 11 1 106 11 23 .478 7 17 .412 7 9 .778 36 3.3
04 Cannon, Drew 11 1 104 13 29 .448 10 21 .476 3 4 .750 39 3.5
24 Harris, Dillon 10 0 60 10 16 .625 0 1 .000 8 12 .667 28 2.8
25 Gearhart, Trevor 11 1 118 4 23 .174 1 13 .077 1 3 .333 13 1.2
15 Robertson, Lewis 6 0 35 2 11 .182 1 9 .111 2 2 1.000 7 1.2
34 Goodwin, Will 3 0 4 1 1 1.000 0 0 .000 0 0 .000 2 0.7
22 McCarn, Carter 5 0 14 1 7 .143 1 7 .143 0 0 .000 3 0.6
44 Poole, Coyie 1 0 1 0 1 .000 0 1 .000 0 0 .000 0 0.0
23 Tyler, Thomas 1 0 4 0 1 .000 0 0 .000 0 0 .000 0 0.0
Total 11 2207 322 673 .478 94 291 .323 201 272 .739 942 85.64
Opponents 11 2212 336 716 .469 110 296 .372 145 203 .714 927 84.27

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
01 Skelton, Justin 11 32.3 .510 .396 .822 0.5 2.6 3.2 1.8 1.3 0.4 19.5
21 Vander Hart, Shad 2 37.5 .722 .500 .800 1.0 9.5 10.5 3.0 2.0 1.5 17.5
21 Vander Hart, Shad 9 29.6 .653 .125 .746 1.7 7.3 9.0 2.0 2.2 0.8 15.8
10 Felder, Bryson 7 22.7 .507 .394 .810 0.9 3.4 4.3 1.3 0.7 0.3 14.6
02 Wilkins, Brandon 11 25.8 .410 .277 .727 1.0 1.5 2.5 2.2 1.8 0.0 13.1
03 Pittman, Trevor 11 29.6 .364 .288 .727 0.2 2.5 2.7 3.7 2.1 0.1 8.6
33 Murray, Braxton 11 26.9 .574 .556 .577 1.6 3.5 5.2 1.5 1.0 0.7 7.5
32 Barfield, Conner 11 9.6 .478 .412 .778 0.1 1.1 1.2 0.7 0.5 0.1 3.3
04 Cannon, Drew 11 9.5 .448 .476 .750 0.0 0.5 0.5 0.5 0.5 0.0 3.5
24 Harris, Dillon 10 6.0 .625 .000 .667 0.4 0.4 0.8 0.3 0.4 0.0 2.8
25 Gearhart, Trevor 11 10.7 .174 .077 .333 0.3 1.5 1.7 0.4 0.3 0.4 1.2
15 Robertson, Lewis 6 5.8 .182 .111 1.000 0.0 0.7 0.7 0.5 0.0 0.0 1.2
34 Goodwin, Will 3 1.3 1.000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.7
22 McCarn, Carter 5 2.8 .143 .143 .000 0.0 0.4 0.4 0.0 0.0 0.0 0.6
44 Poole, Coyie 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
23 Tyler, Thomas 1 4.0 .000 .000 .000 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Total 11 200.6 .478 .323 .739 6.6 25.2 31.8 14.4 10.5 2.7 85.64
Opponents 11 201.1 .469 .372 .714 10.2 26.1 36.3 17.3 7.7 1.6 84.27

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Montreat (NC) 10/23/25 71-91 L 16-41 .390 8-26 .308 31-37 .838 4 21 25 25.0 18 9 22 4 11 71 71.0
at Southeastern Baptist 11/01/25 87-68 W 28-68 .412 9-35 .257 22-25 .880 14 29 43 34.0 20 12 20 2 16 87 79.0
at Sewanee 11/14/25 94-91 W 37-76 .487 8-21 .381 12-20 .600 8 29 37 35.0 13 17 14 3 17 94 84.0
vs Spalding 11/15/25 79-85 L 29-61 .475 8-27 .296 13-18 .722 9 21 30 33.8 15 18 11 1 8 79 82.8
vs Brevard College 11/18/25 92-85 W 31-55 .564 7-19 .368 23-30 .767 8 25 33 33.6 11 12 16 2 10 92 84.6
at Brevard 12/05/25 86-100 L 34-64 .531 8-22 .364 10-19 .526 10 20 30 33.0 6 15 15 1 11 86 84.8
vs Toccoa Falls College 01/13/26 81-87 L 31-64 .484 11-33 .333 8-11 .727 2 19 21 31.3 16 14 12 4 13 81 84.3
vs Pensacola Christian College 01/18/26 88-71 W 29-55 .527 9-22 .409 21-33 .636 2 32 34 31.6 20 13 9 1 6 88 84.8
vs Covenant College 01/21/26 90-96 L 35-76 .461 8-29 .276 12-19 .632 10 24 34 31.9 17 22 12 2 12 90 85.3
at Trinity College of Jacksonville 01/29/26 94-84 W 28-56 .500 9-25 .360 29-36 .806 5 26 31 31.8 21 14 5 9 4 97 86.5
at Toccoa Falls 02/03/26 77-69 W 24-57 .421 9-32 .281 20-24 .833 1 31 32 31.8 22 12 11 1 7 77 85.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Montreat (NC) 10/23/25 91-71 W 33-64 .516 9-27 .333 16-26 .615 14 23 37 37.0 26 19 16 1 13 91 91.0
Southeastern Baptist 11/01/25 68-87 L 24-62 .387 7-19 .368 13-17 .765 11 27 38 37.5 19 18 26 2 12 68 79.5
Sewanee 11/14/25 91-94 L 34-79 .430 13-38 .342 10-16 .625 20 35 55 43.3 16 27 24 2 7 91 83.3
Spalding 11/15/25 85-79 W 29-60 .483 12-32 .375 15-22 .682 12 27 39 42.3 16 22 12 4 7 85 83.8
Brevard College 11/18/25 85-92 L 34-67 .507 14-34 .412 3-4 .750 5 13 18 37.4 18 14 14 0 10 85 84.0
Brevard 12/05/25 100-86 W 38-67 .567 18-34 .529 6-6 1.000 8 25 33 36.7 13 28 17 4 10 100 86.7
Toccoa Falls College 01/13/26 87-81 W 32-62 .516 8-17 .471 15-16 .938 7 30 37 36.7 12 12 17 1 7 87 86.7
Pensacola Christian College 01/18/26 71-88 L 25-62 .403 3-24 .125 18-28 .643 9 23 32 36.1 22 12 11 0 3 71 84.8
Covenant College 01/21/26 96-90 W 35-68 .515 15-32 .469 11-15 .733 7 36 43 36.9 17 21 20 4 7 96 86.0
Trinity College of Jacksonville 01/29/26 84-94 L 27-61 .443 4-16 .250 26-34 .765 11 20 31 36.3 22 2 11 0 3 84 85.8
Toccoa Falls 02/03/26 69-77 L 25-64 .391 7-23 .304 12-19 .632 8 28 36 36.3 17 15 12 0 6 69 84.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Montreat (NC) 10/23/25 71-91 -20 16-41/33-64 .390/.516 8-26/9-27 .308/.333 31-37/16-26 .838-.615 25/37 -12 9/19 22/16 4/1 11/13 18/26
Southeastern Baptist 11/01/25 87-68 19 28-68/24-62 .412/.387 9-35/7-19 .257/.368 22-25/13-17 .880-.765 43/38 5 12/18 20/26 2/2 16/12 20/19
Sewanee 11/14/25 94-91 3 37-76/34-79 .487/.430 8-21/13-38 .381/.342 12-20/10-16 .600-.625 37/55 -18 17/27 14/24 3/2 17/7 13/16
Spalding 11/15/25 79-85 -6 29-61/29-60 .475/.483 8-27/12-32 .296/.375 13-18/15-22 .722-.682 30/39 -9 18/22 11/12 1/4 8/7 15/16
Brevard College 11/18/25 92-85 7 31-55/34-67 .564/.507 7-19/14-34 .368/.412 23-30/3-4 .767-.750 33/18 15 12/14 16/14 2/0 10/10 11/18
Brevard 12/05/25 86-100 -14 34-64/38-67 .531/.567 8-22/18-34 .364/.529 10-19/6-6 .526-1.000 30/33 -3 15/28 15/17 1/4 11/10 6/13
Toccoa Falls College 01/13/26 81-87 -6 31-64/32-62 .484/.516 11-33/8-17 .333/.471 8-11/15-16 .727-.938 21/37 -16 14/12 12/17 4/1 13/7 16/12
Pensacola Christian College 01/18/26 88-71 17 29-55/25-62 .527/.403 9-22/3-24 .409/.125 21-33/18-28 .636-.643 34/32 2 13/12 9/11 1/0 6/3 20/22
Covenant College 01/21/26 90-96 -6 35-76/35-68 .461/.515 8-29/15-32 .276/.469 12-19/11-15 .632-.733 34/43 -9 22/21 12/20 2/4 12/7 17/17
Trinity College of Jacksonville 01/29/26 94-84 10 28-56/27-61 .500/.443 9-25/4-16 .360/.250 29-36/26-34 .806-.765 31/31 0 14/2 5/11 9/0 4/3 21/22
Toccoa Falls 02/03/26 77-69 8 24-57/25-64 .421/.391 9-32/7-23 .281/.304 20-24/12-19 .833-.632 32/36 -4 12/15 11/12 1/0 7/6 22/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 94 Sewanee (11/14/25); Trinity College of Jacksonville (01/29/26)
FIELD GOALS MADE 37 Sewanee (11/14/25)
FIELD GOAL ATTEMPTS 76 Covenant College (01/21/26); Sewanee (11/14/25)
3 PT FIELD GOALS MADE 11 Toccoa Falls College (01/13/26)
3 PT FG ATTEMPTS 35 Southeastern Baptist (11/01/25)
FREE THROWS MADE 31 Montreat (NC) (10/23/25)
FREE THROW ATTEMPTS 37 Montreat (NC) (10/23/25)
REBOUNDS 43 Southeastern Baptist (11/01/25)
ASSISTS 22 Covenant College (01/21/26)
STEALS 17 Sewanee (11/14/25)
BLOCKED SHOTS 4 Toccoa Falls College (01/13/26); Montreat (NC) (10/23/25)
TURNOVERS 22 Montreat (NC) (10/23/25)
FOULS 22 Toccoa Falls (02/03/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 33 Skelton, Justin; Justin Skelton Spalding (11/15/25); Trinity College of Jacksonville (01/29/26)
FIELD GOALS MADE 13 Skelton,Justin Sewanee (11/14/25)
FIELD GOAL ATTEMPTS 21 Skelton,Justin Sewanee (11/14/25)
3 PT FIELD GOALS MADE 6 Pittman, Trevor Covenant College (01/21/26)
3 PT FG ATTEMPTS 12 Wilkins, Brandon; Pittman, Trevor Spalding (11/15/25); Covenant College (01/21/26)
FREE THROWS MADE 18 Vander Hart, Shad Montreat (NC) (10/23/25)
FREE THROW ATTEMPTS 21 Vander Hart, Shad Montreat (NC) (10/23/25)
REBOUNDS 15 Vander Hart, Shad Covenant College (01/21/26)
ASSISTS 10 Pittman,Trevor Sewanee (11/14/25)
STEALS 5 Pittman,Trevor Sewanee (11/14/25)
BLOCKED SHOTS 5 Braxton Murray Trinity College of Jacksonville (01/29/26)
TURNOVERS 6 Skelton, Justin; Braxton Murray Montreat (NC) (10/23/25); Southeastern Baptist (11/01/25)
FOULS 5 Skelton, Justin; Murray, Braxton; Braxton Murray Toccoa Falls College (01/13/26); Montreat (NC) (10/23/25); Toccoa Falls (02/03/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#01 Skelton, Justin 11 214 19.5
#02 Wilkins, Brandon 11 144 13.1
#21 Vander Hart, Shad 9 142 15.8
#10 Felder, Bryson 7 102 14.6
#03 Pittman, Trevor 11 95 8.6
#33 Murray, Braxton 11 82 7.5
#04 Cannon, Drew 11 39 3.5
#32 Barfield, Conner 11 36 3.3
#21 Vander Hart, Shad 2 35 17.5
#24 Harris, Dillon 10 28 2.8
#25 Gearhart, Trevor 11 13 1.2
#15 Robertson, Lewis 6 7 1.2
#22 McCarn, Carter 5 3 0.6
#34 Goodwin, Will 3 2 0.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#01 Skelton, Justin 11 78 153 .510 7.1 13.9
#21 Vander Hart, Shad 9 47 72 .653 5.2 8.0
#02 Wilkins, Brandon 11 43 105 .410 3.9 9.5
#10 Felder, Bryson 7 36 71 .507 5.1 10.1
#03 Pittman, Trevor 11 32 88 .364 2.9 8.0
#33 Murray, Braxton 11 31 54 .574 2.8 4.9
#04 Cannon, Drew 11 13 29 .448 1.2 2.6
#21 Vander Hart, Shad 2 13 18 .722 6.5 9.0
#32 Barfield, Conner 11 11 23 .478 1.0 2.1
#24 Harris, Dillon 10 10 16 .625 1.0 1.6
#25 Gearhart, Trevor 11 4 23 .174 0.4 2.1
#15 Robertson, Lewis 6 2 11 .182 0.3 1.8
#34 Goodwin, Will 3 1 1 1.000 0.3 0.3
#22 McCarn, Carter 5 1 7 .143 0.2 1.4
#44 Poole, Coyie 1 0 1 .000 0.0 1.0
#23 Tyler, Thomas 1 0 1 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#01 Skelton, Justin 11 21 53 .396 1.9 4.8
#02 Wilkins, Brandon 11 18 65 .277 1.6 5.9
#03 Pittman, Trevor 11 15 52 .288 1.4 4.7
#10 Felder, Bryson 7 13 33 .394 1.9 4.7
#04 Cannon, Drew 11 10 21 .476 0.9 1.9
#32 Barfield, Conner 11 7 17 .412 0.6 1.5
#33 Murray, Braxton 11 5 9 .556 0.5 0.8
#25 Gearhart, Trevor 11 1 13 .077 0.1 1.2
#21 Vander Hart, Shad 2 1 2 .500 0.5 1.0
#22 McCarn, Carter 5 1 7 .143 0.2 1.4
#15 Robertson, Lewis 6 1 9 .111 0.2 1.5
#21 Vander Hart, Shad 9 1 8 .125 0.1 0.9
#24 Harris, Dillon 10 0 1 .000 0.0 0.1
#44 Poole, Coyie 1 0 1 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#21 Vander Hart, Shad 9 47 63 .746 5.2 7.0
#02 Wilkins, Brandon 11 40 55 .727 3.6 5.0
#01 Skelton, Justin 11 37 45 .822 3.4 4.1
#10 Felder, Bryson 7 17 21 .810 2.4 3.0
#03 Pittman, Trevor 11 16 22 .727 1.5 2.0
#33 Murray, Braxton 11 15 26 .577 1.4 2.4
#24 Harris, Dillon 10 8 12 .667 0.8 1.2
#21 Vander Hart, Shad 2 8 10 .800 4.0 5.0
#32 Barfield, Conner 11 7 9 .778 0.6 0.8
#04 Cannon, Drew 11 3 4 .750 0.3 0.4
#15 Robertson, Lewis 6 2 2 1.000 0.3 0.3
#25 Gearhart, Trevor 11 1 3 .333 0.1 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#21 Vander Hart, Shad 9 81 9.0 15 1.7 66 7.3
#33 Murray, Braxton 11 57 5.2 18 1.6 39 3.5
#01 Skelton, Justin 11 35 3.2 6 0.5 29 2.6
#10 Felder, Bryson 7 30 4.3 6 0.9 24 3.4
#03 Pittman, Trevor 11 30 2.7 2 0.2 28 2.5
#02 Wilkins, Brandon 11 27 2.5 11 1.0 16 1.5
#21 Vander Hart, Shad 2 21 10.5 2 1.0 19 9.5
#25 Gearhart, Trevor 11 19 1.7 3 0.3 16 1.5
#TM Team 11 17 1.5 5 0.5 12 1.1
#32 Barfield, Conner 11 13 1.2 1 0.1 12 1.1
#24 Harris, Dillon 10 8 0.8 4 0.4 4 0.4
#04 Cannon, Drew 11 6 0.5 0 0.0 6 0.5
#15 Robertson, Lewis 6 4 0.7 0 0.0 4 0.7
#22 McCarn, Carter 5 2 0.4 0 0.0 2 0.4

Assists

Category Leaders - Assists
Name GP AST AST/G
#03 Pittman, Trevor 11 41 3.7
#02 Wilkins, Brandon 11 24 2.2
#01 Skelton, Justin 11 20 1.8
#21 Vander Hart, Shad 9 18 2.0
#33 Murray, Braxton 11 16 1.5
#10 Felder, Bryson 7 9 1.3
#32 Barfield, Conner 11 8 0.7
#04 Cannon, Drew 11 6 0.5
#21 Vander Hart, Shad 2 6 3.0
#25 Gearhart, Trevor 11 4 0.4
#24 Harris, Dillon 10 3 0.3
#15 Robertson, Lewis 6 3 0.5

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#33 Murray, Braxton 11 8 0.7
#21 Vander Hart, Shad 9 7 0.8
#25 Gearhart, Trevor 11 4 0.4
#01 Skelton, Justin 11 4 0.4
#21 Vander Hart, Shad 2 3 1.5
#10 Felder, Bryson 7 2 0.3
#32 Barfield, Conner 11 1 0.1
#03 Pittman, Trevor 11 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#03 Pittman, Trevor 11 23 2.1
#21 Vander Hart, Shad 9 20 2.2
#02 Wilkins, Brandon 11 20 1.8
#01 Skelton, Justin 11 14 1.3
#33 Murray, Braxton 11 11 1.0
#32 Barfield, Conner 11 5 0.5
#04 Cannon, Drew 11 5 0.5
#10 Felder, Bryson 7 5 0.7
#24 Harris, Dillon 10 4 0.4
#21 Vander Hart, Shad 2 4 2.0
#25 Gearhart, Trevor 11 3 0.3
#23 Tyler, Thomas 1 1 1.0

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#01 Skelton, Justin 11 27 2.5
#21 Vander Hart, Shad 9 23 2.6
#03 Pittman, Trevor 11 19 1.7
#10 Felder, Bryson 7 17 2.4
#33 Murray, Braxton 11 16 1.5
#02 Wilkins, Brandon 11 14 1.3
#25 Gearhart, Trevor 11 8 0.7
#21 Vander Hart, Shad 2 6 3.0
#32 Barfield, Conner 11 5 0.5
#24 Harris, Dillon 10 4 0.4
#04 Cannon, Drew 11 3 0.3
#TM Team 11 2 0.2
#34 Goodwin, Will 3 1 0.3
#15 Robertson, Lewis 6 1 0.2
#23 Tyler, Thomas 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#33 Murray, Braxton 11 34 3.1
#01 Skelton, Justin 11 26 2.4
#21 Vander Hart, Shad 9 20 2.2
#03 Pittman, Trevor 11 17 1.5
#10 Felder, Bryson 7 16 2.3
#25 Gearhart, Trevor 11 16 1.5
#24 Harris, Dillon 10 16 1.6
#02 Wilkins, Brandon 11 15 1.4
#21 Vander Hart, Shad 2 6 3.0
#22 McCarn, Carter 5 5 1.0
#32 Barfield, Conner 11 4 0.4
#04 Cannon, Drew 11 3 0.3
#15 Robertson, Lewis 6 1 0.2

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#01 Skelton, Justin 11 355 32.3
#03 Pittman, Trevor 11 326 29.6
#33 Murray, Braxton 11 296 26.9
#02 Wilkins, Brandon 11 284 25.8
#21 Vander Hart, Shad 9 266 29.6
#10 Felder, Bryson 7 159 22.7
#25 Gearhart, Trevor 11 118 10.7
#32 Barfield, Conner 11 106 9.6
#04 Cannon, Drew 11 104 9.5
#21 Vander Hart, Shad 2 75 37.5
#24 Harris, Dillon 10 60 6.0
#15 Robertson, Lewis 6 35 5.8
#22 McCarn, Carter 5 14 2.8
#34 Goodwin, Will 3 4 1.3
#23 Tyler, Thomas 1 4 4.0
#44 Poole, Coyie 1 1 1.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#15 Robertson, Lewis 6 3 1 3.00
#04 Cannon, Drew 11 6 3 2.00
#03 Pittman, Trevor 11 41 19 2.16
#32 Barfield, Conner 11 8 5 1.60
#21 Vander Hart, Shad 2 6 6 1.00
#33 Murray, Braxton 11 16 16 1.00
#02 Wilkins, Brandon 11 24 14 1.71