2025-26 Men's Basketball Cumulative Statistics

Team Stats (16-7, 8-2)

Overall Team Statistics
Statistic Bob Jones Opponents
Scoring
Total Points 2094 1966
Points Per Game 91.0 85.5
Scoring Margin 5.6 --
Shooting
FG: Made-Attempted 727-1441 734-1562
FG: Percentage .505 .470
FG: Per Game 31.6 31.9
3PT: Made-Attempted 207-582 204-604
3PT: Percentage .356 .338
3PT: Per Game 9.0 8.9
FT: Made-Attempted 433-576 294-411
FT: Percentage .752 .715
FT: Per Game 18.8 12.8
Rebounding
Total 740 817
Per Game 32.2 35.5
Margin -3.3 --
Assists
Total 354 379
Per Game 15.4 16.5
Turnovers
Total 289 347
Per Game 12.6 15.1
Margin 2.5 --
Assist/Turnover Ratio 1.2 1.1
Points Off Turnovers 18.0 13.0
Steals
Total 215 169
Per Game 9.3 7.3
Blocks
Total 60 46
Per Game 2.6 2.0
Attendance
Total 2000 2219
Per Game 10-200 8-277

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
21 Vander Hart, Shad 23 23 784 34.1 153 233 .657 9 23 .391 142 186 .763 457 19.9 35 217 252 11.0 64 60 55 53 27
01 Skelton, Justin 23 23 781 34.0 156 304 .513 37 99 .374 73 86 .849 422 18.3 15 61 76 3.3 43 58 51 29 6
10 Felder, Bryson 7 1 159 22.7 36 71 .507 13 33 .394 17 21 .810 102 14.6 6 24 30 4.3 16 9 17 5 2  
03 Pittman, Trevor 23 20 747 32.5 106 250 .424 50 146 .342 67 81 .827 329 14.3 8 68 76 3.3 44 84 47 38 3
02 Wilkins, Brandon 23 23 631 27.4 97 225 .431 41 124 .331 68 92 .739 303 13.2 15 44 59 2.6 34 52 37 36 1
33 Murray, Braxton 23 15 644 28.0 77 134 .575 9 23 .391 31 52 .596 194 8.4 36 77 113 4.9 66 38 31 19 20
04 Cannon, Drew 22 1 251 11.4 28 67 .418 23 52 .442 7 9 .778 86 3.9 5 10 15 0.7 3 20 6 14 0
24 Harris, Dillon 22 7 160 7.3 26 42 .619 0 3 .000 13 22 .591 65 3.0 9 13 22 1.0 37 11 15 5 1
22 McCarn, Carter 13 0 50 3.8 13 25 .520 12 24 .500 1 3 .333 39 3.0 0 11 11 0.8 9 2 2 1 0
32 Barfield, Conner 21 1 192 9.1 17 40 .425 9 27 .333 10 17 .588 53 2.5 2 17 19 0.9 15 14 10 8 1
15 Robertson, Lewis 11 0 68 6.2 8 22 .364 2 12 .167 3 4 .750 21 1.9 1 18 19 1.7 3 3 1 2 0
25 Gearhart, Trevor 20 1 178 8.9 9 29 .310 1 14 .071 2 5 .400 24 1.2 8 24 32 1.6 20 12 10 4 8
34 Goodwin, Will 3 0 4 1.3 1 1 1.000 0 0 .000 0 0 .000 2 0.7 0 0 0 0.0 0 0 1 0 0  
44 Poole, Coyie 1 0 1 1.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0  
TM Team 23 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 10 17 27 1.2 1 0 5 0 0  
23 Tyler, Thomas 1 0 4 4.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 1 1 0  
Total 23 4654 202.3 727 1445 .503 206 581 .355 434 578 .751 2097 91.17 150 601 751 32.7 355 363 289 215 69
Opponents 23 4659 202.6 734 1562 .470 204 604 .338 294 411 .715 1966 85.48 225 592 817 35.5 414 382 348 170 48

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
1 Skelton, Justin 6 6 202 33.7 44 83 .530 8 25 .320 27 30 .900 123 20.5 5 14 19 3.2 11 12 2.0 9 4 3
21 Vander Hart, Shad 6 6 202 33.7 39 63 .619 1 7 .143 24 35 .686 103 17.2 11 50 61 10.2 16 14 2.3 11 16 8
3 Pittman, Trevor 6 6 191 31.8 30 71 .423 11 38 .289 26 32 .813 97 16.2 2 20 22 3.7 14 20 3.3 12 7 2
2 Wilkins, Brandon 6 6 162 27.0 24 59 .407 11 31 .355 11 17 .647 70 11.7 5 12 17 2.8 13 12 2.0 11 9 1
33 Murray, Braxton 6 4 164 27.3 20 36 .556 4 10 .400 6 8 .750 50 8.3 12 15 27 4.5 20 9 1.5 7 4 9
32 Barfield, Conner 5 0 71 14.2 8 15 .533 5 12 .417 4 5 .800 25 5.0 1 10 11 2.2 4 5 1.0 2 3 0
10 Felder, Bryson 2 0 27 13.5 2 9 .222 0 4 .000 6 7 .857 10 5.0 3 3 6 3.0 4 0 0.0 4 2 1  
24 Harris, Dillon 6 2 50 8.3 7 12 .583 0 2 .000 7 10 .700 21 3.5 3 7 10 1.7 13 4 0.7 4 3 1
4 Cannon, Drew 6 0 65 10.8 8 18 .444 7 15 .467 0 0 .000 23 3.8 3 3 6 1.0 0 9 1.5 1 4 0
15 Robertson, Lewis 2 0 17 8.5 2 8 .250 1 5 .200 2 2 1.000 7 3.5 0 3 3 1.5 0 0 0.0 0 1 0
25 Gearhart, Trevor 5 0 36 7.2 3 7 .429 0 3 .000 1 2 .500 10 2.0 3 5 8 1.6 5 1 0.2 3 0 2
34 Goodwin, Will 1 0 1 1.0 1 1 1.000 0 0 .000 0 0 .000 2 2.0 0 0 0 0.0 0 0 0.0 0 0 0  
22 McCarn, Carter 3 0 11 3.7 2 4 .500 2 4 .500 0 0 .000 6 2.0 0 5 5 1.7 1 1 0.3 0 0 0
44 Poole, Coyie 1 0 1 1.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0  
TM Team 6 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 5 8 13 2.2 1 0 0.0 1 0 0  
Total 6 1200 200.0 190 387 .491 50 157 .318 114 148 .770 547 91.17 53 155 208 34.7 102 87 14.5 65 53 27
Opponents 6 1203 200.5 179 397 .451 37 127 .291 88 126 .698 483 80.50 65 147 212 35.3 104 87 14.5 92 42 15

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
21 Vander Hart, Shad 23 23 784 153 233 .657 9 23 .391 142 186 .763 457 19.9
01 Skelton, Justin 23 23 781 156 304 .513 37 99 .374 73 86 .849 422 18.3
03 Pittman, Trevor 23 20 747 106 250 .424 50 146 .342 67 81 .827 329 14.3
10 Felder, Bryson 7 1 159 36 71 .507 13 33 .394 17 21 .810 102 14.6
02 Wilkins, Brandon 23 23 631 97 225 .431 41 124 .331 68 92 .739 303 13.2
33 Murray, Braxton 23 15 644 77 134 .575 9 23 .391 31 52 .596 194 8.4
24 Harris, Dillon 22 7 160 26 42 .619 0 3 .000 13 22 .591 65 3.0
04 Cannon, Drew 22 1 251 28 67 .418 23 52 .442 7 9 .778 86 3.9
22 McCarn, Carter 13 0 50 13 25 .520 12 24 .500 1 3 .333 39 3.0
32 Barfield, Conner 21 1 192 17 40 .425 9 27 .333 10 17 .588 53 2.5
25 Gearhart, Trevor 20 1 178 9 29 .310 1 14 .071 2 5 .400 24 1.2
15 Robertson, Lewis 11 0 68 8 22 .364 2 12 .167 3 4 .750 21 1.9
34 Goodwin, Will 3 0 4 1 1 1.000 0 0 .000 0 0 .000 2 0.7
44 Poole, Coyie 1 0 1 0 1 .000 0 1 .000 0 0 .000 0 0.0
23 Tyler, Thomas 1 0 4 0 1 .000 0 0 .000 0 0 .000 0 0.0
Total 23 4654 727 1445 .503 206 581 .355 434 578 .751 2097 91.17
Opponents 23 4659 734 1562 .470 204 604 .338 294 411 .715 1966 85.48

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
21 Vander Hart, Shad 23 34.1 .657 .391 .763 1.5 9.4 11.0 2.6 2.3 1.2 19.9
01 Skelton, Justin 23 34.0 .513 .374 .849 0.7 2.7 3.3 2.5 1.3 0.3 18.3
03 Pittman, Trevor 23 32.5 .424 .342 .827 0.3 3.0 3.3 3.7 1.7 0.1 14.3
10 Felder, Bryson 7 22.7 .507 .394 .810 0.9 3.4 4.3 1.3 0.7 0.3 14.6
02 Wilkins, Brandon 23 27.4 .431 .331 .739 0.7 1.9 2.6 2.3 1.6 0.0 13.2
33 Murray, Braxton 23 28.0 .575 .391 .596 1.6 3.3 4.9 1.7 0.8 0.9 8.4
24 Harris, Dillon 22 7.3 .619 .000 .591 0.4 0.6 1.0 0.5 0.2 0.0 3.0
04 Cannon, Drew 22 11.4 .418 .442 .778 0.2 0.5 0.7 0.9 0.6 0.0 3.9
22 McCarn, Carter 13 3.8 .520 .500 .333 0.0 0.8 0.8 0.2 0.1 0.0 3.0
32 Barfield, Conner 21 9.1 .425 .333 .588 0.1 0.8 0.9 0.7 0.4 0.0 2.5
25 Gearhart, Trevor 20 8.9 .310 .071 .400 0.4 1.2 1.6 0.6 0.2 0.4 1.2
15 Robertson, Lewis 11 6.2 .364 .167 .750 0.1 1.6 1.7 0.3 0.2 0.0 1.9
34 Goodwin, Will 3 1.3 1.000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.7
44 Poole, Coyie 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
23 Tyler, Thomas 1 4.0 .000 .000 .000 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Total 23 202.3 .503 .355 .751 6.5 26.1 32.7 15.8 9.3 3.0 91.17
Opponents 23 202.6 .470 .338 .715 9.8 25.7 35.5 16.6 7.4 2.1 85.48

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Montreat (NC) 10/23/25 71-91 L 16-41 .390 8-26 .308 31-37 .838 4 21 25 25.0 18 9 22 4 11 71 71.0
at Southeastern Baptist 11/01/25 87-68 W 28-68 .412 9-35 .257 22-25 .880 14 29 43 34.0 20 12 20 2 16 87 79.0
at Sewanee 11/14/25 94-91 W 37-76 .487 8-21 .381 12-20 .600 8 29 37 35.0 13 17 14 3 17 94 84.0
vs Spalding 11/15/25 79-85 L 29-61 .475 8-27 .296 13-18 .722 9 21 30 33.8 15 18 11 1 8 79 82.8
vs Brevard College 11/18/25 92-85 W 31-55 .564 7-19 .368 23-30 .767 8 25 33 33.6 11 12 16 2 10 92 84.6
at Brevard 12/05/25 86-100 L 34-64 .531 8-22 .364 10-19 .526 10 20 30 33.0 6 15 15 1 11 86 84.8
vs Toccoa Falls College 01/13/26 81-87 L 31-64 .484 11-33 .333 8-11 .727 2 19 21 31.3 16 14 12 4 13 81 84.3
vs Pensacola Christian College 01/18/26 88-71 W 29-55 .527 9-22 .409 21-33 .636 2 32 34 31.6 20 13 9 1 6 88 84.8
vs Covenant College 01/21/26 90-96 L 35-76 .461 8-29 .276 12-19 .632 10 24 34 31.9 17 22 12 2 12 90 85.3
at Trinity College of Jacksonville 01/29/26 94-84 W 28-56 .500 9-25 .360 29-36 .806 5 26 31 31.8 21 14 5 9 4 97 86.5
at Toccoa Falls 02/03/26 77-69 W 24-57 .421 9-32 .281 20-24 .833 1 31 32 31.8 22 12 11 1 7 77 85.6
vs Southeastern Baptist College 02/07/26 110-71 W 41-73 .562 16-34 .471 12-17 .706 10 37 47 33.1 13 23 12 2 11 110 87.7
vs Trinity College of Jacksonville 02/07/26 92-91 W 30-51 .588 6-13 .462 26-33 .788 3 25 28 32.7 14 14 14 4 4 92 88.0
at Baptist University of Florida 02/12/26 96-91 W 39-74 .527 7-24 .292 11-17 .647 10 30 40 33.2 14 18 12 7 9 96 88.6
at Pensacola Christian College 02/15/26 68-74 L 21-56 .375 4-17 .235 22-29 .759 7 30 37 33.5 16 8 12 2 9 68 87.2
vs Johnson & Wales University 02/16/26 84-72 W 28-58 .483 6-20 .300 22-24 .917 1 30 31 33.3 14 11 7 2 5 84 87.0
vs Baptist University of Florida 02/19/26 139-131 W (2 OT) 51-85 .600 14-30 .467 23-28 .821 6 33 39 33.6 20 26 16 5 12 139 90.1
vs Warren Wilson College 02/21/26 107-88 W 32-64 .500 14-31 .452 29-40 .725 5 22 27 33.3 15 18 6 2 7 107 91.0
vs Baptist University of Florida 02/27/26 100-77 W 38-72 .528 14-32 .438 10-13 .769 13 17 30 33.1 11 18 11 6 9 100 91.5
vs Trinity College of Jacksonville 02/28/26 99-89 W 36-61 .590 7-24 .292 20-28 .714 4 23 27 32.8 20 17 5 1 6 99 91.9
vs Simmons (KY) 03/11/26 102-90 W 37-61 .607 7-23 .304 21-28 .750 9 31 40 33.1 10 20 18 3 8 102 92.3
at Great Lake Christian 03/13/26 86-81 W 28-58 .483 11-22 .500 19-26 .731 3 22 25 32.8 13 19 20 2 13 86 92.0
at Crown (MN) 03/14/26 72-84 L 24-59 .407 6-20 .300 18-23 .783 6 24 30 32.7 16 13 9 3 7 72 91.2

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Montreat (NC) 10/23/25 91-71 W 33-64 .516 9-27 .333 16-26 .615 14 23 37 37.0 26 19 16 1 13 91 91.0
Southeastern Baptist 11/01/25 68-87 L 24-62 .387 7-19 .368 13-17 .765 11 27 38 37.5 19 18 26 2 12 68 79.5
Sewanee 11/14/25 91-94 L 34-79 .430 13-38 .342 10-16 .625 20 35 55 43.3 16 27 24 2 7 91 83.3
Spalding 11/15/25 85-79 W 29-60 .483 12-32 .375 15-22 .682 12 27 39 42.3 16 22 12 4 7 85 83.8
Brevard College 11/18/25 85-92 L 34-67 .507 14-34 .412 3-4 .750 5 13 18 37.4 18 14 14 0 10 85 84.0
Brevard 12/05/25 100-86 W 38-67 .567 18-34 .529 6-6 1.000 8 25 33 36.7 13 28 17 4 10 100 86.7
Toccoa Falls College 01/13/26 87-81 W 32-62 .516 8-17 .471 15-16 .938 7 30 37 36.7 12 12 17 1 7 87 86.7
Pensacola Christian College 01/18/26 71-88 L 25-62 .403 3-24 .125 18-28 .643 9 23 32 36.1 22 12 11 0 3 71 84.8
Covenant College 01/21/26 96-90 W 35-68 .515 15-32 .469 11-15 .733 7 36 43 36.9 17 21 20 4 7 96 86.0
Trinity College of Jacksonville 01/29/26 84-94 L 27-61 .443 4-16 .250 26-34 .765 11 20 31 36.3 22 2 11 0 3 84 85.8
Toccoa Falls 02/03/26 69-77 L 25-64 .391 7-23 .304 12-19 .632 8 28 36 36.3 17 15 12 0 6 69 84.3
Southeastern Baptist College 02/07/26 71-110 L 27-67 .403 9-28 .321 8-15 .533 5 24 29 35.7 13 17 16 0 7 71 83.2
Trinity College of Jacksonville 02/07/26 91-92 L 36-74 .486 4-20 .200 15-16 .938 8 19 27 35.0 23 11 9 0 6 91 83.8
Baptist University of Florida 02/12/26 91-96 L 35-78 .449 8-24 .333 13-16 .813 8 28 36 35.1 15 21 16 4 9 91 84.3
Pensacola Christian College 02/15/26 74-68 W 29-61 .475 6-26 .231 10-15 .667 7 28 35 35.1 18 21 11 3 8 74 83.6
Johnson & Wales University 02/16/26 72-84 L 28-68 .412 4-21 .190 12-15 .800 8 26 34 35.0 17 11 11 2 5 72 82.9
Baptist University of Florida 02/19/26 131-139 L (2 OT) 50-93 .538 16-39 .410 15-22 .682 11 26 37 35.1 18 15 15 2 6 131 85.7
Warren Wilson College 02/21/26 88-107 L 32-66 .485 6-25 .240 18-21 .857 9 30 39 35.3 26 15 14 2 3 88 85.8
Baptist University of Florida 02/27/26 77-100 L 32-64 .500 5-16 .313 8-13 .615 12 21 33 35.2 9 13 20 2 8 77 85.4
Trinity College of Jacksonville 02/28/26 89-99 L 32-71 .451 7-26 .269 18-31 .581 16 23 39 35.4 21 12 8 4 2 89 85.6
Simmons (KY) 03/11/26 90-102 L 34-70 .486 10-26 .385 12-15 .800 7 19 26 35.0 19 15 14 1 14 90 85.8
Great Lake Christian 03/13/26 81-86 L 32-67 .478 8-23 .348 9-16 .563 10 29 39 35.1 20 22 24 6 14 81 85.5
Crown (MN) 03/14/26 84-72 W 31-67 .463 11-34 .324 11-13 .846 12 32 44 35.5 17 19 10 4 3 84 85.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Montreat (NC) 10/23/25 71-91 -20 16-41/33-64 .390/.516 8-26/9-27 .308/.333 31-37/16-26 .838-.615 25/37 -12 9/19 22/16 4/1 11/13 18/26
Southeastern Baptist 11/01/25 87-68 19 28-68/24-62 .412/.387 9-35/7-19 .257/.368 22-25/13-17 .880-.765 43/38 5 12/18 20/26 2/2 16/12 20/19
Sewanee 11/14/25 94-91 3 37-76/34-79 .487/.430 8-21/13-38 .381/.342 12-20/10-16 .600-.625 37/55 -18 17/27 14/24 3/2 17/7 13/16
Spalding 11/15/25 79-85 -6 29-61/29-60 .475/.483 8-27/12-32 .296/.375 13-18/15-22 .722-.682 30/39 -9 18/22 11/12 1/4 8/7 15/16
Brevard College 11/18/25 92-85 7 31-55/34-67 .564/.507 7-19/14-34 .368/.412 23-30/3-4 .767-.750 33/18 15 12/14 16/14 2/0 10/10 11/18
Brevard 12/05/25 86-100 -14 34-64/38-67 .531/.567 8-22/18-34 .364/.529 10-19/6-6 .526-1.000 30/33 -3 15/28 15/17 1/4 11/10 6/13
Toccoa Falls College 01/13/26 81-87 -6 31-64/32-62 .484/.516 11-33/8-17 .333/.471 8-11/15-16 .727-.938 21/37 -16 14/12 12/17 4/1 13/7 16/12
Pensacola Christian College 01/18/26 88-71 17 29-55/25-62 .527/.403 9-22/3-24 .409/.125 21-33/18-28 .636-.643 34/32 2 13/12 9/11 1/0 6/3 20/22
Covenant College 01/21/26 90-96 -6 35-76/35-68 .461/.515 8-29/15-32 .276/.469 12-19/11-15 .632-.733 34/43 -9 22/21 12/20 2/4 12/7 17/17
Trinity College of Jacksonville 01/29/26 94-84 10 28-56/27-61 .500/.443 9-25/4-16 .360/.250 29-36/26-34 .806-.765 31/31 0 14/2 5/11 9/0 4/3 21/22
Toccoa Falls 02/03/26 77-69 8 24-57/25-64 .421/.391 9-32/7-23 .281/.304 20-24/12-19 .833-.632 32/36 -4 12/15 11/12 1/0 7/6 22/17
Southeastern Baptist College 02/07/26 110-71 39 41-73/27-67 .562/.403 16-34/9-28 .471/.321 12-17/8-15 .706-.533 47/29 18 23/17 12/16 2/0 11/7 13/13
Trinity College of Jacksonville 02/07/26 92-91 1 30-51/36-74 .588/.486 6-13/4-20 .462/.200 26-33/15-16 .788-.938 28/27 1 14/11 14/9 4/0 4/6 14/23
Baptist University of Florida 02/12/26 96-91 5 39-74/35-78 .527/.449 7-24/8-24 .292/.333 11-17/13-16 .647-.813 40/36 4 18/21 12/16 7/4 9/9 14/15
Pensacola Christian College 02/15/26 68-74 -6 21-56/29-61 .375/.475 4-17/6-26 .235/.231 22-29/10-15 .759-.667 37/35 2 8/21 12/11 2/3 9/8 16/18
Johnson & Wales University 02/16/26 84-72 12 28-58/28-68 .483/.412 6-20/4-21 .300/.190 22-24/12-15 .917-.800 31/34 -3 11/11 7/11 2/2 5/5 14/17
Baptist University of Florida 02/19/26 139-131 8 51-85/50-93 .600/.538 14-30/16-39 .467/.410 23-28/15-22 .821-.682 39/37 2 26/15 16/15 5/2 12/6 20/18
Warren Wilson College 02/21/26 107-88 19 32-64/32-66 .500/.485 14-31/6-25 .452/.240 29-40/18-21 .725-.857 27/39 -12 18/15 6/14 2/2 7/3 15/26
Baptist University of Florida 02/27/26 100-77 23 38-72/32-64 .528/.500 14-32/5-16 .438/.313 10-13/8-13 .769-.615 30/33 -3 18/13 11/20 6/2 9/8 11/9
Trinity College of Jacksonville 02/28/26 99-89 10 36-61/32-71 .590/.451 7-24/7-26 .292/.269 20-28/18-31 .714-.581 27/39 -12 17/12 5/8 1/4 6/2 20/21
Simmons (KY) 03/11/26 102-90 12 37-61/34-70 .607/.486 7-23/10-26 .304/.385 21-28/12-15 .750-.800 40/26 14 20/15 18/14 3/1 8/14 10/19
Great Lake Christian 03/13/26 86-81 5 28-58/32-67 .483/.478 11-22/8-23 .500/.348 19-26/9-16 .731-.563 25/39 -14 19/22 20/24 2/6 13/14 13/20
Crown (MN) 03/14/26 72-84 -12 24-59/31-67 .407/.463 6-20/11-34 .300/.324 18-23/11-13 .783-.846 30/44 -14 13/19 9/10 3/4 7/3 16/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 139 Baptist University of Florida (02/19/26)
FIELD GOALS MADE 51 Baptist University of Florida (02/19/26)
FIELD GOAL ATTEMPTS 85 Baptist University of Florida (02/19/26)
3 PT FIELD GOALS MADE 16 Southeastern Baptist College (02/07/26)
3 PT FG ATTEMPTS 35 Southeastern Baptist (11/01/25)
FREE THROWS MADE 31 Montreat (NC) (10/23/25)
FREE THROW ATTEMPTS 40 Warren Wilson College (02/21/26)
REBOUNDS 47 Southeastern Baptist College (02/07/26)
ASSISTS 26 Baptist University of Florida (02/19/26)
STEALS 17 Sewanee (11/14/25)
BLOCKED SHOTS 7 Baptist University of Florida (02/12/26)
TURNOVERS 22 Montreat (NC) (10/23/25)
FOULS 22 Toccoa Falls (02/03/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 36 Skelton, Justin Baptist University of Florida (02/19/26)
FIELD GOALS MADE 13 Skelton, Justin; Skelton,Justin Baptist University of Florida (02/19/26); Sewanee (11/14/25)
FIELD GOAL ATTEMPTS 21 Skelton,Justin Sewanee (11/14/25)
3 PT FIELD GOALS MADE 8 McCarn, Carter Southeastern Baptist College (02/07/26)
3 PT FG ATTEMPTS 12 Wilkins, Brandon; Pittman, Trevor Spalding (11/15/25); Covenant College (01/21/26)
FREE THROWS MADE 18 Vander Hart, Shad Montreat (NC) (10/23/25)
FREE THROW ATTEMPTS 21 Vander Hart, Shad Montreat (NC) (10/23/25)
REBOUNDS 17 Shad Vander Hart Baptist University of Florida (02/12/26)
ASSISTS 10 Pittman, Trevor; Pittman,Trevor Baptist University of Florida (02/19/26); Sewanee (11/14/25)
STEALS 5 Pittman,Trevor; Vander Hart, Shad Sewanee (11/14/25); Pensacola Christian College (02/15/26); Great Lake Christian (03/13/26)
BLOCKED SHOTS 5 Braxton Murray Trinity College of Jacksonville (01/29/26)
TURNOVERS 6 Skelton, Justin; Braxton Murray; Pittman, Trevor Montreat (NC) (10/23/25); Southeastern Baptist (11/01/25); Pensacola Christian College (02/15/26); Great Lake Christian (03/13/26)
FOULS 5 Skelton, Justin; Murray, Braxton; Braxton Murray Toccoa Falls College (01/13/26); Montreat (NC) (10/23/25); Toccoa Falls (02/03/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#21 Vander Hart, Shad 23 457 19.9
#01 Skelton, Justin 23 422 18.3
#03 Pittman, Trevor 23 329 14.3
#02 Wilkins, Brandon 23 303 13.2
#33 Murray, Braxton 23 194 8.4
#10 Felder, Bryson 7 102 14.6
#04 Cannon, Drew 22 86 3.9
#24 Harris, Dillon 22 65 3.0
#32 Barfield, Conner 21 53 2.5
#22 McCarn, Carter 13 39 3.0
#25 Gearhart, Trevor 20 24 1.2
#15 Robertson, Lewis 11 21 1.9
#34 Goodwin, Will 3 2 0.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#01 Skelton, Justin 23 156 304 .513 6.8 13.2
#21 Vander Hart, Shad 23 153 233 .657 6.7 10.1
#03 Pittman, Trevor 23 106 250 .424 4.6 10.9
#02 Wilkins, Brandon 23 97 225 .431 4.2 9.8
#33 Murray, Braxton 23 77 134 .575 3.3 5.8
#10 Felder, Bryson 7 36 71 .507 5.1 10.1
#04 Cannon, Drew 22 28 67 .418 1.3 3.0
#24 Harris, Dillon 22 26 42 .619 1.2 1.9
#32 Barfield, Conner 21 17 40 .425 0.8 1.9
#22 McCarn, Carter 13 13 25 .520 1.0 1.9
#25 Gearhart, Trevor 20 9 29 .310 0.5 1.5
#15 Robertson, Lewis 11 8 22 .364 0.7 2.0
#34 Goodwin, Will 3 1 1 1.000 0.3 0.3
#44 Poole, Coyie 1 0 1 .000 0.0 1.0
#23 Tyler, Thomas 1 0 1 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#03 Pittman, Trevor 23 50 146 .342 2.2 6.3
#02 Wilkins, Brandon 23 41 124 .331 1.8 5.4
#01 Skelton, Justin 23 37 99 .374 1.6 4.3
#04 Cannon, Drew 22 23 52 .442 1.0 2.4
#10 Felder, Bryson 7 13 33 .394 1.9 4.7
#22 McCarn, Carter 13 12 24 .500 0.9 1.8
#32 Barfield, Conner 21 9 27 .333 0.4 1.3
#33 Murray, Braxton 23 9 23 .391 0.4 1.0
#21 Vander Hart, Shad 23 9 23 .391 0.4 1.0
#15 Robertson, Lewis 11 2 12 .167 0.2 1.1
#25 Gearhart, Trevor 20 1 14 .071 0.1 0.7
#24 Harris, Dillon 22 0 3 .000 0.0 0.1
#44 Poole, Coyie 1 0 1 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#21 Vander Hart, Shad 23 142 186 .763 6.2 8.1
#01 Skelton, Justin 23 73 86 .849 3.2 3.7
#02 Wilkins, Brandon 23 68 92 .739 3.0 4.0
#03 Pittman, Trevor 23 67 81 .827 2.9 3.5
#33 Murray, Braxton 23 31 52 .596 1.3 2.3
#10 Felder, Bryson 7 17 21 .810 2.4 3.0
#24 Harris, Dillon 22 13 22 .591 0.6 1.0
#32 Barfield, Conner 21 10 17 .588 0.5 0.8
#04 Cannon, Drew 22 7 9 .778 0.3 0.4
#15 Robertson, Lewis 11 3 4 .750 0.3 0.4
#25 Gearhart, Trevor 20 2 5 .400 0.1 0.3
#22 McCarn, Carter 13 1 3 .333 0.1 0.2

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#21 Vander Hart, Shad 23 252 11.0 35 1.5 217 9.4
#33 Murray, Braxton 23 113 4.9 36 1.6 77 3.3
#03 Pittman, Trevor 23 76 3.3 8 0.3 68 3.0
#01 Skelton, Justin 23 76 3.3 15 0.7 61 2.7
#02 Wilkins, Brandon 23 59 2.6 15 0.7 44 1.9
#25 Gearhart, Trevor 20 32 1.6 8 0.4 24 1.2
#10 Felder, Bryson 7 30 4.3 6 0.9 24 3.4
#TM Team 23 27 1.2 10 0.4 17 0.7
#24 Harris, Dillon 22 22 1.0 9 0.4 13 0.6
#32 Barfield, Conner 21 19 0.9 2 0.1 17 0.8
#15 Robertson, Lewis 11 19 1.7 1 0.1 18 1.6
#04 Cannon, Drew 22 15 0.7 5 0.2 10 0.5
#22 McCarn, Carter 13 11 0.8 0 0.0 11 0.8

Assists

Category Leaders - Assists
Name GP AST AST/G
#03 Pittman, Trevor 23 84 3.7
#21 Vander Hart, Shad 23 60 2.6
#01 Skelton, Justin 23 58 2.5
#02 Wilkins, Brandon 23 52 2.3
#33 Murray, Braxton 23 38 1.7
#04 Cannon, Drew 22 20 0.9
#32 Barfield, Conner 21 14 0.7
#25 Gearhart, Trevor 20 12 0.6
#24 Harris, Dillon 22 11 0.5
#10 Felder, Bryson 7 9 1.3
#15 Robertson, Lewis 11 3 0.3
#22 McCarn, Carter 13 2 0.2

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
