2015 Men's Soccer Cumulative Statistics

Team (10-7, 3-2)

Overall Team Statistics
Statistic Bob Jones University Opponents
Shots
Goals 48 32
Goals Per Game 2.82 1.88
Shots 283 239
Shots Per Game 16.6 14.1
Shots Percentage 0.168 0.134
Shots On Goal 145-283 111-239
Shots On Goal Percentage 0.512 0.464
Penalties
Yellow Cards 5 14
Red Cards 0 0
Miscellaneous
Assists 38 20
Saves 79 97
Fouls 112 144
Corner Kicks 83 79
Penalty Kicks: Goals-Attempts 3-3 2-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
5 Moore, Matt 5Moore, Matt 11 7 560 8 7 23 26 0.308 10 0.385 0-0 0 0-0
27 McCarty, Ryan 27McCarty, Ryan 17 17 1188 4 14 22 34 0.118 15 0.441 0-0 1 0-0
13 Redlinger, AJ 13Redlinger, AJ 17 16 1201 10 1 21 36 0.278 22 0.611 2-0 2 0-0
9 Simmons, Jared 9Simmons, Jared 15 11 783 6 3 15 28 0.214 17 0.607 0-0 1 0-0
14 Wilson, John 14Wilson, John 17 16 905 5 4 14 31 0.161 18 0.581 0-0 1 0-0
15 Grider, Stephen 15Grider, Stephen 16 4 737 4 3 11 29 0.138 17 0.586 0-0 0 0-0
26 Woodham, Travis 26Woodham, Travis 17 17 1296 4 0 8 7 0.571 5 0.714 0-0 0 3-3
10 Martin, Garrett 10Martin, Garrett 15 14 908 1 5 7 22 0.045 9 0.409 0-0 0 0-0
8 Nichols, Lee 8Nichols, Lee 16 0 392 3 0 6 12 0.250 7 0.583 0-0 0 0-0
21 Colon, Bryce 21Colon, Bryce 17 17 1248 1 1 3 11 0.091 4 0.364 0-0 0 0-0
3 Doran, Derek 3Doran, Derek 17 17 1200 0 2 2 6 0.000 4 0.667 0-0 0 0-0
22 Harm, Joshua 22Harm, Joshua 17 17 1152 1 0 2 5 0.200 2 0.400 0-0 0 0-0
17 Walker, Karl 17Walker, Karl 16 16 869 1 0 2 17 0.059 9 0.529 1-0 0 0-0
11 Peek, Will 11Peek, Will 6 0 137 0 1 1 2 0.000 0 0.000 0-0 0 0-0
2 Clark, Dundas 2Clark, Dundas 6 5 383 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Gibble, Philip 0Gibble, Philip 5 4 266 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Hermann, Klemens 16Hermann, Klemens 12 0 191 0 0 0 2 0.000 0 0.000 0-0 0 0-0
7 Herr, Daniel 7Herr, Daniel 6 0 100 0 0 0 3 0.000 0 0.000 1-0 0 0-0
1 Kester, Andrew 1Kester, Andrew 9 7 476 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Lareche, Marvell 6Lareche, Marvell 15 1 524 0 0 0 8 0.000 5 0.625 0-0 0 0-0
19 Nyeko, Shadrach 19Nyeko, Shadrach 4 0 53 0 0 0 3 0.000 0 0.000 0-0 0 0-0
23 Wahba, Hany 23Wahba, Hany 10 0 235 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Walker, Christian 12Walker, Christian 9 0 192 0 0 0 1 0.000 1 1.000 0-0 0 0-0
20 Woodham, Ryan 20Woodham, Ryan 6 0 113 0 0 0 0 0.000 0 0.000 1-0 0 0-0
00 Wooster, Joseph 00Wooster, Joseph 2 0 89 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 17 - 15198 48 41 137 283 0.170 145 0.512 5-0 5 3-3
Opponent 17 - 15129 32 20 84 239 0.134 111 0.464 14-0 6 2-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
2 Clark, Dundas 2Clark, Dundas 6 5 472:53 7 1.33 25 0.781 0 0 0 10 42
0 Gibble, Philip 0Gibble, Philip 5 4 311:25 5 1.45 10 0.667 0 1 0 0 41
0 Gibble, Philip 0Gibble, Philip 0 0 45:00 0 0.00 0 0 0 1 0 0 0
1 Kester, Andrew 1Kester, Andrew 9 7 565:30 18 2.86 36 0.667 1 1 0 5 98
00 Wooster, Joseph 00Wooster, Joseph 2 0 88:33 2 2.03 1 0.333 0 0 0 0 10
Total 17 - 1483:21 32 1.94 72 0.692 1 3 0 14 191
Opponents 17 - 1528:21 40 2.36 77 0.658 18 207

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
27 McCarty, Ryan 27McCarty, Ryan 1 1 86 1 2 4 4 0.250 4 1.000 0-0 0 0-0
14 Wilson, John 14Wilson, John 1 1 72 1 1 3 5 0.200 3 0.600 0-0 0 0-0
13 Redlinger, AJ 13Redlinger, AJ 1 1 78 1 0 2 3 0.333 2 0.667 0-0 0 0-0
9 Simmons, Jared 9Simmons, Jared 1 1 48 1 0 2 5 0.200 4 0.800 0-0 0 0-0
3 Doran, Derek 3Doran, Derek 1 1 78 0 1 1 0 0.000 0 0.000 0-0 0 0-0
2 Clark, Dundas 2Clark, Dundas 1 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Colon, Bryce 21Colon, Bryce 1 1 84 0 0 0 1 0.000 0 0.000 0-0 0 0-0
15 Grider, Stephen 15Grider, Stephen 1 0 56 0 0 0 1 0.000 1 1.000 0-0 0 0-0
22 Harm, Joshua 22Harm, Joshua 1 1 71 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Hermann, Klemens 16Hermann, Klemens 1 0 19 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Lareche, Marvell 6Lareche, Marvell 1 0 53 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Martin, Garrett 10Martin, Garrett 1 1 67 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Nichols, Lee 8Nichols, Lee 1 0 36 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Peek, Will 11Peek, Will 1 0 21 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Walker, Christian 12Walker, Christian 1 0 14 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Walker, Karl 17Walker, Karl 1 1 36 0 0 0 2 0.000 1 0.500 0-0 0 0-0
26 Woodham, Travis 26Woodham, Travis 1 1 83 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 1 - 902 4 4 12 21 0.190 15 0.714 5-0 0 0-0
Opponent 1 - 990 1 0 2 11 0.091 2 0.182 14-0 0 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
2 Clark, Dundas 2Clark, Dundas 1 1 90:00 1 1.00 4 0.800 0 0 0 10 0
Total 1 - 90:00 1 1.00 4 0.800 0 0 0 10 0
Opponents 1 - 90:00 4 4.00 6 0.600 16 0

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/27/2015 at Johnson Bible W 7-0 (1-0-0) 86 Matt Moore (1) (Ryan McCarty)
Matt Moore (2) (Stephen Grider)
Joshua Harm (1)
Garrett Martin (1)
Lee Nichols (1) (Ryan McCarty)
John Wilson (1) (Bryce Colon)
Travis Woodham (1)
9/3/2015 at Southern Wesleyan L 0-1 (0-1) 350
9/5/2015 at William Peace W 5-0 (2-1) 150 AJ Redlinger (1)
Matt Moore (3) (Stephen Grider)
John Wilson (2) (Ryan McCarty)
Matt Moore (4) (Stephen Grider)
John Wilson (3) (Matt Moore)
9/10/2015 vs Saint Andrews L 1-4 (2-2-0) 1179 Matt Moore (0) (Stephen Grider)
9/15/2015 vs Toccoa Falls W 6-0 (3-2-0) 519 John Wilson (4)
Ryan McCarty (1) (Will Peek)
Bryce Colon (1) (Matt Moore)
Matt Moore (5) (John Wilson)
Travis Woodham (2) (Matt Moore)
AJ Redlinger (2) (Ryan McCarty)
9/22/2015 vs Reinhardt University W 3-2 (4-2-0) 763 Matt Moore (6)
Jared Simmons (1) (Ryan McCarty)
Ryan McCarty (2)
2015-09-25 at Dalton State (Ga.) W 1-0 () 0
2015-10-06 at Montreat College L 1-5 (5-2) 0
10/8/2015 vs Laurel University W 2-0 (6-3-0) 661 AJ Redlinger (3) (Garrett Martin)
Jared Simmons (2) (John Wilson)
10/9/2015 at Toccoa Falls W 4-1 (7-3-0) 162 AJ Redlinger (4) (John Wilson)
Ryan McCarty (3) (Derek Doran)
Jared Simmons (3) (Ryan McCarty)
John Wilson (5) (Ryan McCarty)
10/13/2015 vs Point University W 5-2 (8-3-0) 689 Jared Simmons (4) (Garrett Martin)
AJ Redlinger (5) (John Wilson)
Karl Walker (1) (Garrett Martin)
Travis Woodham (3)
AJ Redlinger (6)
10/17/2015 vs Emmanuel (GA) L 2-3 (8-4-0) 814 Travis Woodham (4)
AJ Redlinger (7) (Ryan McCarty)
10/19/2015 vs Columbia International University W 3-0 (9-4-0) 512 Jared Simmons (5) (Ryan McCarty)
Lee Nichols (2) (Garrett Martin)
Lee Nichols (3) (Ryan McCarty)
10/22/2015 vs Truett-McConnell L 3-5 (9-5-0) 841 Matt Moore (7) (Jared Simmons)
AJ Redlinger (8) (Jared Simmons , Matt Moore)
Matt Moore (8) (Ryan McCarty)
10/24/2015 vs Chowan W 3-2 (10-5-0) 4129 Jared Simmons (6) (AJ Redlinger)
AJ Redlinger (9) (Jared Simmons , Stephen Grider)
AJ Redlinger (10) (Matt Moore)
11/6/2015 vs Georgia Gwinnett College L 0-2 (10-6-0) 404
11/19/2015 at Southern Wesleyan L 2-5 (10-7-0) 388 Stephen Grider (4) (Derek Doran)
Ryan McCarty (4) (Matt Moore)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/27/2015 at Johnson Bible 7-0 7 4 18 38 0.184 20 0.526 0-0 1 1-1 732
9/3/2015 at Southern Wesleyan 0-1 0 0 0 7 0.000 5 0.714 0-0 0 0-0 990
9/5/2015 at William Peace 5-0 5 5 15 21 0.238 13 0.619 1-0 1 0-0 988
9/10/2015 vs Saint Andrews 1-4 1 1 3 15 0.067 7 0.467 0-0 0 0-0 986
9/15/2015 vs Toccoa Falls 6-0 6 4 16 32 0.188 14 0.438 1-0 1 0-0 990
9/22/2015 vs Reinhardt University 3-2 3 1 7 13 0.231 7 0.538 0-0 1 0-0 992
2015-09-25 at Dalton State (Ga.) 1-0 1 0 2 4 0.250 4 1.000 0-0 1 0-0 0
2015-10-06 at Montreat College 1-5 1 1 3 11 0.091 5 0.455 1-0 0 0-0 806
10/8/2015 vs Laurel University 2-0 2 1 5 27 0.074 13 0.481 0-0 1 0-0 991
10/9/2015 at Toccoa Falls 4-1 4 4 12 21 0.190 15 0.714 0-0 1 0-0 902
10/13/2015 vs Point University 5-2 5 3 13 19 0.263 10 0.526 0-0 1 1-1 979
10/17/2015 vs Emmanuel (GA) 2-3 2 1 5 19 0.105 8 0.421 1-0 0 1-1 989
10/19/2015 vs Columbia International University 3-0 3 3 9 9 0.333 5 0.556 0-0 1 0-0 990
10/22/2015 vs Truett-McConnell 3-5 3 4 10 14 0.214 6 0.429 0-0 0 0-0 992
10/24/2015 vs Chowan 3-2 3 4 10 15 0.200 5 0.333 1-0 1 0-0 990
11/6/2015 vs Georgia Gwinnett College 0-2 0 0 0 10 0.000 2 0.200 0-0 0 0-0 991
11/19/2015 at Southern Wesleyan 2-5 2 2 6 8 0.250 6 0.750 0-0 0 0-0 991
Total 48-32 48 38 134 283 0.170 145 0.512 5-0 10 3-3 15299
Opponent - 32 20 84 239 0.134 111 0.464 14-0 7 - 15129

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/27/2015 Johnson Bible 7-0 45:00 0 0.00 0 0.00 1 0 0 1 0
9/3/2015 Southern Wesleyan 0-1 90:00 1 0.67 5 0.833 0 1 0 0 18
9/5/2015 William Peace 5-0 90:00 0 0.40 5 1.000 1 0 0 1 15
9/10/2015 Saint Andrews 1-4 89:36 4 1.43 5 0.556 0 1 0 0 13
9/15/2015 Toccoa Falls 6-0 90:00 0 1.11 0 0.00 1 0 0 1 5
9/22/2015 Reinhardt University 3-2 90:00 2 1.27 5 0.714 1 0 0 0 14
2015-09-25 Dalton State (Ga.) 1-0 90:00 0 1.08 2 1.000 1 0 0 1 0
2015-10-06 Montreat College 1-5 90:00 5 1.60 6 0.545 0 1 0 0 0
10/8/2015 Laurel University 2-0 90:01 0 1.41 4 1.000 1 0 0 1 4
10/9/2015 Toccoa Falls 4-1 00:00 1 1.53 4 0.800 1 0 0 10 0
10/13/2015 Point University 5-2 89:01 2 1.58 6 0.750 1 0 0 0 16
10/17/2015 Emmanuel (GA) 2-3 89:43 3 1.72 4 0.571 0 1 0 0 11
10/19/2015 Columbia International University 3-0 90:00 0 1.57 6 1.000 1 0 0 1 17
10/22/2015 Truett-McConnell 3-5 90:00 5 1.84 3 0.375 0 1 0 0 18
10/24/2015 Chowan 3-2 90:00 2 1.85 1 0.333 1 0 0 0 12
11/6/2015 Georgia Gwinnett College 0-2 90:00 2 1.86 6 0.750 0 1 0 0 17
11/19/2015 Southern Wesleyan 2-5 90:00 5 2.07 10 0.667 0 1 0 0 31
Totals - 1392 32 2.07 72 0.692 10 7 0 16 191
Opponent - 1438:21 40 2.50 77 0.658 7 10 0 18 207

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/27/2015 Johnson Bible 0-7 0 0 0 6 0.000 6 1.000 0-0 0 0-0 900
9/3/2015 Southern Wesleyan 1-0 1 0 2 18 0.056 6 0.333 3-0 1 0-0 991
9/5/2015 William Peace 0-5 0 0 0 15 0.000 5 0.333 0-0 0 0-0 1001
9/10/2015 Saint Andrews 4-1 4 3 11 12 0.333 9 0.750 1-0 1 0-0 985
9/15/2015 Toccoa Falls 0-6 0 0 0 5 0.000 0 0.000 1-0 0 0-0 990
9/22/2015 Reinhardt University 2-3 2 2 6 14 0.143 7 0.500 1-0 0 0-0 991
2015-09-25 Dalton State (Ga.) 0-1 0 0 0 13 0.000 11 0.846 1-0 0 0-0 0
2015-10-06 Montreat College 5-1 5 4 14 18 0.278 6 0.333 0-0 1 1-1 379
10/8/2015 Laurel University 0-2 0 0 0 4 0.000 4 1.000 0-0 0 0-0 990
10/9/2015 Toccoa Falls 1-4 1 0 2 11 0.091 2 0.182 0-0 0 0-0 990
10/13/2015 Point University 2-5 2 0 4 16 0.125 8 0.500 0-0 0 0-0 969
10/17/2015 Emmanuel (GA) 3-2 3 1 7 11 0.273 7 0.636 1-0 1 0-0 989
10/19/2015 Columbia International University 0-3 0 0 0 17 0.000 6 0.353 3-0 0 0-0 991
10/22/2015 Truett-McConnell 5-3 5 3 13 19 0.263 8 0.421 2-0 1 1-1 991
10/24/2015 Chowan 2-3 2 2 6 12 0.167 3 0.250 0-0 0 0-0 990
11/6/2015 Georgia Gwinnett College 2-0 2 2 6 17 0.118 8 0.471 0-0 1 0-0 991
11/19/2015 Southern Wesleyan 5-2 5 3 13 31 0.161 15 0.484 1-0 1 0-0 991
Total 32-48 32 20 84 239 0.134 111 0.464 14-0 7 2-2 15129
Bob Jones University - 48 38 134 283 0.170 145 0.512 5-0 10 - 15299

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/27/2015 Johnson Bible 0-7 90:00 0 0.00 0 0.00 0 1 0 1 0
9/3/2015 Southern Wesleyan 1-0 90:00 0 0.00 5 1.000 1 0 0 1 7
9/5/2015 William Peace 0-5 90:00 5 1.67 8 0.615 0 1 0 0 21
9/10/2015 Saint Andrews 4-1 89:36 1 1.50 6 0.857 1 0 0 0 15
9/15/2015 Toccoa Falls 0-6 90:00 6 2.40 8 0.571 0 1 0 0 32
9/22/2015 Reinhardt University 2-3 90:00 3 2.50 4 0.571 0 1 0 0 13
2015-09-25 Dalton State (Ga.) 0-1 90:00 0 2.14 0 0.00 0 1 0 1 0
2015-10-06 Montreat College 5-1 90:00 1 2.00 5 0.833 1 0 0 0 0
10/8/2015 Laurel University 0-2 90:01 2 2.00 11 0.846 0 1 0 0 27
10/9/2015 Toccoa Falls 1-4 00:00 4 2.45 6 0.600 0 1 0 16 0
10/13/2015 Point University 2-5 89:01 5 2.70 5 0.500 0 1 0 0 18
10/17/2015 Emmanuel (GA) 3-2 89:43 2 2.64 6 0.750 1 0 0 0 18
10/19/2015 Columbia International University 0-3 90:00 3 2.67 2 0.400 0 1 0 0 9
10/22/2015 Truett-McConnell 5-3 90:00 3 2.70 3 0.500 1 0 0 0 14
10/24/2015 Chowan 2-3 90:00 3 2.72 2 0.400 0 1 0 0 15
11/6/2015 Georgia Gwinnett College 2-0 90:00 0 2.54 2 1.000 1 0 0 1 10
11/19/2015 Southern Wesleyan 5-2 90:00 2 2.50 4 0.667 1 0 0 0 8
Totals - 1437 40 2.50 77 0.658 7 10 0 20 207
Bob Jones University - 1393:21 32 2.07 72 0.692 10 7 0 14 191

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/27/2015 at Johnson Bible 7-0 7/0 4/0 38/6 20/6 7/3 0/0 0/0
9/3/2015 at Southern Wesleyan 0-1 0/1 0/0 7/18 5/6 1/3 0/3 0/0
9/5/2015 at William Peace 5-0 5/0 5/0 21/15 13/5 7/5 1/0 0/0
9/10/2015 vs Saint Andrews 1-4 1/4 1/3 15/12 7/9 5/6 0/1 0/0
9/15/2015 vs Toccoa Falls 6-0 6/0 4/0 32/5 14/0 9/3 1/1 0/0
9/22/2015 vs Reinhardt University 3-2 3/2 1/2 13/14 7/7 4/6 0/1 0/0
2015-09-25 at Dalton State (Ga.) 1-0 1/0 0/0 4/13 4/11 0/0 0/1 0/0
2015-10-06 at Montreat College 1-5 1/5 1/4 11/18 5/6 0/0 1/0 0/0
10/8/2015 vs Laurel University 2-0 2/0 1/0 27/4 13/4 7/5 0/0 0/0
10/9/2015 at Toccoa Falls 4-1 4/1 4/0 21/11 15/2 7/4 0/0 0/0
10/13/2015 vs Point University 5-2 5/2 3/0 19/16 10/8 10/4 0/0 0/0
10/17/2015 vs Emmanuel (GA) 2-3 2/3 1/1 19/11 8/7 10/4 1/1 0/0
10/19/2015 vs Columbia International University 3-0 3/0 3/0 9/17 5/6 2/7 0/3 0/0
10/22/2015 vs Truett-McConnell 3-5 3/5 4/3 14/19 6/8 4/7 0/2 0/0
10/24/2015 vs Chowan 3-2 3/2 4/2 15/12 5/3 2/9 1/0 0/0
11/6/2015 vs Georgia Gwinnett College 0-2 0/2 0/2 10/17 2/8 5/5 0/0 0/0
11/19/2015 at Southern Wesleyan 2-5 2/5 2/3 8/31 6/15 3/8 0/1 0/0
Totals 48/32 38/20 283/239 145/111 83/79 5/14 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 18 Johnson Bible (8/27/2015)
GOALS 7 Johnson Bible (8/27/2015)
ASSISTS 5 William Peace (9/5/2015)
SHOTS 38 Johnson Bible (8/27/2015)
SHOTS ON GOAL 20 Johnson Bible (8/27/2015)
SAVES 10 Southern Wesleyan (11/19/2015)
FOULS 13 Columbia International University (10/19/2015)
CORNER KICKS 10 Point University (10/13/2015)
Emmanuel (GA) (10/17/2015)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 14 Montreat College (2015-10-06)
GOALS 5 Montreat College (2015-10-06)
Truett-McConnell (10/22/2015)
Southern Wesleyan (11/19/2015)
ASSISTS 4 Montreat College (2015-10-06)
SHOTS 31 Southern Wesleyan (11/19/2015)
SHOTS ON GOAL 15 Southern Wesleyan (11/19/2015)
SAVES 11 Laurel University (10/8/2015)
FOULS 14 Dalton State (Ga.) (2015-09-25)
Chowan (10/24/2015)
CORNER KICKS 9 Chowan (10/24/2015)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Dalton State (Ga.) (2015-09-25)
GOALS 1 Saint Andrews (9/10/2015)
Dalton State (Ga.) (2015-09-25)
Montreat College (2015-10-06)
ASSISTS 1 Saint Andrews (9/10/2015)
Reinhardt University (9/22/2015)
Montreat College (2015-10-06)
Laurel University (10/8/2015)
Emmanuel (GA) (10/17/2015)
SHOTS 4 Southern Wesleyan (9/3/2015)
Dalton State (Ga.) (2015-09-25)
SHOTS ON GOAL 2 Dalton State (Ga.) (2015-09-25)
Georgia Gwinnett College (11/6/2015)
SAVES 1 Chowan (10/24/2015)
FOULS 3 William Peace (9/5/2015)
CORNER KICKS 1 Southern Wesleyan (9/3/2015)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Southern Wesleyan (9/3/2015)
Toccoa Falls (10/9/2015)
GOALS 1 Southern Wesleyan (9/3/2015)
Toccoa Falls (10/9/2015)
ASSISTS 1 Emmanuel (GA) (10/17/2015)
SHOTS 4 Toccoa Falls (9/15/2015)
Laurel University (10/8/2015)
SHOTS ON GOAL 2 Toccoa Falls (10/9/2015)
SAVES 2 Columbia International University (10/19/2015)
Chowan (10/24/2015)
Georgia Gwinnett College (11/6/2015)
FOULS 5 William Peace (9/5/2015)
Toccoa Falls (9/15/2015)
CORNER KICKS 3 Johnson Bible (8/27/2015)
Southern Wesleyan (9/3/2015)
Toccoa Falls (9/15/2015)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 William Peace (9/5/2015)
Truett-McConnell (10/22/2015)
Chowan (10/24/2015)
GOALS 2 Johnson Bible (8/27/2015)
William Peace (9/5/2015)
Point University (10/13/2015)
Columbia International University (10/19/2015)
Truett-McConnell (10/22/2015)
Chowan (10/24/2015)
ASSISTS 3 Johnson Bible (8/27/2015)
SHOTS 6 Johnson Bible (8/27/2015)
Toccoa Falls (9/15/2015)
Point University (10/13/2015)
SHOTS ON GOAL 4 Johnson Bible (8/27/2015)
Toccoa Falls (10/9/2015)
SAVES 9 Southern Wesleyan (11/19/2015)
FOULS 4 Emmanuel (GA) (10/17/2015)
Columbia International University (10/19/2015)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 18 Johnson Bible (8/27/2015)
GOALS 7 Johnson Bible (8/27/2015)
ASSISTS 5 William Peace (9/5/2015)
SHOTS 38 Johnson Bible (8/27/2015)
SHOTS ON GOAL 20 Johnson Bible (8/27/2015)
SAVES 10 Southern Wesleyan (11/19/2015)
FOULS 13 Columbia International University (10/19/2015)
CORNER KICKS 10 Point University (10/13/2015)
Emmanuel (GA) (10/17/2015)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 John Wilson
Matt Moore
AJ Redlinger
William Peace (9/5/2015)
Truett-McConnell (10/22/2015)
Chowan (10/24/2015)
GOALS 2 Matt Moore
John Wilson
AJ Redlinger
Lee Nichols
Matt Moore
AJ Redlinger
Johnson Bible (8/27/2015)
William Peace (9/5/2015)
Point University (10/13/2015)
Columbia International University (10/19/2015)
Truett-McConnell (10/22/2015)
Chowan (10/24/2015)
ASSISTS 3 Ryan McCarty
Johnson Bible (8/27/2015)
SHOTS 6 John Wilson
John Wilson
AJ Redlinger
Johnson Bible (8/27/2015)
Toccoa Falls (9/15/2015)
Point University (10/13/2015)
SHOTS ON GOAL 4 John Wilson
Jared Simmons
Johnson Bible (8/27/2015)
Toccoa Falls (10/9/2015)
SAVES 9 Andrew Kester
Southern Wesleyan (11/19/2015)
FOULS 4 Ryan McCarty
Joshua Harm
Emmanuel (GA) (10/17/2015)
Columbia International University (10/19/2015)

Leaders

Team Leaders: Points
Player High
Points
Moore, Matt 23
McCarty, Ryan 22
Redlinger, AJ 21
Simmons, Jared 15
Wilson, John 14
Team Leaders: Goals
Player High
Goals
Redlinger, AJ 10
Moore, Matt 8
Simmons, Jared 6
Wilson, John 5
McCarty, Ryan 4
Team Leaders: Assists
Player High
Assists
McCarty, Ryan 14
Moore, Matt 7
Martin, Garrett 5
Wilson, John 4
Simmons, Jared 3
Team Leaders: Shots
Player High
Shots
Redlinger, AJ 36
McCarty, Ryan 34
Wilson, John 31
Grider, Stephen 29
Simmons, Jared 28
Team Leaders: Shots On Goal
Player High
Shots On Goal
Redlinger, AJ 22
Wilson, John 18
Simmons, Jared 17
Grider, Stephen 17
McCarty, Ryan 15
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Redlinger, AJ 2
McCarty, Ryan 1
Simmons, Jared 1
Wilson, John 1