2014-15 Women's Basketball Cumulative Statistics

Team Stats (18-14, 3-3)

Overall Team Statistics
Statistic Bob Jones University Opponents
Scoring
Total Points 1844 1881
Points Per Game 57.6 58.8
Scoring Margin -1.2 --
Shooting
FG: Made-Attempted 618-1804 697-1996
FG: Percentage .343 .349
FG: Per Game 19.3 21.8
3PT: Made-Attempted 213-780 173-610
3PT: Percentage .273 .284
3PT: Per Game 6.7 5.4
FT: Made-Attempted 395-665 314-498
FT: Percentage .594 .631
FT: Per Game 12.3 9.8
Rebounding
Total 1357 1136
Per Game 42.4 35.5
Margin 6.9 --
Assists
Total 330 379
Per Game 10.3 11.8
Turnovers
Total 616 460
Per Game 19.3 14.4
Margin -4.9 --
Assist/Turnover Ratio 0.5 0.8
Points Off Turnovers 10.0 12.8
Steals
Total 240 263
Per Game 7.5 8.2
Blocks
Total 65 79
Per Game 2.0 2.5
Attendance
Total 6405 2811
Per Game 13-493 17-165

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
25 Ford, Maggi 32 31 838 26.2 122 370 .330 72 233 .309 48 74 .649 364 11.4 8 77 85 2.7 36 53 66 19 0
23 Jeffcott, Kendra 32 32 964 30.1 119 278 .428 10 59 .169 102 158 .646 350 10.9 110 174 284 8.9 59 51 105 48 29
34 Delaney, Brianna 25 14 411 16.4 70 157 .446 6 14 .429 46 69 .667 192 7.7 52 107 159 6.4 66 16 44 12 7
22 Tompkins, Hannah 30 22 695 23.2 61 198 .308 46 137 .336 55 72 .764 225 7.5 14 40 54 1.8 47 58 87 21 1
11 Hoefler, Kourtney 27 17 624 23.1 69 146 .473 0 1 .000 46 102 .451 184 6.8 94 143 237 8.8 50 20 43 27 13
12 Brunson, Sha'Ron 31 1 620 20.0 45 173 .260 30 116 .259 24 40 .600 144 4.6 30 52 82 2.6 44 20 40 22 2
14 Bullard, Bre 13 13 302 23.2 17 55 .309 11 37 .297 9 21 .429 54 4.2 11 17 28 2.2 34 9 25 9 1
34 Delaney, Brianna 1 0 16 16.0 2 6 .333 0 1 .000 0 0 .000 4 4.0 2 3 5 5.0 2 0 1 1 1
15 Wright, Julia 31 18 656 21.2 42 168 .250 22 91 .242 14 23 .609 120 3.9 37 87 124 4.0 48 33 49 33 6
3 Pack, Chalice 28 6 423 15.1 23 90 .256 3 26 .115 28 51 .549 77 2.8 5 30 35 1.3 26 27 59 16 0
4 Conover, Abby 32 5 442 13.8 23 82 .280 11 45 .244 11 27 .407 68 2.1 19 50 69 2.2 28 26 56 21 6
24 Gleed, Bridgette 25 1 269 10.8 16 40 .400 0 1 .000 8 20 .400 40 1.6 29 57 86 3.4 29 13 17 9 2
5 Henry, Faith 19 0 117 6.2 8 33 .242 3 14 .214 5 8 .625 24 1.3 5 9 14 0.7 15 6 4 2 0
TM Team 13 1 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 31 32 63 4.8 0 0 11 0 0  
10 Heusinger, Anna 9 0 47 5.2 0 7 .000 0 5 .000 0 0 .000 0 0.0 4 1 5 0.6 3 1 0 0 0
Total 32 6424 200.8 617 1803 .342 214 780 .274 396 665 .595 1846 57.69 451 879 1330 41.6 487 333 607 240 68
Opponents 32 6418 200.6 696 1995 .349 173 610 .284 314 498 .631 1879 58.72 395 741 1136 35.5 599 379 460 263 80

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
25 Ford, Maggi 32 31 838 122 370 .330 72 233 .309 48 74 .649 364 11.4
23 Jeffcott, Kendra 32 32 964 119 278 .428 10 59 .169 102 158 .646 350 10.9
22 Tompkins, Hannah 30 22 695 61 198 .308 46 137 .336 55 72 .764 225 7.5
34 Delaney, Brianna 25 14 411 70 157 .446 6 14 .429 46 69 .667 192 7.7
11 Hoefler, Kourtney 27 17 624 69 146 .473 0 1 .000 46 102 .451 184 6.8
14 Bullard, Bre 13 13 302 17 55 .309 11 37 .297 9 21 .429 54 4.2
12 Brunson, Sha'Ron 31 1 620 45 173 .260 30 116 .259 24 40 .600 144 4.6
34 Delaney, Brianna 1 0 16 2 6 .333 0 1 .000 0 0 .000 4 4.0
15 Wright, Julia 31 18 656 42 168 .250 22 91 .242 14 23 .609 120 3.9
3 Pack, Chalice 28 6 423 23 90 .256 3 26 .115 28 51 .549 77 2.8
4 Conover, Abby 32 5 442 23 82 .280 11 45 .244 11 27 .407 68 2.1
24 Gleed, Bridgette 25 1 269 16 40 .400 0 1 .000 8 20 .400 40 1.6
5 Henry, Faith 19 0 117 8 33 .242 3 14 .214 5 8 .625 24 1.3
10 Heusinger, Anna 9 0 47 0 7 .000 0 5 .000 0 0 .000 0 0.0
Total 32 6424 617 1803 .342 214 780 .274 396 665 .595 1846 57.69
Opponents 32 6418 696 1995 .349 173 610 .284 314 498 .631 1879 58.72

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
25 Ford, Maggi 32 26.2 .330 .309 .649 0.3 2.4 2.7 1.7 0.6 0.0 11.4
23 Jeffcott, Kendra 32 30.1 .428 .169 .646 3.4 5.4 8.9 1.6 1.5 0.9 10.9
22 Tompkins, Hannah 30 23.2 .308 .336 .764 0.5 1.3 1.8 1.9 0.7 0.0 7.5
34 Delaney, Brianna 25 16.4 .446 .429 .667 2.1 4.3 6.4 0.6 0.5 0.3 7.7
11 Hoefler, Kourtney 27 23.1 .473 .000 .451 3.5 5.3 8.8 0.7 1.0 0.5 6.8
14 Bullard, Bre 13 23.2 .309 .297 .429 0.8 1.3 2.2 0.7 0.7 0.1 4.2
12 Brunson, Sha'Ron 31 20.0 .260 .259 .600 1.0 1.7 2.6 0.6 0.7 0.1 4.6
34 Delaney, Brianna 1 16.0 .333 .000 .000 2.0 3.0 5.0 0.0 1.0 1.0 4.0
15 Wright, Julia 31 21.2 .250 .242 .609 1.2 2.8 4.0 1.1 1.1 0.2 3.9
3 Pack, Chalice 28 15.1 .256 .115 .549 0.2 1.1 1.3 1.0 0.6 0.0 2.8
4 Conover, Abby 32 13.8 .280 .244 .407 0.6 1.6 2.2 0.8 0.7 0.2 2.1
24 Gleed, Bridgette 25 10.8 .400 .000 .400 1.2 2.3 3.4 0.5 0.4 0.1 1.6
5 Henry, Faith 19 6.2 .242 .214 .625 0.3 0.5 0.7 0.3 0.1 0.0 1.3
10 Heusinger, Anna 9 5.2 .000 .000 .000 0.4 0.1 0.6 0.1 0.0 0.0 0.0
Total 32 200.8 .342 .274 .595 14.1 27.5 41.6 10.4 7.5 2.1 57.69
Opponents 32 200.6 .349 .284 .631 12.3 23.2 35.5 11.8 8.2 2.5 58.72

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Reinhardt 10/30/14 53-79 L 15-46 .326 6-17 .353 17-33 .515 11 22 33 33.0 15 6 23 3 8 53 53.0
at Columbia College 10/31/14 51-66 L 16-59 .271 4-15 .267 15-31 .484 10 26 36 34.5 27 2 21 0 8 51 52.0
at TFCW 11/04/14 46-56 L 16-59 .271 3-30 .100 11-23 .478 18 24 42 37.0 20 12 19 2 7 46 50.0
at Thomas (forfeit) 11/07/14 32-82 L 10-54 .185 2-23 .087 10-27 .370 13 31 44 38.8 20 8 27 2 9 32 45.5
at Trinity Baptist 11/08/14 65-61 W 23-63 .365 11-32 .344 8-20 .400 22 37 59 42.8 18 15 25 5 6 65 49.4
at Columbia International University 11/08/14 37-34 W 13-49 .265 2-19 .105 9-15 .600 9 34 43 42.8 14 8 17 1 2 37 47.3
at Converse 11/15/14 50-59 L 16-51 .314 4-16 .250 14-21 .667 15 31 46 43.3 13 9 26 1 6 50 47.7
vs Erskine 11/18/14 64-90 L 21-65 .323 8-20 .400 14-25 .560 11 28 39 42.8 20 11 22 0 3 64 49.8
at Emmanuel (Ga.) 11/22/14 42-59 L 14-53 .264 7-29 .241 7-13 .538 9 34 43 42.8 12 6 21 3 4 42 48.9
vs Johnson Bible 12/02/14 70-53 W 21-75 .280 7-28 .250 21-25 .840 23 28 51 43.6 16 11 11 5 10 70 51.0
at Southern Wesleyan 12/04/14 56-64 L 18-53 .340 8-23 .348 12-20 .600 15 25 40 43.3 17 11 31 3 13 56 51.5
at Truett-McConnell (Ga.) 12/09/14 43-58 L 16-54 .296 5-27 .185 6-13 .462 5 24 29 42.1 17 7 13 4 6 43 50.8
vs Emmanuel (GA) 12/11/14 38-67 L 12-48 .250 6-23 .261 8-16 .500 14 23 37 41.7 11 6 16 1 5 38 49.8
at Johnson Bible 12/13/14 48-44 W 18-60 .300 5-25 .200 7-12 .583 17 30 47 42.1 11 8 19 4 13 48 49.6
at Valley Forge 01/08/15 69-28 W 28-58 .483 7-24 .292 6-10 .600 16 24 40 41.9 10 21 12 1 20 69 50.9
vs Mid-Atlantic Christian 01/09/15 85-46 W 34-63 .540 8-22 .364 8-12 .667 16 23 39 41.8 13 14 15 2 7 84 53.0
at Clearwater Christian 01/10/15 79-66 W 30-66 .455 12-30 .400 7-16 .438 18 24 42 41.8 14 19 14 1 11 79 54.5
vs Pensacola Christian 01/16/15 72-52 W 20-53 .377 13-34 .382 19-24 .792 16 25 41 41.7 13 13 12 0 3 72 55.5
vs Bluefield State 01/17/15 39-68 L 9-45 .200 2-15 .133 19-33 .576 16 25 41 41.7 17 6 27 0 4 39 54.6
vs Tennessee Temple 01/23/15 60-65 L 19-53 .358 8-27 .296 14-19 .737 13 19 32 41.2 12 12 20 2 8 60 54.9
vs Toccoa Falls 01/24/15 77-47 W 27-60 .450 6-26 .231 17-27 .630 16 28 44 41.3 19 20 11 3 15 77 56.0
vs Johnson & Wales (NC) 01/27/15 68-67 W 26-53 .491 9-30 .300 7-14 .500 11 22 33 41.0 16 21 20 0 7 68 56.5
vs Warren Wilson 01/30/15 69-52 W 23-54 .426 8-23 .348 15-23 .652 7 29 36 40.7 15 13 16 3 10 69 57.0
vs Clearwater Christian 01/31/15 61-30 W 24-69 .348 6-27 .222 7-16 .438 21 39 60 41.5 13 11 18 4 10 61 57.2
vs Columbia International University 02/03/15 55-47 W 14-44 .318 3-25 .120 24-30 .800 18 28 46 41.7 15 7 18 1 5 55 57.1
at Pensacola Christian College 02/09/15 54-49 W 16-58 .276 10-24 .417 12-28 .429 16 26 42 41.7 10 4 13 3 5 54 57.0
at Bluefield State 02/12/15 46-105 L 15-59 .254 2-18 .111 14-18 .778 19 21 40 41.7 13 5 28 0 4 46 56.6
at TN Temple 02/21/15 65-70 L 20-59 .339 8-27 .296 15-22 .682 14 36 50 42.0 19 11 20 1 7 65 56.9
at Warren Wilson 02/24/15 77-39 W 30-63 .476 11-26 .423 6-11 .545 20 38 58 42.5 10 5 12 2 8 77 57.6
vs Southern Wesleyan 02/28/15 53-50 W 15-47 .319 5-20 .250 18-28 .643 10 27 37 42.3 15 5 30 3 6 53 57.4
vs Columbia Int'l 03/12/15 63-55 W (OT) 19-61 .311 9-34 .265 16-21 .762 23 27 50 42.6 16 13 23 7 9 63 57.6
at Southern Wesleyan 03/13/15 60-70 L 19-50 .380 9-21 .429 13-19 .684 10 27 37 42.4 16 13 16 1 1 60 57.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Reinhardt 10/30/14 79-53 W 28-62 .452 10-21 .476 13-16 .813 12 30 42 42.0 25 20 16 5 7 79 79.0
Columbia College 10/31/14 66-51 W 21-66 .318 3-14 .214 21-39 .538 26 35 61 51.5 22 7 19 1 8 66 72.5
TFCW 11/04/14 56-46 W 22-60 .367 0-2 .000 12-24 .500 15 24 39 47.3 19 14 13 1 8 56 67.0
Thomas (forfeit) 11/07/14 82-32 W 32-69 .464 8-22 .364 10-21 .476 8 32 40 45.5 23 19 16 2 18 82 70.8
Trinity Baptist 11/08/14 61-65 L 24-71 .338 5-16 .313 8-20 .400 12 17 29 42.2 20 11 6 3 13 61 68.8
Columbia International University 11/08/14 34-37 L 13-77 .169 0-12 .000 8-11 .727 18 27 45 42.7 18 5 12 0 10 34 63.0
Converse 11/15/14 59-50 W 26-70 .371 1-15 .067 6-12 .500 19 27 46 43.1 23 16 16 6 12 59 62.4
Erskine 11/18/14 90-64 W 30-80 .375 9-21 .429 21-26 .808 17 26 43 43.1 24 16 14 1 6 90 65.9
Emmanuel (Ga.) 11/22/14 59-42 W 24-68 .353 8-24 .333 3-7 .429 14 36 50 43.9 16 15 14 3 10 59 65.1
Johnson Bible 12/02/14 53-70 L 18-60 .300 4-24 .167 13-18 .722 13 33 46 44.1 18 12 13 3 2 53 63.9
Southern Wesleyan 12/04/14 64-56 W 22-64 .344 5-17 .294 15-19 .789 19 22 41 43.8 19 12 24 5 15 64 63.9
Truett-McConnell (Ga.) 12/09/14 58-43 W 19-57 .333 8-21 .381 12-21 .571 14 32 46 44.0 20 14 16 2 6 58 63.4
Emmanuel (GA) 12/11/14 67-38 W 25-58 .431 11-32 .344 6-9 .667 8 29 37 43.5 16 10 7 2 5 67 63.7
Johnson Bible 12/13/14 44-48 L 16-52 .308 6-24 .250 6-12 .500 7 18 25 42.1 12 13 15 4 12 44 62.3
Valley Forge 01/08/15 28-69 L 11-40 .275 4-14 .286 2-6 .333 6 16 22 40.8 15 8 26 0 5 28 60.0
Mid-Atlantic Christian 01/09/15 46-85 L 18-58 .310 6-26 .231 5-5 1.000 10 15 25 39.8 14 8 17 2 8 47 59.2
Clearwater Christian 01/10/15 66-79 L 21-54 .389 9-25 .360 15-17 .882 7 19 26 39.0 12 7 13 1 3 66 59.6
Pensacola Christian 01/16/15 52-72 L 19-55 .345 6-23 .261 8-10 .800 12 18 30 38.5 20 9 12 0 4 52 59.2
Bluefield State 01/17/15 68-39 W 27-67 .403 0-12 .000 14-19 .737 11 28 39 38.5 25 11 14 4 5 68 59.6
Tennessee Temple 01/23/15 65-60 W 27-63 .429 7-21 .333 4-8 .500 12 19 31 38.2 16 17 9 3 9 65 59.9
Toccoa Falls 01/24/15 47-77 L 16-50 .320 2-7 .286 13-20 .650 8 22 30 37.8 22 8 24 1 2 47 59.3
Johnson & Wales (NC) 01/27/15 67-68 L 24-47 .511 3-11 .273 16-22 .727 5 17 22 37.0 16 14 16 0 8 67 59.6
Warren Wilson 01/30/15 52-69 L 19-64 .297 8-23 .348 6-11 .545 13 20 33 36.9 15 10 13 2 4 52 59.3
Clearwater Christian 01/31/15 30-61 L 11-57 .193 4-23 .174 4-9 .444 4 17 21 36.2 17 8 12 0 5 30 58.1
Columbia International University 02/03/15 47-55 L 20-60 .333 1-16 .063 6-14 .429 11 12 23 35.7 23 11 13 0 5 47 57.6
Pensacola Christian College 02/09/15 49-54 L 20-69 .290 4-17 .235 5-9 .556 11 22 33 35.6 23 13 10 3 3 49 57.3
Bluefield State 02/12/15 105-46 W 40-77 .519 11-27 .407 14-18 .778 18 26 44 35.9 18 19 12 8 20 105 59.1
TN Temple 02/21/15 70-65 W 25-66 .379 4-18 .222 16-25 .640 11 27 38 36.0 19 12 12 2 10 70 59.5
Warren Wilson 02/24/15 39-77 L 14-62 .226 5-19 .263 6-11 .545 14 14 28 35.7 9 5 12 1 8 39 58.8
Southern Wesleyan 02/28/15 50-53 L 19-73 .260 5-17 .294 7-11 .636 17 18 35 35.7 25 8 19 2 15 50 58.5
Columbia Int'l 03/12/15 55-63 L (OT) 19-58 .328 4-15 .267 13-19 .684 14 21 35 35.6 19 11 18 5 13 55 58.4
Southern Wesleyan 03/13/15 70-60 W 26-61 .426 12-31 .387 6-9 .667 9 22 31 35.5 16 16 7 8 4 70 58.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Reinhardt 10/30/14 53-79 -26 15-46/28-62 .326/.452 6-17/10-21 .353/.476 17-33/13-16 .515-.813 33/42 -9 6/20 23/16 3/5 8/7 15/25
Columbia College 10/31/14 51-66 -15 16-59/21-66 .271/.318 4-15/3-14 .267/.214 15-31/21-39 .484-.538 36/61 -25 2/7 21/19 0/1 8/8 27/22
TFCW 11/04/14 46-56 -10 16-59/22-60 .271/.367 3-30/0-2 .100/.000 11-23/12-24 .478-.500 42/39 3 12/14 19/13 2/1 7/8 20/19
Thomas (forfeit) 11/07/14 32-82 -50 10-54/32-69 .185/.464 2-23/8-22 .087/.364 10-27/10-21 .370-.476 44/40 4 8/19 27/16 2/2 9/18 20/23
Trinity Baptist 11/08/14 65-61 4 23-63/24-71 .365/.338 11-32/5-16 .344/.313 8-20/8-20 .400-.400 59/29 30 15/11 25/6 5/3 6/13 18/20
Columbia International University 11/08/14 37-34 3 13-49/13-77 .265/.169 2-19/0-12 .105/.000 9-15/8-11 .600-.727 43/45 -2 8/5 17/12 1/0 2/10 14/18
Converse 11/15/14 50-59 -9 16-51/26-70 .314/.371 4-16/1-15 .250/.067 14-21/6-12 .667-.500 46/46 0 9/16 26/16 1/6 6/12 13/23
Erskine 11/18/14 64-90 -26 21-65/30-80 .323/.375 8-20/9-21 .400/.429 14-25/21-26 .560-.808 39/43 -4 11/16 22/14 0/1 3/6 20/24
Emmanuel (Ga.) 11/22/14 42-59 -17 14-53/24-68 .264/.353 7-29/8-24 .241/.333 7-13/3-7 .538-.429 43/50 -7 6/15 21/14 3/3 4/10 12/16
Johnson Bible 12/02/14 70-53 17 21-75/18-60 .280/.300 7-28/4-24 .250/.167 21-25/13-18 .840-.722 51/46 5 11/12 11/13 5/3 10/2 16/18
Southern Wesleyan 12/04/14 56-64 -8 18-53/22-64 .340/.344 8-23/5-17 .348/.294 12-20/15-19 .600-.789 40/41 -1 11/12 31/24 3/5 13/15 17/19
Truett-McConnell (Ga.) 12/09/14 43-58 -15 16-54/19-57 .296/.333 5-27/8-21 .185/.381 6-13/12-21 .462-.571 29/46 -17 7/14 13/16 4/2 6/6 17/20
Emmanuel (GA) 12/11/14 38-67 -29 12-48/25-58 .250/.431 6-23/11-32 .261/.344 8-16/6-9 .500-.667 37/37 0 6/10 16/7 1/2 5/5 11/16
Johnson Bible 12/13/14 48-44 4 18-60/16-52 .300/.308 5-25/6-24 .200/.250 7-12/6-12 .583-.500 47/25 22 8/13 19/15 4/4 13/12 11/12
Valley Forge 01/08/15 69-28 41 28-58/11-40 .483/.275 7-24/4-14 .292/.286 6-10/2-6 .600-.333 40/22 18 21/8 12/26 1/0 20/5 10/15
Mid-Atlantic Christian 01/09/15 85-46 39 34-63/18-58 .540/.310 8-22/6-26 .364/.231 8-12/5-5 .667-1.000 39/25 14 14/8 15/17 2/2 7/8 13/14
Clearwater Christian 01/10/15 79-66 13 30-66/21-54 .455/.389 12-30/9-25 .400/.360 7-16/15-17 .438-.882 42/26 16 19/7 14/13 1/1 11/3 14/12
Pensacola Christian 01/16/15 72-52 20 20-53/19-55 .377/.345 13-34/6-23 .382/.261 19-24/8-10 .792-.800 41/30 11 13/9 12/12 0/0 3/4 13/20
Bluefield State 01/17/15 39-68 -29 9-45/27-67 .200/.403 2-15/0-12 .133/.000 19-33/14-19 .576-.737 41/39 2 6/11 27/14 0/4 4/5 17/25
Tennessee Temple 01/23/15 60-65 -5 19-53/27-63 .358/.429 8-27/7-21 .296/.333 14-19/4-8 .737-.500 32/31 1 12/17 20/9 2/3 8/9 12/16
Toccoa Falls 01/24/15 77-47 30 27-60/16-50 .450/.320 6-26/2-7 .231/.286 17-27/13-20 .630-.650 44/30 14 20/8 11/24 3/1 15/2 19/22
Johnson & Wales (NC) 01/27/15 68-67 1 26-53/24-47 .491/.511 9-30/3-11 .300/.273 7-14/16-22 .500-.727 33/22 11 21/14 20/16 0/0 7/8 16/16
Warren Wilson 01/30/15 69-52 17 23-54/19-64 .426/.297 8-23/8-23 .348/.348 15-23/6-11 .652-.545 36/33 3 13/10 16/13 3/2 10/4 15/15
Clearwater Christian 01/31/15 61-30 31 24-69/11-57 .348/.193 6-27/4-23 .222/.174 7-16/4-9 .438-.444 60/21 39 11/8 18/12 4/0 10/5 13/17
Columbia International University 02/03/15 55-47 8 14-44/20-60 .318/.333 3-25/1-16 .120/.063 24-30/6-14 .800-.429 46/23 23 7/11 18/13 1/0 5/5 15/23
Pensacola Christian College 02/09/15 54-49 5 16-58/20-69 .276/.290 10-24/4-17 .417/.235 12-28/5-9 .429-.556 42/33 9 4/13 13/10 3/3 5/3 10/23
Bluefield State 02/12/15 46-105 -59 15-59/40-77 .254/.519 2-18/11-27 .111/.407 14-18/14-18 .778-.778 40/44 -4 5/19 28/12 0/8 4/20 13/18
TN Temple 02/21/15 65-70 -5 20-59/25-66 .339/.379 8-27/4-18 .296/.222 15-22/16-25 .682-.640 50/38 12 11/12 20/12 1/2 7/10 19/19
Warren Wilson 02/24/15 77-39 38 30-63/14-62 .476/.226 11-26/5-19 .423/.263 6-11/6-11 .545-.545 58/28 30 5/5 12/12 2/1 8/8 10/9
Southern Wesleyan 02/28/15 53-50 3 15-47/19-73 .319/.260 5-20/5-17 .250/.294 18-28/7-11 .643-.636 37/35 2 5/8 30/19 3/2 6/15 15/25
Columbia Int'l 03/12/15 63-55 8 19-61/19-58 .311/.328 9-34/4-15 .265/.267 16-21/13-19 .762-.684 50/35 15 13/11 23/18 7/5 9/13 16/19
Southern Wesleyan 03/13/15 60-70 -10 19-50/26-61 .380/.426 9-21/12-31 .429/.387 13-19/6-9 .684-.667 37/31 6 13/16 16/7 1/8 1/4 16/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 82 Mid-Atlantic Christian (01/09/15)
FIELD GOALS MADE 34 Mid-Atlantic Christian (01/09/15)
FIELD GOAL ATTEMPTS 75 Johnson Bible (12/02/14)
3 PT FIELD GOALS MADE 13 Pensacola Christian (01/16/15)
3 PT FG ATTEMPTS 34 Pensacola Christian (01/16/15); Columbia Int'l (03/12/15)
FREE THROWS MADE 24 Columbia International University (02/03/15)
FREE THROW ATTEMPTS 33 Bluefield State (01/17/15); Reinhardt (10/30/14)
REBOUNDS 60 Clearwater Christian (01/31/15)
ASSISTS 21 Johnson & Wales (NC) (01/27/15); Valley Forge (01/08/15)
STEALS 20 Valley Forge (01/08/15)
BLOCKED SHOTS 7 Columbia Int'l (03/12/15)
TURNOVERS 31 Southern Wesleyan (12/04/14)
FOULS 27 Columbia College (10/31/14)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 32 Maggi Ford Johnson & Wales (NC) (01/27/15)
FIELD GOALS MADE 11 Maggi Ford Johnson & Wales (NC) (01/27/15)
FIELD GOAL ATTEMPTS 21 Maggi Ford Johnson & Wales (NC) (01/27/15)
3 PT FIELD GOALS MADE 7 Hannah Tompkins Clearwater Christian (01/10/15)
3 PT FG ATTEMPTS 16 Ford,Maggi Columbia Int'l (03/12/15)
FREE THROWS MADE 13 Hannah Tompkins Columbia International University (02/03/15)
FREE THROW ATTEMPTS 14 Hannah Tompkins; Kendra Jeffcott Columbia International University (02/03/15); Reinhardt (10/30/14)
REBOUNDS 19 Kourtney Hoefler; Brianna Delaney Clearwater Christian (01/31/15); Columbia International University (11/08/14)
ASSISTS 6 Hannah Tompkins Toccoa Falls (01/24/15)
STEALS 6 Kendra Jeffcott Toccoa Falls (01/24/15)
BLOCKED SHOTS 5 Hoefler,Kourtney Columbia Int'l (03/12/15)
TURNOVERS 8 Chalice Pack Trinity Baptist (11/08/14)
FOULS 5 Brianna Delaney; Sha'Ron Brunson; Kourtney Hoefler; Bridgette Gleed; Julia Wright Bluefield State (01/17/15); Southern Wesleyan (02/28/15); Columbia College (10/31/14); Trinity Baptist (11/08/14); Columbia International University (11/08/14); Truett-McConnell (Ga.) (12/09/14)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#25 Ford, Maggi 32 364 11.4
#23 Jeffcott, Kendra 32 350 10.9
#22 Tompkins, Hannah 30 225 7.5
#34 Delaney, Brianna 25 192 7.7
#11 Hoefler, Kourtney 27 184 6.8
#12 Brunson, Sha'Ron 31 144 4.6
#15 Wright, Julia 31 120 3.9
#3 Pack, Chalice 28 77 2.8
#4 Conover, Abby 32 68 2.1
#14 Bullard, Bre 13 54 4.2
#24 Gleed, Bridgette 25 40 1.6
#5 Henry, Faith 19 24 1.3
#34 Delaney, Brianna 1 4 4.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#25 Ford, Maggi 32 122 370 .330 3.8 11.6
#23 Jeffcott, Kendra 32 119 278 .428 3.7 8.7
#34 Delaney, Brianna 25 70 157 .446 2.8 6.3
#11 Hoefler, Kourtney 27 69 146 .473 2.6 5.4
#22 Tompkins, Hannah 30 61 198 .308 2.0 6.6
#12 Brunson, Sha'Ron 31 45 173 .260 1.5 5.6
#15 Wright, Julia 31 42 168 .250 1.4 5.4
#4 Conover, Abby 32 23 82 .280 0.7 2.6
#3 Pack, Chalice 28 23 90 .256 0.8 3.2
#14 Bullard, Bre 13 17 55 .309 1.3 4.2
#24 Gleed, Bridgette 25 16 40 .400 0.6 1.6
#5 Henry, Faith 19 8 33 .242 0.4 1.7
#34 Delaney, Brianna 1 2 6 .333 2.0 6.0
#10 Heusinger, Anna 9 0 7 .000 0.0 0.8

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#25 Ford, Maggi 32 72 233 .309 2.3 7.3
#22 Tompkins, Hannah 30 46 137 .336 1.5 4.6
#12 Brunson, Sha'Ron 31 30 116 .259 1.0 3.7
#15 Wright, Julia 31 22 91 .242 0.7 2.9
#14 Bullard, Bre 13 11 37 .297 0.8 2.8
#4 Conover, Abby 32 11 45 .244 0.3 1.4
#23 Jeffcott, Kendra 32 10 59 .169 0.3 1.8
#34 Delaney, Brianna 25 6 14 .429 0.2 0.6
#5 Henry, Faith 19 3 14 .214 0.2 0.7
#3 Pack, Chalice 28 3 26 .115 0.1 0.9
#34 Delaney, Brianna 1 0 1 .000 0.0 1.0
#24 Gleed, Bridgette 25 0 1 .000 0.0 0.0
#10 Heusinger, Anna 9 0 5 .000 0.0 0.6
#11 Hoefler, Kourtney 27 0 1 .000 0.0 0.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#23 Jeffcott, Kendra 32 102 158 .646 3.2 4.9
#22 Tompkins, Hannah 30 55 72 .764 1.8 2.4
#25 Ford, Maggi 32 48 74 .649 1.5 2.3
#34 Delaney, Brianna 25 46 69 .667 1.8 2.8
#11 Hoefler, Kourtney 27 46 102 .451 1.7 3.8
#3 Pack, Chalice 28 28 51 .549 1.0 1.8
#12 Brunson, Sha'Ron 31 24 40 .600 0.8 1.3
#15 Wright, Julia 31 14 23 .609 0.5 0.7
#4 Conover, Abby 32 11 27 .407 0.3 0.8
#14 Bullard, Bre 13 9 21 .429 0.7 1.6
#24 Gleed, Bridgette 25 8 20 .400 0.3 0.8
#5 Henry, Faith 19 5 8 .625 0.3 0.4

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#23 Jeffcott, Kendra 32 284 8.9 110 3.4 174 5.4
#11 Hoefler, Kourtney 27 237 8.8 94 3.5 143 5.3
#34 Delaney, Brianna 25 159 6.4 52 2.1 107 4.3
#15 Wright, Julia 31 124 4.0 37 1.2 87 2.8
