2012 Women's Soccer Cumulative Statistics

Team (7-10)

Overall Team Statistics
Statistic Bob Jones Opponents
Shots
Goals 27 20
Goals Per Game 2.25 1.67
Shots 173 180
Shots Per Game 14.4 15.0
Shots Percentage 0.170 0.200
Shots On Goal 97-173 98-180
Shots On Goal Percentage 0.561 0.544
Penalties
Yellow Cards 0 0
Red Cards 0 0
Miscellaneous
Assists 12 14
Saves 78 70
Fouls 47 81
Corner Kicks 17 26
Penalty Kicks: Goals-Attempts 1-1 0-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
13 Peek, Lauren 13Peek, Lauren 12 2 578 4 4 12 18 0.222 10 0.556 0-0 0 0-0
10 Porch, Sarah 10Porch, Sarah 11 10 682 5 1 11 20 0.250 13 0.650 0-0 2 0-0
8 Martin, Spencer 8Martin, Spencer 10 5 483 4 1 9 15 0.267 12 0.800 0-0 1 1-1
18 Reemtsma, Jocelyn 18Reemtsma, Jocelyn 9 7 362 3 2 8 11 0.273 6 0.545 0-0 1 0-0
24 Estrella , Tessie 24Estrella , Tessie 5 0 79 2 0 4 3 0.667 3 1.000 0-0 0 0-0
7 Howard, Deanna 7Howard, Deanna 12 11 679 2 0 4 13 0.154 8 0.615 0-0 0 0-0
25 Musselman, Victoria 25Musselman, Victoria 11 0 264 2 0 4 5 0.400 2 0.400 0-0 0 0-0
4 Stolvoort, Elisabeth 4Stolvoort, Elisabeth 8 1 158 2 0 4 3 0.667 2 0.667 0-0 0 0-0  
29 Hoskinson, Tess 29Hoskinson, Tess 12 3 596 1 1 3 5 0.200 4 0.800 0-0 0 0-0  
9 Luttrell, Rebecca 9Luttrell, Rebecca 12 11 663 1 1 3 22 0.045 10 0.455 0-0 1 0-0
17 Lee, Dani 17Lee, Dani 11 10 766 1 0 2 12 0.083 5 0.417 0-0 0 0-0
14 Wise, Jenn 14Wise, Jenn 8 4 372 1 0 2 17 0.059 9 0.529 0-0 0 0-0
19 Johnston, Isobel 19Johnston, Isobel 11 10 762 0 1 1 6 0.000 4 0.667 0-0 0 0-0
08 Unknown, Unknown 08Unknown, Unknown 1 0 0 0 1 1 0 0.000 0 0.000 0-0 0 0-0  
TM TM 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
1 Anderson, Tori 1Anderson, Tori 10 10 627 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Blaj, Adi 21Blaj, Adi 2 0 22 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Cole, Bonnie 3Cole, Bonnie 6 0 71 0 0 0 1 0.000 1 1.000 0-0 0 0-0
30 Dechant, Brittany 30Dechant, Brittany 2 0 20 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
0 Harris, Caitlyn 0Harris, Caitlyn 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
23 Harris , Lacy 23Harris , Lacy 7 0 115 0 0 0 1 0.000 0 0.000 0-0 0 0-0
1 Hawk, Shelley 1Hawk, Shelley 5 2 124 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Iles, Jill 20Iles, Jill 12 8 731 0 0 0 5 0.000 2 0.400 0-0 0 0-0  
16 Iwanowycz, Sarah 16Iwanowycz, Sarah 11 10 905 0 0 0 5 0.000 3 0.600 0-0 0 0-0
19 Johnston, Isabel 19Johnston, Isabel 1 1 80 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
11 Lehman, Caitlin 11Lehman, Caitlin 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
11 Lehman, Caitlyn 11Lehman, Caitlyn 11 10 885 0 0 0 3 0.000 0 0.000 0-0 0 0-0
15 Mitchell, Abbe 15Mitchell, Abbe 3 0 60 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
6 Niarchos, Rachel 6Niarchos, Rachel 11 2 416 0 0 0 6 0.000 3 0.500 0-0 0 0-0
12 Polhamus, Danielle 12Polhamus, Danielle 10 0 173 0 0 0 1 0.000 0 0.000 0-0 0 0-0
10 Porch, Sarag 10Porch, Sarag 1 1 35 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
5 Sidwell, Anne 5Sidwell, Anne 3 0 39 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
4 Stolvoort, Elizabeth 4Stolvoort, Elizabeth 1 0 24 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
27 Ubben, Annie 27Ubben, Annie 9 0 140 0 0 0 2 0.000 1 0.500 0-0 0 0-0  
18 Unknown 18Unknown 1 0 23 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
22 Wilson, Jaimie 22Wilson, Jaimie 11 1 355 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Wilson, Jamie 22Wilson, Jamie 1 1 10 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
Total 12 - 11479 28 12 68 174 0.161 98 0.563 0-0 5 1-1
Opponent 12 - 11534 20 14 54 180 0.111 98 0.544 0-0 7 0-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Anderson, Tori 1Anderson, Tori 10 10 781:01 11 1.27 59 0.843 0 0 0 0 82
0 Hawk, Shelley 0Hawk, Shelley 1 1 90:00 2 2.00 10 0.833 0 0 0 0 0
1 Hawk, Shelley 1Hawk, Shelley 3 1 160:27 7 3.93 8 0.533 0 0 0 0 0
Total 12 - 1031:28 20 1.75 77 0.794 0 0 0 1 82
Opponents 12 - 1075:39 27 2.26 66 0.710 0 136

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/6/2012 vs Freed-Hardeman L 0-2 (0-3-0) 0
9/14/2012 vs Toccoa Falls W 1-0 () 500 Jocelyn Reemtsma (1)
9/25/2012 at Pikeville L 1-2 ((2-5)) 0 Jenn Wise (0)
2012-09-29 at Georgia Gwinnett L 1-7 (2-6) 280 Howard (0)
10/6/2012 vs Clearwater L 0-2 () 1000
10/8/2012 vs Johnson Bible W 5-0 () 850 Sarah Porch (0) (Rebecca Luttrell)
Lauren Peek (0) (Spencer Martin)
Spencer Martin (0)
Sarah Porch (0)
Tessie Estrella (0)
10/15/2012 vs Florida Christian W 13-0 () 350 Spencer Martin (1) (Lauren Peek)
Lauren Peek (0) (Jocelyn Reemtsma)
Lauren Peek (0) (UNKNOWN UNKNOWN)
Spencer Martin (0) (Lauren Peek)
Sarah Porch (0) (Isobel Johnston)
Victoria Musselman (0)
Tessie Estrella (0)
Jocelyn Reemtsma (0) (Lauren Peek)
Jocelyn Reemtsma (0)
Lauren Peek (0) (Lauren Peek)
Deanna Howard (0) (Jocelyn Reemtsma)
Elisabeth Stolvoort (0)
Dani Lee (0) (Tess Hoskinson)
10/20/2012 vs Tennessee Temple W 2-0 () 400 Rebecca Luttrell (4)
Tess Hoskinson (4)
10/26/2012 vs Chowan W 3-1 () 1100 Victoria Musselman (2) (Sarah Porch)
Sarah Porch (0)
Spencer Martin (3)
2012-10-29 at Southern Wesleyan Univers L 0-3 () 0
10/30/2012 vs Pikeville L 0-1 () 500
2012-11-09 at Emmanuel College L 1-2 () 150 Sarah Porch (0) ( , )

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/6/2012 vs Freed-Hardeman 0-2 0 0 0 7 0.000 4 0.571 0-0 0 0-0 991
9/14/2012 vs Toccoa Falls 1-0 1 0 2 23 0.043 7 0.304 0-0 1 0-0 988
9/25/2012 at Pikeville 1-2 1 0 2 21 0.048 12 0.571 0-0 0 0-0 1037
2012-09-29 at Georgia Gwinnett 1-7 1 0 2 8 0.125 3 0.375 0-0 0 0-0 885
10/6/2012 vs Clearwater 0-2 0 0 0 6 0.000 3 0.500 0-0 0 0-0 990
10/8/2012 vs Johnson Bible 5-0 5 2 12 31 0.161 19 0.613 0-0 1 0-0 993
10/15/2012 vs Florida Christian 13-0 13 9 35 22 0.591 18 0.818 0-0 1 0-0 992
10/20/2012 vs Tennessee Temple 2-0 2 0 4 19 0.105 8 0.421 0-0 1 0-0 954
10/26/2012 vs Chowan 3-1 3 1 7 21 0.143 14 0.667 0-0 1 1-1 978
2012-10-29 at Southern Wesleyan Univers 0-3 0 0 0 4 0.000 2 0.500 0-0 0 0-0 886
10/30/2012 vs Pikeville 0-1 0 0 0 9 0.000 6 0.667 0-0 0 0-0 991
2012-11-09 at Emmanuel College 1-2 1 0 2 2 0.500 1 0.500 0-0 0 0-0 832
Total 27-20 27 12 66 173 0.156 97 0.561 0-0 5 1-1 11517
Opponent - 20 14 54 180 0.111 98 0.544 0-0 7 - 11534

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/6/2012 Freed-Hardeman 0-2 90:00 2 2.00 5 0.714 0 1 0 0 19
9/14/2012 Toccoa Falls 1-0 90:00 0 1.00 1 1.000 1 0 0 1 2
9/25/2012 Pikeville 1-2 90:00 2 1.33 10 0.833 0 1 0 0 0
2012-09-29 Georgia Gwinnett 1-7 90:00 7 2.75 6 0.462 0 1 0 0 0
10/6/2012 Clearwater 0-2 90:00 2 2.60 10 0.833 0 1 0 0 19
10/8/2012 Johnson Bible 5-0 45:49 0 2.36 1 1.000 1 0 0 1 4
10/15/2012 Florida Christian 13-0 90:00 0 2.00 1 1.000 1 0 0 1 2
10/20/2012 Tennessee Temple 2-0 86:44 0 1.74 2 1.000 1 0 0 1 4
10/26/2012 Chowan 3-1 88:55 1 1.65 7 0.875 1 0 0 0 11
2012-10-29 Southern Wesleyan Univers 0-3 90:00 3 1.80 6 0.667 0 1 0 0 0
10/30/2012 Pikeville 0-1 90:00 1 1.72 14 0.933 0 1 0 0 21
2012-11-09 Emmanuel College 1-2 90:00 2 1.75 14 0.875 0 1 0 0 0
Totals - 1029 20 1.75 77 0.794 5 7 0 4 82
Opponent - 1075:39 27 2.26 67 0.713 7 5 0 - 136

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/6/2012 Freed-Hardeman 2-0 2 1 5 19 0.105 7 0.368 0-0 1 0-0 988
9/14/2012 Toccoa Falls 0-1 0 0 0 2 0.000 1 0.500 0-0 0 0-0 990
9/25/2012 Pikeville 2-1 2 2 6 18 0.111 12 0.667 0-0 1 0-0 991
2012-09-29 Georgia Gwinnett 7-1 7 8 22 28 0.250 13 0.464 0-0 1 0-0 889
10/6/2012 Clearwater 2-0 2 0 4 19 0.105 13 0.684 0-0 1 0-0 990
10/8/2012 Johnson Bible 0-5 0 0 0 4 0.000 1 0.250 0-0 0 0-0 991
10/15/2012 Florida Christian 0-13 0 0 0 2 0.000 1 0.500 0-0 0 0-0 990
10/20/2012 Tennessee Temple 0-2 0 0 0 4 0.000 2 0.500 0-0 0 0-0 956
10/26/2012 Chowan 1-3 1 0 2 11 0.091 8 0.727 0-0 0 0-0 980
2012-10-29 Southern Wesleyan Univers 3-0 3 1 7 30 0.100 9 0.300 0-0 1 0-0 896
10/30/2012 Pikeville 1-0 1 1 3 21 0.048 15 0.714 0-0 1 0-0 991
2012-11-09 Emmanuel College 2-1 2 1 5 22 0.091 16 0.727 0-0 1 0-1 882
Total 20-27 20 14 54 180 0.111 98 0.544 0-0 7 0-1 11534
Bob Jones - 27 12 66 173 0.156 97 0.561 0-0 5 - 11517

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/6/2012 Freed-Hardeman 2-0 90:00 0 0.00 4 1.000 1 0 0 1 7
9/14/2012 Toccoa Falls 0-1 90:00 1 0.50 5 0.833 0 1 0 0 23
9/25/2012 Pikeville 2-1 90:00 1 0.67 11 0.917 1 0 0 0 0
2012-09-29 Georgia Gwinnett 7-1 90:00 1 0.75 2 0.667 1 0 0 0 0
10/6/2012 Clearwater 2-0 90:00 0 0.60 3 1.000 1 0 0 1 6
10/8/2012 Johnson Bible 0-5 90:00 5 1.33 13 0.722 0 1 0 0 30
10/15/2012 Florida Christian 0-13 90:00 13 3.00 5 0.278 0 1 0 0 22
10/20/2012 Tennessee Temple 0-2 86:44 2 2.89 6 0.750 0 1 0 0 19
10/26/2012 Chowan 1-3 88:55 3 2.90 10 0.769 0 1 0 0 20
2012-10-29 Southern Wesleyan Univers 3-0 90:00 0 2.61 2 1.000 1 0 0 1 0
10/30/2012 Pikeville 1-0 90:00 0 2.37 6 1.000 1 0 0 1 9
2012-11-09 Emmanuel College 2-1 90:00 1 2.26 0 0.000 1 0 0 0 0
Totals - 1074 27 2.26 67 0.713 7 5 0 4 136
Bob Jones - 1031:28 20 1.75 77 0.794 5 7 0 1 82

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/6/2012 vs Freed-Hardeman 0-2 0/2 0/1 7/19 4/7 3/9 0/0 0/0
9/14/2012 vs Toccoa Falls 1-0 1/0 0/0 23/2 7/1 1/1 0/0 0/0
9/25/2012 at Pikeville 1-2 1/2 0/2 21/18 12/12 2/5 0/0 0/0
2012-09-29 at Georgia Gwinnett 1-7 1/7 0/8 8/28 3/13 0/0 0/0 0/0
10/6/2012 vs Clearwater 0-2 0/2 0/0 6/19 3/13 2/2 0/0 0/0
10/8/2012 vs Johnson Bible 5-0 5/0 2/0 31/4 19/1 0/0 0/0 0/0
10/15/2012 vs Florida Christian 13-0 13/0 9/0 22/2 18/1 2/0 0/0 0/0
10/20/2012 vs Tennessee Temple 2-0 2/0 0/0 19/4 8/2 1/3 0/0 0/0
10/26/2012 vs Chowan 3-1 3/1 1/0 21/11 14/8 5/2 0/0 0/0
2012-10-29 at Southern Wesleyan Univers 0-3 0/3 0/1 4/30 2/9 0/0 0/0 0/0
10/30/2012 vs Pikeville 0-1 0/1 0/1 9/21 6/15 1/4 0/0 0/0
2012-11-09 at Emmanuel College 1-2 1/2 0/1 2/22 1/16 0/0 0/0 0/0
Totals 27/20 12/14 173/180 97/98 17/26 0/0 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 35 Florida Christian (10/15/2012)
GOALS 13 Florida Christian (10/15/2012)
ASSISTS 9 Florida Christian (10/15/2012)
SHOTS 31 Johnson Bible (10/8/2012)
SHOTS ON GOAL 19 Johnson Bible (10/8/2012)
SAVES 14 Pikeville (10/30/2012)
Emmanuel College (2012-11-09)
FOULS 10 Clearwater (10/6/2012)
CORNER KICKS 5 Chowan (10/26/2012)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 22 Georgia Gwinnett (2012-09-29)
GOALS 7 Georgia Gwinnett (2012-09-29)
ASSISTS 8 Georgia Gwinnett (2012-09-29)
SHOTS 30 Southern Wesleyan Univers (2012-10-29)
SHOTS ON GOAL 16 Emmanuel College (2012-11-09)
SAVES 13 Johnson Bible (10/8/2012)
FOULS 13 Southern Wesleyan Univers (2012-10-29)
CORNER KICKS 9 Freed-Hardeman (9/6/2012)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Toccoa Falls (9/14/2012)
Pikeville (9/25/2012)
Georgia Gwinnett (2012-09-29)
Emmanuel College (2012-11-09)
GOALS 1 Toccoa Falls (9/14/2012)
Pikeville (9/25/2012)
Georgia Gwinnett (2012-09-29)
Emmanuel College (2012-11-09)
ASSISTS 1 Chowan (10/26/2012)
SHOTS 2 Southern Wesleyan Univers (2012-10-29)
Emmanuel College (2012-11-09)
SHOTS ON GOAL 1 Southern Wesleyan Univers (2012-10-29)
Emmanuel College (2012-11-09)
SAVES 1 Toccoa Falls (9/14/2012)
Johnson Bible (10/8/2012)
Florida Christian (10/15/2012)
Tennessee Temple (10/20/2012)
FOULS 1 Johnson Bible (10/8/2012)
Tennessee Temple (10/20/2012)
Chowan (10/26/2012)
CORNER KICKS 1 Toccoa Falls (9/14/2012)
Tennessee Temple (10/20/2012)
Pikeville (10/30/2012)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Chowan (10/26/2012)
GOALS 1 Chowan (10/26/2012)
Pikeville (10/30/2012)
ASSISTS 1 Freed-Hardeman (9/6/2012)
Southern Wesleyan Univers (2012-10-29)
Pikeville (10/30/2012)
Emmanuel College (2012-11-09)
SHOTS 2 Toccoa Falls (9/14/2012)
Johnson Bible (10/8/2012)
Florida Christian (10/15/2012)
Tennessee Temple (10/20/2012)
SHOTS ON GOAL 1 Toccoa Falls (9/14/2012)
Johnson Bible (10/8/2012)
Florida Christian (10/15/2012)
Tennessee Temple (10/20/2012)
SAVES 2 Georgia Gwinnett (2012-09-29)
Southern Wesleyan Univers (2012-10-29)
FOULS 3 Toccoa Falls (9/14/2012)
Johnson Bible (10/8/2012)
CORNER KICKS 1 Toccoa Falls (9/14/2012)

Individual High

Game-By-Game Individual High Statistics
POINTS 10 Florida Christian (10/15/2012)
GOALS 3 Florida Christian (10/15/2012)
ASSISTS 4 Florida Christian (10/15/2012)
SHOTS 7 Pikeville (9/25/2012)
SHOTS ON GOAL 4 Toccoa Falls (9/14/2012)
Pikeville (9/25/2012)
SAVES 14 Pikeville (10/30/2012)
Emmanuel College (2012-11-09)
FOULS 4 Pikeville (9/25/2012)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 35 Florida Christian (10/15/2012)
GOALS 13 Florida Christian (10/15/2012)
ASSISTS 9 Florida Christian (10/15/2012)
SHOTS 31 Johnson Bible (10/8/2012)
SHOTS ON GOAL 19 Johnson Bible (10/8/2012)
SAVES 14 Pikeville (10/30/2012)
Emmanuel College (2012-11-09)
FOULS 10 Clearwater (10/6/2012)
CORNER KICKS 5 Chowan (10/26/2012)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 10 Lauren Peek
Florida Christian (10/15/2012)
GOALS 3 Lauren Peek
Florida Christian (10/15/2012)
ASSISTS 4 Lauren Peek
Florida Christian (10/15/2012)
SHOTS 7 Jenn Wise
Pikeville (9/25/2012)
SHOTS ON GOAL 4 Jenn Wise
Jenn Wise
Toccoa Falls (9/14/2012)
Pikeville (9/25/2012)
SAVES 14 Tori Anderson
Tori Anderson
Pikeville (10/30/2012)
Emmanuel College (2012-11-09)
FOULS 4
Pikeville (9/25/2012)

Leaders

Team Leaders: Points
Player High
Points
Peek, Lauren 12
Porch, Sarah 11
Martin, Spencer 9
Reemtsma, Jocelyn 8
Estrella , Tessie 4
Team Leaders: Goals
Player High
Goals
Porch, Sarah 5
Peek, Lauren 4
Martin, Spencer 4
Reemtsma, Jocelyn 3
Estrella , Tessie 2
Team Leaders: Assists
Player High
Assists
Peek, Lauren 4
Reemtsma, Jocelyn 2
Porch, Sarah 1
Martin, Spencer 1
Hoskinson, Tess 1
Team Leaders: Shots
Player High
Shots
Luttrell, Rebecca 22
Porch, Sarah 20
Peek, Lauren 18
Wise, Jenn 17
Martin, Spencer 15
Team Leaders: Shots On Goal
Player High
Shots On Goal
Porch, Sarah 13
Martin, Spencer 12
Peek, Lauren 10
Luttrell, Rebecca 10
Wise, Jenn 9
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Porch, Sarah 2
Martin, Spencer 1
Reemtsma, Jocelyn 1
Luttrell, Rebecca 1