2026 Women's Soccer Cumulative Statistics

Team (4-6-4, 2-1)

Overall Team Statistics
Statistic Bob Jones Opponents
Shots
Goals 14 24
Goals Per Game 1.00 1.71
Shots 127 227
Shots Per Game 9.1 16.2
Shots Percentage 0.110 0.106
Shots On Goal 75-127 122-227
Shots On Goal Percentage 0.591 0.537
Penalties
Yellow Cards 2 3
Red Cards 0 0
Miscellaneous
Assists 6 18
Saves 98 61
Fouls 55 78
Corner Kicks 28 66
Penalty Kicks: Goals-Attempts 0-0 1-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
21 Howell, Lydia 14 14 1171 9 2 20 26 0.346 17 0.654 0-0 2 0-0
7 Davis, Lily 14 3 615 4 0 8 19 0.211 10 0.526 0-0 0 0-0
14 Hartzler, Julia 13 13 958 0 2 2 6 0.000 2 0.333 0-0 0 0-0
28 Miller, Shannon 14 14 1110 1 0 2 15 0.067 8 0.533 0-0 1 0-0
18 Pfaffenroth, Mady 14 3 645 0 2 2 11 0.000 9 0.818 0-0 0 0-0
15 Avelino, Madison 14 8 746 0 1 1 6 0.000 2 0.333 0-0 0 0-0
32 Peters, Amelia 13 12 913 0 1 1 11 0.000 6 0.545 1-0 0 0-0
6 Coursen, Brooke 14 11 890 0 0 0 7 0.000 5 0.714 0-0 0 0-0
9 Cruz, Estrella 14 14 1130 0 0 0 1 0.000 0 0.000 0-0 0 0-0
5 Farr, Jane 14 14 1246 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Frederick, Ashley 11 3 495 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Gaddis, Annabelle 14 13 1010 0 0 0 9 0.000 6 0.667 1-0 0 0-0
25 Green, Lauren 14 8 710 0 0 0 2 0.000 2 1.000 0-0 0 0-0
22 Jordan, Danielle 6 1 109 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Ludlum, Chloe 12 4 581 0 0 0 8 0.000 5 0.625 0-0 0 0-0
4 Myers, Kate 8 2 295 0 0 0 2 0.000 0 0.000 0-0 0 0-0
1 Provenzano, Margaret 11 11 945 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Roland, Caroline 1 0 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Saldivar, Katelyn 10 0 221 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Sheppard, Hannah 8 0 223 0 0 0 3 0.000 2 0.667 0-0 0 0-0
12 Smith, Macy 2 0 66 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Tomko, Ila 1 0 21 0 0 0 1 0.000 1 1.000 0-0 0 0-0
2 Tootle, Ryleigh 5 3 351 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 14 - 14460 14 8 36 127 0.110 75 0.591 2-0 3 0-0
Opponent 14 - 14119 24 18 66 227 0.106 122 0.537 3-0 6 1-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Provenzano, Margaret 11 11 900:00 10 1.00 69 0.873 1 3 2 2/1 119
00 Roland, Caroline 1 0 08:55 0 0.00 0 0 0 0 0 0/1 0
2 Tootle, Ryleigh 5 3 351:05 14 3.59 25 0.641 0 2 0 0/1 59
Total 14 - 1260:00 24 1.71 94 0.797 1 5 2 4 178
Opponents 14 - 1260:00 14 1.00 58 0.806 6 84

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
21 Howell, Lydia 3 3 248 6 0 12 16 0.375 9 0.563 0-0 2 0-0
7 Davis, Lily 3 0 137 1 0 2 9 0.111 4 0.444 0-0 0 0-0
14 Hartzler, Julia 2 2 158 0 2 2 0 0.000 0 0.000 0-0 0 0-0
15 Avelino, Madison 3 3 204 0 1 1 3 0.000 1 0.333 0-0 0 0-0
32 Peters, Amelia 3 2 199 0 1 1 8 0.000 5 0.625 0-0 0 0-0
6 Coursen, Brooke 3 3 166 0 0 0 3 0.000 2 0.667 0-0 0 0-0
9 Cruz, Estrella 3 3 243 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Farr, Jane 3 3 256 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Frederick, Ashley 2 0 114 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Gaddis, Annabelle 3 3 239 0 0 0 6 0.000 3 0.500 0-0 0 0-0
25 Green, Lauren 3 3 201 0 0 0 2 0.000 2 1.000 0-0 0 0-0
22 Jordan, Danielle 2 0 65 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Ludlum, Chloe 2 0 118 0 0 0 3 0.000 1 0.333 0-0 0 0-0
28 Miller, Shannon 3 3 239 0 0 0 5 0.000 3 0.600 0-0 0 0-0
4 Myers, Kate 2 0 122 0 0 0 2 0.000 0 0.000 0-0 0 0-0
18 Pfaffenroth, Mady 3 1 165 0 0 0 6 0.000 5 0.833 0-0 0 0-0
1 Provenzano, Margaret 2 2 180 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Roland, Caroline 1 0 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Saldivar, Katelyn 3 0 86 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Sheppard, Hannah 3 0 163 0 0 0 2 0.000 1 0.500 0-0 0 0-0
12 Smith, Macy 1 0 59 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Tootle, Ryleigh 2 1 126 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 3 - 3497 7 4 18 65 0.108 36 0.554 2-0 2 0-0
Opponent 3 - 3030 1 1 3 13 0.077 7 0.538 3-0 1 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Provenzano, Margaret 2 2 135:00 0 0.00 2 1.000 0 0 0 1/1 2
00 Roland, Caroline 1 0 08:55 0 0.00 0 0 0 0 0 0/1 0
2 Tootle, Ryleigh 2 1 126:05 1 0.71 2 0.667 0 0 0 0/1 3
Total 3 - 270:00 1 0.33 4 0.800 0 0 0 2 5
Opponents 3 - 270:00 7 2.33 26 0.788 1 33

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/05/2026 at Meredith T 1-1 (0-2-1, 0-0-0) 0-0-0 134 Lydia Howell (2) (Mady Pfaffenroth)
09/09/2026 at Southern Wesleyan L 0-4 (0-3-1, 0-0-0) 0-0-0 79
9/15/2026 vs Pfeiffer W 2-1 (1-1-1) 145 Lily Davis (0)
Shannon Miller (0)
9/19/2026 vs Bryan T 0-0 () 0
09/25/2026 at Edward Waters L 1-5 (1-5-1, 0-0-0) 0-0-0 94 Lily Davis (2) (Mady Pfaffenroth)
9/26/2026 at Trinity College of Jacksonville L 0-1 (1-4-2, 0-1-0) 0-1-0 35
09/28/2026 at Southern Va. L 0-8 (1-6-1, 0-0-0) 0-0-0 89
9/30/2026 vs Columbia (S.C.) T 1-1 () 0 Lydia Howell (0)
10/5/2026 vs Toccoa Falls W 5-0 () 0 Lydia Howell (0) (Amelia Peters , Madison Avelino)
Lydia Howell (0) (Julia Hartzler)
Lydia Howell (0) (Julia Hartzler)
Lydia Howell (0)
Lily Davis (0)
10/9/2026 vs Trinity College of Jacksonville W 2-0 () 0 Lydia Howell (0)
Lydia Howell (0)
10/14/2026 at Brevard L 0-1 (3-5-3, 0-0-0) 0-0-0 172
10/16/2026 vs Tuskegee W 1-0 () 0 Lydia Howell (0)
10/24/2026 vs Spartanburg Meth. T 1-1 () 0 Lily Davis (0)
10/27/2026 at Erskine L 0-1 (1-8-1, 0-0-0) 0-0-0 97

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/05/2026 at Meredith 1-1 1 1 3 7 0.143 5 0.714 0-0 0 0-0 990
09/09/2026 at Southern Wesleyan 0-4 0 0 0 10 0.000 4 0.400 0-0 0 0-0 990
9/15/2026 vs Pfeiffer 2-1 2 0 4 4 0.500 4 1.000 0-0 1 0-0 990
9/19/2026 vs Bryan 0-0 0 0 0 13 0.000 8 0.615 1-0 0 0-0 928
09/25/2026 at Edward Waters 1-5 1 1 3 7 0.143 5 0.714 0-0 0 0-0 990
9/26/2026 at Trinity College of Jacksonville 0-1 0 0 0 14 0.000 8 0.571 0-0 0 0-0 1079
09/28/2026 at Southern Va. 0-8 0 0 0 2 0.000 2 1.000 0-0 0 0-0 990
9/30/2026 vs Columbia (S.C.) 1-1 1 0 2 11 0.091 7 0.636 1-0 0 0-0 990
10/5/2026 vs Toccoa Falls 5-0 5 4 14 34 0.147 17 0.500 0-0 1 0-0 1418
10/9/2026 vs Trinity College of Jacksonville 2-0 2 0 4 17 0.118 11 0.647 0-0 1 0-0 1000
10/14/2026 at Brevard 0-1 0 0 0 0 0.000 0 0.000 0-0 0 0-0 1014
10/16/2026 vs Tuskegee 1-0 1 0 2 3 0.333 2 0.667 0-0 1 0-0 1027
10/24/2026 vs Spartanburg Meth. 1-1 1 0 2 2 0.500 1 0.500 0-0 0 0-0 1064
10/27/2026 at Erskine 0-1 0 0 0 3 0.000 1 0.333 0-0 0 0-0 990
Total 14-24 14 6 34 127 0.110 75 0.591 2-0 4 0-0 14460
Opponent - 24 18 66 227 0.106 122 0.537 3-0 6 - 14119

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/05/2026 Meredith 1-1 90:00 1 1.00 10 0.909 0 0 1 0 19
09/09/2026 Southern Wesleyan 0-4 90:00 4 2.50 11 0.733 0 1 0 0 28
9/15/2026 Pfeiffer 2-1 90:00 1 2.00 10 0.909 1 0 0 0 11
9/19/2026 Bryan 0-0 90:00 0 1.50 3 1.000 0 0 1 1 3
09/25/2026 Edward Waters 1-5 90:00 5 2.20 3 0.375 0 1 0 0 9
9/26/2026 Trinity College of Jacksonville 0-1 90:00 1 2.00 1 0.500 0 1 0 0 2
09/28/2026 Southern Va. 0-8 90:00 8 2.86 15 0.652 0 1 0 0 38
9/30/2026 Columbia (S.C.) 1-1 90:00 1 2.63 9 0.900 0 0 1 0 10
10/5/2026 Toccoa Falls 5-0 90:00 0 2.33 1 1.000 1 0 0 1 1
10/9/2026 Trinity College of Jacksonville 2-0 90:00 0 2.10 2 1.000 1 0 0 1 2
10/14/2026 Brevard 0-1 90:00 1 2.00 9 0.900 0 1 0 0 24
10/16/2026 Tuskegee 1-0 90:00 0 1.83 4 1.000 1 0 0 1 4
10/24/2026 Spartanburg Meth. 1-1 90:00 1 1.77 10 0.909 0 0 1 0 11
10/27/2026 Erskine 0-1 90:00 1 1.71 6 0.857 0 1 0 0 16
Totals - 1260 24 1.71 94 0.797 4 6 4 4 178
Opponent - 1260:00 14 1.00 58 0.806 6 4 4 6 84

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/05/2026 Meredith 1-1 1 1 3 19 0.053 11 0.579 0-0 0 0-1 990
09/09/2026 Southern Wesleyan 4-0 4 4 12 28 0.143 15 0.536 1-0 1 0-0 990
9/15/2026 Pfeiffer 1-2 1 0 2 14 0.071 11 0.786 0-0 0 1-1 994
9/19/2026 Bryan 0-0 0 0 0 12 0.000 3 0.250 0-0 0 0-0 1072
09/25/2026 Edward Waters 5-1 5 5 15 9 0.556 8 0.889 0-0 1 0-0 990
9/26/2026 Trinity College of Jacksonville 1-0 1 1 3 8 0.125 4 0.500 0-0 1 0-0 1035
09/28/2026 Southern Va. 8-0 8 4 20 38 0.211 23 0.605 0-0 1 0-0 990
9/30/2026 Columbia (S.C.) 1-1 1 1 3 20 0.050 10 0.500 1-0 0 0-0 981
10/5/2026 Toccoa Falls 0-5 0 0 0 1 0.000 1 1.000 0-0 0 0-0 990
10/9/2026 Trinity College of Jacksonville 0-2 0 0 0 4 0.000 2 0.500 0-0 0 0-0 1005
10/14/2026 Brevard 1-0 1 1 3 24 0.042 10 0.417 0-0 1 0-0 990
10/16/2026 Tuskegee 0-1 0 0 0 13 0.000 4 0.308 1-0 0 0-0 985
10/24/2026 Spartanburg Meth. 1-1 1 1 3 21 0.048 12 0.571 0-0 0 0-0 1117
10/27/2026 Erskine 1-0 1 0 2 16 0.063 8 0.500 0-0 1 0-0 990
Total 24-14 24 18 66 227 0.106 122 0.537 3-0 6 1-2 14119
Bob Jones - 14 6 34 127 0.110 75 0.591 2-0 4 - 14460

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/05/2026 Meredith 1-1 90:00 1 1.00 4 0.800 0 0 1 0 7
09/09/2026 Southern Wesleyan 4-0 90:00 0 0.50 4 1.000 1 0 0 1 10
9/15/2026 Pfeiffer 1-2 90:00 2 1.00 2 0.500 0 1 0 0 4
9/19/2026 Bryan 0-0 90:00 0 0.75 8 1.000 0 0 1 1 8
09/25/2026 Edward Waters 5-1 90:00 1 0.80 4 0.800 1 0 0 0 7
9/26/2026 Trinity College of Jacksonville 1-0 90:00 0 0.67 6 1.000 1 0 0 1 6
09/28/2026 Southern Va. 8-0 90:00 0 0.57 2 1.000 1 0 0 1 2
9/30/2026 Columbia (S.C.) 1-1 90:00 1 0.63 6 0.857 0 0 1 0 7
10/5/2026 Toccoa Falls 0-5 90:00 5 1.11 12 0.706 0 1 0 0 17
10/9/2026 Trinity College of Jacksonville 0-2 90:00 2 1.20 8 0.800 0 1 0 0 10
10/14/2026 Brevard 1-0 90:00 0 1.09 0 0.00 1 0 0 1 0
10/16/2026 Tuskegee 0-1 90:00 1 1.08 1 0.500 0 1 0 0 2
10/24/2026 Spartanburg Meth. 1-1 90:00 1 1.08 0 0.000 0 0 1 0 1
10/27/2026 Erskine 1-0 90:00 0 1.00 1 1.000 1 0 0 1 3
Totals - 1260 14 1.00 58 0.806 6 4 4 6 84
Bob Jones - 1260:00 24 1.71 94 0.797 4 6 4 4 178

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/05/2026 at Meredith 1-1 1/1 1/1 7/19 5/11 1/3 0/0 0/0
09/09/2026 at Southern Wesleyan 0-4 0/4 0/4 10/28 4/15 3/4 0/1 0/0
9/15/2026 vs Pfeiffer 2-1 2/1 0/0 4/14 4/11 0/5 0/0 0/0
9/19/2026 vs Bryan 0-0 0/0 0/0 13/12 8/3 2/5 1/0 0/0
09/25/2026 at Edward Waters 1-5 1/5 1/5 7/9 5/8 0/1 0/0 0/0
9/26/2026 at Trinity College of Jacksonville 0-1 0/1 0/1 14/8 8/4 4/3 0/0 0/0
09/28/2026 at Southern Va. 0-8 0/8 0/4 2/38 2/23 0/6 0/0 0/0
9/30/2026 vs Columbia (S.C.) 1-1 1/1 0/1 11/20 7/10 0/2 1/1 0/0
10/5/2026 vs Toccoa Falls 5-0 5/0 4/0 34/1 17/1 7/1 0/0 0/0
10/9/2026 vs Trinity College of Jacksonville 2-0 2/0 0/0 17/4 11/2 4/0 0/0 0/0
10/14/2026 at Brevard 0-1 0/1 0/1 0/24 0/10 1/8 0/0 0/0
10/16/2026 vs Tuskegee 1-0 1/0 0/0 3/13 2/4 3/11 0/1 0/0
10/24/2026 vs Spartanburg Meth. 1-1 1/1 0/1 2/21 1/12 2/4 0/0 0/0
10/27/2026 at Erskine 0-1 0/1 0/0 3/16 1/8 1/13 0/0 0/0
Totals 14/24 6/18 127/227 75/122 28/66 2/3 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 14 Toccoa Falls (10/5/2026)
GOALS 5 Toccoa Falls (10/5/2026)
ASSISTS 4 Toccoa Falls (10/5/2026)
SHOTS 34 Toccoa Falls (10/5/2026)
SHOTS ON GOAL 17 Toccoa Falls (10/5/2026)
SAVES 15 Southern Va. (09/28/2026)
FOULS 7 Brevard (10/14/2026)
CORNER KICKS 7 Toccoa Falls (10/5/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 20 Southern Va. (09/28/2026)
GOALS 8 Southern Va. (09/28/2026)
ASSISTS 5 Edward Waters (09/25/2026)
SHOTS 38 Southern Va. (09/28/2026)
SHOTS ON GOAL 23 Southern Va. (09/28/2026)
SAVES 12 Toccoa Falls (10/5/2026)
FOULS 13 Columbia (S.C.) (9/30/2026)
CORNER KICKS 13 Erskine (10/27/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Columbia (S.C.) (9/30/2026)
Tuskegee (10/16/2026)
Spartanburg Meth. (10/24/2026)
GOALS 1 Meredith (09/05/2026)
Edward Waters (09/25/2026)
Columbia (S.C.) (9/30/2026)
Tuskegee (10/16/2026)
Spartanburg Meth. (10/24/2026)
ASSISTS 1 Meredith (09/05/2026)
Edward Waters (09/25/2026)
SHOTS 2 Southern Va. (09/28/2026)
Spartanburg Meth. (10/24/2026)
SHOTS ON GOAL 1 Spartanburg Meth. (10/24/2026)
Erskine (10/27/2026)
SAVES 1 Trinity College of Jacksonville (9/26/2026)
Toccoa Falls (10/5/2026)
Trinity College of Jacksonville (10/9/2026)
FOULS 1 Spartanburg Meth. (10/24/2026)
CORNER KICKS 1 Meredith (09/05/2026)
Brevard (10/14/2026)
Erskine (10/27/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Pfeiffer (9/15/2026)
Erskine (10/27/2026)
GOALS 1 Meredith (09/05/2026)
Pfeiffer (9/15/2026)
Trinity College of Jacksonville (9/26/2026)
Columbia (S.C.) (9/30/2026)
Brevard (10/14/2026)
Spartanburg Meth. (10/24/2026)
Erskine (10/27/2026)
ASSISTS 1 Meredith (09/05/2026)
Trinity College of Jacksonville (9/26/2026)
Columbia (S.C.) (9/30/2026)
Brevard (10/14/2026)
Spartanburg Meth. (10/24/2026)
SHOTS 1 Toccoa Falls (10/5/2026)
Trinity College of Jacksonville (10/9/2026)
SHOTS ON GOAL 1 Toccoa Falls (10/5/2026)
Trinity College of Jacksonville (10/9/2026)
SAVES 1 Tuskegee (10/16/2026)
Erskine (10/27/2026)
FOULS 1 Edward Waters (09/25/2026)
Toccoa Falls (10/5/2026)
Erskine (10/27/2026)
CORNER KICKS 1 Edward Waters (09/25/2026)
Toccoa Falls (10/5/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 8 Toccoa Falls (10/5/2026)
GOALS 4 Toccoa Falls (10/5/2026)
ASSISTS 2 Pfeiffer (9/15/2026)
Toccoa Falls (10/5/2026)
SHOTS 7 Toccoa Falls (10/5/2026)
SHOTS ON GOAL 5 Trinity College of Jacksonville (10/9/2026)
SAVES 15 Southern Va. (09/28/2026)
FOULS 2 Meredith (09/05/2026)
Bryan (9/19/2026)
Trinity College of Jacksonville (9/26/2026)
Columbia (S.C.) (9/30/2026)
Brevard (10/14/2026)
Tuskegee (10/16/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 14 Toccoa Falls (10/5/2026)
GOALS 5 Toccoa Falls (10/5/2026)
ASSISTS 4 Toccoa Falls (10/5/2026)
SHOTS 34 Toccoa Falls (10/5/2026)
SHOTS ON GOAL 17 Toccoa Falls (10/5/2026)
SAVES 15 Southern Va. (09/28/2026)
FOULS 7 Brevard (10/14/2026)
CORNER KICKS 7 Toccoa Falls (10/5/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 8 Lydia Howell
Toccoa Falls (10/5/2026)
GOALS 4 Lydia Howell
Toccoa Falls (10/5/2026)
ASSISTS 2 Lydia Howell
Julia Hartzler
Pfeiffer (9/15/2026)
Toccoa Falls (10/5/2026)
SHOTS 7 Lydia Howell
Toccoa Falls (10/5/2026)
SHOTS ON GOAL 5 Lydia Howell
Trinity College of Jacksonville (10/9/2026)
SAVES 15 Tootle, Ryleigh
Southern Va. (09/28/2026)
FOULS 2 Coursen, Brooke
Annabelle Gaddis
Lydia Howell
Annabelle Gaddis
Avelino, Madison
Shannon Miller
Meredith (09/05/2026)
Bryan (9/19/2026)
Trinity College of Jacksonville (9/26/2026)
Columbia (S.C.) (9/30/2026)
Brevard (10/14/2026)
Tuskegee (10/16/2026)

Leaders

Team Leaders: Points
Player High
Points
Howell, Lydia 20
Davis, Lily 8
Hartzler, Julia 2
Miller, Shannon 2
Pfaffenroth, Mady 2
Team Leaders: Goals
Player High
Goals
Howell, Lydia 9
Davis, Lily 4
Miller, Shannon 1
Team Leaders: Assists
Player High
Assists
Howell, Lydia 2
Hartzler, Julia 2
Pfaffenroth, Mady 2
Avelino, Madison 1
Peters, Amelia 1
Team Leaders: Shots
Player High
Shots
Howell, Lydia 26
Davis, Lily 19
Miller, Shannon 15
Pfaffenroth, Mady 11
Peters, Amelia 11
Team Leaders: Shots On Goal
Player High
Shots On Goal
Howell, Lydia 17
Davis, Lily 10
Pfaffenroth, Mady 9
Miller, Shannon 8
Peters, Amelia 6
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Howell, Lydia 2
Miller, Shannon 1