Bob Jones () -vs- Toccoa Falls ()

Bob Jones logo 8
vs
11 Toccoa Falls logo
Team Score By Innings
Team 1 2 3 4 5 6 7 R H E
BOB JONE Bob Jones 0 0 6 2 0 0 0 8 11 0
Winner TOCCOA F Toccoa Falls 2 0 0 4 0 0 5 11 11 0
W:
J. Ramey ()
L:
Terribile, Mikey ()

Box Score

Scoring Summary

Team Individual Statistics

Bob Jones 8
Position Player AB R H RBI BB SO LOB
p     p Terribile, Mikey 0 0 0 0 0 0 0
p     p Myers, Peyton 0 0 0 0 0 0 0
cf cf Ramsey, Riley 5 0 2 0 0 2 0
rf rf Walker, Evan 4 1 1 0 0 1 0
3b 3b Burk, Conley 4 1 1 0 1 0 0
1b 1b Lance, Kamden 4 2 1 2 1 0 0
dh dh Austin, Pablo 4 2 2 1 0 1 0
c c Draper, Stinson 4 1 1 1 1 0 0
2b 2b Gonzalez, Sam 4 1 0 1 0 1 0
ss ss Bayne, Chad 4 0 2 0 1 1 0
lf lf Brandt, Isaiah 4 0 1 2 0 0 0
p p Pierce, Ryan 0 0 0 0 0 0 0
Totals 37 8 11 7 4 6 0
Batting
2B:
Lance, Kamden (1); Bayne, Chad (1); Brandt, Isaiah (1)
Baserunning
CS:
Bayne, Chad (1)
Toccoa Falls 11
Position Player AB R H RBI BB SO LOB
R. Smith 1 1 1 4 0 0 0
C. Smith 1 0 0 0 0 0 0
p     p J. Ramey 0 0 0 0 0 0 0
p     p D. Machado 0 0 0 0 0 0 0
p     p H. Gregory 0 0 0 0 0 0 0
p     p J. Cardin 0 0 0 0 0 0 0
lf lf D. Mathews 4 0 0 0 1 2 0
cf cf C. Clouatre 4 2 2 1 0 0 0
rf rf C. Compton 4 2 2 2 0 1 0
dh/p dh/p R. McCarron 4 1 1 0 0 1 0
c c H. Martin 4 1 0 0 1 1 0
1b 1b P. Powell 4 1 1 0 1 0 0
2b 2b N. Davis 4 2 2 0 0 1 0
ss ss N. Eckert 2 0 0 0 1 0 0
3b 3b C. Moak 3 1 2 0 0 0 0
Totals 35 11 11 7 4 6 0
Batting
HR:
N. Davis (1); R. Smith (1)
Baserunning
SB:
C. Clouatre (1); C. Compton (1)

Team Individual Pitching Statistics

Bob Jones - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Pierce, Ryan 3.0 3 2 2 1 0 0 0 0 0 0 12 0 0 --
Myers, Peyton 1.0 5 4 3 1 1 0 0 0 0 0 9 0 0 --
Terribile, Mikey (L, ) 3.0 3 5 3 2 3 0 0 0 0 0 10 0 0 --
Totals 11 11 8 4 4 0 0 0 0 0 31 0 0
Toccoa Falls - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
R. McCarron 2.0 1 0 0 3 1 0 0 0 0 0 9 0 0 --
D. Machado 0.1 4 6 4 1 0 0 0 1 0 0 7 0 0 --
H. Gregory 1.2 6 2 2 0 1 0 0 0 0 0 11 0 0 --
J. Cardin 2.0 1 0 0 1 1 0 0 0 0 0 7 0 0 --
J. Ramey (W, ) 1.0 0 0 0 0 2 0 0 0 0 0 3 0 0 --
Totals 12 8 6 5 5 0 0 1 0 0 37 0 0

Composite Stats

Bob Jones 8 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
p     p Terribile, Mikey 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Myers, Peyton 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
cf cf Ramsey, Riley 5 0 2 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0
rf rf Walker, Evan 4 1 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
3b 3b Burk, Conley 4 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
1b 1b Lance, Kamden 4 2 1 2 1 0 0 1 0 0 0 0 0 0 0 0 0 0
dh dh Austin, Pablo 4 2 2 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0
c c Draper, Stinson 4 1 1 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0
2b 2b Gonzalez, Sam 4 1 0 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0
ss ss Bayne, Chad 4 0 2 0 1 0 0 1 0 1 0 0 0 1 0 0 0 0
lf lf Brandt, Isaiah 4 0 1 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0
p p Pierce, Ryan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 37 8 11 7 3 0 0 4 0 1 0 0 0 6 0 0 0 0
Toccoa Falls 11Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 R. Smith 1 1 1 4 0 0 1 0 0 0 0 0 0 0 0 0 0 0
0 0 C. Smith 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p J. Ramey 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p D. Machado 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p H. Gregory 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p J. Cardin 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
lf lf D. Mathews 4 0 0 0 0 0 0 1 0 0 0 0 0 2 0 0 0 0
cf cf C. Clouatre 4 2 2 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0
rf rf C. Compton 4 2 2 2 0 0 0 0 1 0 0 0 0 1 0 0 0 0
dh/p dh/p R. McCarron 4 1 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
c c H. Martin 4 1 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0
1b 1b P. Powell 4 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
2b 2b N. Davis 4 2 2 0 0 0 1 0 0 0 0 0 0 1 0 0 0 0
ss ss N. Eckert 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
3b 3b C. Moak 3 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 35 11 11 7 0 0 2 4 2 0 0 0 0 6 0 0 0 0