2025 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
10 Burk, Conley 10 Burk, Conley .394 1.127 36-32 109 23 43 12 0 5 26 70 .642 14 7 9 1 .485 2 0 1-3
19 Kirkpatrick, Cody 19 Kirkpatrick, Cody .354 .930 34-32 113 14 40 6 0 3 14 55 .487 12 6 15 0 .443 0 4 1-1
17 Prouse, Kyle 17 Prouse, Kyle .300 .764 30-24 80 14 24 4 0 0 12 28 .350 10 7 13 0 .414 2 0 2-4
42 Johnson, Evan 42 Johnson, Evan .273 .722 29-29 99 15 27 5 0 1 15 35 .354 8 7 20 1 .368 0 1 2-2
2 Brandt, Isaiah 2 Brandt, Isaiah .255 .724 33-31 98 16 25 9 1 0 16 36 .367 12 4 19 2 .357 1 4 4-4
23 Gomez, Angelo 23 Gomez, Angelo .243 .705 29-26 74 11 18 4 0 1 10 25 .338 11 4 13 1 .367 1 1 4-4
5 Carroll, Mac 5 Carroll, Mac .243 .704 31-26 70 11 17 4 2 1 19 28 .400 3 4 21 0 .304 2 2 4-4
14 Kennedy, Cayden 14 Kennedy, Cayden .238 .616 31-24 84 10 20 4 0 0 12 24 .286 11 1 8 2 .330 1 1 0-0
3 Gonzalez, Sam 3 Gonzalez, Sam .182 .564 35-27 88 17 16 6 0 0 6 22 .250 11 6 15 0 .314 0 6 3-5
1 Crawford, Mannix 1 Crawford, Mannix .118 .404 27-14 51 12 6 0 0 0 3 6 .118 9 3 10 0 .286 0 0 3-4
7 Gearhart, Gabe 7 Gearhart, Gabe .500 1.167 8-0 2 4 1 0 0 0 0 1 .500 0 1 0 1 .667 0 0 2-2
21 Highsmith, Jacob 21 Highsmith, Jacob .300 .817 8-2 10 2 3 1 0 0 0 4 .400 2 0 5 0 .417 0 1 0-0
15 French, Bryson 15 French, Bryson .273 .785 20-18 55 8 15 2 1 1 10 22 .400 9 1 9 0 .385 0 2 3-3
28 Gearhart, Sam 28 Gearhart, Sam .273 .546 12-1 11 5 3 0 0 0 0 3 .273 0 0 5 0 .273 0 1 0-0
24 Medrano, Elijah 24 Medrano, Elijah .259 .733 11-9 27 6 7 2 0 0 4 9 .333 6 1 6 0 .400 1 0 2-3
12 Lucien, Max 12 Lucien, Max .231 .705 23-11 39 9 9 2 0 0 5 11 .282 10 3 9 2 .423 0 4 3-5
37 Twiddy, David 37 Twiddy, David .200 .649 12-1 15 1 3 0 1 0 3 5 .333 3 0 5 0 .316 1 1 2-2
16 Major, Malachi 16 Major, Malachi .200 .629 7-1 5 2 1 0 0 0 1 1 .200 0 2 3 0 .429 0 0 0-0
4 Medina, David 4 Medina, David .143 .643 9-1 7 1 1 0 0 0 2 1 .143 4 1 2 0 .500 0 0 0-0
34 Brown, Davonte 34 Brown, Davonte .000 .200 6-0 4 2 0 0 0 0 0 0 .000 0 1 1 0 .200 0 0 3-3
26 Swarms, Gabriel 26 Swarms, Gabriel .000 .333 13-2 3 2 0 0 0 0 1 0 .000 2 0 0 0 .333 1 0 0-0
Totals .267 .749 36-36 1044 185 279 61 5 12 159 386 .370 137 59 188 10 .379 12 28 39-49
Opponents .318 .922 36-36 1098 312 349 64 11 29 273 522 .475 214 53 242 3 .447 13 13 81-91

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
35 Ritter, Mackenzie 35Ritter, Mackenzie 7.55 1.64 2-3 9-8 1 0-0 0 47.2 59 42 40 19 49 10 1 4 195 .303 7 8 0 0 2
31 Padgett, Tillman 31Padgett, Tillman 7.82 1.85 0-5 12-10 3 0-0 0 61.0 81 60 53 32 44 14 6 7 240 .338 3 7 0 4 3
9 Quillin, Jason 9Quillin, Jason 10.24 2.35 1-1 16-4 1 0-0 1 38.2 60 49 44 31 32 10 1 2 142 .423 3 6 0 0 3
2 Brandt, Isaiah 2Brandt, Isaiah 3.00 2.00 0-0 2-0 0 0-0 0 3.0 5 1 1 1 3 1 0 0 14 .357 0 0 0 0 0
10 Burk, Conley 10Burk, Conley 4.15 1.38 0-0 4-0 0 0-0 0 4.1 5 4 2 1 5 1 0 0 7 .714 0 0 0 0 0
26 Swarms, Gabriel 26Swarms, Gabriel 8.10 2.00 0-2 13-1 0 0-0 1 20.0 23 18 18 17 23 2 0 4 72 .319 4 1 0 0 1
8 Pierce, Ryan 8Pierce, Ryan 9.00 2.20 0-1 2-1 0 0-0 0 5.0 10 7 5 1 3 1 1 0 22 .455 0 0 0 2 1
5 Carroll, Mac 5Carroll, Mac 10.67 2.34 2-2 12-7 0 0-0 0 28.2 27 39 34 40 45 2 0 4 109 .248 9 13 4 1 2
6 Weaver, Noah 6Weaver, Noah 10.67 2.41 2-3 13-5 0 0-0 0 28.2 42 40 34 27 15 9 1 5 108 .389 0 8 1 0 1
20 Wess, Kurtis 20Wess, Kurtis 12.10 2.79 0-0 9-0 0 0-0 0 9.2 12 16 13 15 7 2 0 0 38 .316 1 3 0 2 0
42 Johnson, Evan 42Johnson, Evan 16.20 3.60 0-0 3-0 0 0-0 0 1.2 2 3 3 4 2 0 0 0 5 .400 0 0 0 0 0
11 Chappell, David 11Chappell, David 18.69 3.81 0-1 12-0 0 0-0 0 8.2 18 22 18 15 10 4 1 1 44 .409 7 4 0 1 0
17 Prouse, Kyle 17Prouse, Kyle 27.00 5.25 0-0 1-0 0 0-0 0 1.1 0 4 4 7 2 0 0 0 4 .000 0 0 0 0 0
7 Gearhart, Gabe 7Gearhart, Gabe 27.00 6.00 0-0 1-0 0 0-0 0 0.1 0 1 1 2 1 0 0 0 1 .000 0 2 0 0 0
34 Brown, Davonte 34Brown, Davonte 36.00 5.00 0-0 2-0 0 0-0 0 1.0 2 4 4 3 1 0 0 0 4 .500 0 1 0 1 0
16 Major, Malachi 16Major, Malachi 99.00 .00 0-0 1-0 0 0-0 0 0.0 3 1 1 0 0 0 0 0 3 1.000 0 0 0 0 0
Totals 9.53 2.18 7-18 112-36 5 0 2 259.2 349 311 275 215 242 56 11 27 1008 .346 34 53 5 11 13
Opponents 4.95 1.55 18-7 111-36 3 2 4 269.1 279 185 148 137 188 47 5 11 954 .292 23 59 2 9 24

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
12 Lucien, Max 12 Lucien, Max 31 16 15 0 1.000 1 0 0 0 0
35 Ritter, Mackenzie 35 Ritter, Mackenzie 11 2 9 0 1.000 0 12 2 0 0
9 Quillin, Jason 9 Quillin, Jason 9 2 7 0 1.000 0 7 0 0 0
28 Gearhart, Sam 28 Gearhart, Sam 7 7 0 0 1.000 1 0 0 0 0
37 Twiddy, David 37 Twiddy, David 5 3 2 0 1.000 0 0 0 0 0
16 Major, Malachi 16 Major, Malachi 2 2 0 0 1.000 0 0 0 0 0
4 Medina, David 4 Medina, David 2 1 1 0 1.000 0 0 0 0 0
19 Kirkpatrick, Cody 19 Kirkpatrick, Cody 204 186 16 2 .990 0 54 5 12 0
14 Kennedy, Cayden 14 Kennedy, Cayden 123 115 6 2 .984 2 0 0 0 0
5 Carroll, Mac 5 Carroll, Mac 42 36 5 1 .976 0 9 1 0 0
42 Johnson, Evan 42 Johnson, Evan 107 95 8 4 .963 3 1 1 0 0
17 Prouse, Kyle 17 Prouse, Kyle 43 39 2 2 .953 0 2 0 0 0
15 French, Bryson 15 French, Bryson 72 61 7 4 .944 0 17 2 1 0
23 Gomez, Angelo 23 Gomez, Angelo 63 25 34 4 .937 2 0 0 0 0
3 Gonzalez, Sam 3 Gonzalez, Sam 85 59 20 6 .929 3 0 0 0 0
2 Brandt, Isaiah 2 Brandt, Isaiah 52 48 0 4 .923 0 0 0 0 0
31 Padgett, Tillman 31 Padgett, Tillman 13 2 10 1 .923 0 19 4 0 0
10 Burk, Conley 10 Burk, Conley 96 37 49 10 .896 2 0 0 0 0
24 Medrano, Elijah 24 Medrano, Elijah 28 15 10 3 .893 1 0 0 0 0
1 Crawford, Mannix 1 Crawford, Mannix 51 24 21 6 .882 2 0 0 0 0
21 Highsmith, Jacob 21 Highsmith, Jacob 5 4 0 1 .800 0 0 0 0 0
6 Weaver, Noah 6 Weaver, Noah 6 0 3 3 .500 0 11 0 0 0
11 Chappell, David 11 Chappell, David 0 0 0 0 .000 0 3 0 0 0
20 Wess, Kurtis 20 Wess, Kurtis 0 0 0 0 .000 0 2 1 0 0
26 Swarms, Gabriel 26 Swarms, Gabriel 0 0 0 0 .000 0 3 0 0 0
34 Brown, Davonte 34 Brown, Davonte 0 0 0 0 .000 0 2 0 0 0
7 Gearhart, Gabe 7 Gearhart, Gabe 0 0 0 0 .000 0 0 0 0 0
8 Pierce, Ryan 8 Pierce, Ryan 0 0 0 0 .000 0 2 0 0 0
Totals 1057 779 225 53 .950 8 144 16 13 0
Opponents 1176 807 309 60 .949 16 78 17 6 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
10 Burk, Conley 10Burk, Conley .700 2.269 3-3 10 4 7 2 0 2 6 15 1.500 2 1 2 0 .769 0 0 1-1
14 Kennedy, Cayden 14Kennedy, Cayden .400 .938 3-3 10 2 4 0 0 0 3 4 .400 2 1 0 1 .538 0 0 0-0
19 Kirkpatrick, Cody 19Kirkpatrick, Cody .375 1.250 2-2 8 1 3 0 0 1 2 6 .750 2 0 0 0 .500 0 0 0-0
42 Johnson, Evan 42Johnson, Evan .333 .929 3-3 12 3 4 2 0 0 2 6 .500 1 1 2 0 .429 0 0 0-0
3 Gonzalez, Sam 3Gonzalez, Sam .273 .884 3-3 11 4 3 2 0 0 1 5 .455 1 2 2 0 .429 0 1 0-0
17 Prouse, Kyle 17Prouse, Kyle .200 .473 3-3 10 2 2 0 0 0 0 2 .200 0 1 3 0 .273 0 0 0-0
12 Lucien, Max 12Lucien, Max .200 .700 2-2 5 0 1 0 0 0 0 1 .200 2 1 1 1 .500 0 0 0-1
37 Twiddy, David 37Twiddy, David .200 .800 3-1 5 0 1 0 1 0 1 3 .600 0 0 2 0 .200 0 0 0-0
5 Carroll, Mac 5Carroll, Mac .143 .393 2-2 7 0 1 0 0 0 1 1 .143 0 1 3 0 .250 0 0 0-0
1 Crawford, Mannix 1Crawford, Mannix .125 .542 3-3 8 2 1 0 0 0 0 1 .125 4 0 0 0 .417 0 0 1-1
15 French, Bryson 15French, Bryson .000 .000 1-1 3 0 0 0 0 0 1 0 .000 0 0 1 0 .000 0 0 0-0
24 Medrano, Elijah 24Medrano, Elijah .000 .333 1-1 2 0 0 0 0 0 0 0 .000 1 0 2 0 .333 0 0 0-1
28 Gearhart, Sam 28Gearhart, Sam .000 .000 2-0 1 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
16 Major, Malachi 16Major, Malachi .000 .000 1-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .293 .913 3-3 92 20 27 6 1 3 17 44 .478 15 8 19 2 .435 0 1 2-4
Opponents .409 .977 3-3 93 25 38 3 0 1 23 44 .473 16 3 25 0 .504 1 3 11-14

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
11 Chappell, David 11Chappell, David 0.00 30.00 0-0 1-0 0 0-0 0 0.1 3 1 0 0 0 1 0 0 5 .600 0 0 0 0 0
26 Swarms, Gabriel 26Swarms, Gabriel 0.00 1.61 0-0 1-0 0 0-0 0 3.1 4 0 0 1 6 0 0 0 13 .308 0 1 0 0 1
5 Carroll, Mac 5Carroll, Mac 1.69 1.37 1-0 1-1 0 0-0 0 5.1 2 2 1 5 8 0 0 0 18 .111 0 0 0 0 0
9 Quillin, Jason 9Quillin, Jason 4.91 1.88 0-0 2-0 0 0-0 1 3.2 4 2 2 2 3 0 0 0 11 .364 0 1 0 0 2
31 Padgett, Tillman 31Padgett, Tillman 14.73 3.13 0-1 1-1 0 0-0 0 3.2 6 6 6 4 5 0 0 1 16 .375 0 0 0 0 0
6 Weaver, Noah 6Weaver, Noah 18.00 7.00 0-0 2-0 0 0-0 0 1.0 5 2 2 2 0 0 0 0 8 .625 0 0 0 0 0
8 Pierce, Ryan 8Pierce, Ryan 18.00 5.00 0-0 1-0 0 0-0 0 1.0 4 4 2 1 0 1 0 0 6 .667 0 0 0 1 0
35 Ritter, Mackenzie 35Ritter, Mackenzie 27.00 5.00 0-1 1-1 0 0-0 0 2.2 10 8 8 1 3 1 0 0 16 .625 0 1 0 0 0
Totals 9.00 2.57 1-2 10-3 0 0 1 21.0 38 25 21 16 25 3 0 1 93 .409 0 3 0 1 3
Opponents 4.30 1.83 2-1 8-3 1 0 1 23.0 27 20 11 15 19 6 1 3 92 .293 1 8 0 0 1

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
19 Kirkpatrick, Cody 19 Kirkpatrick, Cody 22 18 4 0 1.000 0 6 1 3 0
15 French, Bryson 15 French, Bryson 12 9 3 0 1.000 0 5 2 1 0
14 Kennedy, Cayden 14 Kennedy, Cayden 11 11 0 0 1.000 0 0 0 0 0
10 Burk, Conley 10 Burk, Conley 9 3 6 0 1.000 0 0 0 0 0
12 Lucien, Max 12 Lucien, Max 4 3 1 0 1.000 0 0 0 0 0
17 Prouse, Kyle 17 Prouse, Kyle 4 4 0 0 1.000 0 0 0 0 0
3 Gonzalez, Sam 3 Gonzalez, Sam 3 3 0 0 1.000 0 0 0 0 0
5 Carroll, Mac 5 Carroll, Mac 3 3 0 0 1.000 0 2 0 0 0
24 Medrano, Elijah 24 Medrano, Elijah 2 0 2 0 1.000 0 0 0 0 0
37 Twiddy, David 37 Twiddy, David 2 1 1 0 1.000 0 0 0 0 0
6 Weaver, Noah 6 Weaver, Noah 1 0 1 0 1.000 0 1 0 0 0
1 Crawford, Mannix 1 Crawford, Mannix 7 3 3 1 .857 0 0 0 0 0
42 Johnson, Evan 42 Johnson, Evan 6 5 0 1 .833 0 0 0 0 0
11 Chappell, David 11 Chappell, David 0 0 0 0 .000 0 2 0 0 0
16 Major, Malachi 16 Major, Malachi 0 0 0 0 .000 0 0 0 0 0
26 Swarms, Gabriel 26 Swarms, Gabriel 0 0 0 0 .000 0 2 0 0 0
28 Gearhart, Sam 28 Gearhart, Sam 0 0 0 0 .000 0 0 0 0 0
31 Padgett, Tillman 31 Padgett, Tillman 0 0 0 0 .000 0 1 1 0 0
35 Ritter, Mackenzie 35 Ritter, Mackenzie 0 0 0 0 .000 0 3 2 0 0
8 Pierce, Ryan 8 Pierce, Ryan 0 0 0 0 .000 0 0 0 0 0
9 Quillin, Jason 9 Quillin, Jason 0 0 0 0 .000 0 0 0 0 0
Totals 86 63 21 2 .977 0 22 6 4 0
Opponents 100 69 25 6 .940 11 4 3 3 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
1/31/2025 Ohio Christian L 0-9 27 0 2 0 1 0 0 4 0 0 1 0 0 0 0 3 27 5 0 .074
2/1/2025 Ohio Christian W 4-3 36 4 11 1 2 0 0 6 4 2 1 2 1 0 1 1 27 6 3 .306
2/1/2025 Ohio Christian L 2-3 28 2 9 2 2 0 0 3 0 3 1 2 0 0 0 7 21 7 2 .321
2/7/2025 at Trinity Baptist W 7-3 32 7 11 7 2 1 2 4 0 1 1 2 0 0 0 6 21 9 0 .344
2/7/2025 at Trinity Baptist L 3-8 22 3 2 2 0 0 0 3 0 0 1 3 0 0 0 9 18 5 0 .091
2/8/2025 at Trinity Baptist L 10-14 38 10 14 8 4 0 1 8 1 1 0 3 1 0 2 4 24 7 2 .368
2/22/2025 at Guilford L 5-6 33 5 11 4 0 0 0 1 0 0 0 0 1 0 0 7 18 9 2 .333
2/22/2025 at Guilford L 3-8 27 3 6 2 1 1 0 6 0 0 0 1 1 1 0 7 18 3 0 .222
2/25/2025 at Truett McConnell L 3-4 30 3 6 3 1 0 1 3 0 0 0 1 2 0 1 5 24 11 3 .200
2/28/2025 at Covenant L 2-13 31 2 7 2 2 0 1 2 0 0 0 0 1 0 0 7 23 11 1 .226
3/1/2025 at Covenant L 0-10 20 0 3 0 1 0 0 1 0 1 0 2 1 0 2 5 18 4 3 .150
3/1/2025 at Covenant L 5-18 30 5 9 5 5 0 1 0 0 0 0 0 0 1 0 9 18 5 3 .300
3/4/2025 Brevard L 2-11 30 2 5 2 1 0 0 5 0 4 0 3 3 0 0 4 27 10 1 .167
3/8/2025 at Paine College W 11-10 31 11 13 9 4 0 0 4 0 0 1 2 2 0 0 2 21 8 1 .419
3/8/2025 at Paine College L 1-6 24 1 5 1 1 0 0 2 0 0 0 0 1 0 1 4 18 5 4 .208
3/11/2025 Defiance W 3-2 20 3 4 2 0 0 0 3 0 0 0 0 0 0 0 1 21 6 2 .200
3/11/2025 Defiance L 7-17 23 7 8 6 2 0 0 4 0 1 0 1 0 0 0 4 15 4 3 .348
3/14/2025 vs Alice Lloyd (KY) W 10-9 34 10 8 10 2 0 0 7 0 0 0 2 4 1 0 2 30 13 0 .235
3/15/2025 vs Alice Lloyd (KY) L 6-10 32 6 9 5 3 1 0 1 0 0 0 2 0 0 0 10 18 8 1 .281
3/15/2025 vs Alice Lloyd (KY) W 9-3 32 9 13 8 1 1 0 2 0 1 0 2 2 0 1 1 21 7 0 .406
3/18/2025 Montreat L 3-18 26 3 6 1 0 0 0 2 0 6 0 0 1 0 1 4 21 3 1 .231
3/21/2025 Toccoa Falls W 8-5 35 8 11 6 5 0 0 6 0 4 0 1 0 0 0 5 27 6 1 .314
3/22/2025 Toccoa Falls L 11-18 32 11 12 9 3 0 0 5 0 8 0 2 0 1 0 8 21 5 0 .375
3/22/2025 Toccoa Falls W 10-8 27 10 10 10 1 0 2 5 0 2 0 1 0 0 0 5 21 13 1 .370
4/4/2025 at Toccoa Falls L 4-22 26 4 6 4 0 0 0 5 0 2 1 2 0 1 0 4 18 3 5 .231
4/5/2025 at Toccoa Falls W 4-3 28 4 9 4 1 0 0 2 1 1 1 4 0 1 0 3 21 6 2 .321
4/5/2025 at Toccoa Falls L 6-10 25 6 9 5 2 0 0 5 0 0 0 4 0 2 0 0 18 5 2 .360
4/11/2025 Alice Lloyd L 5-6 36 5 10 5 2 0 1 2 0 0 0 2 0 0 0 4 27 4 0 .278
4/12/2025 Alice Lloyd L 4-7 26 4 7 4 1 0 1 7 1 0 1 0 1 0 0 6 21 4 0 .269
4/12/2025 Alice Lloyd L 2-6 27 2 6 2 1 0 0 4 0 0 0 1 0 1 1 10 21 7 0 .222
4/15/2025 at Montreat (NC) L 4-5 27 4 3 3 0 0 1 5 0 1 0 1 5 0 0 11 24 10 1 .111
4/25/2025 Toccoa Falls L 1-2 30 1 5 1 0 1 0 4 0 0 0 3 0 0 0 2 27 7 1 .167
4/25/2025 Carolina University L 5-10 29 5 6 5 1 0 0 5 0 0 0 2 0 0 0 5 21 7 2 .207
5/5/2025 at Southeastern Baptist W 12-7 33 12 9 9 2 0 1 7 0 1 0 2 1 2 0 6 24 0 2 .273
5/6/2025 at University of Fort L L 3-7 27 3 4 3 1 0 0 1 0 0 0 0 0 0 0 8 18 2 2 .148
5/7/2025 Southeastern Baptist L 10-11 30 10 10 9 6 0 0 3 0 0 1 6 0 1 0 9 21 0 2 .333
Total 185-312 1044 185 279 159 61 5 12 137 7 39 10 59 28 12 10 188 779 225 53

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
1/31/2025 Ohio Christian L 0-9 9.0 16 9 9 2 7 1 3 1 0 0 0 0 0 1 0 9.00
2/1/2025 Ohio Christian W 4-3 9.0 6 3 1 5 12 0 0 0 0 0 4 0 1 1 0 1.00
2/1/2025 Ohio Christian L 2-3 7.0 7 3 3 1 9 2 0 0 1 0 1 1 1 2 0 3.86
2/7/2025 at Trinity Baptist W 7-3 7.0 4 3 2 8 10 0 0 0 0 0 1 0 2 2 0 2.57
2/7/2025 at Trinity Baptist L 3-8 6.0 14 8 8 2 9 1 0 0 0 0 2 0 2 3 0 12.00
2/8/2025 at Trinity Baptist L 10-14 8.0 20 14 11 6 6 2 0 1 0 0 0 0 2 4 0 12.38
2/22/2025 at Guilford L 5-6 6.0 8 6 4 8 5 1 0 0 2 3 2 0 2 5 0 6.00
2/22/2025 at Guilford L 3-8 6.0 5 8 8 6 4 2 0 1 2 0 0 0 2 6 0 12.00
2/25/2025 at Truett McConnell L 3-4 8.0 5 4 2 2 3 0 0 0 0 0 0 0 2 7 0 2.25
2/28/2025 at Covenant L 2-13 7.2 13 13 11 2 2 6 0 2 2 0 4 0 2 8 0 12.91
3/1/2025 at Covenant L 0-10 6.0 7 10 6 5 7 1 0 2 3 0 4 0 2 9 0 9.00
3/1/2025 at Covenant L 5-18 6.0 12 18 17 9 6 1 1 3 9 0 0 0 2 10 0 25.50
3/4/2025 Brevard L 2-11 9.0 13 11 11 9 7 3 0 2 3 0 0 0 2 11 0 11.00
3/8/2025 at Paine College W 11-10 7.0 9 10 9 6 8 0 0 1 2 0 4 0 3 11 0 11.57
3/8/2025 at Paine College L 1-6 6.0 8 6 4 3 7 0 0 1 2 0 2 0 3 12 0 6.00
3/11/2025 Defiance W 3-2 7.0 4 2 2 6 4 2 0 0 0 0 4 1 4 12 0 2.57
3/11/2025 Defiance L 7-17 5.0 11 17 17 14 7 2 0 0 0 0 1 1 4 13 0 30.60
3/14/2025 vs Alice Lloyd (KY) W 10-9 10.0 14 9 9 5 4 0 1 1 1 0 0 0 5 13 0 8.10
3/15/2025 vs Alice Lloyd (KY) L 6-10 6.0 8 10 6 10 5 2 0 0 2 0 1 0 5 14 0 9.00
3/15/2025 vs Alice Lloyd (KY) W 9-3 7.0 8 3 3 0 5 1 1 1 0 0 1 0 6 14 0 3.86
3/18/2025 Montreat L 3-18 7.0 16 18 18 10 6 2 1 2 0 0 3 0 6 15 0 23.14
3/21/2025 Toccoa Falls W 8-5 9.0 6 5 3 7 18 2 0 0 1 0 1 0 7 15 0 3.00
3/22/2025 Toccoa Falls L 11-18 7.0 15 18 18 17 7 6 0 0 1 0 3 1 7 16 0 23.14
3/22/2025 Toccoa Falls W 10-8 7.0 10 8 5 6 7 1 1 0 0 0 0 1 8 16 0 6.43
4/4/2025 at Toccoa Falls L 4-22 6.0 11 22 22 13 5 0 0 2 0 1 4 0 8 17 0 33.00
4/5/2025 at Toccoa Falls W 4-3 7.0 7 3 3 2 8 0 0 2 0 0 1 0 9 17 0 3.86
4/5/2025 at Toccoa Falls L 6-10 6.0 8 10 10 7 6 1 1 1 0 0 2 0 9 18 0 15.00
4/11/2025 Alice Lloyd L 5-6 9.0 7 6 6 3 9 2 0 2 0 0 0 0 9 19 0 6.00
4/12/2025 Alice Lloyd L 4-7 7.0 12 7 7 5 8 2 0 0 1 0 1 0 9 20 0 9.00
4/12/2025 Alice Lloyd L 2-6 7.0 8 6 6 2 4 3 1 1 0 0 1 0 9 21 0 7.71
4/15/2025 at Montreat (NC) L 4-5 8.0 9 5 5 5 9 1 0 0 0 0 1 1 9 22 0 5.63
4/25/2025 Toccoa Falls L 1-2 9.0 5 2 2 9 6 1 0 0 2 1 0 2 9 23 0 2.00
4/25/2025 Carolina University L 5-10 7.0 15 9 9 2 3 8 1 1 0 0 0 0 9 24 0 11.57
5/5/2025 at Southeastern Baptist W 12-7 8.0 7 7 5 11 9 0 0 0 0 0 3 0 10 24 0 5.63
5/6/2025 at University of Fort L L 3-7 6.0 11 7 4 2 5 0 0 0 0 0 0 0 10 25 0 6.00
5/7/2025 Southeastern Baptist L 10-11 7.0 10 11 9 5 5 0 0 0 0 0 2 0 10 26 0 11.57
Total 185-312 259.2 349 311 275 215 242 56 11 27 34 5 53 8 10 26 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 38 Trinity Baptist (2/8/2025)
RUNS SCORED 12 Southeastern Baptist (5/5/2025)
HITS 14 Trinity Baptist (2/8/2025)
RBIS 10 Toccoa Falls (3/22/2025); Alice Lloyd (KY) (3/14/2025)
DOUBLES 6 Southeastern Baptist (5/7/2025)
TRIPLES 1 Toccoa Falls (4/25/2025); Trinity Baptist (2/7/2025); Guilford (2/22/2025); Alice Lloyd (KY) (3/15/2025); Alice Lloyd (KY) (3/15/2025)
HOME RUNS 2 Toccoa Falls (3/22/2025); Trinity Baptist (2/7/2025)
WALKS 8 Trinity Baptist (2/8/2025)
STRIKEOUTS 11 Montreat (NC) (4/15/2025)
SAC HITS 5 Montreat (NC) (4/15/2025)
SAC FLIES 2 Toccoa Falls (4/5/2025); Southeastern Baptist (5/5/2025)
STOLEN BASES 8 Toccoa Falls (3/22/2025)
HIT BY PITCH 6 Southeastern Baptist (5/7/2025)
CAUGHT STEALING 1 Ohio Christian (1/31/2025); Ohio Christian (2/1/2025); Ohio Christian (2/1/2025); Alice Lloyd (4/12/2025); Southeastern Baptist (5/7/2025)
HIT INTO DP 2 Trinity Baptist (2/7/2025); Trinity Baptist (2/8/2025); Covenant (3/1/2025)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 10.0 Alice Lloyd (KY) (3/14/2025)
RUNS ALLOWED 22 Toccoa Falls (4/4/2025)
EARNED RUNS 22 Toccoa Falls (4/4/2025)
WALKS ALLOWED 17 Toccoa Falls (3/22/2025)
STRIKEOUTS 18 Toccoa Falls (3/21/2025)
HITS ALLOWED 20 Trinity Baptist (2/8/2025)
DOUBLES ALLOWED 8 Carolina University (4/25/2025)
TRIPLES ALLOWED 3 Ohio Christian (1/31/2025)
HOME RUNS ALLOWED 3 Covenant (3/1/2025)
WILD PITCHES 9 Covenant (3/1/2025)
HIT BATTERS 4 Ohio Christian (2/1/2025); Defiance (3/11/2025); Covenant (2/28/2025); Covenant (3/1/2025); Paine College (3/8/2025)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 30 Alice Lloyd (KY) (3/14/2025)
ASSISTS 13 Toccoa Falls (3/22/2025); Alice Lloyd (KY) (3/14/2025)
ERRORS 5 Toccoa Falls (4/4/2025)
PASSED BALLS 2 Toccoa Falls (3/22/2025); Trinity Baptist (2/7/2025); Truett McConnell (2/25/2025)
DPS TURNED 2 Paine College (3/8/2025)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 E. Johnson; Prose Trinity Baptist (2/8/2025); Alice Lloyd (KY) (3/14/2025)
RUNS SCORED 3 K. Prouse; M. Crawford; Max Lucien Jr.; Kirkpatrick; I. Brandt Toccoa Falls (3/21/2025); Alice Lloyd (4/11/2025); Paine College (3/8/2025); Alice Lloyd (KY) (3/14/2025); Southeastern Baptist (5/5/2025)
HITS 4 C. Burk Trinity Baptist (2/8/2025)
RBIS 4 B. French; C. Kirkpatri; C. Burk Toccoa Falls (3/22/2025); Toccoa Falls (3/22/2025); Alice Lloyd (4/11/2025)
DOUBLES 2 C. Burk; K. Prouse; Zay Brandt Toccoa Falls (3/21/2025); Southeastern Baptist (5/7/2025); Trinity Baptist (2/8/2025); Covenant (3/1/2025); Paine College (3/8/2025)
TRIPLES 1 I. Brandt; D. Twiddy; B. French; Carrol; M. Carroll Toccoa Falls (4/25/2025); Trinity Baptist (2/7/2025); Guilford (2/22/2025); Alice Lloyd (KY) (3/15/2025); Alice Lloyd (KY) (3/15/2025)
