Bob Jones () -vs- Morris ()

Bob Jones logo 9
vs
10 Morris logo
Team Score By Innings
Team 1 2 3 4 5 6 7 8 9 R H E
BOB JONE Bob Jones 0 0 3 0 0 0 6 0 0 9 7 3
Winner MORRIS Morris 0 0 0 0 1 1 3 0 5 10 0 0

Box Score

Scoring Summary

Team Individual Statistics

Bob Jones 9
Position Player AB R H RBI BB SO LOB
Gearhart, Gabe 1 1 0 0 1 0 0
p     p Blanco, Jaden 0 0 0 0 0 0 0
cf cf Crawford, Mannix 3 2 1 3 3 0 0
3b/p 3b/p Johnson, Evan 6 0 2 3 0 0 0
ss ss Rumble, Henry 3 1 1 0 1 0 0
1b 1b Highsmith, Jacob 3 0 1 0 1 0 0
c c Kirkpatrick, Cody 3 0 1 1 0 0 0
rf rf Cox, Preston 4 1 0 0 0 0 0
lf/p lf/p Henry, David 4 1 1 1 0 0 0
dh dh Roberson, Alex 2 1 0 0 1 0 0
2b 2b Medrano, Elijah 3 2 0 0 2 0 0
p p Padgett, Tillman 0 0 0 0 0 0 0
Totals 32 9 7 8 9 0 0
Batting
2B:
Johnson, Evan (1); Henry, David (1)
SH:
Kirkpatrick, Cody (1)
Baserunning
SB:
Rumble, Henry (1); Henry, David (1); Medrano, Elijah (1)
HBP:
Rumble, Henry (1); Highsmith, Jacob (1); Kirkpatrick, Cody (1); Cox, Preston (1); Henry, David (1)
Fielding
E:
Rumble, Henry (2); Medrano, Elijah (1)
Morris 10
Position Player AB R H RBI BB SO LOB
Totals 0 0 0 0 0 0 0

Team Individual Pitching Statistics

Bob Jones - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Padgett, Tillman 6.1 4 2 2 2 4 0 0 5 0 0 1 0 0 --
Blanco, Jaden 1.2 4 7 7 0 0 0 0 1 0 0 1 0 0 --
Henry, David 0.0 0 0 0 1 0 2 0 0 0 0 1 0 0 --
Johnson, Evan 0.0 1 1 0 0 0 0 0 0 0 0 1 0 0 --
Totals 9 10 9 3 4 2 0 6 0 0 4 0 0
Morris - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Totals 0 0 0 0 0 0 0 0 0 0 0 0 0

Composite Stats

Bob Jones 9 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 Gearhart, Gabe 1 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
p     p Blanco, Jaden 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
cf cf Crawford, Mannix 3 2 1 3 0 0 0 3 0 0 0 0 0 0 0 0 0 0
3b/p 3b/p Johnson, Evan 6 0 2 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0
ss ss Rumble, Henry 3 1 1 0 0 0 0 1 1 0 1 0 0 0 0 0 0 0
1b 1b Highsmith, Jacob 3 0 1 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0
c c Kirkpatrick, Cody 3 0 1 1 0 0 0 0 0 0 1 1 0 0 0 0 0 0
rf rf Cox, Preston 4 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
lf/p lf/p Henry, David 4 1 1 1 1 0 0 0 1 0 1 0 0 0 0 0 0 0
dh dh Roberson, Alex 2 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
2b 2b Medrano, Elijah 3 2 0 0 0 0 0 2 1 0 0 0 0 0 0 0 0 0
p p Padgett, Tillman 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 32 9 7 8 2 0 0 9 3 0 5 1 0 0 0 0 0 0
Morris 10Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
Totals 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0