Bob Jones () -vs- Paine ()

Bob Jones logo 6
vs
7 Paine logo
Team Score By Innings
Team 1 2 3 4 5 6 7 8 9 10 11 R H E
BOB JONE Bob Jones 1 0 0 2 1 0 0 0 0 0 2 6 16 2
Winner PAINE Paine 0 0 0 0 2 0 2 0 0 0 3 7 11 0

Box Score

Scoring Summary

Team Individual Statistics

Bob Jones 6
Position Player AB R H RBI BB SO LOB
Prouse, Kyle 0 0 0 0 0 0 0
Medrano, Elijah 0 0 0 0 0 0 0
Blackwell, Travis 0 1 0 0 0 0 0
McCure, Gabe 0 0 0 0 0 0 0
p     p Swarms, Gabriel 0 0 0 0 0 0 0
p     p Ezell, Noah 0 0 0 0 0 0 0
p     p Pierce, Ryan 0 0 0 0 0 0 0
cf cf Crawford, Mannix 5 1 1 1 1 0 0
3b 3b Johnson, Evan 5 0 1 0 1 0 0
2b 2b Rumble, Henry 4 2 3 1 0 0 0
lf lf Highsmith, Jacob 5 0 1 0 0 1 0
rf rf Cox, Preston 4 0 0 0 2 1 0
1b 1b Tyre, Zac 6 0 2 1 0 1 0
dh dh Gearhart, Sam 5 1 4 1 1 0 0
ss ss Gomez, Angelo 6 1 1 0 0 0 0
c c Blanco, Jaden 5 0 3 1 0 2 0
p p Ritter, Mackenzie 0 0 0 0 0 0 0
Totals 45 6 16 5 5 5 0
Batting
SH:
Highsmith, Jacob (1)
SF:
Rumble, Henry (1)
Baserunning
SB:
Crawford, Mannix (1); Johnson, Evan (1); Rumble, Henry (2); Cox, Preston (1); Tyre, Zac (1); Gomez, Angelo (1); Prouse, Kyle (2)
HBP:
Rumble, Henry (1)
Fielding
E:
Crawford, Mannix (1); Highsmith, Jacob (1)
Paine 7
Position Player AB R H RBI BB SO LOB
D Rose 0 0 0 0 0 0 0
W Montero 1 1 0 0 0 1 0
J Knight 0 0 0 0 1 0 0
cf/p cf/p S Ortiz 5 2 1 1 1 1 0
lf lf J Johnson 5 1 1 0 0 1 0
c c A Castillo 5 0 1 1 0 1 0
rf rf H Lazenby 5 0 1 0 0 0 0
1b 1b C Batista 4 1 2 1 2 0 0
3b 3b M Roundtree 4 1 1 1 2 0 0
ss ss P Rivera 4 1 2 1 2 0 0
dh dh A Hubbard 3 0 0 0 1 3 0
2b 2b C Delgado 3 0 2 1 1 0 0
p p T Watts 0 0 0 0 0 0 0
Totals 39 7 11 6 10 7 0
Batting
2B:
S Ortiz (1); M Roundtree (1); P Rivera (1)
3B:
C Batista (1)
SH:
D Rose (1)
SF:
A Castillo (1)
Baserunning
SB:
S Ortiz (1); W Montero (1)
HBP:
J Johnson (1)

Team Individual Pitching Statistics

Bob Jones - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Ritter, Mackenzie 4.1 6 2 2 2 3 0 0 0 0 17 19 0 0 --
Swarms, Gabriel 1.2 1 2 2 3 1 0 0 0 0 6 9 0 0 --
Ezell, Noah 1.0 0 0 0 3 0 0 0 1 0 3 7 0 0 --
Pierce, Ryan 3.2 4 3 0 2 3 0 0 0 0 15 17 0 0 --
Totals 11 7 4 10 7 0 0 1 0 41 52 0 0
Paine - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
T Watts 9.0 13 4 4 5 3 0 0 1 0 0 44 0 0 --
S Ortiz 2.0 3 2 2 0 2 0 0 0 0 0 9 0 0 --
Totals 16 6 6 5 5 0 0 1 0 0 53 0 0

Composite Stats

Bob Jones 6 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 Prouse, Kyle 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0
0 0 Medrano, Elijah 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Blackwell, Travis 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 McCure, Gabe 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Swarms, Gabriel 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Ezell, Noah 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Pierce, Ryan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
cf cf Crawford, Mannix 5 1 1 1 0 0 0 1 1 0 0 0 0 0 0 0 0 0
3b 3b Johnson, Evan 5 0 1 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0
2b 2b Rumble, Henry 4 2 3 1 0 0 0 0 2 0 1 0 1 0 0 0 0 0
lf lf Highsmith, Jacob 5 0 1 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0
rf rf Cox, Preston 4 0 0 0 0 0 0 2 1 0 0 0 0 1 0 0 0 0
1b 1b Tyre, Zac 6 0 2 1 0 0 0 0 1 0 0 0 0 1 0 0 0 0
dh dh Gearhart, Sam 5 1 4 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0
ss ss Gomez, Angelo 6 1 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
c c Blanco, Jaden 5 0 3 1 0 0 0 0 0 0 0 0 0 2 0 0 0 0
p p Ritter, Mackenzie 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 45 6 16 5 0 0 0 5 9 0 1 1 1 5 0 0 0 0
Paine 7Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 D Rose 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
0 0 W Montero 1 1 0 0 0 0 0 0 1 0 0 0 0 1 0 0 0 0
0 0 J Knight 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
cf/p cf/p S Ortiz 5 2 1 1 1 0 0 1 1 0 0 0 0 1 0 0 0 0
lf lf J Johnson 5 1 1 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0
c c A Castillo 5 0 1 1 0 0 0 0 0 0 0 0 1 1 0 0 0 0
rf rf H Lazenby 5 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1b 1b C Batista 4 1 2 1 0 1 0 2 0 0 0 0 0 0 0 0 0 0
3b 3b M Roundtree 4 1 1 1 1 0 0 2 0 0 0 0 0 0 0 0 0 0
ss ss P Rivera 4 1 2 1 1 0 0 2 0 0 0 0 0 0 0 0 0 0
dh dh A Hubbard 3 0 0 0 0 0 0 1 0 0 0 0 0 3 0 0 0 0
2b 2b C Delgado 3 0 2 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0
p p T Watts 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 39 7 11 6 3 1 0 10 2 0 1 1 1 7 0 0 0 0