2015-16 Men's Basketball Cumulative Statistics

Team Stats (15-16, 1-4)

Overall Team Statistics
Statistic Bob Jones University Opponents
Scoring
Total Points 2427 2451
Points Per Game 80.9 81.7
Scoring Margin -0.8 --
Shooting
FG: Made-Attempted 859-1922 883-1981
FG: Percentage .447 .446
FG: Per Game 28.6 29.4
3PT: Made-Attempted 232-674 216-625
3PT: Percentage .344 .346
3PT: Per Game 7.7 7.2
FT: Made-Attempted 477-717 469-690
FT: Percentage .665 .680
FT: Per Game 15.9 15.6
Rebounding
Total 1245 1096
Per Game 41.5 36.5
Margin 5.0 --
Assists
Total 459 464
Per Game 15.3 15.5
Turnovers
Total 545 399
Per Game 18.2 13.3
Margin -4.9 --
Assist/Turnover Ratio 0.8 1.2
Points Off Turnovers 10.9 16.7
Steals
Total 212 310
Per Game 7.1 10.3
Blocks
Total 96 90
Per Game 3.2 3.0
Attendance
Total 11000 6371
Per Game 13-846 14-455

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
22 Riddle, Marshall 30 30 892 29.7 157 415 .378 75 213 .352 82 102 .804 471 15.7 20 69 89 3.0 71 52 73 31 2
30 Turner, Kyle 30 30 811 27.0 146 274 .533 25 73 .342 68 102 .667 385 12.8 94 154 248 8.3 72 46 55 30 17
5 Lipscomb, Shawn 19 19 579 30.5 88 202 .436 10 27 .370 40 57 .702 226 11.9 31 84 115 6.1 51 107 78 40 4
21 Killough, Dustin 30 14 693 23.1 102 221 .462 38 96 .396 95 118 .805 337 11.2 29 66 94 3.1 73 47 63 13 1
13 Tipton, Tre 14 14 340 24.3 48 98 .490 4 14 .286 11 21 .524 111 7.9 35 86 120 8.6 31 23 17 12 27
3 Holden, Ray 30 15 655 21.8 76 180 .422 20 59 .339 63 97 .649 235 7.8 32 71 103 3.4 86 38 64 23 12
12 Matthews, Justin 30 24 769 25.6 81 191 .424 19 78 .244 47 81 .580 228 7.6 34 104 138 4.6 73 90 96 27 21
10 Yurchak, Kirtis 30 3 451 15.0 72 117 .615 0 1 .000 34 70 .486 178 5.9 36 58 94 3.1 58 31 36 24 5
23 Smith, Noah 28 1 289 10.3 37 103 .359 34 95 .358 12 16 .750 120 4.3 7 42 49 1.8 23 7 19 4 2
55 Turner, Corey 21 0 216 10.3 28 53 .528 4 7 .571 11 22 .500 71 3.4 16 31 47 2.2 15 10 12 6 2
50 Allen, Kendall 13 0 110 8.5 13 23 .565 2 4 .500 11 22 .500 39 3.0 6 16 22 1.7 23 1 9 1 1
32 Best, Sean 18 0 53 2.9 3 10 .300 0 0 .000 0 2 .000 9 0.5 4 8 12 0.7 5 1 1 1 3
15 George, Cooper 22 0 87 4.0 3 13 .231 0 4 .000 4 4 1.000 10 0.5 4 10 14 0.6 14 3 3 0 1
20 Horn, Robert 14 0 38 2.7 2 8 .250 1 3 .333 0 0 .000 5 0.4 0 4 4 0.3 3 3 2 1 0
34 Gray, Chris 19 0 62 3.3 1 12 .083 0 0 .000 0 3 .000 2 0.1 6 8 14 0.7 11 0 7 0 1
TM Team 20 2 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 32 38 70 3.5 0 0 9 0 0  
Total 30 6045 201.5 857 1920 .446 232 674 .344 478 717 .667 2427 80.90 386 849 1233 41.1 609 459 544 213 99
Opponents 30 6055 201.8 901 2034 .443 220 646 .341 483 717 .674 2505 83.50 360 736 1096 36.5 628 460 399 301 90

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
22 Riddle, Marshall 5 5 136 27.2 20 60 .333 10 34 .294 20 28 .714 70 14.0 5 12 17 3.4 9 6 1.2 6 11 0
30 Turner, Kyle 5 5 141 28.2 25 45 .556 4 15 .267 19 27 .704 73 14.6 14 38 52 10.4 14 5 1.0 13 7 1
5 Lipscomb, Shawn 4 4 95 23.8 15 39 .385 1 5 .200 9 13 .692 40 10.0 7 15 22 5.5 9 22 5.5 7 9 2
13 Tipton, Tre 4 4 74 18.5 13 32 .406 0 5 .000 3 8 .375 29 7.3 15 17 32 8.0 9 5 1.3 5 2 4
21 Killough, Dustin 5 1 102 20.4 14 34 .412 5 18 .278 6 7 .857 39 7.8 7 9 16 3.2 7 4 0.8 10 4 0
23 Smith, Noah 4 0 51 12.8 10 23 .435 10 22 .455 0 0 .000 30 7.5 1 9 10 2.5 4 1 0.3 2 3 0
10 Yurchak, Kirtis 5 0 68 13.6 14 20 .700 0 0 .000 6 12 .500 34 6.8 5 9 14 2.8 8 2 0.4 2 2 0
12 Matthews, Justin 5 5 111 22.2 9 25 .360 2 12 .167 8 10 .800 28 5.6 5 14 19 3.8 14 13 2.6 9 6 4
3 Holden, Ray 5 1 104 20.8 8 23 .348 1 6 .167 12 19 .632 29 5.8 7 8 15 3.0 11 5 1.0 7 3 2
50 Allen, Kendall 1 0 10 10.0 1 3 .333 0 0 .000 2 4 .500 4 4.0 0 0 0 0.0 2 0 0.0 0 0 0
20 Horn, Robert 2 0 20 10.0 2 3 .667 1 1 1.000 0 0 .000 5 2.5 0 2 2 1.0 0 1 0.5 0 1 0
55 Turner, Corey 3 0 32 10.7 2 5 .400 0 1 .000 0 0 .000 4 1.3 1 9 10 3.3 4 2 0.7 3 3 0
32 Best, Sean 2 0 11 5.5 0 2 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.5 1 1 0.5 1 1 2
15 George, Cooper 3 0 17 5.7 1 5 .200 0 2 .000 0 0 .000 2 0.7 1 2 3 1.0 3 1 0.3 0 0 0
34 Gray, Chris 3 0 28 9.3 1 4 .250 0 0 .000 0 0 .000 2 0.7 2 1 3 1.0 1 0 0.0 1 0 0
TM Team 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 4 7 11 11.0 0 0 0.0 0 0 0  
Total 5 1000 200.0 135 323 .418 34 121 .281 85 128 .664 389 77.80 74 153 227 45.4 96 68 13.6 66 52 15
Opponents 5 992 198.4 119 311 .383 28 108 .259 79 111 .712 345 69.00 39 103 142 28.4 88 57 11.4 70 28 10

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
22 Riddle, Marshall 30 30 892 157 415 .378 75 213 .352 82 102 .804 471 15.7
30 Turner, Kyle 30 30 811 146 274 .533 25 73 .342 68 102 .667 385 12.8
5 Lipscomb, Shawn 19 19 579 88 202 .436 10 27 .370 40 57 .702 226 11.9
21 Killough, Dustin 30 14 693 102 221 .462 38 96 .396 95 118 .805 337 11.2
12 Matthews, Justin 30 24 769 81 191 .424 19 78 .244 47 81 .580 228 7.6
3 Holden, Ray 30 15 655 76 180 .422 20 59 .339 63 97 .649 235 7.8
13 Tipton, Tre 14 14 340 48 98 .490 4 14 .286 11 21 .524 111 7.9
10 Yurchak, Kirtis 30 3 451 72 117 .615 0 1 .000 34 70 .486 178 5.9
23 Smith, Noah 28 1 289 37 103 .359 34 95 .358 12 16 .750 120 4.3
50 Allen, Kendall 13 0 110 13 23 .565 2 4 .500 11 22 .500 39 3.0
55 Turner, Corey 21 0 216 28 53 .528 4 7 .571 11 22 .500 71 3.4
32 Best, Sean 18 0 53 3 10 .300 0 0 .000 0 2 .000 9 0.5
15 George, Cooper 22 0 87 3 13 .231 0 4 .000 4 4 1.000 10 0.5
34 Gray, Chris 19 0 62 1 12 .083 0 0 .000 0 3 .000 2 0.1
20 Horn, Robert 14 0 38 2 8 .250 1 3 .333 0 0 .000 5 0.4
Total 30 6045 857 1920 .446 232 674 .344 478 717 .667 2427 80.90
Opponents 30 6055 901 2034 .443 220 646 .341 483 717 .674 2505 83.50

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
22 Riddle, Marshall 30 29.7 .378 .352 .804 0.7 2.3 3.0 1.7 1.0 0.1 15.7
30 Turner, Kyle 30 27.0 .533 .342 .667 3.1 5.1 8.3 1.5 1.0 0.6 12.8
5 Lipscomb, Shawn 19 30.5 .436 .370 .702 1.6 4.4 6.1 5.6 2.1 0.2 11.9
21 Killough, Dustin 30 23.1 .462 .396 .805 1.0 2.2 3.1 1.6 0.4 0.0 11.2
12 Matthews, Justin 30 25.6 .424 .244 .580 1.1 3.5 4.6 3.0 0.9 0.7 7.6
3 Holden, Ray 30 21.8 .422 .339 .649 1.1 2.4 3.4 1.3 0.8 0.4 7.8
13 Tipton, Tre 14 24.3 .490 .286 .524 2.5 6.1 8.6 1.6 0.9 1.9 7.9
10 Yurchak, Kirtis 30 15.0 .615 .000 .486 1.2 1.9 3.1 1.0 0.8 0.2 5.9
23 Smith, Noah 28 10.3 .359 .358 .750 0.3 1.5 1.8 0.3 0.1 0.1 4.3
50 Allen, Kendall 13 8.5 .565 .500 .500 0.5 1.2 1.7 0.1 0.1 0.1 3.0
55 Turner, Corey 21 10.3 .528 .571 .500 0.8 1.5 2.2 0.5 0.3 0.1 3.4
32 Best, Sean 18 2.9 .300 .000 .000 0.2 0.4 0.7 0.1 0.1 0.2 0.5
15 George, Cooper 22 4.0 .231 .000 1.000 0.2 0.5 0.6 0.1 0.0 0.0 0.5
34 Gray, Chris 19 3.3 .083 .000 .000 0.3 0.4 0.7 0.0 0.0 0.1 0.1
20 Horn, Robert 14 2.7 .250 .333 .000 0.0 0.3 0.3 0.2 0.1 0.0 0.4
Total 30 201.5 .446 .344 .667 12.9 28.3 41.1 15.3 7.1 3.3 80.90
Opponents 30 201.8 .443 .341 .674 12.0 24.5 36.5 15.3 10.0 3.0 83.50

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Crown (TN) 11/06/15 95-52 W 38-93 .409 13-34 .382 6-8 .750 23 34 57 57.0 14 25 12 4 13 95 95.0
at Johnson Bible 11/07/15 95-87 W 33-71 .465 6-22 .273 23-35 .657 14 37 51 54.0 29 14 7 2 12 95 95.0
vs Barber-Scotia 11/13/15 86-72 W 34-62 .548 9-17 .529 9-17 .529 12 26 38 48.7 21 19 21 5 9 86 92.0
vs Apprentice School 11/14/15 80-76 W 27-63 .429 7-25 .280 19-30 .633 15 40 55 50.3 21 18 20 4 4 80 89.0
vs University of North Georgia 11/17/15 85-69 W 27-67 .403 8-20 .400 23-29 .793 20 33 53 50.8 14 16 13 8 7 85 88.2
at USC Upstate 11/21/15 83-79 W 34-72 .472 11-25 .440 4-7 .571 13 29 42 49.3 18 20 12 6 9 83 87.3
vs Emmanuel (Ga.) 11/24/15 67-89 L 25-56 .446 11-26 .423 6-12 .500 2 21 23 45.6 18 21 12 5 3 70 84.9
at The Citadel 11/27/15 81-121 L 29-64 .453 6-19 .316 17-19 .895 12 30 42 45.1 19 16 34 3 5 81 84.4
at Georgia Southern 11/30/15 52-104 L 16-56 .286 5-24 .208 15-21 .714 11 25 36 44.1 20 9 29 1 4 52 80.8
at Warren Wilson 12/05/15 104-109 L (OT) 36-69 .522 13-20 .650 19-28 .679 11 36 46 44.3 24 17 33 6 13 104 83.1
vs Johnson & Wales (NC) 12/08/15 68-71 L 20-52 .385 4-21 .190 24-35 .686 10 25 35 43.5 22 11 13 6 3 68 81.7
at Piedmont International 12/11/15 80-71 W 30-60 .500 4-20 .200 16-24 .667 11 35 46 43.7 14 15 20 4 11 80 81.6
vs University of Puerto Rico Humacao 12/19/15 49-47 W 12-34 .353 4-16 .250 21-34 .618 12 25 37 43.2 21 8 15 4 10 49 79.1
at Ohio Christian (Ohio) 01/05/16 67-87 L 28-72 .389 6-13 .462 5-8 .625 9 26 35 42.6 20 12 19 2 9 67 78.2
at Cincinnati Christian (Ohi 01/07/16 83-87 L 34-65 .523 6-14 .429 9-15 .600 6 24 30 41.7 28 15 13 1 4 83 78.5
vs Pensacola Christian College 01/15/16 92-62 W 35-65 .538 15-30 .500 7-11 .636 9 23 32 41.1 18 24 12 1 11 92 79.4
vs North Greenville 01/26/16 83-111 L 31-66 .470 5-20 .250 16-23 .696 13 18 31 40.5 20 19 10 2 7 83 79.6
vs Piedmont International 01/29/16 99-89 W 37-73 .507 8-16 .500 17-22 .773 17 33 50 41.1 17 20 11 3 4 99 80.7
at Toccoa Falls 02/02/16 85-90 L 33-70 .471 7-27 .259 12-25 .480 19 26 44 41.2 21 14 30 4 4 85 80.9
vs Warren Wilson 02/04/16 107-94 W 28-49 .571 10-21 .476 41-61 .672 7 41 48 41.6 30 19 29 4 4 107 82.2
at Piedmont 02/06/16 77-84 L 27-65 .415 8-23 .348 15-20 .750 15 23 38 41.4 26 9 20 3 3 77 82.0
at Columbia International Univ. 02/09/16 80-68 W 31-73 .425 9-30 .300 9-12 .750 17 29 46 41.6 14 16 16 1 6 80 81.9
vs Life (GA) 02/13/16 70-88 L 25-63 .397 8-23 .348 12-21 .571 10 28 38 41.4 18 16 18 4 10 70 81.3
at Johnson & Wales (NC) 02/16/16 76-85 L 21-54 .389 10-28 .357 24-28 .857 10 19 29 40.9 23 10 20 1 11 76 81.1
at Pensacola Christian College 02/20/16 70-88 L 22-65 .338 7-29 .241 19-27 .704 14 22 36 40.7 18 6 12 1 6 70 80.7
vs Columbia International University 02/23/16 80-85 L 27-64 .422 3-17 .176 23-33 .697 17 35 52 41.2 19 11 17 4 4 80 80.7
at Emmanuel (Ga.) 03/01/16 66-95 L 21-59 .356 8-31 .258 16-20 .800 11 15 26 40.6 18 8 17 0 6 66 80.1
vs College of Faith 03/05/16 102-84 W 39-75 .520 10-32 .313 14-30 .467 20 32 52 41.0 24 25 13 2 5 102 80.9
at Carver Bible 03/11/16 77-81 L 30-52 .577 8-22 .364 9-19 .474 8 34 42 41.0 20 16 20 3 3 77 80.8
vs UNIVERSIDAD METROPOLITANA 12/18/25 85-80 W (OT) 27-71 .380 3-9 .333 28-43 .651 23 32 55 41.5 20 10 27 5 13 85 80.9

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Crown (TN) 11/06/15 52-95 L 20-60 .333 4-17 .235 8-15 .533 6 19 25 25.0 12 2 6 2 7 52 52.0
Johnson Bible 11/07/15 87-95 L 28-78 .359 9-31 .290 22-31 .710 11 25 36 30.5 14 16 10 3 5 87 69.5
Barber-Scotia 11/13/15 72-86 L 25-67 .373 9-25 .360 13-23 .565 13 19 32 31.0 21 9 13 3 19 72 70.3
Apprentice School 11/14/15 76-80 L 30-76 .395 6-23 .261 10-17 .588 11 25 36 32.3 26 15 10 0 8 76 71.8
University of North Georgia 11/17/15 69-85 L 26-68 .382 5-19 .263 12-15 .800 14 25 39 33.6 22 14 13 8 9 69 71.2
USC Upstate 11/21/15 79-83 L 31-75 .413 6-25 .240 11-22 .500 26 27 53 36.8 14 18 12 5 8 79 72.5
Emmanuel (Ga.) 11/24/15 89-67 W 36-73 .493 8-20 .400 9-14 .643 11 32 43 37.7 17 24 10 7 7 89 74.9
The Citadel 11/27/15 121-81 W 46-89 .517 13-34 .382 16-23 .696 20 25 45 38.6 22 19 12 5 22 121 80.6
Georgia Southern 11/30/15 104-52 W 36-69 .522 11-26 .423 21-34 .618 15 32 47 39.6 24 16 12 1 21 104 83.2
Warren Wilson 12/05/15 109-104 W (OT) 33-83 .398 17-33 .515 26-32 .813 14 23 37 39.3 21 21 17 4 21 109 85.8
Johnson & Wales (NC) 12/08/15 71-68 W 28-61 .459 2-11 .182 13-21 .619 11 28 39 39.3 29 15 14 3 4 71 84.5
Piedmont International 12/11/15 71-80 L 26-63 .413 7-22 .318 12-12 1.000 2 21 23 37.9 23 18 24 1 6 71 83.3
University of Puerto Rico Humacao 12/19/15 47-49 L 15-48 .313 3-19 .158 14-25 .560 9 13 22 36.7 23 9 17 2 7 47 80.5
Ohio Christian (Ohio) 01/05/16 87-67 W 27-67 .403 12-27 .444 21-25 .840 12 31 43 37.1 13 15 19 6 12 87 81.0
Cincinnati Christian (Ohi 01/07/16 87-83 W 28-65 .431 4-14 .286 27-37 .730 16 24 40 37.3 19 20 10 2 8 87 81.4
Pensacola Christian College 01/15/16 62-92 L 22-58 .379 5-19 .263 13-19 .684 13 22 35 37.2 14 14 17 0 5 62 80.2
North Greenville 01/26/16 111-83 W 42-67 .627 9-16 .563 18-28 .643 13 25 38 37.2 18 23 10 4 7 111 82.0
Piedmont International 01/29/16 89-99 L 32-69 .464 13-33 .394 12-16 .750 6 22 28 36.7 22 24 6 2 10 89 82.4
Toccoa Falls 02/02/16 90-85 W 33-81 .407 5-17 .294 19-30 .633 21 20 41 36.9 21 13 16 2 8 90 82.8
Warren Wilson 02/04/16 94-107 L 32-81 .395 11-30 .367 19-31 .613 12 21 33 36.8 36 12 9 2 18 94 83.4
Piedmont 02/06/16 84-77 W 28-61 .459 5-14 .357 23-36 .639 13 24 37 36.8 21 11 14 3 6 84 83.4
Columbia International Univ. 02/09/16 68-80 L 26-63 .413 5-15 .333 11-12 .917 9 27 36 36.7 18 11 18 6 7 68 82.7
Life (GA) 02/13/16 88-70 W 32-68 .471 9-25 .360 15-21 .714 12 33 45 37.1 20 25 15 2 12 88 82.9
Johnson & Wales (NC) 02/16/16 85-76 W 32-57 .561 5-14 .357 16-28 .571 11 22 33 36.9 22 10 15 2 10 85 83.0
Pensacola Christian College 02/20/16 88-70 W 30-62 .484 5-19 .263 23-28 .821 11 25 36 36.9 16 12 13 2 3 88 83.2
Columbia International University 02/23/16 85-80 W 27-61 .443 11-23 .478 20-26 .769 4 25 29 36.6 24 16 8 1 5 85 83.3
Emmanuel (Ga.) 03/01/16 95-66 W 35-60 .583 10-22 .455 15-22 .682 14 29 43 36.8 18 18 14 2 10 95 83.7
College of Faith 03/05/16 84-102 L 31-65 .477 3-16 .188 19-33 .576 10 27 37 36.8 23 15 10 2 10 84 83.7
Carver Bible 03/11/16 81-77 W 33-71 .465 5-20 .250 10-18 .556 9 18 27 36.5 22 14 7 2 14 81 83.6
UNIVERSIDAD METROPOLITANA 12/18/25 80-85 L (OT) 31-68 .456 3-17 .176 15-23 .652 11 27 38 36.5 33 11 28 6 12 80 83.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Crown (TN) 11/06/15 95-52 43 38-93/20-60 .409/.333 13-34/4-17 .382/.235 6-8/8-15 .750-.533 57/25 32 25/2 12/6 4/2 13/7 14/12
Johnson Bible 11/07/15 95-87 8 33-71/28-78 .465/.359 6-22/9-31 .273/.290 23-35/22-31 .657-.710 51/36 15 14/16 7/10 2/3 12/5 29/14
Barber-Scotia 11/13/15 86-72 14 34-62/25-67 .548/.373 9-17/9-25 .529/.360 9-17/13-23 .529-.565 38/32 6 19/9 21/13 5/3 9/19 21/21
Apprentice School 11/14/15 80-76 4 27-63/30-76 .429/.395 7-25/6-23 .280/.261 19-30/10-17 .633-.588 55/36 19 18/15 20/10 4/0 4/8 21/26
University of North Georgia 11/17/15 85-69 16 27-67/26-68 .403/.382 8-20/5-19 .400/.263 23-29/12-15 .793-.800 53/39 14 16/14 13/13 8/8 7/9 14/22
USC Upstate 11/21/15 83-79 4 34-72/31-75 .472/.413 11-25/6-25 .440/.240 4-7/11-22 .571-.500 42/53 -11 20/18 12/12 6/5 9/8 18/14
Emmanuel (Ga.) 11/24/15 67-89 -22 25-56/36-73 .446/.493 11-26/8-20 .423/.400 6-12/9-14 .500-.643 23/43 -20 21/24 12/10 5/7 3/7 18/17
The Citadel 11/27/15 81-121 -40 29-64/46-89 .453/.517 6-19/13-34 .316/.382 17-19/16-23 .895-.696 42/45 -3 16/19 34/12 3/5 5/22 19/22
Georgia Southern 11/30/15 52-104 -52 16-56/36-69 .286/.522 5-24/11-26 .208/.423 15-21/21-34 .714-.618 36/47 -11 9/16 29/12 1/1 4/21 20/24
Warren Wilson 12/05/15 104-109 -5 36-69/33-83 .522/.398 13-20/17-33 .650/.515 19-28/26-32 .679-.813 46/37 9 17/21 33/17 6/4 13/21 24/21
Johnson & Wales (NC) 12/08/15 68-71 -3 20-52/28-61 .385/.459 4-21/2-11 .190/.182 24-35/13-21 .686-.619 35/39 -4 11/15 13/14 6/3 3/4 22/29
Piedmont International 12/11/15 80-71 9 30-60/26-63 .500/.413 4-20/7-22 .200/.318 16-24/12-12 .667-1.000 46/23 23 15/18 20/24 4/1 11/6 14/23
University of Puerto Rico Humacao 12/19/15 49-47 2 12-34/15-48 .353/.313 4-16/3-19 .250/.158 21-34/14-25 .618-.560 37/22 15 8/9 15/17 4/2 10/7 21/23
Ohio Christian (Ohio) 01/05/16 67-87 -20 28-72/27-67 .389/.403 6-13/12-27 .462/.444 5-8/21-25 .625-.840 35/43 -8 12/15 19/19 2/6 9/12 20/13
Cincinnati Christian (Ohi 01/07/16 83-87 -4 34-65/28-65 .523/.431 6-14/4-14 .429/.286 9-15/27-37 .600-.730 30/40 -10 15/20 13/10 1/2 4/8 28/19
Pensacola Christian College 01/15/16 92-62 30 35-65/22-58 .538/.379 15-30/5-19 .500/.263 7-11/13-19 .636-.684 32/35 -3 24/14 12/17 1/0 11/5 18/14
North Greenville 01/26/16 83-111 -28 31-66/42-67 .470/.627 5-20/9-16 .250/.563 16-23/18-28 .696-.643 31/38 -7 19/23 10/10 2/4 7/7 20/18
Piedmont International 01/29/16 99-89 10 37-73/32-69 .507/.464 8-16/13-33 .500/.394 17-22/12-16 .773-.750 50/28 22 20/24 11/6 3/2 4/10 17/22
Toccoa Falls 02/02/16 85-90 -5 33-70/33-81 .471/.407 7-27/5-17 .259/.294 12-25/19-30 .480-.633 44/41 3 14/13 30/16 4/2 4/8 21/21
Warren Wilson 02/04/16 107-94 13 28-49/32-81 .571/.395 10-21/11-30 .476/.367 41-61/19-31 .672-.613 48/33 15 19/12 29/9 4/2 4/18 30/36
Piedmont 02/06/16 77-84 -7 27-65/28-61 .415/.459 8-23/5-14 .348/.357 15-20/23-36 .750-.639 38/37 1 9/11 20/14 3/3 3/6 26/21
Columbia International Univ. 02/09/16 80-68 12 31-73/26-63 .425/.413 9-30/5-15 .300/.333 9-12/11-12 .750-.917 46/36 10 16/11 16/18 1/6 6/7 14/18
Life (GA) 02/13/16 70-88 -18 25-63/32-68 .397/.471 8-23/9-25 .348/.360 12-21/15-21 .571-.714 38/45 -7 16/25 18/15 4/2 10/12 18/20
Johnson & Wales (NC) 02/16/16 76-85 -9 21-54/32-57 .389/.561 10-28/5-14 .357/.357 24-28/16-28 .857-.571 29/33 -4 10/10 20/15 1/2 11/10 23/22
Pensacola Christian College 02/20/16 70-88 -18 22-65/30-62 .338/.484 7-29/5-19 .241/.263 19-27/23-28 .704-.821 36/36 0 6/12 12/13 1/2 6/3 18/16
Columbia International University 02/23/16 80-85 -5 27-64/27-61 .422/.443 3-17/11-23 .176/.478 23-33/20-26 .697-.769 52/29 23 11/16 17/8 4/1 4/5 19/24
Emmanuel (Ga.) 03/01/16 66-95 -29 21-59/35-60 .356/.583 8-31/10-22 .258/.455 16-20/15-22 .800-.682 26/43 -17 8/18 17/14 0/2 6/10 18/18
College of Faith 03/05/16 102-84 18 39-75/31-65 .520/.477 10-32/3-16 .313/.188 14-30/19-33 .467-.576 52/37 15 25/15 13/10 2/2 5/10 24/23
Carver Bible 03/11/16 77-81 -4 30-52/33-71 .577/.465 8-22/5-20 .364/.250 9-19/10-18 .474-.556 42/27 15 16/14 20/7 3/2 3/14 20/22
UNIVERSIDAD METROPOLITANA 12/18/25 85-80 5 27-71/31-68 .380/.456 3-9/3-17 .333/.176 28-43/15-23 .651-.652 55/38 17 10/11 27/28 5/6 13/12 20/33

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 107 Warren Wilson (02/04/16)
FIELD GOALS MADE 40 Crown (TN) (11/06/15)
FIELD GOAL ATTEMPTS 95 Crown (TN) (11/06/15)
3 PT FIELD GOALS MADE 15 Pensacola Christian College (01/15/16)
3 PT FG ATTEMPTS 34 Crown (TN) (11/06/15)
FREE THROWS MADE 41 Warren Wilson (02/04/16)
FREE THROW ATTEMPTS 61 Warren Wilson (02/04/16)
REBOUNDS 57 Crown (TN) (11/06/15)
ASSISTS 25 College of Faith (03/05/16); Crown (TN) (11/06/15)
STEALS 13 UNIVERSIDAD METROPOLITANA (12/18/25); Crown (TN) (11/06/15); Warren Wilson (12/05/15)
BLOCKED SHOTS 6 University of North Georgia (11/17/15); Johnson & Wales (NC) (12/08/15); USC Upstate (11/21/15); Warren Wilson (12/05/15)
TURNOVERS 34 The Citadel (11/27/15)
FOULS 30 Warren Wilson (02/04/16)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 34 Kyle Turner College of Faith (03/05/16)
FIELD GOALS MADE 15 Kyle Turner College of Faith (03/05/16)
FIELD GOAL ATTEMPTS 24 Marshall Riddle Apprentice School (11/14/15)
3 PT FIELD GOALS MADE 6 Noah Smith; Riddle,Marshall Crown (TN) (11/06/15); Warren Wilson (12/05/15)
3 PT FG ATTEMPTS 15 Noah Smith College of Faith (03/05/16)
FREE THROWS MADE 16 Marshall Riddle Warren Wilson (02/04/16)
FREE THROW ATTEMPTS 19 Marshall Riddle Warren Wilson (02/04/16)
REBOUNDS 17 Kyle Turner Johnson Bible (11/07/15)
ASSISTS 14 Shawn Lipscomb Pensacola Christian College (01/15/16)
STEALS 5 Tipton,Tre; Shawn Lipscomb Warren Wilson (12/05/15); Ohio Christian (Ohio) (01/05/16)
BLOCKED SHOTS 6 Tre Tipton Johnson & Wales (NC) (12/08/15)
TURNOVERS 11 Lipscomb,Shawn Warren Wilson (12/05/15)
FOULS 5 Dustin Killough; Ray Holden; Kendall Allen; Kyle Turner; Kirtis Yurchak; Holden, Ray; Tre Tipton; Riddle,Marshall Emmanuel (Ga.) (11/24/15); Piedmont International (01/29/16); Warren Wilson (02/04/16); Columbia International University (02/23/16); College of Faith (03/05/16); UNIVERSIDAD METROPOLITANA (12/18/25); Johnson Bible (11/07/15); Cincinnati Christian (Ohi (01/07/16); Piedmont (02/06/16); Pensacola Christian College (02/20/16); Carver Bible (03/11/16)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#22 Riddle, Marshall 30 471 15.7
#30 Turner, Kyle 30 385 12.8
#21 Killough, Dustin 30 337 11.2
#3 Holden, Ray 30 235 7.8
#12 Matthews, Justin 30 228 7.6
#5 Lipscomb, Shawn 19 226 11.9
#10 Yurchak, Kirtis 30 178 5.9
#23 Smith, Noah 28 120 4.3
#13 Tipton, Tre 14 111 7.9
#55 Turner, Corey 21 71 3.4
#50 Allen, Kendall 13 39 3.0
#15 George, Cooper 22 10 0.5
#32 Best, Sean 18 9 0.5
#20 Horn, Robert 14 5 0.4
#34 Gray, Chris 19 2 0.1

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#22 Riddle, Marshall 30 157 415 .378 5.2 13.8
#30 Turner, Kyle 30 146 274 .533 4.9 9.1
#21 Killough, Dustin 30 102 221 .462 3.4 7.4
#5 Lipscomb, Shawn 19 88 202 .436 4.6 10.6
#12 Matthews, Justin 30 81 191 .424 2.7 6.4
