2019-20 Men's Basketball Cumulative Statistics

Team Stats (14-13, 7-0)

Overall Team Statistics
Statistic Bob Jones Opponents
Scoring
Total Points 2175 2085
Points Per Game 80.6 77.2
Scoring Margin 3.3 --
Shooting
FG: Made-Attempted 799-1667 763-1670
FG: Percentage .479 .457
FG: Per Game 29.6 28.3
3PT: Made-Attempted 213-601 198-574
3PT: Percentage .354 .345
3PT: Per Game 7.9 7.3
FT: Made-Attempted 363-533 361-527
FT: Percentage .681 .685
FT: Per Game 13.4 13.4
Rebounding
Total 916 827
Per Game 33.9 30.6
Margin 3.3 --
Assists
Total 389 303
Per Game 14.4 11.2
Turnovers
Total 422 410
Per Game 15.6 15.2
Margin -0.4 --
Assist/Turnover Ratio 0.9 0.7
Points Off Turnovers 15.4 14.4
Steals
Total 227 181
Per Game 8.4 6.7
Blocks
Total 55 59
Per Game 2.0 2.2
Attendance
Total 9753 8835
Per Game 11-887 12-736

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
3 Ellenwood, Nate 27 25 836 31.0 137 356 .385 41 144 .285 80 96 .833 399 14.8 28 154 182 6.7 51 119 96 57 8
25 Barnhart, Jayson 27 13 568 21.0 130 234 .556 7 22 .318 46 68 .676 313 11.6 29 60 89 3.3 74 24 32 12 6
10 Dean, Devin 26 19 569 21.9 103 193 .534 14 39 .359 65 105 .619 287 11.0 29 42 71 2.7 49 39 50 15 4
15 Fuller, Daniel 26 3 398 15.3 72 153 .471 56 131 .427 14 25 .560 212 8.2 5 27 32 1.2 28 12 15 5 2
44 Norrington, Kendall 25 7 351 14.0 67 113 .593 0 2 .000 32 52 .615 164 6.6 33 62 95 3.8 32 9 30 6 6
1 McKennedy, Cam 27 22 788 29.2 67 133 .504 19 54 .352 23 40 .575 176 6.5 32 53 85 3.1 50 58 32 39 1
2 Cupples, Elijah 18 12 343 19.1 30 72 .417 18 49 .367 36 43 .837 114 6.3 5 21 26 1.4 36 25 22 6 0
11 Brush, Hayes 27 6 416 15.4 61 118 .517 16 37 .432 19 26 .731 161 6.0 31 42 73 2.7 35 36 38 21 9
22 Harwood, Chapman 25 2 329 13.2 43 99 .434 18 58 .310 14 20 .700 120 4.8 5 37 42 1.7 9 27 22 21 0
21 Allen, Jon 26 8 449 17.3 32 85 .376 19 49 .388 20 27 .741 101 3.9 30 48 78 3.0 56 33 34 25 14
02 Robinson, Trent 5 2 72 14.4 6 22 .273 3 11 .273 4 6 .667 19 3.8 4 3 7 1.4 4 1 8 0 0
23 Orr, Zachary 27 16 356 13.2 45 73 .616 0 1 .000 9 22 .409 97 3.6 27 52 79 2.9 41 8 28 18 4
21 Dickerson, Mark 9 0 26 2.9 3 6 .500 1 2 .500 0 0 .000 7 0.8 1 2 3 0.3 1 0 1 0 0
34 Bunton, Dustin 17 0 75 4.4 2 9 .222 0 3 .000 2 4 .500 6 0.4 4 5 9 0.5 5 2 4 2 1
TM Team 21 1 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 21 22 43 2.0 0 0 8 0 0  
5 Champion, Stone 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
50 Loucks, Jacob 3 0 6 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 3 3 1.0 1 0 1 0 0
Total 27 5582 206.7 798 1666 .479 212 602 .352 364 534 .682 2176 80.59 284 633 917 34.0 472 393 421 227 55
Opponents 27 5214 193.1 763 1670 .457 198 574 .345 361 527 .685 2085 77.22 242 585 827 30.6 450 303 408 181 59

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
3 Ellenwood, Nate 5 5 159 31.8 26 62 .419 7 20 .350 19 21 .905 78 15.6 4 34 38 7.6 4 16 3.2 12 15 0
2 Cupples, Elijah 4 3 94 23.5 15 27 .556 10 16 .625 21 24 .875 61 15.3 0 8 8 2.0 9 7 1.8 7 0 0
10 Dean, Devin 5 3 135 27.0 21 40 .525 3 8 .375 26 35 .743 71 14.2 5 13 18 3.6 7 12 2.4 9 6 2
25 Barnhart, Jayson 5 4 97 19.4 21 37 .568 0 1 .000 9 12 .750 51 10.2 4 13 17 3.4 8 3 0.6 7 3 2
1 McKennedy, Cam 5 3 303 60.6 18 25 .720 3 6 .500 6 9 .667 45 9.0 6 12 18 3.6 10 10 2.0 5 10 0
11 Brush, Hayes 5 2 102 20.4 19 30 .633 5 10 .500 4 5 .800 47 9.4 9 8 17 3.4 8 14 2.8 8 6 2
22 Harwood, Chapman 5 0 66 13.2 10 14 .714 5 7 .714 5 7 .714 30 6.0 2 4 6 1.2 0 4 0.8 5 4 0
44 Norrington, Kendall 3 1 34 11.3 5 9 .556 0 0 .000 3 4 .750 13 4.3 4 12 16 5.3 3 2 0.7 0 1 0
21 Allen, Jon 5 2 65 13.0 5 13 .385 2 7 .286 2 3 .667 14 2.8 7 7 14 2.8 11 4 0.8 4 5 0
15 Fuller, Daniel 5 0 33 6.6 5 11 .455 3 9 .333 1 3 .333 14 2.8 0 1 1 0.2 3 0 0.0 2 0 0
23 Orr, Zachary 5 2 59 11.8 4 10 .400 0 0 .000 1 2 .500 9 1.8 4 4 8 1.6 8 1 0.2 5 2 2
34 Bunton, Dustin 3 0 16 5.3 1 5 .200 0 1 .000 2 4 .500 4 1.3 2 2 4 1.3 1 1 0.3 1 2 0
5 Dickerson, Mark 3 0 10 3.3 1 2 .500 0 0 .000 0 0 .000 2 0.7 0 1 1 0.3 1 0 0.0 1 0 0
50 Loucks, Jacob 3 0 6 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 3 3 1.0 1 0 0.0 1 0 0
TM Team 4 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0  
Total 5 1179 235.8 151 285 .530 38 85 .447 99 129 .767 439 87.80 47 122 169 33.8 74 74 14.8 67 54 8
Opponents 5 994 198.8 126 306 .412 32 94 .340 60 83 .723 344 68.80 39 88 127 25.4 90 40 8.0 68 31 5

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
3 Ellenwood, Nate 27 25 836 137 356 .385 41 144 .285 80 96 .833 399 14.8
10 Dean, Devin 26 19 569 103 193 .534 14 39 .359 65 105 .619 287 11.0
25 Barnhart, Jayson 27 13 568 130 234 .556 7 22 .318 46 68 .676 313 11.6
15 Fuller, Daniel 26 3 398 72 153 .471 56 131 .427 14 25 .560 212 8.2
1 McKennedy, Cam 27 22 788 67 133 .504 19 54 .352 23 40 .575 176 6.5
2 Cupples, Elijah 18 12 343 30 72 .417 18 49 .367 36 43 .837 114 6.3
44 Norrington, Kendall 25 7 351 67 113 .593 0 2 .000 32 52 .615 164 6.6
11 Brush, Hayes 27 6 416 61 118 .517 16 37 .432 19 26 .731 161 6.0
22 Harwood, Chapman 25 2 329 43 99 .434 18 58 .310 14 20 .700 120 4.8
23 Orr, Zachary 27 16 356 45 73 .616 0 1 .000 9 22 .409 97 3.6
21 Allen, Jon 26 8 449 32 85 .376 19 49 .388 20 27 .741 101 3.9
02 Robinson, Trent 5 2 72 6 22 .273 3 11 .273 4 6 .667 19 3.8
34 Bunton, Dustin 17 0 75 2 9 .222 0 3 .000 2 4 .500 6 0.4
21 Dickerson, Mark 9 0 26 3 6 .500 1 2 .500 0 0 .000 7 0.8
50 Loucks, Jacob 3 0 6 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 27 5582 798 1666 .479 212 602 .352 364 534 .682 2176 80.59
Opponents 27 5214 763 1670 .457 198 574 .345 361 527 .685 2085 77.22

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
3 Ellenwood, Nate 27 31.0 .385 .285 .833 1.0 5.7 6.7 4.4 2.1 0.3 14.8
10 Dean, Devin 26 21.9 .534 .359 .619 1.1 1.6 2.7 1.5 0.6 0.2 11.0
25 Barnhart, Jayson 27 21.0 .556 .318 .676 1.1 2.2 3.3 0.9 0.4 0.2 11.6
15 Fuller, Daniel 26 15.3 .471 .427 .560 0.2 1.0 1.2 0.5 0.2 0.1 8.2
1 McKennedy, Cam 27 29.2 .504 .352 .575 1.2 2.0 3.1 2.1 1.4 0.0 6.5
2 Cupples, Elijah 18 19.1 .417 .367 .837 0.3 1.2 1.4 1.4 0.3 0.0 6.3
44 Norrington, Kendall 25 14.0 .593 .000 .615 1.3 2.5 3.8 0.4 0.2 0.2 6.6
11 Brush, Hayes 27 15.4 .517 .432 .731 1.1 1.6 2.7 1.3 0.8 0.3 6.0
22 Harwood, Chapman 25 13.2 .434 .310 .700 0.2 1.5 1.7 1.1 0.8 0.0 4.8
23 Orr, Zachary 27 13.2 .616 .000 .409 1.0 1.9 2.9 0.3 0.7 0.1 3.6
21 Allen, Jon 26 17.3 .376 .388 .741 1.2 1.8 3.0 1.3 1.0 0.5 3.9
02 Robinson, Trent 5 14.4 .273 .273 .667 0.8 0.6 1.4 0.2 0.0 0.0 3.8
34 Bunton, Dustin 17 4.4 .222 .000 .500 0.2 0.3 0.5 0.1 0.1 0.1 0.4
21 Dickerson, Mark 9 2.9 .500 .500 .000 0.1 0.2 0.3 0.0 0.0 0.0 0.8
50 Loucks, Jacob 3 2.0 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
Total 27 206.7 .479 .352 .682 10.5 23.4 34.0 14.6 8.4 2.0 80.59
Opponents 27 193.1 .457 .345 .685 9.0 21.7 30.6 11.2 6.7 2.2 77.22

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Johnson University Tennessee 11/02/19 81-84 L 28-78 .359 11-34 .324 14-15 .933 14 27 41 41.0 20 15 18 2 8 81 81.0
at South Carolina State Bulldogs 11/08/19 64-79 L 25-69 .362 11-32 .344 3-5 .600 12 18 30 35.5 17 3 8 0 0 64 72.5
at Oglethorpe 11/15/19 75-63 W 28-57 .491 10-18 .556 9-14 .643 8 27 35 35.3 21 13 20 0 12 75 73.3
at Berry 11/16/19 68-81 L 25-56 .446 8-19 .421 10-19 .526 11 16 27 33.3 21 13 19 2 12 68 72.0
at Brevard 11/19/19 80-78 W 31-57 .544 5-18 .278 13-19 .684 7 22 29 32.4 18 14 15 5 7 80 73.6
at Huntingdon 11/22/19 89-92 L 34-60 .567 14-32 .438 7-10 .700 6 25 31 32.2 22 21 22 2 2 89 76.2
at LaGrange 11/23/19 72-85 L 30-66 .455 7-22 .318 5-15 .333 17 18 35 32.6 18 18 17 3 10 72 75.6
vs Brevard 12/03/19 73-66 W 23-51 .451 5-18 .278 22-27 .815 11 35 46 34.3 11 10 26 4 13 73 75.3
at Trinity Baptist 12/07/19 78-55 W 27-51 .529 5-11 .455 19-27 .704 13 28 41 35.0 17 11 12 2 11 78 75.6
vs Warren Wilson 12/10/19 105-83 W 41-67 .612 8-22 .364 15-20 .750 9 24 33 34.8 24 27 14 3 13 105 78.5
vs Clinton College 12/13/19 88-72 W 30-65 .462 7-28 .250 19-32 .594 16 23 39 35.2 18 17 25 2 8 88 79.4
at Gardner-Webb 12/19/19 70-94 L 25-55 .455 9-25 .360 11-17 .647 5 20 25 34.3 17 15 19 1 8 70 78.6
at USC Upstate 12/21/19 74-92 L 24-52 .462 9-19 .474 17-22 .773 7 24 31 34.1 17 14 19 1 4 74 78.2
vs Grace Christian (Mich.) 01/09/20 78-91 L 30-57 .526 11-29 .379 7-11 .636 13 14 27 33.6 10 12 16 4 6 78 78.2
at Welch College 01/10/20 82-59 W 35-63 .556 6-18 .333 4-5 .800 8 19 27 33.1 11 14 13 3 5 82 78.5
at Johnson University (FL) 01/11/20 82-80 W 30-45 .667 7-11 .636 17-19 .895 6 19 25 32.6 7 13 17 0 7 84 78.8
vs Pensacola Christian 01/17/20 111-79 W 36-62 .581 10-23 .435 29-31 .935 9 24 33 32.6 17 16 12 2 10 111 80.7
vs Toccoa Falls 01/21/20 91-65 W 32-63 .508 8-20 .400 19-23 .826 11 28 39 33.0 18 20 15 2 12 91 81.3
vs Johnson University Tennessee 01/24/20 67-89 L 26-57 .456 9-20 .450 6-14 .429 6 17 23 32.5 18 17 9 0 6 67 80.5
at Erskine 01/30/20 100-108 L 38-72 .528 8-28 .286 16-19 .842 11 18 29 32.3 22 12 9 0 6 100 81.5
at Pensacola Christian College 02/08/20 84-59 W 33-78 .423 5-22 .227 13-22 .591 19 33 52 33.2 16 22 16 5 11 84 81.6
vs North Greenville 02/11/20 76-87 L 27-60 .450 5-21 .238 17-23 .739 10 21 31 33.1 19 14 14 1 4 76 81.4
vs Erskine 02/13/20 74-88 L 29-72 .403 5-26 .192 11-20 .550 11 25 36 33.3 21 10 18 4 11 74 81.0
at Toccoa Falls 02/17/20 77-64 W 27-59 .458 5-19 .263 18-32 .563 12 20 32 33.2 18 9 11 2 11 77 80.9
vs Trinity Baptist 02/22/20 75-62 W 26-64 .406 8-20 .400 15-29 .517 8 23 31 33.1 15 14 11 2 14 75 80.6
vs Southeastern Bible 02/28/20 94-59 W 34-72 .472 8-27 .296 18-26 .692 13 32 45 33.6 18 15 14 1 13 94 81.2
vs Johnson (FL) 02/29/20 66-68 L 24-58 .414 8-20 .400 10-18 .556 11 33 44 34.0 21 14 12 2 3 66 80.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Johnson University Tennessee 11/02/19 84-81 W 27-62 .435 6-15 .400 24-26 .923 10 35 45 45.0 16 11 19 3 8 84 84.0
South Carolina State Bulldogs 11/08/19 79-64 W 27-52 .519 7-14 .500 18-23 .783 11 33 44 44.5 7 2 13 0 0 79 81.5
Oglethorpe 11/15/19 63-75 L 22-50 .440 7-24 .292 12-17 .706 4 24 28 39.0 19 11 22 7 11 63 75.3
Berry 11/16/19 81-68 W 27-44 .614 11-19 .579 16-22 .727 4 24 28 36.3 15 17 22 2 6 81 76.8
Brevard 11/19/19 78-80 L 30-58 .517 10-23 .435 8-13 .615 8 20 28 34.6 18 20 18 5 6 78 77.0
Huntingdon 11/22/19 92-89 W 34-60 .567 7-17 .412 17-24 .708 5 20 25 33.0 11 18 15 0 8 92 79.5
LaGrange 11/23/19 85-72 W 32-65 .492 8-20 .400 13-16 .813 17 25 42 34.3 17 16 18 3 7 85 80.3
Brevard 12/03/19 66-73 L 25-74 .338 10-34 .294 6-12 .500 16 20 36 34.5 20 15 19 3 18 66 78.5
Trinity Baptist 12/07/19 55-78 L 19-53 .358 6-15 .400 11-19 .579 6 16 22 33.1 20 6 13 2 5 55 75.9
Warren Wilson 12/10/19 83-105 L 32-71 .451 4-14 .286 15-22 .682 13 17 30 32.8 16 8 16 1 8 83 76.6
Clinton College 12/13/19 72-88 L 25-66 .379 7-47 .149 15-23 .652 9 18 27 32.3 23 5 18 1 6 72 76.2
Gardner-Webb 12/19/19 94-70 W 34-69 .493 12-32 .375 14-21 .667 17 26 43 33.2 12 23 14 5 10 94 77.7
USC Upstate 12/21/19 92-74 W 36-70 .514 7-21 .333 13-20 .650 14 22 36 33.4 20 18 9 4 11 92 78.8
Grace Christian (Mich.) 01/09/20 91-78 W 38-64 .594 7-17 .412 8-13 .615 6 14 20 32.4 13 8 8 1 5 91 79.6
Welch College 01/10/20 59-82 L 22-54 .407 8-20 .400 7-14 .500 7 12 19 31.5 11 4 25 1 9 59 78.3
Johnson University (FL) 01/11/20 80-82 L 33-70 .471 5-16 .313 12-14 .857 8 15 23 31.0 10 5 5 1 5 83 78.6
Pensacola Christian 01/17/20 79-111 L 26-64 .406 11-30 .367 16-19 .842 11 13 24 30.6 17 7 18 1 7 79 78.6
Toccoa Falls 01/21/20 65-91 L 24-59 .407 3-18 .167 14-19 .737 7 18 25 30.3 20 12 13 1 7 65 77.8
Johnson University Tennessee 01/24/20 89-67 W 31-54 .574 10-21 .476 17-20 .850 4 24 28 30.2 12 12 8 2 3 89 78.4
Erskine 01/30/20 108-100 W 40-64 .625 11-22 .500 17-26 .654 11 26 37 30.5 21 23 12 5 2 108 79.9
Pensacola Christian College 02/08/20 59-84 L 23-67 .343 7-29 .241 6-11 .545 9 26 35 30.7 15 9 23 5 4 59 78.9
North Greenville 02/11/20 87-76 W 28-63 .444 11-29 .379 20-25 .800 10 20 30 30.7 21 13 6 2 8 87 79.3
Erskine 02/13/20 88-74 W 32-73 .438 7-18 .389 17-30 .567 9 27 36 30.9 15 6 15 0 5 88 79.7
Toccoa Falls 02/17/20 64-77 L 24-51 .471 2-11 .182 14-19 .737 4 24 28 30.8 20 14 17 1 6 64 79.0
Trinity Baptist 02/22/20 62-75 L 24-60 .400 7-15 .467 7-12 .583 7 26 33 30.9 23 10 19 0 7 62 78.3
Southeastern Bible 02/28/20 59-94 L 23-75 .307 2-16 .125 11-27 .407 11 17 28 30.8 22 3 16 2 8 59 77.6
Johnson (FL) 02/29/20 68-66 W 25-58 .431 5-17 .294 13-20 .650 4 23 27 30.6 16 7 7 1 1 68 77.2

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Johnson University Tennessee 11/02/19 81-84 -3 28-78/27-62 .359/.435 11-34/6-15 .324/.400 14-15/24-26 .933-.923 41/45 -4 15/11 18/19 2/3 8/8 20/16
South Carolina State Bulldogs 11/08/19 64-79 -15 25-69/27-52 .362/.519 11-32/7-14 .344/.500 3-5/18-23 .600-.783 30/44 -14 3/2 8/13 0/0 0/0 17/7
Oglethorpe 11/15/19 75-63 12 28-57/22-50 .491/.440 10-18/7-24 .556/.292 9-14/12-17 .643-.706 35/28 7 13/11 20/22 0/7 12/11 21/19
Berry 11/16/19 68-81 -13 25-56/27-44 .446/.614 8-19/11-19 .421/.579 10-19/16-22 .526-.727 27/28 -1 13/17 19/22 2/2 12/6 21/15
Brevard 11/19/19 80-78 2 31-57/30-58 .544/.517 5-18/10-23 .278/.435 13-19/8-13 .684-.615 29/28 1 14/20 15/18 5/5 7/6 18/18
Huntingdon 11/22/19 89-92 -3 34-60/34-60 .567/.567 14-32/7-17 .438/.412 7-10/17-24 .700-.708 31/25 6 21/18 22/15 2/0 2/8 22/11
LaGrange 11/23/19 72-85 -13 30-66/32-65 .455/.492 7-22/8-20 .318/.400 5-15/13-16 .333-.813 35/42 -7 18/16 17/18 3/3 10/7 18/17
Brevard 12/03/19 73-66 7 23-51/25-74 .451/.338 5-18/10-34 .278/.294 22-27/6-12 .815-.500 46/36 10 10/15 26/19 4/3 13/18 11/20
Trinity Baptist 12/07/19 78-55 23 27-51/19-53 .529/.358 5-11/6-15 .455/.400 19-27/11-19 .704-.579 41/22 19 11/6 12/13 2/2 11/5 17/20
Warren Wilson 12/10/19 105-83 22 41-67/32-71 .612/.451 8-22/4-14 .364/.286 15-20/15-22 .750-.682 33/30 3 27/8 14/16 3/1 13/8 24/16
Clinton College 12/13/19 88-72 16 30-65/25-66 .462/.379 7-28/7-47 .250/.149 19-32/15-23 .594-.652 39/27 12 17/5 25/18 2/1 8/6 18/23
Gardner-Webb 12/19/19 70-94 -24 25-55/34-69 .455/.493 9-25/12-32 .360/.375 11-17/14-21 .647-.667 25/43 -18 15/23 19/14 1/5 8/10 17/12
USC Upstate 12/21/19 74-92 -18 24-52/36-70 .462/.514 9-19/7-21 .474/.333 17-22/13-20 .773-.650 31/36 -5 14/18 19/9 1/4 4/11 17/20
Grace Christian (Mich.) 01/09/20 78-91 -13 30-57/38-64 .526/.594 11-29/7-17 .379/.412 7-11/8-13 .636-.615 27/20 7 12/8 16/8 4/1 6/5 10/13
Welch College 01/10/20 82-59 23 35-63/22-54 .556/.407 6-18/8-20 .333/.400 4-5/7-14 .800-.500 27/19 8 14/4 13/25 3/1 5/9 11/11
Johnson University (FL) 01/11/20 82-80 2 30-45/33-70 .667/.471 7-11/5-16 .636/.313 17-19/12-14 .895-.857 25/23 2 13/5 17/5 0/1 7/5 7/10
Pensacola Christian 01/17/20 111-79 32 36-62/26-64 .581/.406 10-23/11-30 .435/.367 29-31/16-19 .935-.842 33/24 9 16/7 12/18 2/1 10/7 17/17
Toccoa Falls 01/21/20 91-65 26 32-63/24-59 .508/.407 8-20/3-18 .400/.167 19-23/14-19 .826-.737 39/25 14 20/12 15/13 2/1 12/7 18/20
Johnson University Tennessee 01/24/20 67-89 -22 26-57/31-54 .456/.574 9-20/10-21 .450/.476 6-14/17-20 .429-.850 23/28 -5 17/12 9/8 0/2 6/3 18/12
Erskine 01/30/20 100-108 -8 38-72/40-64 .528/.625 8-28/11-22 .286/.500 16-19/17-26 .842-.654 29/37 -8 12/23 9/12 0/5 6/2 22/21
Pensacola Christian College 02/08/20 84-59 25 33-78/23-67 .423/.343 5-22/7-29 .227/.241 13-22/6-11 .591-.545 52/35 17 22/9 16/23 5/5 11/4 16/15
North Greenville 02/11/20 76-87 -11 27-60/28-63 .450/.444 5-21/11-29 .238/.379 17-23/20-25 .739-.800 31/30 1 14/13 14/6 1/2 4/8 19/21
Erskine 02/13/20 74-88 -14 29-72/32-73 .403/.438 5-26/7-18 .192/.389 11-20/17-30 .550-.567 36/36 0 10/6 18/15 4/0 11/5 21/15
Toccoa Falls 02/17/20 77-64 13 27-59/24-51 .458/.471 5-19/2-11 .263/.182 18-32/14-19 .563-.737 32/28 4 9/14 11/17 2/1 11/6 18/20
Trinity Baptist 02/22/20 75-62 13 26-64/24-60 .406/.400 8-20/7-15 .400/.467 15-29/7-12 .517-.583 31/33 -2 14/10 11/19 2/0 14/7 15/23
Southeastern Bible 02/28/20 94-59 35 34-72/23-75 .472/.307 8-27/2-16 .296/.125 18-26/11-27 .692-.407 45/28 17 15/3 14/16 1/2 13/8 18/22
Johnson (FL) 02/29/20 66-68 -2 24-58/25-58 .414/.431 8-20/5-17 .400/.294 10-18/13-20 .556-.650 44/27 17 14/7 12/7 2/1 3/1 21/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 110 Pensacola Christian (01/17/20)
FIELD GOALS MADE 41 Warren Wilson (12/10/19)
FIELD GOAL ATTEMPTS 78 Johnson University Tennessee (11/02/19); Pensacola Christian College (02/08/20)
3 PT FIELD GOALS MADE 14 Huntingdon (11/22/19)
3 PT FG ATTEMPTS 34 Johnson University Tennessee (11/02/19)
FREE THROWS MADE 28 Pensacola Christian (01/17/20)
FREE THROW ATTEMPTS 32 Clinton College (12/13/19); Toccoa Falls (02/17/20)
REBOUNDS 52 Pensacola Christian College (02/08/20)
ASSISTS 27 Warren Wilson (12/10/19)
STEALS 14 Trinity Baptist (02/22/20)
BLOCKED SHOTS 5 Brevard (11/19/19); Pensacola Christian College (02/08/20)
TURNOVERS 26 Brevard (12/03/19); Clinton College (12/13/19)
FOULS 24 Warren Wilson (12/10/19)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 34 Elijah Cupples Pensacola Christian (01/17/20)
FIELD GOALS MADE 11 Jayson Barnhart Brevard (11/19/19)
FIELD GOAL ATTEMPTS 19 Jayson Barnhart Johnson University Tennessee (11/02/19)
3 PT FIELD GOALS MADE 7 Daniel Fuller; Elijah Cupples Grace Christian (Mich.) (01/09/20); Pensacola Christian (01/17/20)
3 PT FG ATTEMPTS 16 Daniel Fuller South Carolina State Bulldogs (11/08/19)
FREE THROWS MADE 10 Nate Ellenwood Brevard (12/03/19)
FREE THROW ATTEMPTS 11 Devin Dean Erskine (02/13/20)
REBOUNDS 11 Nate Ellenwood; Kendall Norrington Trinity Baptist (02/22/20); Pensacola Christian College (02/08/20)
ASSISTS 9 Nate Ellenwood Warren Wilson (12/10/19)
STEALS 5 Nate Ellenwood Oglethorpe (11/15/19); Trinity Baptist (12/07/19)
BLOCKED SHOTS 2 Jon Allen; Hayes Brush; Nate Ellenwood Brevard (12/03/19); Warren Wilson (12/10/19); Grace Christian (Mich.) (01/09/20); Berry (11/16/19); Brevard (11/19/19); LaGrange (11/23/19); Welch College (01/10/20); Pensacola Christian College (02/08/20)
TURNOVERS 8 Nate Ellenwood Brevard (12/03/19); Clinton College (12/13/19)
FOULS 5 Jon Allen; Jayson Barnhart; Zachary Orr; Nate Ellenwood; Elijah Cupples Warren Wilson (12/10/19); Clinton College (12/13/19); Erskine (02/13/20); Berry (11/16/19); Erskine (01/30/20)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#3 Ellenwood, Nate 27 399 14.8
#25 Barnhart, Jayson 27 313 11.6
#10 Dean, Devin 26 287 11.0
#15 Fuller, Daniel 26 212 8.2
#1 McKennedy, Cam 27 176 6.5
#44 Norrington, Kendall 25 164 6.6
#11 Brush, Hayes 27 161 6.0
#22 Harwood, Chapman 25 120 4.8
#2 Cupples, Elijah 18 114 6.3
#21 Allen, Jon 26 101 3.9
#23 Orr, Zachary 27 97 3.6
#02 Robinson, Trent 5 19 3.8
#21 Dickerson, Mark 9 7 0.8
#34 Bunton, Dustin 17 6 0.4

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#3 Ellenwood, Nate 27 137 356 .385 5.1 13.2
#25 Barnhart, Jayson 27 130 234 .556 4.8 8.7
#10 Dean, Devin 26 103 193 .534 4.0 7.4
#15 Fuller, Daniel 26 72 153 .471 2.8 5.9
#1 McKennedy, Cam 27 67 133 .504 2.5 4.9
#44 Norrington, Kendall 25 67 113 .593 2.7 4.5
#11 Brush, Hayes 27 61 118 .517 2.3 4.4
#23 Orr, Zachary 27 45 73 .616 1.7 2.7
#22 Harwood, Chapman 25 43 99 .434 1.7 4.0
#21 Allen, Jon 26 32 85 .376 1.2 3.3
#2 Cupples, Elijah 18 30 72 .417 1.7 4.0
#02 Robinson, Trent 5 6 22 .273 1.2 4.4
#21 Dickerson, Mark 9 3 6 .500 0.3 0.7
#34 Bunton, Dustin 17 2 9 .222 0.1 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#15 Fuller, Daniel 26 56 131 .427 2.2 5.0
#3 Ellenwood, Nate 27 41 144 .285 1.5 5.3
#21 Allen, Jon 26 19 49 .388 0.7 1.9
#1 McKennedy, Cam 27 19 54 .352 0.7 2.0
#2 Cupples, Elijah 18 18 49 .367 1.0 2.7
#22 Harwood, Chapman 25 18 58 .310 0.7 2.3
#11 Brush, Hayes 27 16 37 .432 0.6 1.4
#10 Dean, Devin 26 14 39 .359 0.5 1.5
#25 Barnhart, Jayson 27 7 22 .318 0.3 0.8
#02 Robinson, Trent 5 3 11 .273 0.6 2.2
#21 Dickerson, Mark 9 1 2 .500 0.1 0.2
#34 Bunton, Dustin 17 0 3 .000 0.0 0.2
#44 Norrington, Kendall 25 0 2 .000 0.0 0.1
#23 Orr, Zachary 27 0 1 .000 0.0 0.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#3 Ellenwood, Nate 27 80 96 .833 3.0 3.6
#10 Dean, Devin 26 65 105 .619 2.5 4.0
#25 Barnhart, Jayson 27 46 68 .676 1.7 2.5
