Clearwater Christian (66, 3-10) vs Bob Jones University (79, 7-10)

Box Score

Bob Jones University logo
79
vs
66
Clearwater Christian logo
7-10
3-10
Team Score By Half
Team 1 2 Total F Records
Winner BJU Bob Jones University 33 46 79 7-10
CCC Clearwater Christian 22 44 66 3-10

Bob Jones University 79

Bob Jones University 79
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
22 22 Tompkins, Hannah * 23 7-9 7-9 2-4 0-2 2 0 5 1 0 3 23
23 23 Jeffcott, Kendra * 21 6-14 0-1 1-2 4-4 8 1 1 2 1 1 13
25 25 Ford, Maggi * 16 4-11 2-9 2-2 0-2 2 3 5 3 0 2 12
34 34 Delaney, Brianna * 18 3-9 0-0 0-1 4-7 11 2 0 1 0 0 6
15 15 Wright, Julia * 18 1-6 0-3 0-0 2-4 6 1 3 1 0 4 2
11 11 Hoefler, Kourtney 28 5-7 0-0 1-4 5-2 7 4 1 2 0 1 11
3 3 Pack, Chalice 15 1-3 1-2 1-2 0-0 0 0 1 0 0 0 4
12 12 Brunson, Sha'Ron 15 1-4 1-4 0-0 1-3 4 1 1 0 0 0 3
5 5 Henry, Faith 11 1-1 1-1 0-0 0-0 0 1 1 0 0 0 3
24 24 Gleed, Bridgette 18 1-1 0-0 0-1 1-0 1 0 1 0 0 0 2
4 4 Conover, Abby 17 0-1 0-1 0-0 1-0 1 1 0 4 0 0 0
Totals - 200 30-66 12-30 7-16 18-24 42 14 19 14 1 11 79
Team Summary FG 3PT FT
First Half 0-0 0-0 0-0
0.00% 0.00% 0.00%
Second Half 0-0 0-0 0-0
0.00% 0.00% 0.00%
Total 30-66 12-30 7-16
45.5% 40.0% 43.8%
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 0 Largest Lead: - -

Clearwater Christian 66

Clearwater Christian 66
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
22 22 Hallie Linville * 37 11-31 4-12 9-10 3-9 12 4 6 6 1 2 35
14 14 Liz Jenkins * 40 9-14 5-9 0-0 0-2 2 0 0 1 0 0 23
21 21 Shelby Walker * 33 0-2 0-2 3-4 0-2 2 5 1 3 0 0 3
31 31 Naomi Reed * 0 1-3 0-1 0-0 2-0 2 0 0 0 0 0 2
30 30 Anneliese Anderson * 32 0-4 0-1 0-0 1-4 5 2 0 3 0 1 0
33 33 Ariana Taylor 15 0-0 0-0 2-2 0-0 0 0 0 0 0 0 2
20 20 Hanna Glaze 19 0-0 0-0 1-1 0-0 0 0 0 0 0 0 1
24 24 Brittany Smith 24 0-0 0-0 0-0 1-2 3 1 0 0 0 0 0
Totals - 200 21-54 9-25 15-17 7-19 26 12 7 13 1 3 66
Team Summary FG 3PT FT
First Half 0-0 0-0 0-0
0.00% 0.00% 0.00%
Second Half 0-0 0-0 0-0
0.00% 0.00% 0.00%
Total 21-54 9-25 15-17
38.9% 36.0% 88.2%
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 0 Largest Lead: - -

1st Half Box Score

Bob Jones University 33

Bob Jones University 33
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
22 22 Tompkins, Hannah 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Jeffcott, Kendra 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
25 25 Ford, Maggi 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 Delaney, Brianna 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Wright, Julia 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Hoefler, Kourtney 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Pack, Chalice 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Brunson, Sha'Ron 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Henry, Faith 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Gleed, Bridgette 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 Conover, Abby 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Clearwater Christian 22

Clearwater Christian 22
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
22 22 Hallie Linville 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 Liz Jenkins 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Shelby Walker 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
31 31 Naomi Reed 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 Anneliese Anderson 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Ariana Taylor 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Hanna Glaze 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Brittany Smith 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

2nd Half Box Score

Bob Jones University 46

Bob Jones University 46
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
22 22 Tompkins, Hannah 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Jeffcott, Kendra 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
25 25 Ford, Maggi 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 Delaney, Brianna 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Wright, Julia 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Hoefler, Kourtney 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Pack, Chalice 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Brunson, Sha'Ron 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Henry, Faith 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Gleed, Bridgette 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 Conover, Abby 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Clearwater Christian 44

Clearwater Christian 44
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
22 22 Hallie Linville 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 Liz Jenkins 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Shelby Walker 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
31 31 Naomi Reed 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 Anneliese Anderson 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Ariana Taylor 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Hanna Glaze 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Brittany Smith 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Play By Play

Play By Play - 1st Half
Time Remaining BJU Away Team Score Play Team Indicator Home Team Score CCC
Play By Play - 2nd Half
Time Remaining BJU Away Team Score Play Team Indicator Home Team Score CCC

Play Analysis

Points Off Turnovers
Team 1 2 Total
Bob Jones University 0 0 0
Clearwater Christian 0 0 0
0
0
2nd Chance Points
Team 1 2 Total
Bob Jones University 0 0 0
Clearwater Christian 0 0 0
0
0
Bench Points
Team 1 2 Total
Bob Jones University 0 0 0
Clearwater Christian 0 0 0
0
0
Lead Gained By
Team 1 2 Total
Bob Jones University 0 0 0
Clearwater Christian 0 0 0
0
0
Points in Paint
Team 1 2 Total
Bob Jones University 0 0 0
Clearwater Christian 0 0 0
0
0
Fast Break Points
Team 1 2 Total
Bob Jones University 0 0 0
Clearwater Christian 0 0 0
0
0
Score Tied By
Team 1 2 Total
Bob Jones University 0 0 0
Clearwater Christian 0 0 0
0
0