Northern Virginia Community College () -VS- Bob Jones University ()

Box Score

Northern Virginia Community College logo
0
vs
Bob Jones University logo
3

Northern Virginia Community College ()
-VS-
Bob Jones University ()

Team Score By Period
Team 1 2 3
Northern Virginia Community College NOVA 17 18 19
Winner Bob Jones University BJU 25 25 25
Date:
10/7/2017
Time:
3:00 p.m.
Site:
Hickory, NC ()
Attendance:
24
Officials
1st Referee: 0
2nd Referee: 0
Scorer: 0
VIEW
Match History vs Northern Virginia Community College

Match Details

Game Statistics By Set
Set Northern Virginia Community College Bob Jones University
K E TA % K E TA %
Set #1 9 9 50 .000 9 7 50 .040
Set #2 8 4 36 .111 16 3 41 .317
Set #3 8 7 36 .028 10 5 33 .152
Total 25 20 122 .041 35 15 124 .161
Team Statistical Comparison
Statistic Team Comparison
NOVA - BJU
Points
26.0
15.5
Kills
28
35
Aces
2
7
Blocks
2
9
Assists
22
35
Digs
56
77

Game Leaders

NOVA - Leaders
Statistic Leaders
Kills Tiara Jones (6), Star Mebane-Uriarte (6), Nikola Knapova (4)
Aces Sarah Halverson (1), Symone Jenkins (1)
Blocks
Assists Sarah Abisourour (21), Katy Garrity (1)
Digs Katy Garrity (20), Symone Jenkins (12), Nikola Knapova (8)
BJU - Leaders
Statistic Leaders
Kills Williams, Rachel (10), Gaston, Laura (10), Jarvis, Erin (7)
Aces Annand, Brittany (2), Johnson, Lauren (2), Gaston, Laura (2)
Blocks
Assists Williams, Rachel (18), Annand, Brittany (16), Jarvis, Erin (1)
Digs Walker, Saleena (38), Williams, Rachel (17), Annand, Brittany (7)

Individual Statistics

Northern Virginia Community College

NOVA - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Tiara Jones 3 6 3 16 .188 0 0 0 0 0-0 2 0 2 0 0 0 0.0
3 3 Jessica Harris 3 2 4 17 -.118 0 0 0 0 0-0 0 0 0 5 0 2 8.0
4 4 Sarah Halverson 3 0 0 3 .000 0 0 1 2 1-2 0 0 0 4 0 0 2.0
7 7 Nikola Knapova 3 4 5 33 -.030 0 0 0 0 0-0 0 0 0 8 0 0 1.0
10 10 Katy Garrity 3 0 0 3 .000 1 0 0 0 0-0 0 0 0 20 3 2 0.0
11 11 Symone Jenkins 3 1 0 5 .200 0 0 1 0 1-0 0 0 0 12 0 0 0.0
13 13 Lauren Havill 3 3 1 11 .182 0 0 0 0 0-0 0 0 0 1 0 0 2.0
14 14 Stephanie Burns 3 3 1 11 .182 0 4 0 0 0-0 0 0 1 0 0 0 3.0
17 17 Star Mebane-Uriarte 3 6 3 12 .250 0 0 0 0 0-0 0 0 1 1 0 1 0.0
18 18 Sarah Abisourour 3 3 1 15 .133 21 0 0 0 0-0 0 0 2 4 2 0 6.0
9 9 Miya Brinkley 2 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 2 4.0
TM TM TEAM 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 3.0
Totals 28 18 126 .079 22 4 2 2 2-2 2 0 6 56 5 7 26
NOVA - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Tiara Jones 3 2 0 2 0 0 0 0.0
3 3 Jessica Harris 3 0 0 0 5 0 2 8.0
4 4 Sarah Halverson 3 0 0 0 4 0 0 2.0
7 7 Nikola Knapova 3 0 0 0 8 0 0 1.0
10 10 Katy Garrity 3 0 0 0 20 3 2 0.0
11 11 Symone Jenkins 3 0 0 0 12 0 0 0.0
13 13 Lauren Havill 3 0 0 0 1 0 0 2.0
14 14 Stephanie Burns 3 0 0 1 0 0 0 3.0
17 17 Star Mebane-Uriarte 3 0 0 1 1 0 1 0.0
18 18 Sarah Abisourour 3 0 0 2 4 2 0 6.0
9 9 Miya Brinkley 2 0 0 0 1 0 2 4.0
TM TM TEAM 0 0 0 0 0 0 0 3.0
Totals 2 0 6 56 5 7 26

Bob Jones University

BJU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Williams, Rachel 3 10 1 24 .375 18 0 1 0 1-0 1 0 0 17 0 0 2.0
4 4 Annand, Brittany 3 4 2 17 .118 16 0 2 1 2-1 3 2 0 7 5 0 1.0
5 5 Johnson, Lauren 3 0 0 0 0 0 0 2 1 2-1 0 0 0 7 0 2 2.5
8 8 Walker, Saleena 3 1 1 5 .000 0 0 0 1 0-1 0 0 0 38 0 0 0.0
9 9 Ring, Katherine 3 1 0 7 .143 0 0 0 0 0-0 1 3 3 0 0 0 0.0
10 10 Mukenschnabl, Lauren 3 0 1 7 -.143 0 0 0 1 0-1 0 0 0 5 0 0 10.0
12 12 Elliott, Marjorie 3 2 1 12 .083 0 0 0 0 0-0 0 1 0 0 0 0 0.0
14 14 Jarvis, Erin 3 7 5 26 .077 1 0 0 0 0-0 0 0 1 0 0 0 0.0
16 16 Gaston, Laura 3 10 4 26 .231 0 0 2 0 2-0 1 0 3 3 1 0 0.0
TM TM TEAM 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 35 15 124 .161 35 0 7 4 7-4 6 6 7 77 6 2 15.5
BJU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Williams, Rachel 3 1 0 0 17 0 0 2.0
4 4 Annand, Brittany 3 3 2 0 7 5 0 1.0
5 5 Johnson, Lauren 3 0 0 0 7 0 2 2.5
8 8 Walker, Saleena 3 0 0 0 38 0 0 0.0
9 9 Ring, Katherine 3 1 3 3 0 0 0 0.0
10 10 Mukenschnabl, Lauren 3 0 0 0 5 0 0 10.0
12 12 Elliott, Marjorie 3 0 1 0 0 0 0 0.0
14 14 Jarvis, Erin 3 0 0 1 0 0 0 0.0
16 16 Gaston, Laura 3 1 0 3 3 1 0 0.0
TM TM TEAM 0 0 0 0 0 0 0 0.0
Totals 6 6 7 77 6 2 15.5