Bob Jones University (15-12) -VS- Trinity Baptist (1-12)

Box Score

Bob Jones University logo
3
vs
Trinity Baptist logo
0

Bob Jones University (15-12)
-VS-
Trinity Baptist (1-12)

Team Score By Period
Team 1 2 3
Winner Bob Jones University BJU 25 25 25
Trinity Baptist TRI 13 13 23
Date:
10/21/2017
Time:
12:00 p.m.
Site:
Jacksonville, FL ()
Attendance:
37
VIEW
Match History vs Trinity Baptist

Match Details

Game Statistics By Set
Set Bob Jones University Trinity Baptist
K E TA % K E TA %
Set #1 8 2 26 .231 22 6 0 Infinity
Set #2 12 5 31 .226 18 4 4 3.500
Set #3 17 4 45 .289 3 2 9 .111
Total 37 11 102 .255 43 12 13 2.385
Team Statistical Comparison
Statistic Team Comparison
BJU - TRI
Points
52.0
49.0
Kills
38
42
Aces
8
5
Blocks
6
2
Assists
36
65
Digs
73
19

Game Leaders

TRI - Leaders
Statistic Leaders
Kills Jennifer Kelnhofer (25), Jessica Silva (11), Crystal Levelle (4)
Aces Crystal Levelle (3), Natalia Lopez (1), Ashley Simmons (1)
Blocks Crystal Levelle (2)
Assists Natalia Lopez (25), Jennifer Kelnhofer (20), Jessica Silva (11)
Digs Jessica Silva (6), Natalia Lopez (5), Jennifer Kelnhofer (4)

Individual Statistics

Bob Jones University (15-12)

BJU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Williams, Rachel 3 6 0 18 .333 4 0 2 0 2-0 0 2 0 2 0 1 9.0
5 5 Johnson, Lauren 3 1 0 3 .333 0 0 1 0 1-0 0 0 0 9 0 1 2.0
6 6 Vosburgh, Isabel 3 3 2 8 .125 2 0 0 1 0-1 0 0 0 1 0 0 3.0
7 7 Vosburgh, Olivia 3 0 0 3 .000 15 0 3 0 3-0 0 0 0 4 2 0 3.0
8 8 Walker, Saleena 3 1 2 9 -.111 2 0 1 1 1-1 0 0 0 25 0 0 2.0
9 9 Ring, Katherine 3 7 2 15 .333 0 0 0 0 0-0 3 1 1 2 0 1 10.5
14 14 Jarvis, Erin 3 5 1 12 .333 0 0 1 0 1-0 0 0 0 9 0 0 6.0
16 16 Gaston, Laura 3 13 1 20 .600 0 0 0 1 0-1 0 1 1 0 0 0 13.5
1 1 Sitton, Morghanne 2 0 1 2 -.500 0 0 0 0 0-0 1 0 0 1 0 1 1.0
3 3 Sitton, Jillian 2 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 1 0.0
4 4 Annand, Brittany 2 0 1 5 -.200 13 0 0 2 0-2 0 0 0 8 1 0 0.0
10 10 Mukenschnabl, Lauren 2 0 0 2 .000 0 0 0 0 0-0 0 0 0 7 0 0 0.0
12 12 Elliott, Marjorie 2 1 1 4 .000 0 0 0 1 0-1 0 0 0 4 0 0 1.0
11 11 Grimes, Jamie 1 1 0 1 1.000 0 0 0 0 0-0 0 0 0 0 1 0 1.0
15 15 Rossiter, Kendall 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 38 11 102 .265 36 0 8 6 8-6 4 4 2 73 4 5 52
BJU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Williams, Rachel 3 0 2 0 2 0 1 9.0
5 5 Johnson, Lauren 3 0 0 0 9 0 1 2.0
6 6 Vosburgh, Isabel 3 0 0 0 1 0 0 3.0
7 7 Vosburgh, Olivia 3 0 0 0 4 2 0 3.0
8 8 Walker, Saleena 3 0 0 0 25 0 0 2.0
9 9 Ring, Katherine 3 3 1 1 2 0 1 10.5
14 14 Jarvis, Erin 3 0 0 0 9 0 0 6.0
16 16 Gaston, Laura 3 0 1 1 0 0 0 13.5
1 1 Sitton, Morghanne 2 1 0 0 1 0 1 1.0
3 3 Sitton, Jillian 2 0 0 0 1 0 1 0.0
4 4 Annand, Brittany 2 0 0 0 8 1 0 0.0
10 10 Mukenschnabl, Lauren 2 0 0 0 7 0 0 0.0
12 12 Elliott, Marjorie 2 0 0 0 4 0 0 1.0
11 11 Grimes, Jamie 1 0 0 0 0 1 0 1.0
15 15 Rossiter, Kendall 1 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 0 0 0 0 0 0.0
Totals 4 4 2 73 4 5 52

Trinity Baptist (1-12)

TRI - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Natalia Lopez 3 0 1 1 -1.000 25 0 1 0 1-0 0 0 0 5 0 1 1.0
6 6 Crystal Levelle 3 4 6 10 -.200 3 0 3 3 3-3 2 0 0 3 0 5 9.0
8 8 Jennifer Kelnhofer 3 25 3 28 .786 20 0 0 1 0-1 0 0 0 4 0 2 25.0
11 11 Hailey Dittenber 3 0 0 0 0 1 0 0 0 0-0 0 0 0 0 0 3 0.0
21 21 Jessica Silva 3 11 2 13 .692 11 0 0 1 0-1 0 0 0 6 0 3 11.0
24 24 Ashley Simmons 3 2 1 3 .333 4 0 1 2 1-2 0 0 0 1 0 1 3.0
33 33 Madeline Hersey 2 0 0 2 .000 1 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 42 13 57 .509 65 0 5 7 5-7 2 0 0 19 0 15 49
TRI - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Natalia Lopez 3 0 0 0 5 0 1 1.0
6 6 Crystal Levelle 3 2 0 0 3 0 5 9.0
8 8 Jennifer Kelnhofer 3 0 0 0 4 0 2 25.0
11 11 Hailey Dittenber 3 0 0 0 0 0 3 0.0
21 21 Jessica Silva 3 0 0 0 6 0 3 11.0
24 24 Ashley Simmons 3 0 0 0 1 0 1 3.0
33 33 Madeline Hersey 2 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 0 0 0 0 0 0.0
Totals 2 0 0 19 0 15 49