Bob Jones University (24-3) -VS- Johnson & Wales (NC) (18-7)

Box Score

Bob Jones University logo
3
vs
Johnson & Wales (NC) logo
1

Bob Jones University (24-3)
-VS-
Johnson & Wales (NC) (18-7)

Team Score By Period
Team 1 2 3 4
Winner Bob Jones University BJU 25 24 25 25
Johnson & Wales (NC) JWU 22 26 7 16
Date:
10/24/2019
Time:
7:00 PM
Site:
Charlotte, NC (The Wildcat Center)
Attendance:
288
VIEW
Match History vs Johnson & Wales (NC)

Match Details

Game Statistics By Set
Set Bob Jones University Johnson & Wales (NC)
K E TA % K E TA %
Set #1 11 7 39 .103 8 4 27 .148
Set #2 14 8 49 .122 12 5 38 .184
Set #3 15 2 43 .302 5 4 40 .025
Set #4 12 1 30 .367 9 9 28 .000
Total 52 18 161 .211 34 22 133 .090
Team Statistical Comparison
Statistic Team Comparison
BJU - JWU
Points
70.0
42.0
Kills
52
34
Aces
10
2
Blocks
8
6
Assists
52
29
Digs
91
77

Game Leaders

BJU - Leaders
Statistic Leaders
Kills Gaston, Laura (15), Beaver, Brooke (14), Ring, Katherine (8)
Aces Glaze, Victoria (3), Annand, Brittany (2), Gaston, Laura (2)
Blocks Ring, Katherine (4.0), Riddle, Emma (4.0), Glaze, Victoria (1.0)
Assists Annand, Brittany (37), Pattisall, Rachel (10), Walker, Saleena (3)
Digs Walker, Saleena (25), Beaver, Brooke (23), Annand, Brittany (11)
JWU - Leaders
Statistic Leaders
Kills Toniya Scott (10), Iyana Favor (6), Taylor Walker (6)
Aces Riley Oros (1), Moana Reid (1)
Blocks Toniya Scott (4.0), Isabelle LeMaster (2.0), Taylor Walker (2.0)
Assists Moana Reid (24), Demya Scott (2), Toniya Scott (1)
Digs Demya Scott (22), Moana Reid (17), Riley Oros (12)

Individual Statistics

Bob Jones University (24-3)

BJU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Glaze, Victoria 4 5 3 26 .077 1 0 3 1 3-1 0 1 0 9 0 0 8.5
4 4 Annand, Brittany 4 1 1 3 .000 37 0 2 1 2-1 0 0 1 11 1 0 3.0
5 5 Beaver, Brooke 4 14 2 37 .324 0 0 1 2 1-2 0 0 2 23 0 1 15.0
8 8 Walker, Saleena 4 2 0 5 .400 3 0 1 0 1-0 0 0 0 25 0 0 3.0
9 9 Ring, Katherine 4 8 6 32 .063 1 0 0 0 0-0 4 0 1 2 0 0 12.0
10 10 Mukenschnabl, Lauren 4 0 0 2 .000 0 0 0 3 0-3 0 0 0 10 0 2 0.0
15 15 Riddle, Emma 4 5 5 18 .000 0 0 0 0 0-0 2 2 1 1 0 0 8.0
16 16 Gaston, Laura 4 15 1 30 .467 0 0 2 2 2-2 0 1 1 3 0 0 17.5
6 6 Prince, Hannah 3 0 0 0 0 0 0 1 1 1-1 0 0 0 1 0 1 1.0
1 1 Pattisall, Rachel 2 1 0 2 .500 10 0 0 1 0-1 0 0 0 3 1 0 1.0
7 7 Plew, Abby 2 1 0 6 .167 0 0 0 0 0-0 0 0 1 2 0 0 1.0
11 11 Grimes, Jamie 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM Team 0 0 -
Totals 52 18 161 .211 52 0 10 11 10-11 6 4 7 91 2 4 70
BJU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Glaze, Victoria 4 0 1 0 9 0 0 8.5
4 4 Annand, Brittany 4 0 0 1 11 1 0 3.0
5 5 Beaver, Brooke 4 0 0 2 23 0 1 15.0
8 8 Walker, Saleena 4 0 0 0 25 0 0 3.0
9 9 Ring, Katherine 4 4 0 1 2 0 0 12.0
10 10 Mukenschnabl, Lauren 4 0 0 0 10 0 2 0.0
15 15 Riddle, Emma 4 2 2 1 1 0 0 8.0
16 16 Gaston, Laura 4 0 1 1 3 0 0 17.5
6 6 Prince, Hannah 3 0 0 0 1 0 1 1.0
1 1 Pattisall, Rachel 2 0 0 0 3 1 0 1.0
7 7 Plew, Abby 2 0 0 1 2 0 0 1.0
11 11 Grimes, Jamie 1 0 0 0 1 0 0 0.0
TM TM Team 0
Totals 6 4 7 91 2 4 70

Johnson & Wales (NC) (18-7)

JWU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Natalie Carpenter 4 0 0 0 0 0 0 0 0 0-0 0 0 0 5 0 1 0.0
2 2 Toniya Scott 4 10 2 28 .286 1 0 0 0 0-0 1 3 2 10 1 2 12.5
3 3 Isabelle LeMaster 4 3 1 10 .200 0 0 0 0 0-0 2 0 2 0 0 2 5.0
5 5 Riley Oros 4 0 0 1 .000 1 0 1 2 1-2 0 0 0 12 1 5 1.0
6 6 Emily Arends 4 0 0 0 0 1 0 0 1 0-1 0 0 0 7 0 4 0.0
7 7 Demya Scott 4 4 5 24 -.042 2 0 0 1 0-1 0 0 3 22 0 2 4.0
8 8 Moana Reid 4 4 0 17 .235 24 0 1 1 1-1 0 0 2 17 2 0 5.0
13 13 Iyana Favor 4 6 6 26 .000 0 0 0 0 0-0 0 1 2 0 0 0 6.5
16 16 Taylor Walker 4 6 8 26 -.077 0 0 0 0 0-0 0 2 0 2 0 0 7.0
18 18 Teyana Eason 4 1 0 1 1.000 0 0 0 0 0-0 0 0 0 2 0 0 1.0
9 9 Lauren Godbee 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
11 11 Lynasia Felder 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
12 12 Kaitlyn Jaromin 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM Team 0 0 -
Totals 34 22 133 .090 29 0 2 5 2-5 3 6 11 77 4 16 42
JWU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Natalie Carpenter 4 0 0 0 5 0 1 0.0
2 2 Toniya Scott 4 1 3 2 10 1 2 12.5
3 3 Isabelle LeMaster 4 2 0 2 0 0 2 5.0
5 5 Riley Oros 4 0 0 0 12 1 5 1.0
6 6 Emily Arends 4 0 0 0 7 0 4 0.0
7 7 Demya Scott 4 0 0 3 22 0 2 4.0
8 8 Moana Reid 4 0 0 2 17 2 0 5.0
13 13 Iyana Favor 4 0 1 2 0 0 0 6.5
16 16 Taylor Walker 4 0 2 0 2 0 0 7.0
18 18 Teyana Eason 4 0 0 0 2 0 0 1.0
9 9 Lauren Godbee 1 0 0 0 0 0 0 0.0
11 11 Lynasia Felder 1 0 0 0 0 0 0 0.0
12 12 Kaitlyn Jaromin 1 0 0 0 0 0 0 0.0
TM TM Team 0
Totals 3 6 11 77 4 16 42