2021 Women's Volleyball Cumulative Statistics

Team (31-7, 8-0)

Overall Team Statistics
Statistic Bob Jones University Opponents
Attack
Kills 1534 1226
Errors 730 770
Attempts 4766 4494
Percent .169 .101
Kills Per Set 11.9 9.5
Set
Assists 1378 1113
Assists Per Set 10.7 8.6
Ball Handling Errors 50 39
Serve
Aces 344 172
Errors 211 226
Aces Per Set 2.7 1.3
Receptions
Errors 172 350
Errors Per Set 1.3 2.7
Defense
Digs 2129 2245
Digs Per Set 16.5 17.4
Blocking
Solo 74 66
Assists 277 182
Errors 90 62
Blocks 223.0 157.0
Blocks Per Set 1.7 1.2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Pattisall, Rachel 108 33 20 82.5 0.76 7 0.06 3 28 .143 555 5.14 71 0.66 30
2 Thomas, Maddy 12 8 0 3.0 0.25 0 0.00 0 1 .000 1 0.08 3 0.25 4
3 Glaze, Victoria 118 35 33 518.0 4.39 444 3.76 136 1222 .252 23 0.19 49 0.42 36
4 Campbell, Courtney 63 30 1 20.0 0.32 9 0.14 12 38 -.079 2 0.03 10 0.16 6
6 Prince, Hannah 110 34 17 63.0 0.57 20 0.18 1 67 .284 456 4.15 40 0.36 17
8 Landkrohn, Katelyn 129 38 5 66.0 0.51 5 0.04 8 44 -.068 105 0.81 59 0.46 44
9 Cruz, Timbre 110 38 20 182.5 1.66 135 1.23 82 512 .104 86 0.78 39 0.35 33
10 Oberstar, Kayla 106 37 25 227.0 2.14 184 1.74 101 651 .127 15 0.14 37 0.35 16
11 Via, Emily 99 30 24 168.5 1.70 116 1.17 57 322 .183 15 0.15 14 0.14 11
12 Rickard, Kyra 18 14 0 2.0 0.11 1 0.06 4 15 -.200 3 0.17 0 0.00 0
13 Henkel, Arielle 17 9 0 11.5 0.68 9 0.53 5 47 .085 1 0.06 0 0.00 0
15 Riddle, Emma 124 37 31 296.0 2.39 230 1.85 135 618 .154 10 0.08 6 0.05 7
16 Hunger, Bailee 118 37 28 186.0 1.58 155 1.31 85 523 .134 7 0.06 1 0.01 3
18 Silva, Camila 126 38 10 269.0 2.13 218 1.73 97 663 .183 14 0.11 8 0.06 3
23 Swihart, Eden 16 5 0 6.0 0.38 2 0.13 1 8 .125 88 5.50 4 0.25 4
Total 129 38 2,101.0 16.29 1535 11.90 731 4763 .169 1385 10.74 341 2.64 214
Opponents 129 38 1,555.0 12.05 1226 9.50 770 4493 .101 1113 8.63 172 1.33 226

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Pattisall, Rachel 108 188 1.74 1 5 .800 0.01 0 1 1.0 0.01 1 14
2 Thomas, Maddy 12 8 0.67 1 6 .833 0.08 0 0 0 0.00 0 0
3 Glaze, Victoria 118 345 2.92 22 429 .949 0.19 7 31 38.0 0.32 6 3
4 Campbell, Courtney 63 29 0.46 1 28 .964 0.02 1 0 1.0 0.02 2 0
6 Prince, Hannah 110 138 1.25 4 6 .333 0.04 0 2 2.0 0.02 0 15
8 Landkrohn, Katelyn 129 568 4.40 52 711 .927 0.40 0 0 0 0.00 0 1
9 Cruz, Timbre 110 299 2.72 18 392 .954 0.16 1 17 18.0 0.16 7 7
10 Oberstar, Kayla 106 282 2.66 31 376 .918 0.29 1 12 13.0 0.12 6 1
11 Via, Emily 99 41 0.41 0 3 1.000 0.00 18 44 59.0 0.60 8 0
12 Rickard, Kyra 18 2 0.11 0 1 1.000 0.00 0 2 2.0 0.11 1 0
13 Henkel, Arielle 17 3 0.18 0 4 1.000 0.00 0 5 5.0 0.29 0 0
15 Riddle, Emma 124 46 0.37 1 9 .889 0.01 22 76 98.0 0.79 29 2
16 Hunger, Bailee 118 52 0.44 0 5 1.000 0.00 12 42 54.0 0.46 11 0
18 Silva, Camila 126 108 0.86 4 101 .960 0.03 14 60 72.0 0.57 18 4
23 Swihart, Eden 16 35 2.19 0 1 1.000 0.00 0 0 0 0.00 0 2
Total 129 2144 16.62 170 2102 .919 1.32 76 292 222.0 1.72 90 49
Opponents 129 2245 17.40 350 2549 .863 2.71 66 182 157.0 1.22 62 39

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Pattisall, Rachel 9 3 1 7.0 0.78 1 0.11 0 1 1.000 38 4.22 5 0.56 3
3 Glaze, Victoria 9 3 3 47.5 5.28 34 3.78 8 90 .289 7 0.78 7 0.78 2
4 Campbell, Courtney 4 2 0 0 0.00 0 0.00 0 1 .000 1 0.25 0 0.00 0
6 Prince, Hannah 9 3 3 5.0 0.56 2 0.22 0 3 .667 35 3.89 1 0.11 4
8 Landkrohn, Katelyn 9 3 1 7.0 0.78 1 0.11 1 4 .000 9 1.00 4 0.44 5
9 Cruz, Timbre 5 3 0 8.0 1.60 5 1.00 1 19 .211 3 0.60 0 0.00 2
10 Oberstar, Kayla 8 3 2 20.0 2.50 18 2.25 4 59 .237 1 0.13 2 0.25 1
11 Via, Emily 9 3 2 7.5 0.83 2 0.22 5 15 -.200 4 0.44 0 0.00 3
12 Rickard, Kyra 2 2 0 0 0.00 0 0.00 0 0 0 1 0.50 0 0.00 0
13 Henkel, Arielle 1 1 0 0 0.00 0 0.00 0 0 0 1 1.00 0 0.00 0
15 Riddle, Emma 8 3 2 18.5 2.31 17 2.13 3 37 .378 0 0.00 0 0.00 0
16 Hunger, Bailee 8 3 2 7.0 0.88 5 0.63 6 28 -.036 0 0.00 0 0.00 0
18 Silva, Camila 9 3 0 22.5 2.50 21 2.33 5 42 .381 1 0.11 0 0.00 0
Total 9 3 150.0 16.67 106 11.78 33 299 .244 104 11.56 19 2.11 20
Opponents 9 3 95.0 10.56 69 7.67 56 288 .045 59 6.56 11 1.22 20

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Pattisall, Rachel 9 22 2.44 0 0 .000 0.00 0 0 0 0.00 0 1
3 Glaze, Victoria 9 28 3.11 0 20 1.000 0.00 3 2 5.0 0.56 2 0
4 Campbell, Courtney 4 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
6 Prince, Hannah 9 19 2.11 2 0 .000 0.22 0 0 0 0.00 0 0
8 Landkrohn, Katelyn 9 29 3.22 6 61 .902 0.67 0 0 0 0.00 0 0
9 Cruz, Timbre 5 14 2.80 1 16 .938 0.20 0 0 0 0.00 0 0
10 Oberstar, Kayla 8 24 3.00 2 27 .926 0.25 0 0 0 0.00 2 0
11 Via, Emily 9 8 0.89 0 0 .000 0.00 2 7 7.0 0.78 0 0
12 Rickard, Kyra 2 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
13 Henkel, Arielle 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
15 Riddle, Emma 8 5 0.63 0 0 .000 0.00 1 1 2.0 0.25 5 0
16 Hunger, Bailee 8 3 0.38 0 1 1.000 0.00 2 0 2.0 0.25 0 0
18 Silva, Camila 9 5 0.56 0 1 1.000 0.00 0 6 5.0 0.56 2 0
Total 9 157 17.44 11 127 .913 1.22 8 16 16.0 1.78 11 1
Opponents 9 123 13.67 23 201 .886 2.56 13 4 15.0 1.67 8 1

Match-By-Match

Bob Jones University

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/03/2021 Columbia (SC) W 3 37 17 101 .198 33 10 11 4 36 0 2 3 1.0 1 48.0
9/03/2021 Agnes Scott W 3 28 13 71 .211 26 15 6 3 32 0 6 3 3.0 1 46.0
9/04/2021 Johnson University Tennessee W 4 52 28 187 .128 42 10 4 1 83 3 8 1 7.0 3 69.0
9/04/2021 Lancaster Bible W 4 45 34 155 .071 40 13 7 6 82 1 12 6 7.0 0 65.0
9/08/2021 at Brevard W 4 55 21 125 .272 51 4 6 8 55 4 6 1 7 1 66
9/10/2021 vs Trinity Baptist W 3 38 14 79 .304 34 15 1 1 27 3 5 0 5.5 0 58.5
9/10/2021 at Southeastern L 3 35 17 107 .168 28 7 7 6 41 0 4 1 2.0 1 44.0
9/11/2021 Johnson University (FL) W 3 41 24 149 .114 38 6 6 2 69 2 6 1 5.0 0 52.0
9/11/2021 at Pensacola Christian W 3 33 11 86 .256 26 13 6 4 35 6 10 1 11.0 1 57.0
9/14/2021 Piedmont W 3 32 21 94 .117 28 16 5 2 36 1 8 0 5.0 1 53.0
9/17/2021 Paine W 3 37 16 88 .239 32 10 8 1 32 3 2 6 4.0 0 51.0
9/17/2021 Erskine W 5 43 33 178 .056 42 10 5 11 89 2 4 3 4.0 3 57.0
9/18/2021 JOHNSON L 4 47 26 184 .114 45 6 9 9 86 5 4 4 7.0 6 60.0
9/18/2021 at CIU L 3 14 25 80 -.138 10 1 3 6 31 4 2 3 5.0 4 20.0
9/21/2021 Toccoa Falls W 3 35 7 83 .337 34 5 3 3 44 5 0 1 5.0 0 45.0
9/24/2021 Pensacola Christian W 3 39 11 95 .295 35 8 6 3 47 2 8 8 6.0 1 53.0
9/28/2021 at Johnson & Wales (NC) W 3 37 13 107 .224 36 8 8 4 42 1 8 0 5.0 0 50.0
9/30/2021 Pfeiffer L 4 45 28 150 .113 39 15 4 7 51 2 6 10 5.0 1 65.0
10/02/2021 vs Regent W 4 53 23 154 .195 49 9 3 6 77 0 26 4 13.0 3 75.0
10/02/2021 at Emory & Henry W 4 56 17 162 .241 52 8 6 5 62 1 8 1 5.0 5 69.0
10/05/2021 Brevard W 3 35 22 127 .102 31 10 5 6 63 3 6 3 6.0 0 51.0
10/08/2021 Carolina University W 4 51 12 127 .307 33 17 7 6 53 0 9 2 8.0 1 72.0
10/12/2021 Johnson & Wales W 3 39 11 82 .341 34 9 6 3 35 5 4 5 7.0 1 55.0
10/14/2021 at ASC W 3 31 11 78 .256 28 12 3 2 49 5 0 1 5.0 0 48.0
10/19/2021 at Toccoa Falls W 3 32 15 121 .140 27 6 8 5 56 1 4 2 6.0 0 54.0
10/23/2021 at Johnson University (FL) W 4 49 23 170 .153 38 6 4 8 75 1 8 7 5.0 3 60.0
10/23/2021 at Pensacola Christian College W 3 35 14 106 .198 33 10 4 1 44 0 6 3 3.0 2 48.0
10/26/2021 at Piedmont W 4 47 25 172 .128 44 11 1 4 96 2 11 2 7.5 0 65.5
10/28/2021 at Pfeiffer W 3 37 20 102 .167 37 6 3 3 37 0 8 0 8 0 47
10/30/2021 vs Regent W 3 43 10 115 .287 40 7 9 1 59 0 6 1 3.0 4 53.0
10/30/2021 at Carolina University L 3 24 19 111 .045 23 5 5 6 50 1 6 1 4.0 4 33.0
11/05/2021 at Toccoa Falls W 4 43 19 147 .163 40 7 11 10 58 0 10 2 5.0 1 55.0
11/06/2021 at Pensacola Christian College L 4 39 29 181 .055 36 13 13 6 72 2 8 1 6.0 0 58.0
11/18/2021 vs Maranatha Baptist W 3 48 14 105 .324 46 12 6 4 48 1 8 1 5.0 1 65.0
11/18/2021 vs Faith Baptist W 3 46 19 117 .231 44 8 2 3 47 1 6 0 4.0 0 58.0
11/19/2021 vs Johnson (TN) L 4 50 26 192 .125 48 6 5 5 88 1 16 0 9.0 0 65.0
11/20/2021 vs Manhattan Christian W 3 40 26 135 .104 37 7 3 5 65 3 16 1 11.0 1 58.0
11/20/2021 vs Johnson (TN) W 3 43 16 143 .189 39 3 2 2 77 3 10 1 8.0 0 54.0
Bob Jones University 129 1534 730 4766 .169 1378 344 211 172 2129 74 277 90 223.0 50 2,103.0
Opponents 129 1226 770 4494 .101 1113 172 226 350 2245 66 182 62 157.0 39 1,555.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 129
Kills Per Set 11.89
Assists Per Set 10.68
Service Aces Per Set 2.67
Reception Errors Per Set 1.33
Digs Per Set 16.50
Blocks Per Set 1.73
Ball Handling Errors Per Set 0.39
Points Per Set 16.30

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/03/2021 at Columbia (SC) L 3 17 14 71 .042 16 4 6 10 44 1 2 3 2.0 0 23.0
9/03/2021 at Agnes Scott L 3 20 18 72 .028 16 3 7 15 28 0 8 2 4.0 1 27.0
9/04/2021 at Johnson University Tennessee L 4 39 22 158 .108 36 1 4 10 99 5 4 8 7.0 1 47.0
9/04/2021 at Lancaster Bible L 4 33 21 150 .080 31 6 13 13 68 3 4 1 5.0 2 44.0
9/08/2021 Brevard L 4 41 21 127 .157 39 8 7 4 43 2 14 1 9 1 58
9/10/2021 vs Trinity Baptist L 3 12 15 60 -.050 10 1 3 15 22 0 4 0 2.0 4 15.0
9/10/2021 Southeastern W 3 44 10 96 .354 40 6 7 7 51 4 2 1 5.0 0 55.0
9/11/2021 at Johnson University (FL) L 3 25 20 125 .040 25 2 5 6 84 1 0 1 1.0 1 28.0
9/11/2021 Pensacola Christian L 3 21 23 86 -.023 19 4 4 13 41 2 4 1 4.0 1 29.0
9/14/2021 at Piedmont L 3 14 16 71 -.028 12 2 4 16 38 2 4 1 4.0 2 20.0
9/17/2021 at Paine L 3 16 20 75 -.053 13 1 3 10 33 3 4 4 5.0 0 22.0
9/17/2021 at Erskine L 5 56 33 193 .119 52 11 12 10 96 2 8 3 6.0 7 73.0
9/18/2021 at JOHNSON W 4 48 18 162 .185 39 9 12 6 95 0 10 1 5.0 0 62.0
9/18/2021 CIU W 3 37 10 81 .333 31 6 11 1 38 6 4 1 8.0 0 51.0
9/21/2021 at Toccoa Falls L 3 20 23 94 -.032 19 3 6 5 31 1 2 2 2.0 1 25.0
9/24/2021 at Pensacola Christian L 3 27 17 97 .103 19 3 7 8 39 1 2 4 2.0 0 32.0
9/28/2021 Johnson & Wales (NC) L 3 26 20 101 .059 23 4 4 10 50 0 2 0 1.0 0 31.0
9/30/2021 at Pfeiffer W 4 46 16 120 .250 43 7 4 15 69 3 6 3 6.0 0 59.0
10/02/2021 vs Regent L 4 42 29 160 .081 40 6 7 9 70 2 4 0 4.0 2 52.0
10/02/2021 Emory & Henry L 4 52 19 150 .220 49 5 8 8 73 1 14 0 8.0 3 65.0
10/05/2021 at Brevard L 3 21 23 112 -.018 19 6 2 10 63 4 0 2 4.0 1 31.0
10/08/2021 at Carolina University L 4 38 24 126 .111 29 6 3 17 59 1 2 5 2.0 0 46.0
10/12/2021 at Johnson & Wales L 3 16 22 80 -.075 14 3 3 9 31 0 0 5 0.0 0 19.0
10/14/2021 ASC L 3 14 18 86 -.047 12 2 6 12 33 2 0 0 2.0 0 18.0
10/19/2021 Toccoa Falls L 3 22 16 98 .061 21 5 7 10 53 11 0 2 11.0 0 38.0
10/23/2021 Johnson University (FL) L 4 38 28 156 .064 33 8 7 6 95 2 2 0 3.0 3 49.0
10/23/2021 Pensacola Christian College L 3 28 24 115 .035 27 1 5 10 52 1 0 6 1.0 0 30.0
10/26/2021 Piedmont L 4 48 28 197 .102 46 4 6 11 95 2 8 0 6.0 0 58.0
10/28/2021 Pfeiffer L 3 34 21 110 .118 34 3 7 6 33 1 8 0 5 0 42
10/30/2021 vs Regent L 3 23 15 105 .076 23 1 3 7 61 0 0 1 0.0 2 24.0
10/30/2021 Carolina University W 3 40 9 103 .301 36 6 8 5 63 0 2 0 1.0 2 47.0
11/05/2021 Toccoa Falls L 4 35 35 138 .000 32 10 4 7 74 1 4 1 3.0 1 48.0
11/06/2021 Pensacola Christian College W 4 52 22 159 .189 44 6 8 13 97 0 14 0 7.0 2 65.0
11/18/2021 vs Maranatha Baptist L 3 27 12 90 .167 25 4 3 12 37 0 0 0 0.0 0 31.0
11/18/2021 vs Faith Baptist L 3 19 13 89 .067 19 3 2 8 47 0 4 0 2.0 1 24.0
11/19/2021 vs Johnson (TN) W 4 61 30 196 .158 59 5 6 6 104 0 18 1 9.0 1 75.0
11/20/2021 vs Manhattan Christian L 3 34 19 124 .121 32 5 9 7 61 0 12 0 6.0 0 45.0
11/20/2021 vs Johnson (TN) L 3 40 26 161 .087 36 2 3 3 75 2 6 2 5.0 0 47.0
Opponents 129 1226 770 4494 .101 1113 172 226 350 2245 66 182 62 157.0 39 1,555.0
Bob Jones University 129 1534 730 4766 .169 1378 344 211 172 2129 74 277 90 223.0 50 2,103.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 129
Kills Per Set 9.50
Assists Per Set 8.63
Service Aces Per Set 1.33
Reception Errors Per Set 2.71
Digs Per Set 17.40
Blocks Per Set 1.22
Ball Handling Errors Per Set 0.30
Points Per Set 12.05

Leaders

Team Leaders: Kills
Player High
Kills
Glaze, Victoria 444
Riddle, Emma 230
Silva, Camila 218
Oberstar, Kayla 184
Hunger, Bailee 155
Team Leaders: Assists
Player High
Assists
Pattisall, Rachel 555
Prince, Hannah 456
Landkrohn, Katelyn 105
Swihart, Eden 88
Cruz, Timbre 86
Team Leaders: Service Aces
Player High
Service Aces
Pattisall, Rachel 71
Landkrohn, Katelyn 59
Glaze, Victoria 49
Prince, Hannah 40
Cruz, Timbre 39
Team Leaders: Digs
Player High
Digs
Landkrohn, Katelyn 568
Glaze, Victoria 345
Cruz, Timbre 299
Oberstar, Kayla 282
Pattisall, Rachel 188
Team Leaders: Blocks
Player High
Blocks
Riddle, Emma 98.0
Silva, Camila 72.0
Via, Emily 59.0
Hunger, Bailee 54.0
Glaze, Victoria 38.0