Trinity (Fla.) () -VS- Bob Jones University ()

Box Score

Trinity (Fla.) logo
0
vs
Bob Jones University logo
3

Trinity (Fla.) ()
-VS-
Bob Jones University ()

Team Score By Period
Team 1 2 3
Trinity (Fla.) TRINITY 15 3 12
Winner Bob Jones University BJU 25 25 25
Date:
9/9/2023
Time:
2:00 PM
Site:
Toccoa Falls, GA ()
Attendance:
0
VIEW
Match History vs Trinity (Fla.)

Match Details

Game Statistics By Set
Set Trinity (Fla.) Bob Jones University
K E TA % K E TA %
Set #1 4 5 28 -.036 12 6 32 .188
Set #2 0 9 19 -.474 7 2 17 .294
Set #3 9 5 38 .105 13 1 38 .316
Total 13 19 85 -.071 32 9 87 .264
Team Statistical Comparison
Statistic Team Comparison
TRINITY - BJU
Points
18.0
50.0
Kills
13
32
Aces
2
11
Blocks
3
7
Assists
12
29
Digs
40
48

Game Leaders

TRINITY - Leaders
Statistic Leaders
Kills Cheyenne Whitehead (5), Temple Jones (5), Cora Burnett (2)
Aces Cheyenne Whitehead (1), Cora Burnett (1)
Blocks Cheyenne Whitehead (2.0), Temple Jones (1.0), Celia Young (1.0)
Assists Cora Burnett (7), Olivia Alba (4), Jade Bell (1)
Digs Gianna Karnow (8), Cheyenne Whitehead (7), Olivia Alba (7)
BJU - Leaders
Statistic Leaders
Kills Blalock, Faith (10), Hoopes, Katherine (7), Lewis, Emily (5)
Aces Hoopes, Kiersten (5), Landkrohn, Katelyn (2), Lewis, Emily (2)
Blocks Lewis, Emily (4.0), Blalock, Faith (3.0), Goldstrom, Madison (2.0)
Assists Hoopes, Kiersten (26), Landkrohn, Katelyn (2), Cruz, Timbre (1)
Digs Landkrohn, Katelyn (14), Lloyd, Anne (11), Hoopes, Kiersten (11)

Individual Statistics

Trinity (Fla.)

TRINITY - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Cheyenne Whitehead 3 5 9 25 -.160 0 0 1 2 1-2 1 1 0 7 0 3 7.5
3 3 Jade Bell 3 1 1 16 .000 1 0 0 0 0-0 0 0 0 6 0 0 1.0
10 10 Gianna Karnow 3 0 0 1 .000 0 0 0 1 0-1 0 0 0 8 1 5 0.0
11 11 Olivia Alba 3 0 1 3 -.333 4 0 0 0 0-0 0 0 0 7 2 1 0.0
13 13 Celia Young 3 0 1 3 -.333 0 0 0 1 0-1 0 1 0 5 0 2 0.5
16 16 Cora Burnett 3 2 0 6 .333 7 0 1 2 1-2 0 0 0 2 0 0 3.0
12 12 Temple Jones 2 5 0 16 .313 0 0 0 0 0-0 0 1 0 4 0 0 5.5
14 14 Lily Hough 2 0 4 6 -.667 0 0 0 0 0-0 0 1 0 0 0 0 0.5
7 7 Raquel Martinez 1 0 1 5 -.200 0 0 0 0 0-0 0 0 0 0 0 0 0.0
15 15 Jemore Baker 1 0 2 4 -.500 0 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM Team 0 0 -
Totals 13 19 85 -.071 12 0 2 6 2-6 1 4 0 40 3 11 18
TRINITY - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Cheyenne Whitehead 3 1 1 0 7 0 3 7.5
3 3 Jade Bell 3 0 0 0 6 0 0 1.0
10 10 Gianna Karnow 3 0 0 0 8 1 5 0.0
11 11 Olivia Alba 3 0 0 0 7 2 1 0.0
13 13 Celia Young 3 0 1 0 5 0 2 0.5
16 16 Cora Burnett 3 0 0 0 2 0 0 3.0
12 12 Temple Jones 2 0 1 0 4 0 0 5.5
14 14 Lily Hough 2 0 1 0 0 0 0 0.5
7 7 Raquel Martinez 1 0 0 0 0 0 0 0.0
15 15 Jemore Baker 1 0 0 0 1 0 0 0.0
TM TM Team 0
Totals 1 4 0 40 3 11 18

Bob Jones University

BJU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
5 5 Hoopes, Kiersten 3 3 0 8 .375 26 0 5 1 5-1 0 1 0 11 0 0 8.5
8 8 Landkrohn, Katelyn 3 0 0 1 .000 2 0 2 2 2-2 0 0 0 14 0 1 2.0
9 9 Cruz, Timbre 3 2 4 8 -.250 1 0 0 1 0-1 0 1 0 3 0 0 2.5
10 10 Hoopes, Katherine 3 7 1 14 .429 0 0 1 2 1-2 0 0 0 3 0 0 8.0
14 14 Blalock, Faith 3 10 0 21 .476 0 0 0 0 0-0 0 3 0 3 0 0 11.5
16 16 Lewis, Emily 3 5 1 12 .333 0 0 2 0 2-0 0 4 0 1 0 0 9.0
3 3 Glaze, Victoria 2 4 1 17 .176 0 0 0 0 0-0 1 0 0 1 0 0 5.0
4 4 Lloyd, Anne 2 0 0 0 0 0 0 1 0 1-0 0 0 0 11 0 0 1.0
13 13 Goldstrom, Madison 2 1 1 4 .000 0 0 0 0 0-0 0 2 0 0 0 0 2.0
7 7 Robinson, Jaime 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
11 11 Fleming, Anna 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
12 12 Goodwin, Hannah 1 0 1 2 -.500 0 0 0 0 0-0 0 1 0 0 0 0 0.5
TM TM Team 0 0 -
Totals 32 9 87 .264 29 0 11 6 11-6 1 12 0 48 0 1 50
BJU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
5 5 Hoopes, Kiersten 3 0 1 0 11 0 0 8.5
8 8 Landkrohn, Katelyn 3 0 0 0 14 0 1 2.0
9 9 Cruz, Timbre 3 0 1 0 3 0 0 2.5
10 10 Hoopes, Katherine 3 0 0 0 3 0 0 8.0
14 14 Blalock, Faith 3 0 3 0 3 0 0 11.5
16 16 Lewis, Emily 3 0 4 0 1 0 0 9.0
3 3 Glaze, Victoria 2 1 0 0 1 0 0 5.0
4 4 Lloyd, Anne 2 0 0 0 11 0 0 1.0
13 13 Goldstrom, Madison 2 0 2 0 0 0 0 2.0
7 7 Robinson, Jaime 1 0 0 0 0 0 0 0.0
11 11 Fleming, Anna 1 0 0 0 1 0 0 0.0
12 12 Goodwin, Hannah 1 0 1 0 0 0 0 0.5
TM TM Team 0
Totals 1 12 0 48 0 1 50